Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Berry College | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | vs Covenant College | 1 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 30 | at Armstrong Atlantic | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 02 | vs Fontbonne (Mo.) | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Kentucky Wesleyan | *1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Hastings (Neb.) | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Hastings | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | WEBBER INTERNATIONAL | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 4 | 17 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 16 | at Florida Memorial | 2 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 17 | at St. Thomas | 1 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | at Palm Beach Atlantic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Northwood | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 23 | vs Florida Memorial | 1 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | vs Madonna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | vs Embry-Riddle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Embry-Riddle | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | PALM BEACH ATLANTIC | *3 | 10 | 3 | 19 | .368 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
Oct 06 | SCAD | *4 | 13 | 4 | 32 | .281 | 1 | 2 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 07 | at Florida Gulf Coast | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 14 | at Warner Southern | *3 | 8 | 3 | 21 | .238 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 15 | at Webber International | *4 | 10 | 7 | 25 | .120 | 0 | 2 | 1 | 4 | 15 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
Oct 18 | EMBRY-RIDDLE | *3 | 4 | 3 | 16 | .062 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 19 | ST. FRANCIS (IL) | *4 | 12 | 6 | 33 | .182 | 1 | 1 | 4 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 21 | FLORIDA MEMORIAL | *3 | 9 | 4 | 18 | .278 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 22 | ST. THOMAS | *3 | 12 | 4 | 28 | .286 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 25 | at North Florida | *4 | 14 | 12 | 45 | .044 | 2 | 3 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 28 | NORTHWOOD | *3 | 7 | 7 | 18 | .000 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Oct 29 | at Rollins College | *4 | 9 | 10 | 37 | -.027 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 02 | at SCAD | *4 | 11 | 6 | 23 | .217 | 1 | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 08 | at Stetson | *3 | 10 | 8 | 28 | .071 | 1 | 2 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 11 | EMBRY-RIDDLE | *4 | 17 | 9 | 52 | .154 | 0 | 0 | 1 | 3 | 16 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Nov 12 | SCAD | *4 | 20 | 6 | 48 | .292 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Totals | 81 | 205 | 114 | 573 | .159 | 10 | 31 | 39 | 45 | 201 | 6 | 14 | 1 | 20.0 | 3 | 249.0 |
Sets played: 81 Kills per set: 2.53 Assists per set: 0.12 Service aces per set: 0.38 Digs per set: 2.48 Blocks per set: 0.25 |