Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Berry College | 5 | 19 | 4 | 35 | .429 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Aug 27 | vs Covenant College | 2 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 30 | at Armstrong Atlantic | *3 | 7 | 5 | 34 | .059 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 02 | vs Fontbonne (Mo.) | *3 | 9 | 6 | 28 | .107 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sep 02 | vs Kentucky Wesleyan | *2 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Hastings (Neb.) | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 03 | vs Pikeville | *4 | 11 | 5 | 33 | .182 | 0 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 03 | vs Hastings | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | WARNER SOUTHERN | *3 | 8 | 3 | 25 | .200 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 10 | WEBBER INTERNATIONAL | *5 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 16 | at Florida Memorial | *3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 17 | at St. Thomas | *3 | 12 | 3 | 22 | .409 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
Sep 22 | at Palm Beach Atlantic | *5 | 8 | 5 | 33 | .091 | 0 | 4 | 1 | 1 | 21 | 1 | 2 | 2 | 3.0 | 0 | 14.0 |
Sep 23 | at Northwood | *4 | 11 | 5 | 26 | .231 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 23 | vs Florida Memorial | *3 | 12 | 2 | 24 | .417 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 23 | vs Madonna | *3 | 5 | 6 | 21 | -.048 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 24 | at Palm Beach Atlantic | *3 | 3 | 9 | 22 | -.273 | 0 | 0 | 1 | 4 | 11 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Sep 24 | vs Embry-Riddle | *5 | 11 | 10 | 42 | .024 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
Sep 27 | at Embry-Riddle | *3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | PALM BEACH ATLANTIC | *3 | 8 | 4 | 24 | .167 | 0 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 06 | SCAD | *4 | 14 | 14 | 39 | .000 | 0 | 2 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 07 | at Florida Gulf Coast | *3 | 5 | 6 | 27 | -.037 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 14 | at Warner Southern | *3 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 15 | at Webber International | *4 | 12 | 6 | 43 | .140 | 1 | 8 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Oct 18 | EMBRY-RIDDLE | *3 | 4 | 2 | 17 | .118 | 1 | 2 | 2 | 2 | 14 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 19 | ST. FRANCIS (IL) | *4 | 18 | 3 | 35 | .429 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Oct 21 | FLORIDA MEMORIAL | *3 | 6 | 6 | 18 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
Oct 22 | ST. THOMAS | *3 | 11 | 3 | 18 | .444 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 25 | at North Florida | *4 | 8 | 6 | 33 | .061 | 1 | 2 | 1 | 4 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 28 | NORTHWOOD | *3 | 4 | 2 | 19 | .105 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | at Rollins College | *4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 7 | 18 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | at SCAD | *4 | 10 | 6 | 27 | .148 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Nov 08 | at Stetson | *4 | 20 | 13 | 54 | .130 | 0 | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
Nov 11 | EMBRY-RIDDLE | *4 | 13 | 8 | 46 | .109 | 0 | 1 | 2 | 3 | 11 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Nov 12 | SCAD | *4 | 10 | 6 | 30 | .133 | 1 | 2 | 1 | 5 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Totals | 121 | 312 | 179 | 945 | .141 | 9 | 54 | 35 | 62 | 395 | 6 | 20 | 8 | 26.0 | 6 | 382.0 |
Sets played: 121 Kills per set: 2.58 Assists per set: 0.07 Service aces per set: 0.45 Digs per set: 3.26 Blocks per set: 0.21 |