#20 Carrie Arnette

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Berry College   3  1  2  4  -.250  24  1  1  0  6  0  1  0  1.0  0  2.5 
Aug 27  vs Covenant College   2  0  2  2  -1.000  19  2  1  0  5  0  0  0  0.0  0  2.0 
Aug 30  at Armstrong Atlantic   *2  0  0  2  .000  20  0  0  0  1  0  0  0  0.0  3  0.0 
Sep 02  vs Fontbonne (Mo.)   *4  2  1  6  .167  50  1  2  0  16  0  0  0  0.0  2  3.0 
Sep 02  vs Kentucky Wesleyan   *2  0  0  1  .000  14  1  3  0  1  0  0  0  0.0  2  1.0 
Sep 02  vs Hastings (Neb.)   *2  1  0  4  .250  24  1  0  0  3  0  0  0  0.0  0  2.0 
Sep 03  vs Pikeville   4  0  1  1  -1.000  18  4  4  0  4  0  0  1  0.0  2  4.0 
Sep 03  vs Hastings   4  0  2  5  -.400  31  0  1  0  5  0  0  0  0.0  5  0.0 
Sep 09  WARNER SOUTHERN   *2  0  0  2  .000  21  1  1  0  4  0  1  0  1.0  0  1.5 
Sep 10  WEBBER INTERNATIONAL  *5  2  1  4  .250  42  0  3  0  13  0  2  0  2.0  4  3.0 
Sep 16  at Florida Memorial   *2  0  0  3  .000  28  0  2  0  1  0  0  0  0.0  1  0.0 
Sep 17  at St. Thomas   *2  0  0  0  .000  13  0  1  0  3  0  0  0  0.0  2  0.0 
Sep 22  at Palm Beach Atlantic   *5  1  1  3  .000  34  1  3  0  9  0  0  0  0.0  2  2.0 
Sep 23  at Northwood   4  0  1  1  -1.000  22  1  0  0  4  0  0  0  0.0  2  1.0 
Sep 23  vs Florida Memorial   *3  0  0  1  .000  14  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 23  vs Madonna   *3  0  0  0  .000  11  0  2  0  4  0  0  0  0.0  1  0.0 
Sep 24  at Palm Beach Atlantic   3  0  0  0  .000  8  0  0  0  6  0  0  0  0.0  1  0.0 
Sep 24  vs Embry-Riddle   *5  0  0  2  .000  33  0  5  0  15  0  1  0  1.0  1  0.5 
Sep 27  at Embry-Riddle   3  2  2  6  .000  21  2  0  0  9  0  0  0  0.0  1  4.0 
Sep 30  PALM BEACH ATLANTIC   3  0  0  0  .000  9  1  0  1  3  0  0  0  0.0  0  1.0 
Oct 06  SCAD   4  1  0  2  .500  14  2  1  0  7  0  0  0  0.0  2  3.0 
Oct 07  at Florida Gulf Coast   3  0  0  0  .000  8  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 14  at Warner Southern   *2  0  0  0  .000  20  2  2  0  5  0  0  0  0.0  1  2.0 
Oct 15  at Webber International  4  0  0  0  .000  23  1  2  0  6  0  0  1  0.0  1  1.0 
Oct 18  EMBRY-RIDDLE   3  1  0  2  .500  13  2  2  0  3  0  0  0  0.0  0  3.0 
Oct 19  ST. FRANCIS (IL)   4  1  0  2  .500  26  0  0  0  3  0  0  0  0.0  2  1.0 
Oct 21  FLORIDA MEMORIAL   3  0  0  0  .000  13  1  1  0  6  0  0  0  0.0  2  1.0 
Oct 22  ST. THOMAS   3  0  0  1  .000  16  2  2  0  4  0  0  0  0.0  0  2.0 
Oct 25  at North Florida   4  0  0  4  .000  9  2  2  0  7  0  0  0  0.0  0  2.0 
Oct 28  NORTHWOOD   3  0  0  0  .000  12  3  0  0  2  0  0  0  0.0  0  3.0 
Oct 29  at Rollins College   4  0  0  0  .000  23  0  1  0  8  0  0  1  0.0  0  0.0 
Nov 02  at SCAD   4  0  1  1  -1.000  10  2  2  0  4  0  0  0  0.0  2  2.0 
Nov 08  at Stetson   4  0  0  0  .000  32  2  1  0  6  0  0  0  0.0  1  2.0 
Nov 11  EMBRY-RIDDLE   4  0  0  0  .000  25  1  3  0  9  0  0  0  0.0  2  1.0 
Nov 12  SCAD   4  0  0  0  .000  16  1  1  0  9  0  0  0  0.0  1  1.0 
Totals 116  12  14  59  -.034  716  37  49  1  200  0  5  3  5.0  43  51.5 

Sets played: 116
Kills per set: 0.10
Assists per set: 6.17
Service aces per set: 0.32
Digs per set: 1.72
Blocks per set: 0.04