Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Covenant College | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | at Armstrong Atlantic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Fontbonne (Mo.) | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Kentucky Wesleyan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Hastings (Neb.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Hastings | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | WARNER SOUTHERN | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | WEBBER INTERNATIONAL | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 16 | at Florida Memorial | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | at St. Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Palm Beach Atlantic | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 23 | at Northwood | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | vs Florida Memorial | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | vs Madonna | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at Palm Beach Atlantic | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | vs Embry-Riddle | 5 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Embry-Riddle | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | PALM BEACH ATLANTIC | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | SCAD | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 07 | at Florida Gulf Coast | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Warner Southern | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Webber International | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | EMBRY-RIDDLE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 19 | ST. FRANCIS (IL) | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 21 | FLORIDA MEMORIAL | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | ST. THOMAS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at North Florida | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | NORTHWOOD | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Rollins College | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 02 | at SCAD | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 08 | at Stetson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | EMBRY-RIDDLE | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | SCAD | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 90 | 6 | 13 | 56 | -.125 | 12 | 19 | 19 | 51 | 278 | 0 | 0 | 0 | 0.0 | 9 | 25.0 |
Sets played: 90 Kills per set: 0.07 Assists per set: 0.13 Service aces per set: 0.21 Digs per set: 3.09 Blocks per set: 0.00 |