| For FC: Leah Melton; Caitie Culleton; Katie Beale; Audrey Hippensteel; Justine Burkhardt; Krista McAra; libero Liz Moyer. |
| For FMU: Terri Tarver; Sherri Tarver; LaQuinta Ellis; Kiesha Alexander; Vanessa Mackey; Herenta Evbumwan. |
1-0 | Point FC - (Vanessa Mackey) Attack error by Terri Tarver (block by Leah Melton). | so |
2-0 | Point FC - (Katie Beale) Attack error by Herenta Evbumwan. |
3-0 | Point FC - (Katie Beale) Kill by Leah Melton (from Audrey Hippensteel). |
4-0 | Point FC - (Katie Beale) Service ace (Kiesha Alexander). |
5-0 | Point FC - (Katie Beale) Service ace (Kiesha Alexander). |
6-0 | Point FC - (Katie Beale) Kill by Justine Burkhardt (from Audrey Hippensteel). |
7-0 | Point FC - (Katie Beale) Attack error by Terri Tarver. |
| For FMU: Ebony Bryant. |
8-0 | Point FC - (Katie Beale) Kill by Caitie Culleton (from Audrey Hippensteel). |
9-0 | Point FC - (Katie Beale) Kill by Justine Burkhardt (from Caitie Culleton). |
11-0 | Point FC - (Katie Beale) Kill by Justine Burkhardt (from Audrey Hippensteel). |
12-0 | Point FC - (Katie Beale) Kill by Leah Melton (from Audrey Hippensteel). |
13-0 | Point FC - (Katie Beale) Kill by Leah Melton. |
14-0 | Point FC - (Katie Beale) Service ace (LaQuinta Ellis). |
15-0 | Point FC - (Katie Beale) Ball handling error by Vanessa Mackey. |
| Timeout Florida Memorial. |
16-0 | Point FC - (Katie Beale) Ball handling error by Vanessa Mackey. |
17-0 | Point FC - (Katie Beale) Attack error by Kiesha Alexander. |
18-0 | Point FC - (Katie Beale) Ball handling error by Vanessa Mackey. |
18-1 | Point FMU - (Katie Beale) Kill by Terri Tarver (from Vanessa Mackey). | so |
| For FMU: Sherri Tarver. |
18-2 | Point FMU - (Sherri Tarver) Attack error by Leah Melton. |
19-2 | Point FC - (Sherri Tarver) Kill by Justine Burkhardt (from Audrey Hippensteel). | so |
| For FC: Krista McAra. |
| For FMU: Alicia Morris. |
19-3 | Point FMU - (Leah Melton) Kill by Alicia Morris (from Vanessa Mackey). | so |
20-3 | Point FC - (Herenta Evbumwan) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
| For FC: Sarah Spraggins. |
20-4 | Point FMU - (Sarah Spraggins) Kill by Alicia Morris (from Vanessa Mackey). | so |
21-4 | Point FC - (Terri Tarver) Service error. | so |
22-4 | Point FC - (Justine Burkhardt) Attack error by Alicia Morris. |
23-4 | Point FC - (Justine Burkhardt) Kill by Katie Beale (from Audrey Hippensteel). |
24-4 | Point FC - (Justine Burkhardt) Ball handling error by Vanessa Mackey. |
25-4 | Point FC - (Justine Burkhardt) Kill by Krista McAra (from Audrey Hippensteel), block error by LaQuinta Ellis. |
26-4 | Point FC - (Justine Burkhardt) Attack error by LaQuinta Ellis. |
27-4 | Point FC - (Justine Burkhardt) Kill by Audrey Hippensteel (from Katie Beale). |
28-4 | Point FC - (Justine Burkhardt) Service ace (Terri Tarver). |
29-4 | Point FC - (Justine Burkhardt) Attack error by Sherri Tarver. |
30-4 | Point FC - (Justine Burkhardt) Attack error by Alicia Morris (block by Katie Beale; Krista McAra). |
| For FC: Audrey Hippensteel; Katie Beale; Justine Burkhardt; Jessica Wedemyer; Krista McAra; Caitie Culleton; libero Liz Moyer. |
| For FMU: Sherri Tarver; Ebony Bryant; Vanessa Saunders; Herenta Evbumwan; Alicia Morris; Vanessa Mackey. |
1-0 | Point FC - (Audrey Hippensteel) Service ace (Ebony Bryant). |
1-1 | Point FMU - (Audrey Hippensteel) Attack error by Katie Beale. | so |
2-1 | Point FC - (Sherri Tarver) Service error. | so |
3-1 | Point FC - (Katie Beale) Attack error by Alicia Morris. |
4-1 | Point FC - (Katie Beale) Kill by Justine Burkhardt (from Audrey Hippensteel). |
5-1 | Point FC - (Katie Beale) Service ace (Vanessa Saunders). |
5-2 | Point FMU - (Katie Beale) Service error. | so |
6-2 | Point FC - (Herenta Evbumwan) Kill by Justine Burkhardt (from Audrey Hippensteel). | so |
6-3 | Point FMU - (Liz Moyer) Kill by Alicia Morris (from Vanessa Mackey). | so |
| For FMU: Kiesha Alexander. |
7-3 | Point FC - (Kiesha Alexander) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
| For FC: Sarah Spraggins. |
7-4 | Point FMU - (Sarah Spraggins) Attack error by Justine Burkhardt (block by Ebony Bryant). | so |
8-4 | Point FC - (Ebony Bryant) Kill by Liz Moyer. | so |
9-4 | Point FC - (Justine Burkhardt) Kill by Audrey Hippensteel (from Sarah Spraggins). |
10-4 | Point FC - (Justine Burkhardt) Kill by Krista McAra. |
| For FMU: Terri Tarver. |
10-5 | Point FMU - (Justine Burkhardt) Attack error by Krista McAra. | so |
10-6 | Point FMU - (Vanessa Saunders) Attack error by Krista McAra. |
11-6 | Point FC - (Vanessa Saunders) Kill by Krista McAra (from Audrey Hippensteel). | so |
12-6 | Point FC - (Krista McAra) Service ace (Vanessa Saunders). |
12-7 | Point FMU - (Krista McAra) Service error. | so |
| For FMU: Alicia Morris. |
13-7 | Point FC - (Vanessa Mackey) Kill by Katie Beale (from Audrey Hippensteel). | so |
| For FC: Caitie Culleton. |
14-7 | Point FC - (Audrey Hippensteel) Attack error by Terri Tarver. |
15-7 | Point FC - (Audrey Hippensteel) Ball handling error by Vanessa Mackey. |
16-7 | Point FC - (Audrey Hippensteel) Ball handling error by Vanessa Mackey. |
16-8 | Point FMU - (Audrey Hippensteel) Kill by Alicia Morris (from Vanessa Mackey). | so |
17-8 | Point FC - (Terri Tarver) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
17-9 | Point FMU - (Katie Beale) Kill by Ebony Bryant (from Vanessa Mackey). | so |
17-10 | Point FMU - (Herenta Evbumwan) Attack error by Jessica Wedemyer. |
18-10 | Point FC - (Herenta Evbumwan) Kill by Justine Burkhardt (from Audrey Hippensteel). | so |
19-10 | Point FC - (Liz Moyer) Ball handling error by Vanessa Mackey. |
19-11 | Point FMU - (Liz Moyer) Service error. | so |
20-11 | Point FC - (Kiesha Alexander) Service error. | so |
21-11 | Point FC - (Sarah Spraggins) Service ace (Kiesha Alexander). |
21-12 | Point FMU - (Sarah Spraggins) Kill by Ebony Bryant (from Vanessa Mackey). | so |
22-12 | Point FC - (Ebony Bryant) Ball handling error by Vanessa Mackey. | so |
23-12 | Point FC - (Justine Burkhardt) Ball handling error by Vanessa Mackey. |
| Timeout Florida Memorial. |
24-12 | Point FC - (Justine Burkhardt) Kill by Katie Beale (from Audrey Hippensteel). |
25-12 | Point FC - (Justine Burkhardt) Attack error by Terri Tarver. |
25-13 | Point FMU - (Justine Burkhardt) Service error. | so |
25-14 | Point FMU - (Vanessa Saunders) Ball handling error by Audrey Hippensteel. |
26-14 | Point FC - (Vanessa Saunders) Service error. | so |
27-14 | Point FC - (Krista McAra) Attack error by Terri Tarver. |
27-15 | Point FMU - (Krista McAra) Attack error by Katie Beale. | so |
| For FMU: Alicia Morris. |
28-15 | Point FC - (Vanessa Mackey) Kill by Jessica Wedemyer (from Audrey Hippensteel). | so |
28-16 | Point FMU - (Audrey Hippensteel) Attack error by Katie Beale (block by Terri Tarver; Herenta Evbumwan). | so |
28-17 | Point FMU - (Terri Tarver) Attack error by Audrey Hippensteel. |
28-18 | Point FMU - (Terri Tarver) Ball handling error by Audrey Hippensteel. |
29-18 | Point FC - (Terri Tarver) Kill by Katie Beale (from Audrey Hippensteel). | so |
29-19 | Point FMU - (Katie Beale) Kill by Ebony Bryant (from Vanessa Mackey). | so |
29-20 | Point FMU - (Herenta Evbumwan) Attack error by Justine Burkhardt (block by Vanessa Saunders; Alicia Morris). |
30-20 | Point FC - (Herenta Evbumwan) Attack error by Terri Tarver. | so |
| For FC: Audrey Hippensteel; Jessica Wedemyer; Becky Hendrian; Kelly Boese; Leah Melton; Liz Moyer; libero Sarah Spraggins. |
| For FMU: Ebony Bryant; Vanessa Saunders; Alicia Morris; Vanessa Mackey; Herenta Evbumwan; Sherri Tarver. |
| For FMU: Terri Tarver. |
0-1 | Point FMU - (Vanessa Mackey) Ball handling error by Sarah Spraggins. |
1-1 | Point FC - (Vanessa Mackey) Kill by Liz Moyer (from Audrey Hippensteel). | so |
2-1 | Point FC - (Liz Moyer) Kill by Becky Hendrian (from Kelly Boese). |
3-2 | Point FMU - (Liz Moyer) Kill by Alicia Morris (from Vanessa Mackey). | so |
3-3 | Point FMU - (Terri Tarver) Kill by Alicia Morris (from Vanessa Mackey). |
3-4 | Point FMU - (Terri Tarver) Ball handling error by Audrey Hippensteel. |
3-5 | Point FMU - (Terri Tarver) Ball handling error by Audrey Hippensteel. |
4-5 | Point FC - (Terri Tarver) Kill by Becky Hendrian (from Audrey Hippensteel). | so |
| For FC: Leah Melton. |
5-5 | Point FC - (Sarah Spraggins) Kill by Kelly Boese. |
6-5 | Point FC - (Sarah Spraggins) Service ace (Terri Tarver). |
6-6 | Point FMU - (Sarah Spraggins) Kill by Alicia Morris (from Vanessa Mackey). | so |
6-7 | Point FMU - (Herenta Evbumwan) Attack error by Leah Melton. |
6-8 | Point FMU - (Herenta Evbumwan) Attack error by Becky Hendrian (block by Vanessa Saunders; Alicia Morris). |
6-9 | Point FMU - (Herenta Evbumwan) Attack error by Kelly Boese. |
7-9 | Point FC - (Herenta Evbumwan) Attack error by Terri Tarver. | so |
| For FC: Gabby Torrez. |
8-9 | Point FC - (Gabby Torrez) Attack error by Ebony Bryant. |
9-9 | Point FC - (Gabby Torrez) Ball handling error by Ebony Bryant. |
9-10 | Point FMU - (Gabby Torrez) Attack error by Becky Hendrian (block by Alicia Morris; Herenta Evbumwan). | so |
| For FMU: Kiesha Alexander. |
10-10 | Point FC - (Kiesha Alexander) Service error. | so |
10-11 | Point FMU - (Becky Hendrian) Kill by Ebony Bryant (from Vanessa Mackey). | so |
11-11 | Point FC - (Ebony Bryant) Service error. | so |
12-11 | Point FC - (Leah Melton) Ball handling error by Vanessa Mackey. |
13-11 | Point FC - (Leah Melton) Kill by Liz Moyer (from Audrey Hippensteel). |
14-11 | Point FC - (Leah Melton) Kill by Liz Moyer (from Audrey Hippensteel). |
15-11 | Point FC - (Leah Melton) Ball handling error by Vanessa Mackey. |
16-11 | Point FC - (Leah Melton) Service ace (Kiesha Alexander). |
17-11 | Point FC - (Leah Melton) Service ace (Kiesha Alexander). |
| Timeout Florida Memorial. |
18-11 | Point FC - (Leah Melton) Attack error by Herenta Evbumwan (block by Jessica Wedemyer). |
19-11 | Point FC - (Leah Melton) Kill by Liz Moyer (from Audrey Hippensteel), block error by Vanessa Saunders. |
20-11 | Point FC - (Leah Melton) Service ace (Vanessa Mackey). |
20-12 | Point FMU - (Leah Melton) Kill by Terri Tarver (from Vanessa Mackey). | so |
20-13 | Point FMU - (Vanessa Saunders) Attack error by Jessica Wedemyer (block by Herenta Evbumwan). |
21-13 | Point FC - (Vanessa Saunders) Kill by Liz Moyer (from Audrey Hippensteel). | so |
22-13 | Point FC - (Audrey Hippensteel) Kill by Liz Moyer. |
22-14 | Point FMU - (Audrey Hippensteel) Service error. | so |
| For FMU: Alicia Morris. |
23-14 | Point FC - (Vanessa Mackey) Kill by Jessica Wedemyer (from Audrey Hippensteel). | so |
23-15 | Point FMU - (Liz Moyer) Service error. | so |
24-15 | Point FC - (Terri Tarver) Kill by Kelly Boese (from Audrey Hippensteel). | so |
25-15 | Point FC - (Sarah Spraggins) Kill by Leah Melton. |
26-15 | Point FC - (Sarah Spraggins) Kill by Leah Melton (from Audrey Hippensteel). |
| Timeout Florida Memorial. |
26-16 | Point FMU - (Sarah Spraggins) Ball handling error by Leah Melton. | so |
27-16 | Point FC - (Herenta Evbumwan) Kill by Leah Melton (from Audrey Hippensteel). | so |
| For FC: Gabby Torrez. |
27-17 | Point FMU - (Gabby Torrez) Kill by Alicia Morris. | so |
28-17 | Point FC - (Kiesha Alexander) Attack error by Terri Tarver. | so |
29-17 | Point FC - (Becky Hendrian) Service ace (Herenta Evbumwan). |
29-18 | Point FMU - (Becky Hendrian) Service error. | so |
29-19 | Point FMU - (Ebony Bryant) Attack error by Leah Melton. |
29-20 | Point FMU - (Ebony Bryant) Attack error by Liz Moyer. |
30-20 | Point FC - (Ebony Bryant) Kill by Leah Melton (from Audrey Hippensteel). | so |