Volleyball Box Score |
| Lee University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Vedrana Krsmanovic | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 5 | Milica Krsmanovic | 3 | 6 | 5 | 17 | .059 | 19 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Katie Thornton | 3 | 9 | 1 | 15 | .533 | 24 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 10.0 |
| 9 | Bruna Langner | 3 | 10 | 3 | 20 | .350 | 0 | 3 | 1 | 0 | 8 | 2 | 3 | 1 | 1 | 16.5 |
| 10 | Ligia Zobolli | 3 | 11 | 2 | 29 | .310 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Chris. Bertinetti | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Rebekah Eble | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Janel Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Gorana Maric | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 46 | 15 | 104 | .298 | 44 | 8 | 13 | 5 | 40 | 5 | 12 | 1 | 5 | 65.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flagler College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Jessica Wedemyer | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Justine Burkhardt | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Krista McAra | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kelly Boese | 2 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.5 |
| 20 | Carrie Arnette | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Liz Moyer | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Leah Melton | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katie Beale | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Sarah Spraggins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Audrey Hippensteel | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Gabby Torrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 24 | 97 | .000 | 24 | 5 | 5 | 8 | 37 | 0 | 4 | 2 | 4 | 31.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Savannah, Ga. (St. Paul's Activity)
Date: Oct 06, 2006 Attend: 30 Time: 1:18 Referees: |
|||||||||||||||||||||||||||||||||||||||||||