| For WIU: Leah Merrique; Cindy Eurie; Danelle Wagner; Chantelle Jordan; Allison Hiett; Kristyn Kuffermann; libero Brittany Tuliano. |
| For FC: Leah Melton; Katie Beale; Justine Burkhardt; Krista McAra; Carrie Arnette; Kelly Boese; libero Sarah Spraggins. |
1-0 | Point FC - (Danelle Wagner) Service error. | so |
1-1 | Point WIU - (Katie Beale) Attack error by Justine Burkhardt. | so |
2-1 | Point FC - (Chantelle Jordan) Attack error by Leah Merrique (block by Leah Melton; Justine Burkhardt). | so |
3-1 | Point FC - (Leah Melton) Kill by Kelly Boese (from Carrie Arnette). |
4-1 | Point FC - (Leah Melton) Attack error by Cindy Eurie. |
5-1 | Point FC - (Leah Melton) Service ace (Cindy Eurie). |
5-2 | Point WIU - (Leah Melton) Service error. | so |
5-3 | Point WIU - (Brittany Tuliano) Kill by Allison Hiett. |
6-3 | Point FC - (Brittany Tuliano) Kill by Krista McAra (from Carrie Arnette). | so |
| For FC: Caitie Culleton; Audrey Hippensteel. |
6-4 | Point WIU - (Audrey Hippensteel) Kill by Cindy Eurie (from Chantelle Jordan). | so |
| For WIU: Yolanda Owens. |
7-4 | Point FC - (Yolanda Owens) Kill by Justine Burkhardt (from Audrey Hippensteel). | so |
7-5 | Point WIU - (Justine Burkhardt) Kill by Danelle Wagner (from Cindy Eurie). | so |
7-6 | Point WIU - (Cindy Eurie) Kill by Cindy Eurie (from Danelle Wagner). |
8-6 | Point FC - (Yolanda Owens) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
8-7 | Point WIU - (Krista McAra) Kill by Allison Hiett (from Danelle Wagner). | so |
9-7 | Point FC - (Allison Hiett) Kill by Leah Melton (from Audrey Hippensteel). | so |
9-8 | Point WIU - (Carrie Arnette) Kill by Chantelle Jordan (from Danelle Wagner), block error by Carrie Arnette. | so |
| For WIU: Leah Merrique. |
10-8 | Point FC - (Danelle Wagner) Attack error by Cindy Eurie. | so |
10-9 | Point WIU - (Katie Beale) Kill by Leah Merrique (from Danelle Wagner). | so |
11-9 | Point FC - (Chantelle Jordan) Kill by Justine Burkhardt (from Carrie Arnette). | so |
11-10 | Point WIU - (Leah Melton) Kill by Danelle Wagner (from Chantelle Jordan). | so |
12-10 | Point FC - (Brittany Tuliano) Attack error by Leah Merrique (block by Krista McAra; Justine Burkhardt). | so |
12-11 | Point WIU - (Audrey Hippensteel) Attack error by Justine Burkhardt (block by Allison Hiett; Leah Merrique). | so |
12-12 | Point WIU - (Yolanda Owens) Kill by Cindy Eurie (from Danelle Wagner). |
13-12 | Point FC - (Yolanda Owens) Kill by Justine Burkhardt (from Audrey Hippensteel). | so |
14-12 | Point FC - (Justine Burkhardt) Kill by Krista McAra (from Audrey Hippensteel). |
15-12 | Point FC - (Justine Burkhardt) Kill by Krista McAra (from Audrey Hippensteel). |
| Timeout Webber International. |
15-13 | Point WIU - (Justine Burkhardt) Kill by Cindy Eurie (from Danelle Wagner). | so |
15-14 | Point WIU - (Cindy Eurie) Bad set by Audrey Hippensteel. |
15-15 | Point WIU - (Cindy Eurie) Attack error by Krista McAra (block by Chantelle Jordan; Allison Hiett). |
15-16 | Point WIU - (Cindy Eurie) Kill by Allison Hiett. |
16-16 | Point FC - (Cindy Eurie) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
16-17 | Point WIU - (Krista McAra) Kill by Chantelle Jordan (from Danelle Wagner). | so |
17-17 | Point FC - (Allison Hiett) Service error. | so |
18-17 | Point FC - (Carrie Arnette) Kill by Katie Beale (from Carrie Arnette). |
19-17 | Point FC - (Carrie Arnette) Attack error by Kristyn Kuffermann. |
20-17 | Point FC - (Carrie Arnette) Attack error by Chantelle Jordan (block by Leah Melton; Kelly Boese). |
21-17 | Point FC - (Carrie Arnette) Kill by Leah Melton (from Kelly Boese). |
22-17 | Point FC - (Carrie Arnette) Service ace (Chantelle Jordan). |
| Timeout Webber International. |
22-18 | Point WIU - (Carrie Arnette) Kill by Danelle Wagner (from Cindy Eurie). | so |
22-19 | Point WIU - (Danelle Wagner) Attack error by Leah Melton (block by Chantelle Jordan; Kristyn Kuffermann). |
22-20 | Point WIU - (Danelle Wagner) Kill by Chantelle Jordan. |
23-20 | Point FC - (Danelle Wagner) Service error. | so |
24-20 | Point FC - (Katie Beale) Attack error by Chantelle Jordan. |
25-20 | Point FC - (Katie Beale) Attack error by Leah Merrique. |
26-20 | Point FC - (Katie Beale) Attack error by Kristyn Kuffermann. |
| For WIU: Amanda Mock. |
26-21 | Point WIU - (Katie Beale) Service error. | so |
26-22 | Point WIU - (Chantelle Jordan) Kill by Cindy Eurie (from Danelle Wagner). |
27-22 | Point FC - (Chantelle Jordan) Kill by Justine Burkhardt (from Carrie Arnette), block error by Leah Merrique. | so |
28-22 | Point FC - (Leah Melton) Attack error by Kristyn Kuffermann. |
28-23 | Point WIU - (Leah Melton) Kill by Cindy Eurie (from Danelle Wagner). | so |
28-24 | Point WIU - (Brittany Tuliano) Kill by Leah Merrique (from Danelle Wagner). |
28-25 | Point WIU - (Brittany Tuliano) Kill by Leah Merrique. |
28-26 | Point WIU - (Brittany Tuliano) Kill by Cindy Eurie (from Brittany Tuliano). |
28-27 | Point WIU - (Brittany Tuliano) Kill by Leah Merrique (from Danelle Wagner). |
| Timeout Flagler College. |
28-28 | Point WIU - (Brittany Tuliano) Attack error by Krista McAra. |
29-28 | Point FC - (Brittany Tuliano) Kill by Justine Burkhardt (from Carrie Arnette). | so |
29-29 | Point WIU - (Audrey Hippensteel) Bad set by Audrey Hippensteel. | so |
29-30 | Point WIU - (Yolanda Owens) Attack error by Caitie Culleton. |
29-31 | Point WIU - (Yolanda Owens) Kill by Cindy Eurie (from Danelle Wagner). |
| For FC: Leah Melton; Carrie Arnette; Kelly Boese; Krista McAra; Liz Moyer; Justine Burkhardt; libero Sarah Spraggins. |
| For WIU: Cindy Eurie; Allison Hiett; Danelle Wagner; Chantelle Jordan; Leah Merrique; Kristyn Kuffermann; libero Brittany Tuliano. |
1-0 | Point FC - (Carrie Arnette) Kill by Liz Moyer (from Carrie Arnette). |
1-1 | Point WIU - (Carrie Arnette) Kill by Leah Merrique (from Danelle Wagner). | so |
2-1 | Point FC - (Chantelle Jordan) Kill by Leah Melton (from Carrie Arnette), block error by Leah Merrique. | so |
2-2 | Point WIU - (Liz Moyer) Kill by Cindy Eurie (from Danelle Wagner). | so |
3-2 | Point FC - (Brittany Tuliano) Kill by Liz Moyer. | so |
4-2 | Point FC - (Leah Melton) Bad set by Danelle Wagner. |
5-2 | Point FC - (Leah Melton) Attack error by Leah Merrique. |
5-3 | Point WIU - (Leah Melton) Service error. | so |
| For WIU: Yolanda Owens. |
5-4 | Point WIU - (Yolanda Owens) Kill by Cindy Eurie. |
6-4 | Point FC - (Yolanda Owens) Service error. | so |
| For FC: Audrey Hippensteel; Caitie Culleton. |
7-4 | Point FC - (Audrey Hippensteel) Kill by Caitie Culleton (from Audrey Hippensteel). |
8-4 | Point FC - (Audrey Hippensteel) Service ace (Brittany Tuliano). |
| Timeout Webber International. |
8-5 | Point WIU - (Audrey Hippensteel) Kill by Allison Hiett (from Danelle Wagner). | so |
9-5 | Point FC - (Cindy Eurie) Service error. | so |
10-5 | Point FC - (Justine Burkhardt) Attack error by Chantelle Jordan. |
11-5 | Point FC - (Justine Burkhardt) Kill by Liz Moyer (from Audrey Hippensteel). |
11-6 | Point WIU - (Justine Burkhardt) Attack error by Liz Moyer. | so |
11-7 | Point WIU - (Allison Hiett) Service ace (Justine Burkhardt). |
12-7 | Point FC - (Allison Hiett) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
13-7 | Point FC - (Sarah Spraggins) Kill by Liz Moyer. |
14-7 | Point FC - (Sarah Spraggins) Kill by Caitie Culleton (from Audrey Hippensteel). |
15-7 | Point FC - (Sarah Spraggins) Service ace (Brittany Tuliano). |
16-7 | Point FC - (Sarah Spraggins) Attack error by Cindy Eurie. |
16-8 | Point WIU - (Sarah Spraggins) Kill by Kristyn Kuffermann. | so |
16-9 | Point WIU - (Danelle Wagner) Service ace (Justine Burkhardt). |
16-10 | Point WIU - (Danelle Wagner) Kill by Chantelle Jordan (from Cindy Eurie). |
16-11 | Point WIU - (Danelle Wagner) Attack error by Caitie Culleton (block by Kristyn Kuffermann). |
16-12 | Point WIU - (Danelle Wagner) Service ace (Justine Burkhardt). |
16-13 | Point WIU - (Danelle Wagner) Kill by Kristyn Kuffermann. |
| Timeout Flagler College. |
16-14 | Point WIU - (Danelle Wagner) Kill by Leah Merrique (from Danelle Wagner). |
17-14 | Point FC - (Danelle Wagner) Service error. | so |
18-14 | Point FC - (Carrie Arnette) Kill by Liz Moyer. |
19-14 | Point FC - (Carrie Arnette) Attack error by Leah Merrique. |
19-15 | Point WIU - (Carrie Arnette) Kill by Chantelle Jordan (from Danelle Wagner). | so |
20-15 | Point FC - (Chantelle Jordan) Kill by Leah Melton. | so |
21-15 | Point FC - (Liz Moyer) Kill by Justine Burkhardt (from Carrie Arnette). |
22-15 | Point FC - (Liz Moyer) Service ace (Brittany Tuliano). |
22-16 | Point WIU - (Liz Moyer) Attack error by Leah Melton. | so |
23-16 | Point FC - (Brittany Tuliano) Kill by Justine Burkhardt (from Liz Moyer). | so |
23-17 | Point WIU - (Leah Melton) Kill by Cindy Eurie (from Danelle Wagner). | so |
24-17 | Point FC - (Yolanda Owens) Kill by Kelly Boese. | so |
24-18 | Point WIU - (Audrey Hippensteel) Kill by Cindy Eurie (from Danelle Wagner). | so |
25-18 | Point FC - (Cindy Eurie) Service error. | so |
25-19 | Point WIU - (Justine Burkhardt) Kill by Chantelle Jordan (from Danelle Wagner), block error by Caitie Culleton. | so |
26-19 | Point FC - (Allison Hiett) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
26-20 | Point WIU - (Sarah Spraggins) Ball handling error by Audrey Hippensteel. | so |
26-21 | Point WIU - (Danelle Wagner) Kill by Chantelle Jordan. |
27-21 | Point FC - (Danelle Wagner) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
28-21 | Point FC - (Carrie Arnette) Attack error by Danelle Wagner. |
28-22 | Point WIU - (Carrie Arnette) Kill by Chantelle Jordan (from Danelle Wagner). | so |
29-22 | Point FC - (Chantelle Jordan) Kill by Leah Melton (from Carrie Arnette). | so |
30-22 | Point FC - (Liz Moyer) Kill by Leah Melton (from Kelly Boese). |
| For FC: Kelly Boese; Leah Melton; Krista McAra; Justine Burkhardt; Carrie Arnette; Liz Moyer; libero Sarah Spraggins. |
| For WIU: Cindy Eurie; Amanda Mock; Allison Hiett; Kristyn Kuffermann; Chantelle Jordan; Danelle Wagner; libero Tammy Needham. |
1-0 | Point FC - (Danelle Wagner) Kill by Justine Burkhardt (from Carrie Arnette). | so |
1-1 | Point WIU - (Liz Moyer) Kill by Amanda Mock (from Danelle Wagner). | so |
2-1 | Point FC - (Chantelle Jordan) Kill by Leah Melton (from Carrie Arnette). | so |
3-1 | Point FC - (Leah Melton) Service ace (Cindy Eurie). |
4-1 | Point FC - (Leah Melton) Service ace (TEAM). |
5-1 | Point FC - (Leah Melton) Kill by Justine Burkhardt (from Carrie Arnette). |
5-2 | Point WIU - (Leah Melton) Attack error by Kelly Boese (block by Cindy Eurie). | so |
5-3 | Point WIU - (Tammy Needham) Attack error by Krista McAra (block by Allison Hiett). |
6-3 | Point FC - (Tammy Needham) Service error. | so |
| For FC: Caitie Culleton; Audrey Hippensteel. |
6-4 | Point WIU - (Audrey Hippensteel) Kill by Amanda Mock (from Danelle Wagner). | so |
| For WIU: Maileigh Duong; Leah Merrique. |
7-4 | Point FC - (Maileigh Duong) Kill by Justine Burkhardt (from Audrey Hippensteel). | so |
7-5 | Point WIU - (Justine Burkhardt) Attack error by Justine Burkhardt (block by Allison Hiett). | so |
8-5 | Point FC - (Cindy Eurie) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
| For FC: Jessica Wedemyer. |
9-5 | Point FC - (Sarah Spraggins) Attack error by Chantelle Jordan. |
9-6 | Point WIU - (Sarah Spraggins) Kill by Allison Hiett. | so |
9-7 | Point WIU - (Allison Hiett) Attack error by Leah Melton. |
10-7 | Point FC - (Allison Hiett) Kill by Leah Melton. | so |
10-8 | Point WIU - (Carrie Arnette) Attack error by Justine Burkhardt. | so |
11-8 | Point FC - (Danelle Wagner) Kill by Liz Moyer (from Carrie Arnette). | so |
12-8 | Point FC - (Liz Moyer) Kill by Kelly Boese (from Carrie Arnette). |
12-9 | Point WIU - (Liz Moyer) Kill by Chantelle Jordan (from Danelle Wagner). | so |
13-9 | Point FC - (Chantelle Jordan) Kill by Justine Burkhardt (from Carrie Arnette). | so |
13-10 | Point WIU - (Leah Melton) Service error. | so |
14-10 | Point FC - (Tammy Needham) Kill by Justine Burkhardt (from Carrie Arnette). | so |
14-11 | Point WIU - (Audrey Hippensteel) Kill by Amanda Mock (from Danelle Wagner). | so |
| For WIU: Maileigh Duong; Leah Merrique. |
15-11 | Point FC - (Maileigh Duong) Service error. | so |
16-11 | Point FC - (Justine Burkhardt) Bad set by Cindy Eurie. |
16-12 | Point WIU - (Justine Burkhardt) Kill by Cindy Eurie (from Maileigh Duong). | so |
17-12 | Point FC - (Cindy Eurie) Service error. | so |
17-13 | Point WIU - (Sarah Spraggins) Kill by Chantelle Jordan (from Maileigh Duong). | so |
17-14 | Point WIU - (Allison Hiett) Attack error by Liz Moyer. |
18-14 | Point FC - (Allison Hiett) Kill by Leah Melton (from Audrey Hippensteel). | so |
18-15 | Point WIU - (Carrie Arnette) Kill by Leah Merrique (from Maileigh Duong). | so |
18-16 | Point WIU - (Danelle Wagner) Kill by Kristyn Kuffermann (from Danelle Wagner). |
18-17 | Point WIU - (Danelle Wagner) Ball handling error by Carrie Arnette. |
18-18 | Point WIU - (Danelle Wagner) Attack error by Liz Moyer (block by Amanda Mock; Kristyn Kuffermann). |
18-19 | Point WIU - (Danelle Wagner) Kill by Cindy Eurie (from Amanda Mock). |
19-19 | Point FC - (Danelle Wagner) Service error. | so |
20-19 | Point FC - (Liz Moyer) Attack error by Chantelle Jordan. |
21-19 | Point FC - (Liz Moyer) Attack error by Cindy Eurie. |
| Timeout Webber International. |
21-20 | Point WIU - (Liz Moyer) Kill by Amanda Mock (from Danelle Wagner). | so |
21-21 | Point WIU - (Chantelle Jordan) Service ace (Justine Burkhardt). |
22-21 | Point FC - (Chantelle Jordan) Kill by Leah Melton (from Carrie Arnette). | so |
23-21 | Point FC - (Leah Melton) Kill by Kelly Boese (from Carrie Arnette). |
23-22 | Point WIU - (Leah Melton) Kill by Kristyn Kuffermann. | so |
24-22 | Point FC - (Tammy Needham) Kill by Jessica Wedemyer (from Carrie Arnette). | so |
24-23 | Point WIU - (Audrey Hippensteel) Kill by Cindy Eurie (from Amanda Mock). | so |
24-24 | Point WIU - (Maileigh Duong) Attack error by Jessica Wedemyer. |
25-24 | Point FC - (Maileigh Duong) Bad set by Maileigh Duong. | so |
25-25 | Point WIU - (Justine Burkhardt) Kill by Leah Merrique (from Maileigh Duong). | so |
26-25 | Point FC - (Cindy Eurie) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
27-25 | Point FC - (Sarah Spraggins) Kill by Caitie Culleton. |
27-26 | Point WIU - (Sarah Spraggins) Kill by Leah Merrique (from Maileigh Duong). | so |
28-26 | Point FC - (Allison Hiett) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
28-27 | Point WIU - (Carrie Arnette) Kill by Leah Merrique (from Maileigh Duong). | so |
29-27 | Point FC - (Danelle Wagner) Attack error by Kristyn Kuffermann. | so |
30-27 | Point FC - (Liz Moyer) Bad set by Danelle Wagner. |
| For WIU: Leah Merrique; Cindy Eurie; Allison Hiett; Danelle Wagner; Kristyn Kuffermann; Chantelle Jordan; libero Tammy Needham. |
| For FC: Kelly Boese; Carrie Arnette; Leah Melton; Justine Burkhardt; Jessica Wedemyer; Liz Moyer; libero Sarah Spraggins. |
0-1 | Point WIU - (Carrie Arnette) Kill by Kristyn Kuffermann (from Danelle Wagner). | so |
0-2 | Point WIU - (Chantelle Jordan) Attack error by Justine Burkhardt. |
1-2 | Point FC - (Chantelle Jordan) Bad set by Danelle Wagner. | so |
2-2 | Point FC - (Liz Moyer) Ball handling error by Danelle Wagner. |
2-3 | Point WIU - (Liz Moyer) Kill by Cindy Eurie (from Danelle Wagner). | so |
3-3 | Point FC - (Tammy Needham) Kill by Justine Burkhardt (from Carrie Arnette). | so |
3-4 | Point WIU - (Leah Melton) Bad set by Kelly Boese. | so |
| For WIU: Brittany Tuliano. |
4-4 | Point FC - (Brittany Tuliano) Kill by Kelly Boese (from Carrie Arnette). | so |
| For FC: Caitie Culleton; Audrey Hippensteel. |
5-4 | Point FC - (Audrey Hippensteel) Attack error by Cindy Eurie. |
5-5 | Point WIU - (Audrey Hippensteel) Attack error by Justine Burkhardt. | so |
5-6 | Point WIU - (Cindy Eurie) Kill by Chantelle Jordan (from Danelle Wagner). |
5-7 | Point WIU - (Cindy Eurie) Service ace (Sarah Spraggins). |
5-8 | Point WIU - (Cindy Eurie) Attack error by Justine Burkhardt. |
5-9 | Point WIU - (Cindy Eurie) Kill by Allison Hiett (from Danelle Wagner), block error by Jessica Wedemyer. |
| Timeout Flagler College. |
5-10 | Point WIU - (Cindy Eurie) Attack error by Justine Burkhardt. |
6-10 | Point FC - (Cindy Eurie) Service error. | so |
| For WIU: Kammie Bilardello. |
7-10 | Point FC - (Justine Burkhardt) Kill by Liz Moyer (from Caitie Culleton). |
7-11 | Point WIU - (Justine Burkhardt) Kill by Danelle Wagner. | so |
8-11 | Point FC - (Allison Hiett) Kill by Caitie Culleton (from Audrey Hippensteel). | so |
9-11 | Point FC - (Sarah Spraggins) Kill by Caitie Culleton (from Audrey Hippensteel). |
9-12 | Point WIU - (Sarah Spraggins) Service error. | so |
9-13 | Point WIU - (Danelle Wagner) Kill by Leah Merrique (from Kammie Bilardello). |
10-13 | Point FC - (Danelle Wagner) Kill by Leah Melton (from Justine Burkhardt). | so |
11-13 | Point FC - (Carrie Arnette) Kill by Liz Moyer (from Carrie Arnette). |
12-13 | Point FC - (Carrie Arnette) Kill by Kelly Boese (from Carrie Arnette). |
12-14 | Point WIU - (Carrie Arnette) Service error. | so |
13-14 | Point FC - (Chantelle Jordan) Kill by Liz Moyer (from Carrie Arnette). | so |
14-14 | Point FC - (Liz Moyer) Kill by Justine Burkhardt (from Carrie Arnette). |
14-15 | Point WIU - (Liz Moyer) Attack error by Leah Melton. | so |
14-16 | Point WIU - (Tammy Needham) Kill by Cindy Eurie (from Danelle Wagner). |
15-16 | Point FC - (Tammy Needham) Kill by Justine Burkhardt (from Carrie Arnette). | so |
| For FC: Jessica Wedemyer. |
15-17 | Point WIU - (Leah Melton) Attack error by Justine Burkhardt (block by Allison Hiett). | so |
15-18 | Point WIU - (Brittany Tuliano) Attack error by Kelly Boese. |
15-19 | Point WIU - (Brittany Tuliano) Service ace (Liz Moyer). |
15-20 | Point WIU - (Brittany Tuliano) Attack error by Kelly Boese. |
| Timeout Flagler College. |
16-20 | Point FC - (Brittany Tuliano) Service error. | so |
16-21 | Point WIU - (Audrey Hippensteel) Kill by Cindy Eurie (from Danelle Wagner). | so |
16-22 | Point WIU - (Cindy Eurie) Attack error by Justine Burkhardt. |
17-22 | Point FC - (Cindy Eurie) Service error. | so |
17-23 | Point WIU - (Justine Burkhardt) Kill by Chantelle Jordan (from Danelle Wagner). | so |
18-23 | Point FC - (Allison Hiett) Kill by Caitie Culleton (from Liz Moyer). | so |
19-23 | Point FC - (Sarah Spraggins) Attack error by Brittany Tuliano. |
20-23 | Point FC - (Sarah Spraggins) Attack error by Kristyn Kuffermann. |
21-23 | Point FC - (Sarah Spraggins) Attack error by Kammie Bilardello. |
| Timeout Webber International. |
21-24 | Point WIU - (Sarah Spraggins) Attack error by Audrey Hippensteel. | so |
22-24 | Point FC - (Danelle Wagner) Service error. | so |
22-25 | Point WIU - (Carrie Arnette) Kill by Chantelle Jordan. | so |
22-26 | Point WIU - (Chantelle Jordan) Attack error by Leah Melton (block by Leah Merrique; Kristyn Kuffermann). |
23-26 | Point FC - (Chantelle Jordan) Service error. | so |
23-27 | Point WIU - (Liz Moyer) Kill by Kristyn Kuffermann. | so |
23-28 | Point WIU - (Tammy Needham) Kill by Allison Hiett (from Leah Merrique). |
23-29 | Point WIU - (Tammy Needham) Kill by Allison Hiett. |
23-30 | Point WIU - (Tammy Needham) Kill by Leah Merrique. |
====================
==================== FLAGLER COLLEGE 3, WEBBER INTERNATIONAL 2
====================
| For WIU: Allison Hiett; Cindy Eurie; Danelle Wagner; Kristyn Kuffermann; Leah Merrique; Chantelle Jordan; libero Tammy Needham. |
| For FC: Kelly Boese; Carrie Arnette; Jessica Wedemyer; Leah Melton; Liz Moyer; Justine Burkhardt; libero Sarah Spraggins. |
0-1 | Point WIU - (Danelle Wagner) Kill by Leah Merrique (from Danelle Wagner). |
1-1 | Point FC - (Danelle Wagner) Service error. | so |
1-2 | Point WIU - (Liz Moyer) Service error. | so |
2-2 | Point FC - (Chantelle Jordan) Attack error by Cindy Eurie (block by Leah Melton; Kelly Boese). | so |
| For FC: Gabby Torrez. |
3-2 | Point FC - (Gabby Torrez) Kill by Justine Burkhardt (from Liz Moyer). |
4-2 | Point FC - (Gabby Torrez) Kill by Justine Burkhardt (from Carrie Arnette). |
5-2 | Point FC - (Gabby Torrez) Attack error by Cindy Eurie (block by Kelly Boese; Jessica Wedemyer). |
5-3 | Point WIU - (Gabby Torrez) Kill by Cindy Eurie. | so |
5-4 | Point WIU - (Tammy Needham) Attack error by Liz Moyer. |
5-5 | Point WIU - (Tammy Needham) Kill by Leah Merrique (from Cindy Eurie). |
6-5 | Point FC - (Tammy Needham) Service error. | so |
| For FC: Caitie Culleton; Audrey Hippensteel. |
7-5 | Point FC - (Audrey Hippensteel) Kill by Justine Burkhardt (from Audrey Hippensteel). |
7-6 | Point WIU - (Audrey Hippensteel) Attack error by Jessica Wedemyer. | so |
| For WIU: Brittany Tuliano. |
7-7 | Point WIU - (Brittany Tuliano) Kill by Cindy Eurie (from Danelle Wagner). |
8-7 | Point FC - (Brittany Tuliano) Kill by Justine Burkhardt (from Caitie Culleton). | so |
9-7 | Point FC - (Justine Burkhardt) Attack error by Cindy Eurie (block by Caitie Culleton; Jessica Wedemyer). |
9-8 | Point WIU - (Justine Burkhardt) Kill by Cindy Eurie (from Danelle Wagner). | so |
9-9 | Point WIU - (Cindy Eurie) Kill by Danelle Wagner (from Brittany Tuliano). |
10-9 | Point FC - (Cindy Eurie) Ball handling error by Danelle Wagner. | so |
| For WIU: Kammie Bilardello. |
11-9 | Point FC - (Sarah Spraggins) Kill by Liz Moyer (from Audrey Hippensteel). |
| Timeout Webber International. |
12-9 | Point FC - (Sarah Spraggins) Kill by Liz Moyer (from Caitie Culleton). |
| For WIU: Amanda Mock; Maileigh Duong. |
13-9 | Point FC - (Sarah Spraggins) Kill by Liz Moyer (from Audrey Hippensteel). |
13-10 | Point WIU - (Sarah Spraggins) Attack error by Justine Burkhardt. | so |
14-10 | Point FC - (Allison Hiett) Kill by Liz Moyer. | so |
15-10 | Point FC - (Carrie Arnette) Attack error by Chantelle Jordan (block by Leah Melton; Kelly Boese). |
====================
==================== FLAGLER COLLEGE 3, WEBBER INTERNATIONAL 2
====================