Volleyball Box Score |
Lindsey Wilson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Lucy Ng'ang'a | 3 | 13 | 4 | 33 | .273 | 1 | 1 | 2 | 2 | 11 | 3 | 1 | 5 | 0 | 17.5 |
2 | Kate Smallwood | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 2 | 5.0 |
5 | Tonya Reed | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
6 | Roxanne Kirchner | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
7 | Kelly Burke | 3 | 1 | 0 | 11 | .091 | 38 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1.0 |
8 | Laura Pfeiffer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Staci Newsom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Aubrey Mlachnik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
11 | Ashley Williams | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 2 | 4.0 |
14 | Violah Rotich | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 10.5 |
15 | Devon Magana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 43 | 19 | 139 | .173 | 40 | 3 | 6 | 3 | 73 | 4 | 4 | 19 | 6 | 52.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Flagler College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Leah Melton | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
3 | Caitie Culleton | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
4 | Katie Beale | 2 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
8 | Justine Burkhardt | 3 | 15 | 5 | 41 | .244 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
12 | Kelly Boese | 2 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
20 | Carrie Arnette | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Sarah Spraggins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Audrey Hippensteel | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
7 | Jessica Wedemyer | 3 | 0 | 3 | 14 | -.214 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
9 | Krista McAra | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
21 | Liz Moyer | 2 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 46 | 20 | 139 | .187 | 42 | 3 | 4 | 3 | 49 | 2 | 4 | 0 | 1 | 53.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Savannah, Ga. (Alumni Gym)
Date: Oct 21, 2006 Attend: 45 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||