Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/24/07 | vs Wheeling Jesuit | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/25/07 | vs West Georgia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/25/07 | vs Southern Indiana | 5 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
08/27/07 | NYIT | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
08/31/07 | vs Christian Brothers | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
08/31/07 | vs Southern Arkansas | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
09/01/07 | at Montevallo | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/01/07 | vs Shaw | *3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/05/07 | FLORIDA TECH | *3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
09/07/07 | at Nova Southeastern | *3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/08/07 | vs St. Thomas (Fla.) | 2 | 2 | 0 | 5 | .400 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/08/07 | at Palm Beach Atlantic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/07 | at Lynn University | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/07 | vs Warner Southern | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
09/15/07 | at Northwood University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/07 | VALDOSTA STATE | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/07 | at Rollins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/07 | ST. THOMAS (FLA.) | *3 | 7 | 4 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
10/06/07 | WEBBER INTERNATIONAL | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/10/07 | at SCAD | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/10/07 | at Armstrong Atlantic | *5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
10/13/07 | vs St. Francis (IL) | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
10/13/07 | at Embry-Riddle | *3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
10/16/07 | at Florida Tech | *5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 11.0 | 1 | 7.5 |
10/19/07 | NOVA SOUTHEASTERN | *5 | 2 | 3 | 11 | -.091 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
10/20/07 | LYNN UNIVERSITY | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/23/07 | at Valdosta State | *4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/26/07 | PALM BEACH ATLANTIC | *4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 1 | 9.5 |
10/31/07 | EMBRY-RIDDLE | *2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
11/02/07 | SCAD | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/06/07 | at Stetson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 81 | 84 | 37 | 263 | .179 | 13 | 0 | 2 | 1 | 33 | 13 | 68 | 6 | 81.0 | 4 | 131.0 |
Sets played: 81 Kills per set: 1.04 Assists per set: 0.16 Digs per set: 0.41 Blocks per set: 1.00 Points per set: 1.62 |