Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/24/07 | vs Wheeling Jesuit | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
08/24/07 | at West Florida | *3 | 12 | 7 | 33 | .152 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
08/25/07 | vs West Georgia | *5 | 17 | 8 | 52 | .173 | 0 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
08/25/07 | vs Southern Indiana | *5 | 19 | 4 | 48 | .312 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
08/27/07 | NYIT | *3 | 5 | 2 | 11 | .273 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
08/31/07 | vs Christian Brothers | *4 | 18 | 6 | 39 | .308 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
08/31/07 | vs Southern Arkansas | *3 | 12 | 6 | 34 | .176 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
09/01/07 | at Montevallo | *4 | 15 | 6 | 49 | .184 | 0 | 2 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
09/01/07 | vs Shaw | *2 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/05/07 | FLORIDA TECH | *3 | 12 | 8 | 33 | .121 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/07/07 | at Nova Southeastern | *3 | 7 | 8 | 25 | -.040 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/08/07 | vs St. Thomas (Fla.) | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/08/07 | at Barry | *3 | 5 | 3 | 20 | .100 | 0 | 3 | 3 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/08/07 | at Palm Beach Atlantic | *3 | 9 | 0 | 28 | .321 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 0 | 2.0 | 1 | 13.0 |
09/12/07 | at Florida Southern | *3 | 8 | 5 | 32 | .094 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/14/07 | at Lynn University | *3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
09/15/07 | vs Warner Southern | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
09/15/07 | at Northwood University | 4 | 16 | 7 | 43 | .209 | 0 | 3 | 2 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
09/24/07 | VALDOSTA STATE | 3 | 10 | 5 | 33 | .152 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
09/26/07 | at Tampa | *3 | 6 | 5 | 23 | .043 | 0 | 3 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/04/07 | at Rollins | *3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/05/07 | ST. THOMAS (FLA.) | *2 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/06/07 | WEBBER INTERNATIONAL | *5 | 9 | 10 | 37 | -.027 | 0 | 0 | 3 | 0 | 10 | 0 | 7 | 1 | 7.0 | 0 | 12.5 |
10/10/07 | at SCAD | *3 | 7 | 6 | 20 | .050 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/10/07 | at Armstrong Atlantic | *5 | 14 | 8 | 39 | .154 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/13/07 | vs St. Francis (IL) | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/13/07 | at Embry-Riddle | 1 | 12 | 2 | 17 | .588 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/16/07 | at Florida Tech | *4 | 16 | 6 | 52 | .192 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
10/19/07 | NOVA SOUTHEASTERN | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/20/07 | LYNN UNIVERSITY | *3 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
10/23/07 | at Valdosta State | *2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/26/07 | PALM BEACH ATLANTIC | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/31/07 | EMBRY-RIDDLE | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/02/07 | SCAD | 2 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/06/07 | at Stetson | *4 | 8 | 9 | 33 | -.030 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Totals | 105 | 319 | 159 | 891 | .180 | 14 | 31 | 31 | 23 | 227 | 6 | 40 | 4 | 46.0 | 2 | 376.0 |
Sets played: 105 Kills per set: 3.04 Assists per set: 0.13 Service aces per set: 0.30 Digs per set: 2.16 Blocks per set: 0.44 Points per set: 3.58 |