Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/24/07 | vs Wheeling Jesuit | *4 | 9 | 3 | 20 | .300 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
08/24/07 | at West Florida | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
08/25/07 | vs West Georgia | *5 | 9 | 5 | 36 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 1 | 11.5 |
08/25/07 | vs Southern Indiana | *5 | 10 | 1 | 20 | .450 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
08/27/07 | NYIT | *3 | 6 | 1 | 8 | .625 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
08/31/07 | vs Christian Brothers | *4 | 5 | 1 | 18 | .222 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
08/31/07 | vs Southern Arkansas | *3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/01/07 | at Montevallo | *4 | 10 | 0 | 27 | .370 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
09/01/07 | vs Shaw | 2 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/05/07 | FLORIDA TECH | 3 | 5 | 4 | 13 | .077 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/07/07 | at Nova Southeastern | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/07 | vs St. Thomas (Fla.) | *3 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/08/07 | at Barry | *3 | 12 | 2 | 23 | .435 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 1 | 15.5 |
09/08/07 | at Palm Beach Atlantic | *3 | 6 | 0 | 13 | .462 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/12/07 | at Florida Southern | *3 | 5 | 2 | 22 | .136 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/14/07 | at Lynn University | *3 | 4 | 3 | 17 | .059 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
09/15/07 | vs Warner Southern | 1 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/07 | at Northwood University | 4 | 6 | 2 | 26 | .154 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
09/24/07 | VALDOSTA STATE | *2 | 4 | 2 | 16 | .125 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/26/07 | at Tampa | *4 | 3 | 3 | 19 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
10/04/07 | at Rollins | *3 | 9 | 1 | 24 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/05/07 | ST. THOMAS (FLA.) | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/06/07 | WEBBER INTERNATIONAL | *5 | 9 | 3 | 25 | .240 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
10/10/07 | at SCAD | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/10/07 | at Armstrong Atlantic | *5 | 12 | 3 | 34 | .265 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/13/07 | vs St. Francis (IL) | *3 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
10/13/07 | at Embry-Riddle | *3 | 2 | 1 | 19 | .053 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
10/16/07 | at Florida Tech | *5 | 1 | 2 | 15 | -.067 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/19/07 | NOVA SOUTHEASTERN | *2 | 2 | 1 | 10 | .100 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/20/07 | LYNN UNIVERSITY | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/23/07 | at Valdosta State | *3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/26/07 | PALM BEACH ATLANTIC | *4 | 9 | 4 | 33 | .152 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
10/31/07 | EMBRY-RIDDLE | *3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
11/02/07 | SCAD | *5 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
11/06/07 | at Stetson | *4 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Totals | 114 | 213 | 77 | 640 | .213 | 65 | 4 | 3 | 4 | 56 | 4 | 71 | 11 | 75.0 | 3 | 256.5 |
Sets played: 114 Kills per set: 1.87 Assists per set: 0.57 Service aces per set: 0.04 Digs per set: 0.49 Blocks per set: 0.66 Points per set: 2.25 |