Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/24/07 | vs Wheeling Jesuit | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/24/07 | at West Florida | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/25/07 | vs Southern Indiana | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
08/27/07 | NYIT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/07 | vs Christian Brothers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/07 | at Montevallo | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/07 | vs Shaw | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/07 | FLORIDA TECH | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/07 | at Nova Southeastern | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/07 | vs St. Thomas (Fla.) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/07 | at Barry | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/07 | at Palm Beach Atlantic | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/07 | at Florida Southern | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/07 | at Lynn University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/07 | vs Warner Southern | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/07 | at Northwood University | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/24/07 | VALDOSTA STATE | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/26/07 | at Tampa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/07 | at Rollins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/07 | ST. THOMAS (FLA.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/07 | at SCAD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/07 | at Armstrong Atlantic | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/07 | vs St. Francis (IL) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/16/07 | at Florida Tech | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/07 | NOVA SOUTHEASTERN | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/07 | LYNN UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/07 | at Valdosta State | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/31/07 | EMBRY-RIDDLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/07 | at Stetson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 64 | 4 | 1 | 24 | .125 | 6 | 11 | 11 | 33 | 222 | 0 | 0 | 1 | 0.0 | 2 | 15.0 |
Sets played: 64 Kills per set: 0.06 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 3.47 Blocks per set: 0.00 Points per set: 0.23 |