Volleyball Box Score |
Flagler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Leah Melton | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 8.0 |
2 | Becky Hendrian | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Katie Beale | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
5 | Sarah Spraggins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Olivia Snipes | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 |
7 | Jessica Wedemyer | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
8 | Justine Burkhardt | 3 | 14 | 5 | 26 | .346 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
10 | Rebecca Royal | 3 | 2 | 0 | 5 | .400 | 26 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 4.5 |
12 | Kelly Boese | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
14 | Meg Weathersby | 3 | 13 | 4 | 22 | .409 | 1 | 2 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 17.0 |
20 | Cierra Pillsbury | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 43 | 14 | 94 | .309 | 43 | 8 | 3 | 1 | 55 | 1 | 14 | 5 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
S.C.-Aiken | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Jefferson City, Tenn (Holt Fieldhouse)
Date: 10/10/2008 Attend: 27 Time: 1:15 Referees: Carson-Newman October Tournament |
||||||||||||||||||||||||||