Volleyball Box Score |
North Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Flagler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Leah Melton | 2 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
2 | Becky Hendrian | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
3 | Jillian Unitas | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Katie Beale | 3 | 4 | 0 | 14 | .286 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
5 | Sarah Spraggins | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Olivia Snipes | 3 | 2 | 0 | 3 | .667 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
7 | Jessica Wedemyer | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
8 | Justine Burkhardt | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
10 | Rebecca Royal | 3 | 3 | 3 | 7 | .000 | 19 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
11 | Kathleen Fitzpatrick | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
12 | Kelly Boese | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
14 | Meg Weathersby | 2 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
15 | Gabby Torrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Cierra Pillsbury | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 41 | 15 | 112 | .232 | 37 | 6 | 3 | 2 | 64 | 4 | 4 | 0 | 0 | 53.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Jefferson City, Tenn (Holt Fieldhouse)
Date: 10/11/2008 Attend: 22 Time: 1:17 Referees: Carson-Newman October Tournament |
||||||||||||||||||||||||||