#18 Meyer, Sophie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Coker   1  2  0  3  .667  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 03  vs USC Aiken   4  4  3  12  .083  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 04  at Lees-McRae   2  4  1  11  .273  1  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 10  vs West Georgia   2  2  2  6  .000  0  0  1  0  1  0  0  0  0.0  0  2.0 
Sep 11  vs North Alabama   1  2  1  6  .167  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 15  at Wingate   3  6  1  11  .455  1  0  0  0  0  0  2  1  2.0  0  7.0 
Sep 17  USC AIKEN   3  8  1  11  .636  4  0  0  0  0  0  2  0  2.0  1  9.0 
Sep 18  LANDER   4  4  1  15  .200  3  0  0  0  1  0  4  1  4.0  0  6.0 
Sep 21  ROLLINS   3  6  3  15  .200  1  0  0  0  1  0  0  0  0.0  1  6.0 
Sep 24  at Augusta State   3  4  1  13  .231  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 25  at Univ. of Montevallo   4  3  1  14  .143  1  0  0  0  0  0  2  0  2.0  0  4.0 
Sep 29  ARMSTRONG ATLANTIC   3  5  3  15  .133  2  0  0  0  3  0  1  0  1.0  0  5.5 
Oct 01  UNC PEMBROKE   3  6  1  11  .455  0  0  0  0  0  0  0  0  0.0  0  6.0 
Oct 02  FRANCIS MARION   3  5  2  12  .250  1  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 08  vs Ohio Valley   3  5  0  10  .500  1  0  0  0  0  0  2  0  2.0  0  6.0 
Oct 08  at Palm Beach Atl.   3  5  3  19  .105  1  0  0  0  2  0  3  1  3.0  0  6.5 
Oct 09  vs So. New Hampshire   3  3  1  8  .250  2  0  0  0  0  0  4  0  4.0  0  5.0 
Oct 09  vs Bentley   3  4  1  8  .375  0  0  0  0  0  0  0  0  0.0  1  4.0 
Oct 10  at Lynn   5  2  3  16  -.062  2  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 12  FLORIDA SOUTHERN   5  6  3  13  .231  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 15  AUGUSTA STATE   2  2  1  7  .143  1  0  0  0  0  2  1  0  3.0  0  4.5 
Oct 16  UNIV. OF MONTEVALLO   3  4  1  10  .300  2  0  0  0  1  0  1  0  1.0  0  4.5 
Oct 26  at Florida Tech   3  3  1  12  .167  2  0  0  0  1  1  1  0  2.0  0  4.5 
Oct 29  at USC Aiken   4  1  3  12  -.167  2  0  0  0  1  1  1  0  2.0  0  2.5 
Oct 30  at Lander   3  2  0  7  .286  0  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 03  at Armstrong Atlantic   3  2  1  7  .143  2  0  0  0  1  0  2  0  2.0  0  3.0 
Nov 05  at UNC Pembroke   1  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 06  at Francis Marion   2  2  2  5  .000  1  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 10  EMBRY-RIDDLE (FLA.)   5  4  1  7  .429  1  0  0  1  5  0  1  0  1.0  0  4.5 
Nov 12  vs Augusta State   4  0  2  4  -.500  3  0  0  0  2  1  2  0  3.0  1  2.0 
Nov 13  vs USC Aiken   3  5  0  8  .625  3  0  0  0  0  1  1  0  2.0  0  6.5 
Nov 14  at Armstrong Atlantic   3  2  4  10  -.200  0  0  0  0  0  0  3  0  3.0  0  3.5 
Nov 19  vs Armstrong Atlantic   4  8  1  16  .438  3  0  0  0  2  1  1  1  2.0  0  9.5 
Nov 20  vs Carson-Newman   3  2  1  5  .200  2  0  0  0  0  0  2  0  2.0  1  3.0 
Nov 21  vs Wingate   3  4  4  14  .000  0  0  0  0  2  0  2  1  2.0  0  5.0 
Totals 107  128  54  356  .208  42  0  1  1  24  7  41  5  48.0  5  155.5 

Sets played: 107
Kills per set: 1.20
Assists per set: 0.39
Digs per set: 0.22
Blocks per set: 0.45
Points per set: 1.45