# 6 Snipes, Olivia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Coker   3  0  0  0  .000  14  0  2  0  5  0  0  0  0.0  0  0.0 
Sep 03  vs USC Aiken   5  0  0  0  .000  20  0  1  0  6  0  0  0  0.0  1  0.0 
Sep 04  vs Wingate   3  0  0  0  .000  11  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 04  at Lees-McRae   3  0  0  0  .000  15  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 10  vs Rollins   4  0  0  0  .000  18  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 10  vs West Georgia   3  0  0  0  .000  11  3  1  0  3  0  1  0  1.0  0  3.5 
Sep 11  vs North Alabama   5  0  0  1  .000  22  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 11  vs Florida Tech   5  0  0  1  .000  28  0  1  0  10  0  0  0  0.0  1  0.0 
Sep 15  at Wingate   4  0  0  0  .000  15  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 17  USC AIKEN   3  0  0  0  .000  17  3  0  0  3  0  0  0  0.0  0  3.0 
Sep 18  LANDER   4  0  1  1  -1.000  16  2  1  0  7  0  0  0  0.0  0  2.0 
Sep 21  ROLLINS   3  0  0  1  .000  12  0  0  0  7  0  0  0  0.0  2  0.0 
Sep 24  at Augusta State   4  0  0  0  .000  19  1  0  0  9  0  0  0  0.0  1  1.0 
Sep 25  at Univ. of Montevallo   4  0  0  0  .000  17  0  0  0  10  0  0  0  0.0  1  0.0 
Sep 29  ARMSTRONG ATLANTIC   3  0  0  0  .000  13  1  0  1  4  0  0  0  0.0  0  1.0 
Oct 01  UNC PEMBROKE   3  0  0  1  .000  14  0  1  0  1  0  0  0  0.0  1  0.0 
Oct 02  FRANCIS MARION   3  0  0  0  .000  13  2  1  0  3  0  0  0  0.0  0  2.0 
Oct 08  vs Ohio Valley   3  1  0  1  1.000  14  1  1  0  6  0  0  0  0.0  0  2.0 
Oct 08  at Palm Beach Atl.   3  0  0  3  .000  16  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 09  vs So. New Hampshire   3  0  1  1  -1.000  9  1  1  0  5  0  0  0  0.0  1  1.0 
Oct 09  vs Bentley   3  0  0  0  .000  20  1  1  0  6  0  0  0  0.0  1  1.0 
Oct 10  at Lynn   5  0  0  0  .000  18  2  2  0  12  0  0  0  0.0  1  2.0 
Oct 12  FLORIDA SOUTHERN   5  0  0  0  .000  24  0  3  0  6  0  0  0  0.0  1  0.0 
Oct 15  AUGUSTA STATE   3  1  0  1  1.000  16  1  0  0  8  0  0  0  0.0  0  2.0 
Oct 16  UNIV. OF MONTEVALLO   3  1  0  1  1.000  20  0  1  0  6  0  0  0  0.0  2  1.0 
Oct 26  at Florida Tech   3  0  1  1  -1.000  17  1  0  0  7  0  0  0  0.0  0  1.0 
Oct 29  at USC Aiken   4  0  0  1  .000  24  0  1  0  15  0  0  0  0.0  0  0.0 
Oct 30  at Lander   3  0  0  2  .000  14  0  0  0  9  0  0  0  0.0  1  0.0 
Nov 03  at Armstrong Atlantic   3  0  0  0  .000  14  1  0  0  8  0  0  0  0.0  2  1.0 
Nov 05  at UNC Pembroke   3  0  0  2  .000  9  0  0  0  16  0  0  0  0.0  0  0.0 
Nov 06  at Francis Marion   3  2  0  2  1.000  14  0  0  0  6  0  0  0  0.0  1  2.0 
Nov 10  EMBRY-RIDDLE (FLA.)   5  0  0  1  .000  24  1  0  0  11  0  0  0  0.0  1  1.0 
Nov 12  vs Augusta State   4  1  0  1  1.000  18  2  0  0  12  0  0  0  0.0  1  3.0 
Nov 13  vs USC Aiken   3  0  1  2  -.500  15  2  0  0  5  0  0  0  0.0  0  2.0 
Nov 14  at Armstrong Atlantic   3  0  0  0  .000  10  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 19  vs Armstrong Atlantic   4  1  0  1  1.000  22  0  0  0  2  0  0  0  0.0  2  1.0 
Nov 20  vs Carson-Newman   3  0  0  1  .000  10  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 21  vs Wingate   3  0  0  0  .000  16  1  0  0  6  0  0  0  0.0  0  1.0 
Totals 134  7  4  26  .115  619  28  21  1  260  0  1  0  1.0  21  35.5 

Sets played: 134
Kills per set: 0.05
Assists per set: 4.62
Service aces per set: 0.21
Digs per set: 1.94
Blocks per set: 0.01
Points per set: 0.26