Flagler

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 29-9 Conf: 13-1 Home: 8-2 Away: 10-3 Neutral: 11-4

TEAM STATISTICS  FC  OPP 
ATTACK     
   Kills  1793  1455 
   Errors  680  827 
   Total Attacks  4730  4801 
   Attack Pct  .235  .131 
   Kills/Set  13.3  10.8 
SET     
   Assists  1653  1355 
   Assists/Set  12.2  10.0 
SERVE     
   Aces  218  135 
   Errors  237  182 
   Aces/Set  1.6  1.0 
SERVE RECEPTIONS     
   Errors  135  218 
   Errors/Set  1.0  1.6 
DEFENSE     
   Digs  2166  1961 
   Digs/Set  16.0  14.5 
BLOCKING     
   Block Solo  78  60 
   Block Assist  402  262 
   Total Blocks  279.0  191.0 
   Blocks/Set  2.1  1.4 
   Block Errors  55  54 
Ball handling errors  65  65 
ATTENDANCE     
   Total  1604  2949 
   Dates/Avg Per Date  10/160  13/227 
   Neutral site #/Avg  15/127   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Flagler  0  0  22  6  1  29 
Opponents  0  0  1  3  5  9 

Sets won by set  1  2  3  4  5  Total 
Flagler  31  30  28  10  1  100 
Opponents  7  8  10  5  5  35 

Points by set  1  2  3  4  5  Total 
Flagler  935  888  904  352  75  3154 
Opponents  702  714  796  326  82  2620 


 

Overall Individual Statistics

 

Overall record: 29-9 Conf: 13-1 Home: 8-2 Away: 10-3 Neutral: 11-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Weathersby, Meg   133  38-   538  4.05  160  1308  .289  41  0.31  33  0.25  37 
1   Stacy, Rachel   109  35-   260  2.39  62  579  .342  17  0.16  49  0.45  34 
16  Craine, Dianna   118  37-   297  2.52  162  897  .151  13  0.11  40  0.34  52 
4   Lancaster, Laura B.   90  30-   196  2.18  82  526  .217  3  0.03  25  0.28  27 
9   Niederriter, Crystal  71  26-   169  2.38  65  423  .246  11  0.15  19  0.27  28 
10  Royal, Rebecca   135  38-   98  0.73  23  235  .319  832  6.16  0  0.00  0 
18  Meyer, Sophie   107  35-   128  1.20  54  356  .208  42  0.39  0  0.00  1 
8   Taylor, Emilee   30  17-   47  1.57  29  161  .112  7  0.23  4  0.13  5 
11  Fitzpatrick, Kath.   38  20-   37  0.97  26  133  .083  9  0.24  2  0.05  7 
6   Snipes, Olivia   134  38-   7  0.05  4  26  .115  619  4.62  28  0.21  21 
3   Unitas, Jillian   131  38-   7  0.05  5  36  .056  33  0.25  13  0.10  13 
12  Houston, Cat   5  4-   4  0.80  4  14  .000  0  0.00  0  0.00  1 
5   Woodall, Melissa   7  4-   0  0.00  0  0  .000  0  0.00  4  0.57  5 
13  Gnann, Casey   132  37-   3  0.02  3  31  .000  26  0.20  1  0.01  3 
2   Willis, Taylor   5  5-   2  0.40  1  5  .200  0  0.00  0  0.00  0 
  FLAGLER.............  135  38-   1793  13.28  680  4730  .235  1653  12.24  218  1.61  237 
  Opponents...........  135  38-   1455  10.78  827  4801  .131  1355  10.04  135  1.00  182 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Weathersby, Meg   133  41  332  2.50  16  85  101  0.76  2  2  629.5  4.73 
1   Stacy, Rachel   109  1  89  0.82  17  74  91  0.83  11  2  363.0  3.33 
16  Craine, Dianna   118  19  314  2.66  7  23  30  0.25  2  8  355.5  3.01 
4   Lancaster, Laura B.   90  3  142  1.58  1  17  18  0.20  3  2  230.5  2.56 
9   Niederriter, Crystal  71  1  42  0.59  16  44  60  0.85  10  0  226.0  3.18 
10  Royal, Rebecca   135  0  51  0.38  13  99  112  0.83  20  15  160.5  1.19 
18  Meyer, Sophie   107  1  24  0.22  7  41  48  0.45  5  5  155.5  1.45 
8   Taylor, Emilee   30  3  39  1.30  0  9  9  0.30  0  2  55.5  1.85 
11  Fitzpatrick, Kath.   38  2  40  1.05  1  6  7  0.18  0  1  43.0  1.13 
6   Snipes, Olivia   134  1  260  1.94  0  1  1  0.01  0  21  35.5  0.26 
3   Unitas, Jillian   131  33  321  2.45  0  0  0  0.00  0  4  20.0  0.15 
12  Houston, Cat   5  0  2  0.40  0  3  3  0.60  2  0  5.5  1.10 
13  Gnann, Casey   132  24  498  3.77  0  0  0  0.00  0  3  4.0  0.03 
5   Woodall, Melissa   7  0  11  1.57  0  0  0  0.00  0  0  4.0  0.57 
2   Willis, Taylor   5  0  1  0.20  0  0  0  0.00  0  0  2.0  0.40 
   TEAM     6 
  FLAGLER.............  135  135  2166  16.04  78  402  279.0  2.07  55  65  2290.0  16.96 
  Opponents...........  135  218  1961  14.53  60  262  191.0  1.41  54  65  1781.0  13.19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Weathersby, Meg   133  538  4.05  160  1308  .289 
16  Craine, Dianna   118  297  2.52  162  897  .151 
1   Stacy, Rachel   109  260  2.39  62  579  .342 
4   Lancaster, Laura B.   90  196  2.18  82  526  .217 
9   Niederriter, Crystal  71  169  2.38  65  423  .246 
18  Meyer, Sophie   107  128  1.20  54  356  .208 
10  Royal, Rebecca   135  98  0.73  23  235  .319 
8   Taylor, Emilee   30  47  1.57  29  161  .112 
11  Fitzpatrick, Kath.   38  37  0.97  26  133  .083 
3   Unitas, Jillian   131  7  0.05  5  36  .056 
6   Snipes, Olivia   134  7  0.05  4  26  .115 
12  Houston, Cat   5  4  0.80  4  14  .000 
13  Gnann, Casey   132  3  0.02  3  31  .000 
2   Willis, Taylor   5  2  0.40  1  5  .200 
  FLAGLER.............  135  1793  13.28  680  4730  .235 
  Opponents...........  135  1455  10.78  827  4801  .131 

##  SET (by A)  S  Ast  Ast/Set 
10  Royal, Rebecca   135  832  6.16 
6   Snipes, Olivia   134  619  4.62 
18  Meyer, Sophie   107  42  0.39 
7   Weathersby, Meg   133  41  0.31 
3   Unitas, Jillian   131  33  0.25 
13  Gnann, Casey   132  26  0.20 
1   Stacy, Rachel   109  17  0.16 
16  Craine, Dianna   118  13  0.11 
9   Niederriter, Crystal  71  11  0.15 
11  Fitzpatrick, Kath.   38  9  0.24 
8   Taylor, Emilee   30  7  0.23 
4   Lancaster, Laura B.   90  3  0.03 
5   Woodall, Melissa   7  0  0.00 
12  Houston, Cat   5  0  0.00 
2   Willis, Taylor   5  0  0.00 
  FLAGLER.............  135  1653  12.24 
  Opponents...........  135  1355  10.04 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Royal, Rebecca   135  13  99  112.0  0.83  20 
7   Weathersby, Meg   133  16  85  101.0  0.76  2 
1   Stacy, Rachel   109  17  74  91.0  0.83  11 
9   Niederriter, Crystal  71  16  44  60.0  0.85  10 
18  Meyer, Sophie   107  7  41  48.0  0.45  5 
16  Craine, Dianna   118  7  23  30.0  0.25  2 
4   Lancaster, Laura B.   90  1  17  18.0  0.20  3 
8   Taylor, Emilee   30  0  9  9.0  0.30  0 
11  Fitzpatrick, Kath.   38  1  6  7.0  0.18  0 
12  Houston, Cat   5  0  3  3.0  0.60  2 
6   Snipes, Olivia   134  0  1  1.0  0.01  0 
5   Woodall, Melissa   7  0  0  0.0  0.00  0 
13  Gnann, Casey   132  0  0  0.0  0.00  0 
3   Unitas, Jillian   131  0  0  0.0  0.00  0 
  FLAGLER.............  135  78  402  279.0  2.07  55 
  Opponents...........  135  60  262  191.0  1.41  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   Weathersby, Meg   133  629.5  4.73 
1   Stacy, Rachel   109  363.0  3.33 
16  Craine, Dianna   118  355.5  3.01 
4   Lancaster, Laura B.   90  230.5  2.56 
9   Niederriter, Crystal  71  226.0  3.18 
10  Royal, Rebecca   135  160.5  1.19 
18  Meyer, Sophie   107  155.5  1.45 
8   Taylor, Emilee   30  55.5  1.85 
11  Fitzpatrick, Kath.   38  43.0  1.13 
6   Snipes, Olivia   134  35.5  0.26 
3   Unitas, Jillian   131  20.0  0.15 
12  Houston, Cat   5  5.5  1.10 
13  Gnann, Casey   132  4.0  0.03 
2   Willis, Taylor   5  2.0  0.40 
  FLAGLER.............  135  2290.0  16.96 
  Opponents...........  135  1781.0  13.19 

##  KILL (by K)  S  K  K/Set 
7   Weathersby, Meg   133  538  4.05 
16  Craine, Dianna   118  297  2.52 
1   Stacy, Rachel   109  260  2.39 
4   Lancaster, Laura B.   90  196  2.18 
9   Niederriter, Crystal  71  169  2.38 
18  Meyer, Sophie   107  128  1.20 
10  Royal, Rebecca   135  98  0.73 
8   Taylor, Emilee   30  47  1.57 
11  Fitzpatrick, Kath.   38  37  0.97 
3   Unitas, Jillian   131  7  0.05 
6   Snipes, Olivia   134  7  0.05 
12  Houston, Cat   5  4  0.80 
13  Gnann, Casey   132  3  0.02 
2   Willis, Taylor   5  2  0.40 
  FLAGLER.............  135  1793  13.28 
  Opponents...........  135  1455  10.78 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Stacy, Rachel   109  49  34  0.45 
16  Craine, Dianna   118  40  52  0.34 
7   Weathersby, Meg   133  33  37  0.25 
6   Snipes, Olivia   134  28  21  0.21 
4   Lancaster, Laura B.   90  25  27  0.28 
9   Niederriter, Crystal  71  19  28  0.27 
3   Unitas, Jillian   131  13  13  0.10 
5   Woodall, Melissa   7  4  5  0.57 
8   Taylor, Emilee   30  4  5  0.13 
11  Fitzpatrick, Kath.   38  2  7  0.05 
13  Gnann, Casey   132  1  3  0.01 
12  Houston, Cat   5  0  1  0.00 
18  Meyer, Sophie   107  0  1  0.00 
TM  TEAM   135  0  3  0.00 
10  Royal, Rebecca   135  0  0  0.00 
  FLAGLER.............  135  218  237  1.61 
  Opponents...........  135  135  182  1.00 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Gnann, Casey   132  498  3.77 
7   Weathersby, Meg   133  332  2.50 
3   Unitas, Jillian   131  321  2.45 
16  Craine, Dianna   118  314  2.66 
6   Snipes, Olivia   134  260  1.94 
4   Lancaster, Laura B.   90  142  1.58 
1   Stacy, Rachel   109  89  0.82 
10  Royal, Rebecca   135  51  0.38 
9   Niederriter, Crystal  71  42  0.59 
11  Fitzpatrick, Kath.   38  40  1.05 
8   Taylor, Emilee   30  39  1.30 
18  Meyer, Sophie   107  24  0.22 
5   Woodall, Melissa   7  11  1.57 
12  Houston, Cat   5  2  0.40 
2   Willis, Taylor   5  1  0.20 
  FLAGLER.............  135  2166  16.04 
  Opponents...........  135  1961  14.53 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Weathersby, Meg   133  41  0.31 
3   Unitas, Jillian   131  33  0.25 
13  Gnann, Casey   132  24  0.18 
TM  TEAM   135  6  0.04 
16  Craine, Dianna   118  19  0.16 
8   Taylor, Emilee   30  3  0.10 
11  Fitzpatrick, Kath.   38  2  0.05 
4   Lancaster, Laura B.   90  3  0.03 
5   Woodall, Melissa   7  0  0.00 
1   Stacy, Rachel   109  1  0.01 
9   Niederriter, Crystal  71  1  0.01 
18  Meyer, Sophie   107  1  0.01 
12  Houston, Cat   5  0  0.00 
6   Snipes, Olivia   134  1  0.01 
10  Royal, Rebecca   135  0  0.00 
  FLAGLER.............  135  135  1.00 
  Opponents...........  135  218  1.61 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Weathersby, Meg   133  538  4.05  .289  41  0.31  4.73 
1   Stacy, Rachel   109  260  2.39  .342  17  0.16  3.33 
16  Craine, Dianna   118  297  2.52  .151  13  0.11  3.01 
4   Lancaster, Laura B.   90  196  2.18  .217  3  0.03  2.56 
9   Niederriter, Crystal  71  169  2.38  .246  11  0.15  3.18 
10  Royal, Rebecca   135  98  0.73  .319  832  6.16  1.19 
18  Meyer, Sophie   107  128  1.20  .208  42  0.39  1.45 
8   Taylor, Emilee   30  47  1.57  .112  7  0.23  1.83 
11  Fitzpatrick, Kath.   38  37  0.97  .083  9  0.24  1.13 
6   Snipes, Olivia   134  7  0.05  .115  619  4.62  0.26 
3   Unitas, Jillian   131  7  0.05  .056  33  0.25  0.15 
12  Houston, Cat   5  4  0.80  .000  0  0.00  1.00 
5   Woodall, Melissa   7  0  0.00  .000  0  0.00  0.57 
13  Gnann, Casey   132  3  0.02  .000  26  0.20  0.03 
2   Willis, Taylor   5  2  0.40  .200  0  0.00  0.40 
  FLAGLER  135  1793  13.28  .235  1653  12.24  16.96 
  Opponents  135  1455  10.78  .131  1355  10.04  13.19 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
45  180  4.00  .321  16  0.36  4.93 
33  79  2.39  .319  6  0.18  3.52 
39  105  2.69  .166  1  0.03  3.05 
42  110  2.62  .267  1  0.02  3.05 
18  35  1.94  .221  1  0.06  2.67 
46  43  0.93  .439  289  6.28  1.39 
41  49  1.20  .218  19  0.46  1.44 
11  13  1.18  .044  5  0.45  1.55 
11  17  1.55  .082  5  0.45  1.91 
46  4  0.09  .273  220  4.78  0.33 
46  6  0.13  .444  14  0.30  0.30 
1  4  4.00  .800  0  0.00  4.00 
3  0  0.00  .000  0  0.00  0.33 
43  0  0.00  -.200  8  0.19  0.02 
- 
46  645  14.02  .257  585  12.72  18.09 
46  471  10.24  .115  434  9.43  12.72 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Weathersby, Meg  33  0.25  41  332  2.50  16  85  101  0.76 
Stacy, Rachel  49  0.45  1  89  0.82  17  74  91  0.83 
Craine, Dianna  40  0.34  19  314  2.66  7  23  30  0.25 
Lancaster, Laura B.  25  0.28  3  142  1.58  1  17  18  0.20 
Niederriter, Crystal  19  0.27  1  42  0.59  16  44  60  0.85 
Royal, Rebecca  0  0.00  0  51  0.38  13  99  112  0.83 
Meyer, Sophie  0  0.00  1  24  0.22  7  41  48  0.45 
Taylor, Emilee  4  0.13  3  39  1.30  0  9  9  0.30 
Fitzpatrick, Kath.  2  0.05  2  40  1.05  1  6  7  0.18 
Snipes, Olivia  28  0.21  1  260  1.94  0  1  1  0.01 
Unitas, Jillian  13  0.10  33  321  2.45  0  0  0  0.00 
Houston, Cat  0  0.00  0  2  0.40  0  3  3  0.60 
Woodall, Melissa  4  0.57  0  11  1.57  0  0  0  0.00 
Gnann, Casey  1  0.01  24  498  3.77  0  0  0  0.00 
Willis, Taylor  0  0.00  0  1  0.20  0  0  0  0.00 
TEAM        6 
FLAGLER  218  1.61  135  2166  16.04  78  402  279.0  2.07 
Opponents  135  1.00  218  1961  14.53  60  262  191.0  1.41 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.33  15  125  2.78  9  37  46  1.02 
16  0.48  1  42  1.27  10  22  32  0.97 
8  0.21  5  97  2.49  4  5  9  0.23 
12  0.29  2  68  1.62  1  10  11  0.26 
4  0.22  0  6  0.33  4  11  15  0.83 
0  0.00  0  8  0.17  6  31  37  0.80 
0  0.00  0  7  0.17  3  15  18  0.44 
1  0.09  2  11  1.00  0  6  6  0.55 
1  0.09  1  19  1.73  1  4  5  0.45 
11  0.24  1  105  2.28  0  0  0  0.00 
8  0.17  8  127  2.76  0  0  0  0.00 
0  0.00  0  1  1.00  0  1  1  1.00 
1  0.33  0  3  1.00  0  0  0  0.00 
1  0.02  8  170  3.95  0  0  0  0.00 
- 
      2 
78  1.70  45  789  17.15  38  142  109.0  2.37 
45  0.98  78  692  15.04  23  92  69.0  1.50