Volleyball Box Score |
| Flagler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Unitas, Jillian | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lancaster, Laura B. | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Niederriter, Crystal | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Royal, Rebecca | 4 | 4 | 2 | 10 | .200 | 36 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 13 | Gnann, Casey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Craine, Dianna | 4 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Stacy, Rachel | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Snipes, Olivia | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Weathersby, Meg | 4 | 20 | 2 | 36 | .500 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Fitzpatrick, Kath. | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meyer, Sophie | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 62 | 20 | 141 | .298 | 55 | 2 | 6 | 7 | 65 | 1 | 4 | 1 | 1 | 67.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Roberts, Lagi | 4 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Berce, Meredith | 4 | 6 | 2 | 14 | .286 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Childress, Tarah | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 9 | Tagarelli, Andria | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bartsch, Lisa | 4 | 1 | 0 | 5 | .200 | 38 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Irizarry, Mandy | 4 | 12 | 8 | 32 | .125 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Hanson, Jessica | 4 | 6 | 1 | 15 | .333 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Lowther, Chase | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 44 | 14 | 123 | .244 | 42 | 7 | 5 | 2 | 59 | 3 | 2 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Augusta, Ga. (Christenberry Field.)
Date: Sep 24, 2010 Attend: 125 Time: 1:50 Referees: Morgan Shannon, Walter Williams |
||||||||||||||||||||||||||||||||||||||||||||||||||