| For FC: Lancaster, Laura B.; Woodall, Melissa; Weathersby, Meg; Niederriter, Crystal; Royal, Rebecca; Craine, Dianna; libero Unitas, Jillian. |
| For ASU: Roberts, Lagi; Ingram, Mary Beth; Childress, Tarah; Stenlund, Karolina; Hanson, Jessica; Irizarry, Mandy; libero Lowther, Chase. |
| 1-0 | Point FC - (Lowther, Chase) Kill by Craine, Dianna (from Royal, Rebecca). | so |
| 2-0 | Point FC - (Niederriter, Crystal) Kill by Weathersby, Meg (from Royal, Rebecca). |
| 2-1 | Point ASU - (Niederriter, Crystal) Kill by Stenlund, Karolina (from Ingram, Mary Beth). | so |
| 3-1 | Point FC - (Ingram, Mary Beth) Attack error by Roberts, Lagi (block by Craine, Dianna; Weathersby, Meg). | so |
| 4-1 | Point FC - (Craine, Dianna) Service ace (Irizarry, Mandy). |
| 5-1 | Point FC - (Craine, Dianna) Kill by Weathersby, Meg. |
| 6-1 | Point FC - (Craine, Dianna) Kill by Lancaster, Laura B. (from Royal, Rebecca), block error by Roberts, Lagi. |
| 6-2 | Point ASU - (Craine, Dianna) Service error. | so |
| For ASU: Berce, Meredith; Stenlund, Karolina. |
| 7-2 | Point FC - (Berce, Meredith) Kill by Royal, Rebecca (from Weathersby, Meg). | so |
| For FC: Snipes, Olivia; Royal, Rebecca; Meyer, Sophie; Unitas, Jillian. |
| 8-2 | Point FC - (Snipes, Olivia) Kill by Meyer, Sophie (from Snipes, Olivia). |
| 9-2 | Point FC - (Snipes, Olivia) Attack error by Irizarry, Mandy (block by Weathersby, Meg; Meyer, Sophie). |
| 10-2 | Point FC - (Snipes, Olivia) Kill by Weathersby, Meg (from Snipes, Olivia). |
| Timeout Augusta State. |
| 11-2 | Point FC - (Snipes, Olivia) Kill by Meyer, Sophie (from Snipes, Olivia). |
| 12-2 | Point FC - (Snipes, Olivia) Attack error by Berce, Meredith. |
| 13-2 | Point FC - (Snipes, Olivia) Attack error by Irizarry, Mandy (block by Meyer, Sophie). |
| 14-2 | Point FC - (Snipes, Olivia) Attack error by Childress, Tarah (block by Weathersby, Meg; Lancaster, Laura B.). |
| 15-2 | Point FC - (Snipes, Olivia) Kill by Weathersby, Meg (from Snipes, Olivia). |
| 16-2 | Point FC - (Snipes, Olivia) Attack error by Irizarry, Mandy (block by Meyer, Sophie). |
| 17-2 | Point FC - (Snipes, Olivia) Attack error by Roberts, Lagi. |
| Timeout Augusta State. |
| 18-2 | Point FC - (Snipes, Olivia) Kill by Weathersby, Meg. |
| 18-3 | Point ASU - (Snipes, Olivia) Attack error by Lancaster, Laura B. (block by Roberts, Lagi; Childress, Tarah). | so |
| 19-3 | Point FC - (Childress, Tarah) Attack error by Berce, Meredith. | so |
| 19-4 | Point ASU - (Weathersby, Meg) Kill by Hanson, Jessica (from Ingram, Mary Beth). | so |
| 20-4 | Point FC - (Roberts, Lagi) Kill by Niederriter, Crystal (from Snipes, Olivia). | so |
| 20-5 | Point ASU - (Lancaster, Laura B.) Kill by Irizarry, Mandy (from Ingram, Mary Beth). | so |
| For ASU: Stenlund, Karolina; Berce, Meredith. |
| 21-5 | Point FC - (Irizarry, Mandy) Kill by Niederriter, Crystal (from Snipes, Olivia). | so |
| For FC: Royal, Rebecca; Snipes, Olivia; Woodall, Melissa; Meyer, Sophie. |
| 21-6 | Point ASU - (Woodall, Melissa) Kill by Stenlund, Karolina (from Ingram, Mary Beth), block error by Niederriter, Crystal. | so |
| 22-6 | Point FC - (Lowther, Chase) Kill by Craine, Dianna (from Royal, Rebecca). | so |
| 23-6 | Point FC - (Niederriter, Crystal) Kill by Royal, Rebecca, block error by Childress, Tarah. |
| 23-7 | Point ASU - (Niederriter, Crystal) Kill by Stenlund, Karolina (from Ingram, Mary Beth). | so |
| 23-8 | Point ASU - (Ingram, Mary Beth) Kill by Stenlund, Karolina (from Ingram, Mary Beth), block error by Royal, Rebecca. |
| 24-8 | Point FC - (Ingram, Mary Beth) Kill by Craine, Dianna (from Royal, Rebecca). | so |
| 25-8 | Point FC - (Craine, Dianna) Kill by Lancaster, Laura B. (from Royal, Rebecca). |
| For FC: Royal, Rebecca; Craine, Dianna; Niederriter, Crystal; Weathersby, Meg; Taylor, Emilee; Woodall, Melissa; libero Unitas, Jillian. |
| For ASU: Stenlund, Karolina; Ingram, Mary Beth; Hanson, Jessica; Childress, Tarah; Roberts, Lagi; Irizarry, Mandy; libero Lowther, Chase. |
| 0-1 | Point ASU - (Woodall, Melissa) Service error. | so |
| 1-1 | Point FC - (Lowther, Chase) Bad set by Ingram, Mary Beth. | so |
| 1-2 | Point ASU - (Niederriter, Crystal) Kill by Stenlund, Karolina (from Ingram, Mary Beth). | so |
| 2-2 | Point FC - (Ingram, Mary Beth) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 2-3 | Point ASU - (Craine, Dianna) Service error. | so |
| For ASU: Berce, Meredith; Stenlund, Karolina. |
| 3-3 | Point FC - (Berce, Meredith) Attack error by Irizarry, Mandy (block by Weathersby, Meg; Royal, Rebecca). | so |
| For FC: Snipes, Olivia; Royal, Rebecca; Meyer, Sophie; Woodall, Melissa. |
| 3-4 | Point ASU - (Snipes, Olivia) Kill by Roberts, Lagi (from Ingram, Mary Beth). | so |
| 3-5 | Point ASU - (Childress, Tarah) Kill by Irizarry, Mandy. |
| 4-5 | Point FC - (Childress, Tarah) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 4-6 | Point ASU - (Weathersby, Meg) Kill by Roberts, Lagi (from Ingram, Mary Beth). | so |
| 5-6 | Point FC - (Roberts, Lagi) Attack error by Roberts, Lagi (block by Niederriter, Crystal). | so |
| 5-7 | Point ASU - (Taylor, Emilee) Service error. | so |
| For ASU: Stenlund, Karolina; Berce, Meredith. |
| 6-7 | Point FC - (Irizarry, Mandy) Attack error by Hanson, Jessica. | so |
| For FC: Royal, Rebecca; Snipes, Olivia; Woodall, Melissa; Meyer, Sophie. |
| 7-7 | Point FC - (Woodall, Melissa) Kill by Craine, Dianna (from Royal, Rebecca). |
| 8-7 | Point FC - (Woodall, Melissa) Service ace (Irizarry, Mandy). |
| 8-8 | Point ASU - (Woodall, Melissa) Attack error by Craine, Dianna. | so |
| 9-8 | Point FC - (Lowther, Chase) Kill by Niederriter, Crystal (from Royal, Rebecca). | so |
| 10-8 | Point FC - (Niederriter, Crystal) Attack error by Stenlund, Karolina. |
| 10-9 | Point ASU - (Niederriter, Crystal) Service error. | so |
| 11-9 | Point FC - (Ingram, Mary Beth) Ball handling error by Ingram, Mary Beth. | so |
| 12-9 | Point FC - (Craine, Dianna) Kill by Weathersby, Meg (from Royal, Rebecca). |
| 13-9 | Point FC - (Craine, Dianna) Kill by Taylor, Emilee (from Royal, Rebecca). |
| 14-9 | Point FC - (Craine, Dianna) Kill by Weathersby, Meg. |
| Timeout Augusta State. |
| 15-9 | Point FC - (Craine, Dianna) Attack error by Stenlund, Karolina. |
| 16-9 | Point FC - (Craine, Dianna) Service ace (TEAM). |
| 16-10 | Point ASU - (Craine, Dianna) Service error. | so |
| For ASU: Berce, Meredith; Stenlund, Karolina. |
| 17-10 | Point FC - (Berce, Meredith) Service error. | so |
| For FC: Snipes, Olivia; Royal, Rebecca; Meyer, Sophie; Woodall, Melissa. |
| 18-10 | Point FC - (Snipes, Olivia) Kill by Craine, Dianna (from Unitas, Jillian). |
| 18-11 | Point ASU - (Snipes, Olivia) Bad set by Craine, Dianna. | so |
| 18-12 | Point ASU - (Childress, Tarah) Kill by Irizarry, Mandy. |
| 19-12 | Point FC - (Childress, Tarah) Kill by Taylor, Emilee (from Snipes, Olivia). | so |
| 20-12 | Point FC - (Weathersby, Meg) Attack error by Roberts, Lagi (block by Niederriter, Crystal; Taylor, Emilee). |
| 20-13 | Point ASU - (Weathersby, Meg) Attack error by Taylor, Emilee (block by Roberts, Lagi). | so |
| 21-13 | Point FC - (Roberts, Lagi) Kill by Taylor, Emilee (from Meyer, Sophie). | so |
| 21-14 | Point ASU - (Taylor, Emilee) Kill by Irizarry, Mandy (from Ingram, Mary Beth). | so |
| For ASU: Stenlund, Karolina; Berce, Meredith. |
| 21-15 | Point ASU - (Irizarry, Mandy) Attack error by Meyer, Sophie. |
| 21-16 | Point ASU - (Irizarry, Mandy) Attack error by Niederriter, Crystal. |
| 21-17 | Point ASU - (Irizarry, Mandy) Kill by Ingram, Mary Beth. |
| 22-17 | Point FC - (Irizarry, Mandy) Kill by Niederriter, Crystal (from Snipes, Olivia). | so |
| For FC: Royal, Rebecca; Snipes, Olivia; Woodall, Melissa; Meyer, Sophie. |
| 23-17 | Point FC - (Woodall, Melissa) Attack error by Stenlund, Karolina. |
| 24-17 | Point FC - (Woodall, Melissa) Kill by Craine, Dianna (from Royal, Rebecca). |
| 24-18 | Point ASU - (Woodall, Melissa) Kill by Hanson, Jessica (from Ingram, Mary Beth). | so |
| 24-19 | Point ASU - (Lowther, Chase) Attack error by Craine, Dianna. |
| 25-19 | Point FC - (Lowther, Chase) Kill by Craine, Dianna (from Weathersby, Meg). | so |
| For FC: Royal, Rebecca; Lancaster, Laura B.; Weathersby, Meg; Houston, Cat; Fitzpatrick, Kath.; Woodall, Melissa; libero Unitas, Jillian. |
| For ASU: Irizarry, Mandy; Hanson, Jessica; Ingram, Mary Beth; Stenlund, Karolina; Childress, Tarah; Roberts, Lagi; libero Lowther, Chase. |
| 0-1 | Point ASU - (Irizarry, Mandy) Ball handling error by Royal, Rebecca. |
| 1-1 | Point FC - (Irizarry, Mandy) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 2-1 | Point FC - (Weathersby, Meg) Kill by Fitzpatrick, Kath. (from Royal, Rebecca). |
| 3-1 | Point FC - (Weathersby, Meg) Ball handling error by Ingram, Mary Beth. |
| 3-2 | Point ASU - (Weathersby, Meg) Kill by Hanson, Jessica (from Ingram, Mary Beth). | so |
| 4-2 | Point FC - (Lowther, Chase) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 5-2 | Point FC - (Lancaster, Laura B.) Service ace (Lowther, Chase). |
| 5-3 | Point ASU - (Lancaster, Laura B.) Attack error by Lancaster, Laura B. (block by Ingram, Mary Beth). | so |
| 5-4 | Point ASU - (Ingram, Mary Beth) Kill by Ingram, Mary Beth (from Lowther, Chase). |
| 6-4 | Point FC - (Ingram, Mary Beth) Kill by Houston, Cat (from Royal, Rebecca). | so |
| For FC: Snipes, Olivia; Royal, Rebecca; Taylor, Emilee; Woodall, Melissa. |
| 7-4 | Point FC - (Snipes, Olivia) Kill by Houston, Cat (from Snipes, Olivia). |
| 8-4 | Point FC - (Snipes, Olivia) Service ace (Ingram, Mary Beth). |
| 8-5 | Point ASU - (Snipes, Olivia) Kill by Stenlund, Karolina (from Ingram, Mary Beth), block error by Houston, Cat. | so |
| For ASU: Berce, Meredith; Stenlund, Karolina. |
| 9-5 | Point FC - (Berce, Meredith) Kill by Taylor, Emilee (from Snipes, Olivia). | so |
| 9-6 | Point ASU - (Houston, Cat) Kill by Irizarry, Mandy (from Ingram, Mary Beth). | so |
| 10-6 | Point FC - (Childress, Tarah) Kill by Fitzpatrick, Kath. (from Snipes, Olivia). | so |
| 11-6 | Point FC - (Fitzpatrick, Kath.) Service ace (Ingram, Mary Beth). |
| 11-7 | Point ASU - (Fitzpatrick, Kath.) Service error. | so |
| 12-7 | Point FC - (Roberts, Lagi) Kill by Taylor, Emilee (from Snipes, Olivia). | so |
| For FC: Royal, Rebecca; Snipes, Olivia; Woodall, Melissa; Taylor, Emilee. |
| 12-8 | Point ASU - (Woodall, Melissa) Service error. | so |
| For ASU: Stenlund, Karolina; Berce, Meredith. |
| 12-9 | Point ASU - (Irizarry, Mandy) Kill by Stenlund, Karolina (from Ingram, Mary Beth). |
| 13-9 | Point FC - (Irizarry, Mandy) Attack error by Hanson, Jessica. | so |
| 14-9 | Point FC - (Weathersby, Meg) Attack error by Stenlund, Karolina (block by Royal, Rebecca; Houston, Cat). |
| 14-10 | Point ASU - (Weathersby, Meg) Kill by Irizarry, Mandy (from Ingram, Mary Beth). | so |
| 15-10 | Point FC - (Lowther, Chase) Service error. | so |
| 16-10 | Point FC - (Lancaster, Laura B.) Attack error by Ingram, Mary Beth. |
| 16-11 | Point ASU - (Lancaster, Laura B.) Kill by Stenlund, Karolina (from Ingram, Mary Beth). | so |
| 17-11 | Point FC - (Ingram, Mary Beth) Kill by Houston, Cat (from Royal, Rebecca). | so |
| For FC: Snipes, Olivia; Royal, Rebecca; Taylor, Emilee; Woodall, Melissa. |
| 18-11 | Point FC - (Snipes, Olivia) Kill by Snipes, Olivia (from Taylor, Emilee). |
| Timeout Augusta State. |
| 18-12 | Point ASU - (Snipes, Olivia) Kill by Stenlund, Karolina (from Ingram, Mary Beth). | so |
| For ASU: Berce, Meredith; Stenlund, Karolina. |
| 18-13 | Point ASU - (Berce, Meredith) Kill by Roberts, Lagi (from Ingram, Mary Beth). |
| 19-13 | Point FC - (Berce, Meredith) Kill by Houston, Cat. | so |
| 19-14 | Point ASU - (Houston, Cat) Attack error by Taylor, Emilee. | so |
| 20-14 | Point FC - (Childress, Tarah) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 21-14 | Point FC - (Fitzpatrick, Kath.) Kill by Taylor, Emilee (from Snipes, Olivia). |
| 22-14 | Point FC - (Fitzpatrick, Kath.) Attack error by Irizarry, Mandy. |
| 22-15 | Point ASU - (Fitzpatrick, Kath.) Kill by Roberts, Lagi (from Ingram, Mary Beth). | so |
| 23-15 | Point FC - (Roberts, Lagi) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| For FC: Royal, Rebecca; Snipes, Olivia; Woodall, Melissa; Taylor, Emilee. |
| 24-15 | Point FC - (Woodall, Melissa) Kill by Lancaster, Laura B.. |
| 24-16 | Point ASU - (Woodall, Melissa) Kill by Irizarry, Mandy (from Ingram, Mary Beth). | so |
| For ASU: Stenlund, Karolina; Berce, Meredith. |
| 24-17 | Point ASU - (Irizarry, Mandy) Attack error by Lancaster, Laura B.. |
| 25-17 | Point FC - (Irizarry, Mandy) Kill by Weathersby, Meg (from Royal, Rebecca). | so |