| For FC: Royal, Rebecca; Craine, Dianna; Stacy, Rachel; Weathersby, Meg; Lancaster, Laura B.; Unitas, Jillian; libero Gnann, Casey. |
| For AASU: Clarke, Gwen; Wolf, Brittany; Bevolo, Torrie; Santaniello, Jessica; Jones, Amanda; Pando, Megan; libero Howett, Casey. |
| 1-0 | Point AASU - (Pando, Megan) Attack error by Stacy, Rachel. |
| 1-1 | Point FC - (Pando, Megan) Kill by Craine, Dianna (from Royal, Rebecca). | so |
| 1-2 | Point FC - (Stacy, Rachel) Bad set by Pando, Megan. |
| 1-3 | Point FC - (Stacy, Rachel) Kill by Weathersby, Meg (from Royal, Rebecca). |
| 1-4 | Point FC - (Stacy, Rachel) Kill by Royal, Rebecca (from Stacy, Rachel). |
| 2-4 | Point AASU - (Stacy, Rachel) Kill by Wolf, Brittany (from Pando, Megan). | so |
| 3-4 | Point AASU - (Bevolo, Torrie) Kill by Santaniello, Jessica (from Pando, Megan), block error by Weathersby, Meg. |
| 3-5 | Point FC - (Bevolo, Torrie) Attack error by Clarke, Gwen. | so |
| 3-6 | Point FC - (Craine, Dianna) Attack error by Santaniello, Jessica (block by Royal, Rebecca; Weathersby, Meg). |
| 3-7 | Point FC - (Craine, Dianna) Kill by Lancaster, Laura B. (from Royal, Rebecca). |
| 4-7 | Point AASU - (Craine, Dianna) Kill by Wolf, Brittany (from Pando, Megan). | so |
| 5-7 | Point AASU - (Howett, Casey) Attack error by Lancaster, Laura B. (block by Jones, Amanda; Clarke, Gwen). |
| 5-8 | Point FC - (Howett, Casey) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| For FC: Snipes, Olivia; Meyer, Sophie. |
| 5-9 | Point FC - (Snipes, Olivia) Bad set by Pando, Megan. |
| 5-10 | Point FC - (Snipes, Olivia) Kill by Meyer, Sophie (from Snipes, Olivia). |
| Timeout Armstrong Atlantic. |
| 5-11 | Point FC - (Snipes, Olivia) Kill by Lancaster, Laura B. (from Meyer, Sophie). |
| 6-11 | Point AASU - (Snipes, Olivia) Kill by Clarke, Gwen (from Pando, Megan). | so |
| For AASU: Davis, Stacey. |
| 6-12 | Point FC - (Davis, Stacey) Kill by Lancaster, Laura B. (from Snipes, Olivia). | so |
| 7-12 | Point AASU - (Weathersby, Meg) Kill by Jones, Amanda (from Pando, Megan). | so |
| 7-13 | Point FC - (Santaniello, Jessica) Kill by Stacy, Rachel (from Snipes, Olivia). | so |
| 7-14 | Point FC - (Lancaster, Laura B.) Attack error by Bevolo, Torrie (block by Meyer, Sophie; Stacy, Rachel). |
| 8-14 | Point AASU - (Lancaster, Laura B.) Kill by Bevolo, Torrie. | so |
| 8-15 | Point FC - (Jones, Amanda) Kill by Craine, Dianna (from Snipes, Olivia). | so |
| For FC: Royal, Rebecca; Unitas, Jillian. |
| 8-16 | Point FC - (Unitas, Jillian) Attack error by Wolf, Brittany. |
| 9-16 | Point AASU - (Unitas, Jillian) Kill by Santaniello, Jessica (from Pando, Megan). | so |
| For AASU: Clarke, Gwen. |
| 9-17 | Point FC - (Pando, Megan) Service error. | so |
| 10-17 | Point AASU - (Stacy, Rachel) Service error. | so |
| 10-18 | Point FC - (Bevolo, Torrie) Service error. | so |
| 11-18 | Point AASU - (Craine, Dianna) Kill by Santaniello, Jessica (from Pando, Megan). | so |
| 11-19 | Point FC - (Howett, Casey) Kill by Lancaster, Laura B. (from Royal, Rebecca). | so |
| For FC: Snipes, Olivia; Meyer, Sophie. |
| 12-19 | Point AASU - (Snipes, Olivia) Kill by Santaniello, Jessica (from Pando, Megan). | so |
| For AASU: Davis, Stacey. |
| 12-20 | Point FC - (Davis, Stacey) Attack error by Pando, Megan. | so |
| 13-20 | Point AASU - (Weathersby, Meg) Attack error by Weathersby, Meg. | so |
| 14-20 | Point AASU - (Santaniello, Jessica) Attack error by Meyer, Sophie (block by Jones, Amanda; Bevolo, Torrie). |
| 14-21 | Point FC - (Santaniello, Jessica) Kill by Stacy, Rachel (from Snipes, Olivia). | so |
| 15-21 | Point AASU - (Lancaster, Laura B.) Kill by Bevolo, Torrie (from Pando, Megan). | so |
| 16-21 | Point AASU - (Jones, Amanda) Attack error by Craine, Dianna. |
| 16-22 | Point FC - (Jones, Amanda) Service error. | so |
| For FC: Royal, Rebecca; Unitas, Jillian. |
| 17-22 | Point AASU - (Unitas, Jillian) Kill by Wolf, Brittany (from Pando, Megan). | so |
| For AASU: Clarke, Gwen. |
| 17-23 | Point FC - (Pando, Megan) Attack error by Bevolo, Torrie. | so |
| 17-24 | Point FC - (Stacy, Rachel) Attack error by Bevolo, Torrie. |
| 18-24 | Point AASU - (Stacy, Rachel) Service error. | so |
| 18-25 | Point FC - (Bevolo, Torrie) Service error. | so |
| For AASU: Wolf, Brittany; Bevolo, Torrie; Pando, Megan; Santaniello, Jessica; Jones, Amanda; Clarke, Gwen; libero Howett, Casey. |
| For FC: Royal, Rebecca; Craine, Dianna; Stacy, Rachel; Weathersby, Meg; Lancaster, Laura B.; Unitas, Jillian; libero Gnann, Casey. |
| 0-1 | Point FC - (Unitas, Jillian) Attack error by Bevolo, Torrie (block by Royal, Rebecca; Stacy, Rachel). |
| 1-1 | Point AASU - (Unitas, Jillian) Kill by Wolf, Brittany (from Pando, Megan). | so |
| 1-2 | Point FC - (Pando, Megan) Kill by Royal, Rebecca (from Stacy, Rachel). | so |
| 2-2 | Point AASU - (Stacy, Rachel) Kill by Clarke, Gwen (from Pando, Megan). | so |
| 2-3 | Point FC - (Bevolo, Torrie) Kill by Craine, Dianna (from Royal, Rebecca). | so |
| 3-3 | Point AASU - (Craine, Dianna) Service error. | so |
| 3-4 | Point FC - (Howett, Casey) Service error. | so |
| For FC: Snipes, Olivia; Meyer, Sophie. |
| 3-5 | Point FC - (Snipes, Olivia) Service ace (Santaniello, Jessica). |
| 4-5 | Point AASU - (Snipes, Olivia) Kill by Clarke, Gwen (from Pando, Megan). | so |
| For AASU: Davis, Stacey. |
| 5-5 | Point AASU - (Davis, Stacey) Ball handling error by Snipes, Olivia. |
| 6-5 | Point AASU - (Davis, Stacey) Kill by Santaniello, Jessica (from Pando, Megan). |
| 7-5 | Point AASU - (Davis, Stacey) Attack error by Lancaster, Laura B. (block by Jones, Amanda). |
| 8-5 | Point AASU - (Davis, Stacey) Kill by Santaniello, Jessica (from Pando, Megan). |
| 8-6 | Point FC - (Davis, Stacey) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 8-7 | Point FC - (Weathersby, Meg) Kill by Stacy, Rachel. |
| 8-8 | Point FC - (Weathersby, Meg) Service ace (TEAM). |
| 8-9 | Point FC - (Weathersby, Meg) Attack error by Jones, Amanda (block by Stacy, Rachel). |
| Timeout Armstrong Atlantic. |
| 9-9 | Point AASU - (Weathersby, Meg) Kill by Santaniello, Jessica (from Pando, Megan). | so |
| 10-9 | Point AASU - (Santaniello, Jessica) Kill by Bevolo, Torrie. |
| 11-9 | Point AASU - (Santaniello, Jessica) Ball handling error by Lancaster, Laura B.. |
| 12-9 | Point AASU - (Santaniello, Jessica) Kill by Bevolo, Torrie (from Pando, Megan). |
| 12-10 | Point FC - (Santaniello, Jessica) Kill by Stacy, Rachel (from Snipes, Olivia). | so |
| 13-10 | Point AASU - (Lancaster, Laura B.) Kill by Bevolo, Torrie (from Pando, Megan). | so |
| 13-11 | Point FC - (Jones, Amanda) Service error. | so |
| For FC: Royal, Rebecca; Unitas, Jillian. |
| 14-11 | Point AASU - (Unitas, Jillian) Kill by Wolf, Brittany (from Pando, Megan). | so |
| For AASU: Clarke, Gwen. |
| 15-11 | Point AASU - (Pando, Megan) Kill by Clarke, Gwen (from Pando, Megan). |
| 15-12 | Point FC - (Pando, Megan) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 16-12 | Point AASU - (Stacy, Rachel) Service error. | so |
| 16-13 | Point FC - (Bevolo, Torrie) Kill by Royal, Rebecca (from Unitas, Jillian). | so |
| 17-13 | Point AASU - (Craine, Dianna) Service error. | so |
| 18-13 | Point AASU - (Howett, Casey) Kill by Jones, Amanda (from Pando, Megan). |
| 18-14 | Point FC - (Howett, Casey) Kill by Lancaster, Laura B. (from Royal, Rebecca). | so |
| For FC: Snipes, Olivia; Meyer, Sophie. |
| 19-14 | Point AASU - (Snipes, Olivia) Kill by Clarke, Gwen (from Pando, Megan). | so |
| For AASU: Davis, Stacey. |
| 19-15 | Point FC - (Davis, Stacey) Service error. | so |
| 19-16 | Point FC - (Weathersby, Meg) Kill by Meyer, Sophie. |
| 19-17 | Point FC - (Weathersby, Meg) Kill by Stacy, Rachel (from Snipes, Olivia). |
| 19-18 | Point FC - (Weathersby, Meg) Kill by Weathersby, Meg (from Meyer, Sophie). |
| 20-18 | Point AASU - (Weathersby, Meg) Kill by Jones, Amanda (from Pando, Megan). | so |
| 20-19 | Point FC - (Santaniello, Jessica) Kill by Stacy, Rachel (from Snipes, Olivia). | so |
| 20-20 | Point FC - (Lancaster, Laura B.) Kill by Craine, Dianna (from Snipes, Olivia). |
| Timeout Armstrong Atlantic. |
| 21-20 | Point AASU - (Lancaster, Laura B.) Service error. | so |
| For AASU: Piepergerdes, Kelsey. |
| 21-21 | Point FC - (Jones, Amanda) Attack error by Bevolo, Torrie (block by Meyer, Sophie; Stacy, Rachel). | so |
| For FC: Royal, Rebecca; Unitas, Jillian. |
| 21-22 | Point FC - (Unitas, Jillian) Bad set by Howett, Casey. |
| 21-23 | Point FC - (Unitas, Jillian) Service ace (TEAM). |
| 21-24 | Point FC - (Unitas, Jillian) Attack error by Bevolo, Torrie. |
| 21-25 | Point FC - (Unitas, Jillian) Attack error by Wolf, Brittany (block by Stacy, Rachel). |
| For AASU: Clarke, Gwen; Wolf, Brittany; Bevolo, Torrie; Santaniello, Jessica; Piepergerdes, Kelsey; Pando, Megan; libero Howett, Casey. |
| For FC: Royal, Rebecca; Craine, Dianna; Stacy, Rachel; Weathersby, Meg; Lancaster, Laura B.; Unitas, Jillian; libero Gnann, Casey. |
| 0-1 | Point FC - (Pando, Megan) Attack error by Clarke, Gwen. | so |
| 0-2 | Point FC - (Stacy, Rachel) Attack error by Wolf, Brittany. |
| 0-3 | Point FC - (Stacy, Rachel) Kill by Weathersby, Meg (from Royal, Rebecca). |
| 0-4 | Point FC - (Stacy, Rachel) Attack error by Bevolo, Torrie (block by Royal, Rebecca; Weathersby, Meg). |
| 1-4 | Point AASU - (Stacy, Rachel) Attack error by Craine, Dianna. | so |
| For AASU: Santaniello, Jessica. |
| 1-5 | Point FC - (Bevolo, Torrie) Service error. | so |
| 2-5 | Point AASU - (Craine, Dianna) Kill by Clarke, Gwen (from Pando, Megan). | so |
| For AASU: Jones, Amanda. |
| 3-5 | Point AASU - (Wolf, Brittany) Kill by Clarke, Gwen (from Pando, Megan). |
| 3-6 | Point FC - (Howett, Casey) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| For FC: Snipes, Olivia; Meyer, Sophie. |
| 4-6 | Point AASU - (Snipes, Olivia) Kill by Jones, Amanda (from Pando, Megan). | so |
| For AASU: Davis, Stacey. |
| 4-7 | Point FC - (Davis, Stacey) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 5-7 | Point AASU - (Weathersby, Meg) Kill by Pando, Megan. | so |
| 6-7 | Point AASU - (Santaniello, Jessica) Attack error by Lancaster, Laura B.. |
| For FC: Taylor, Emilee. |
| 6-8 | Point FC - (Santaniello, Jessica) Kill by Taylor, Emilee (from Snipes, Olivia). | so |
| 7-8 | Point AASU - (Gnann, Casey) Kill by Jones, Amanda. | so |
| 8-8 | Point AASU - (Jones, Amanda) Kill by Bevolo, Torrie (from Pando, Megan). |
| 8-9 | Point FC - (Jones, Amanda) Kill by Stacy, Rachel (from Snipes, Olivia). | so |
| For FC: Royal, Rebecca; Unitas, Jillian. |
| 9-9 | Point AASU - (Unitas, Jillian) Kill by Wolf, Brittany (from Pando, Megan). | so |
| For AASU: Clarke, Gwen. |
| 9-10 | Point FC - (Pando, Megan) Service error. | so |
| 10-10 | Point AASU - (Stacy, Rachel) Kill by Bevolo, Torrie (from Pando, Megan). | so |
| 10-11 | Point FC - (Bevolo, Torrie) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 11-11 | Point AASU - (Craine, Dianna) Kill by Clarke, Gwen (from Pando, Megan). | so |
| 11-12 | Point FC - (Howett, Casey) Service error. | so |
| For FC: Snipes, Olivia; Meyer, Sophie. |
| 12-12 | Point AASU - (Snipes, Olivia) Kill by Clarke, Gwen (from Howett, Casey). | so |
| For AASU: Davis, Stacey. |
| 13-12 | Point AASU - (Davis, Stacey) Attack error by Weathersby, Meg. |
| 13-13 | Point FC - (Davis, Stacey) Attack error by Santaniello, Jessica. | so |
| 14-13 | Point AASU - (Weathersby, Meg) Kill by Santaniello, Jessica (from Pando, Megan). | so |
| 15-13 | Point AASU - (Santaniello, Jessica) Attack error by Taylor, Emilee (block by Jones, Amanda). |
| 15-14 | Point FC - (Santaniello, Jessica) Attack error by Bevolo, Torrie. | so |
| 16-14 | Point AASU - (Gnann, Casey) Service error. | so |
| 17-14 | Point AASU - (Jones, Amanda) Ball handling error by Snipes, Olivia. |
| 17-15 | Point FC - (Jones, Amanda) Service error. | so |
| For FC: Royal, Rebecca; Unitas, Jillian. |
| 17-16 | Point FC - (Unitas, Jillian) Service ace (Santaniello, Jessica). |
| 18-16 | Point AASU - (Unitas, Jillian) Kill by Wolf, Brittany (from Pando, Megan). | so |
| For AASU: Clarke, Gwen. |
| 18-17 | Point FC - (Pando, Megan) Bad set by Pando, Megan. | so |
| 18-18 | Point FC - (Stacy, Rachel) Attack error by Bevolo, Torrie. |
| Timeout Armstrong Atlantic. |
| 19-18 | Point AASU - (Stacy, Rachel) Kill by Clarke, Gwen (from Pando, Megan). | so |
| 19-19 | Point FC - (Bevolo, Torrie) Attack error by Wolf, Brittany. | so |
| 20-19 | Point AASU - (Craine, Dianna) Attack error by Taylor, Emilee (block by Clarke, Gwen; Wolf, Brittany). | so |
| 20-20 | Point FC - (Howett, Casey) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| For FC: Meyer, Sophie; Snipes, Olivia. |
| 21-20 | Point AASU - (Snipes, Olivia) Kill by Clarke, Gwen. | so |
| For AASU: Davis, Stacey. |
| 22-20 | Point AASU - (Davis, Stacey) Kill by Jones, Amanda (from Pando, Megan). |
| 22-21 | Point FC - (Davis, Stacey) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 23-21 | Point AASU - (Weathersby, Meg) Kill by Santaniello, Jessica (from Pando, Megan). | so |
| 23-22 | Point FC - (Santaniello, Jessica) Attack error by Bevolo, Torrie. | so |
| 23-23 | Point FC - (Gnann, Casey) Ball handling error by Pando, Megan. |
| 23-24 | Point FC - (Gnann, Casey) Kill by Craine, Dianna (from Snipes, Olivia). |
| 23-25 | Point FC - (Gnann, Casey) Kill by Craine, Dianna (from Royal, Rebecca). |