Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 02 | vs Tusculum | W | 3-0 | 27-25,27-25,25-20 | 1-0 | 0-0 | 105 | |
| # | Sep 02 | vs St. Andrews | W | 3-0 | 25-17,25-21,25-10 | 2-0 | 0-0 | 48 | |
| Sep 03 | at Lees-McRae | W | 3-0 | 25-18,26-24,25-17 | 3-0 | 0-0 | 213 | ||
| # | Sep 03 | vs #21 Wingate | L | 1-3 | 29-31,25-23,19-25,28-30 | 3-1 | 0-0 | 88 | |
| $ | Sep 09 | vs Newberry | W | 3-2 | 25-18,25-18,23-25,24-26,15-11 | 4-1 | 0-0 | 52 | |
| $ | Sep 09 | vs Lynn | W | 3-0 | 25-14,25-21,25-13 | 5-1 | 0-0 | 24 | |
| $ | Sep 10 | vs Wheeling Jesuit | L | 1-3 | 22-25,21-25,25-23,23-25 | 5-2 | 0-0 | 105 | |
| $ | Sep 10 | vs Anderson (S.C.) | W | 3-1 | 25-16,20-25,25-21,25-18 | 6-2 | 0-0 | 35 | |
| % | Sep 16 | vs #24 Rollins | W | 3-0 | 25-18,28-26,25-23 | 7-2 | 0-0 | 95 | |
| % | Sep 17 | vs #21 North Alabama | L | 1-3 | 25-27,28-26,17-25,23-25 | 7-3 | 0-0 | 55 | |
| % | Sep 17 | vs Valdosta St. | W | 3-1 | 25-19,19-25,25-18,25-16 | 8-3 | 0-0 | 75 | |
| Sep 21 | at #2 Embry-Riddle | L | 2-3 | 25-18,16-25,25-23,19-25,15-17 | 8-4 | 0-0 | 390 | ||
| * | Sep 23 | at Augusta State | W | 3-1 | 19-25,25-18,25-16,25-22 | 9-4 | 1-0 | 93 | |
| * | Sep 24 | at Univ. of Montevallo | W | 3-0 | 25-9,25-15,25-15 | 10-4 | 2-0 | 164 | |
| * | Sep 30 | FRANCIS MARION | W | 3-1 | 25-21,20-25,25-13,25-13 | 11-4 | 3-0 | 423 | |
| * | Oct 01 | UNC PEMBROKE | W | 3-1 | 21-25,25-14,25-20,31-29 | 12-4 | 4-0 | 147 | |
| * | Oct 05 | at #17 Armstrong | L | 1-3 | 12-25,25-23,20-25,18-25 | 12-5 | 4-1 | 350 | |
| * | Oct 07 | at USC Aiken | W | 3-2 | 21-25,27-25,20-25,25-16,15-11 | 13-5 | 5-1 | 391 | |
| * | Oct 08 | at Lander | W | 3-0 | 25-18,25-17,25-15 | 14-5 | 6-1 | 170 | |
| Oct 11 | FLORIDA TECH | W | 3-0 | 25-12,28-26,25-18 | 15-5 | 6-1 | 152 | ||
| Oct 14 | vs Tusculum | W | 3-0 | 25-19,25-13,25-17 | 16-5 | 6-1 | 59 | ||
| Oct 18 | at #2 Tampa | L | 0-3 | 18-25,20-25,19-25 | 16-6 | 6-1 | 79 | ||
| * | Oct 21 | at Francis Marion | W | 3-0 | 25-19,25-14,25-21 | 17-6 | 7-1 | 113 | |
| * | Oct 22 | at UNC Pembroke | W | 3-2 | 25-15,29-31,25-13,22-25,15-11 | 18-6 | 8-1 | 126 | |
| * | Oct 28 | AUGUSTA STATE | W | 3-0 | 25-16,26-24,25-22 | 19-6 | 9-1 | 231 | |
| * | Oct 29 | UNIV. OF MONTEVALLO | W | 3-0 | 25-19,25-21,25-21 | 20-6 | 10-1 | 201 | |
| Oct 30 | at Florida Southern | W | 3-2 | 17-25,22-25,25-20,28-26,15-10 | 21-6 | 10-1 | 133 | ||
| * | Nov 02 | #15 ARMSTRONG | W | 3-1 | 25-20,25-14,22-25,25-20 | 22-6 | 11-1 | 379 | |
| * | Nov 04 | USC AIKEN | W | 3-1 | 17-25,25-20,25-23,25-21 | 23-6 | 12-1 | 276 | |
| * | Nov 05 | LANDER | W | 3-0 | 25-15,30-28,25-9 | 24-6 | 13-1 | 80 | |
| Nov 05 | LYNN | W | 3-2 | 25-19,17-25,25-21,22-25,15-8 | 25-6 | 13-1 | 229 | ||
| ^ | Nov 11 | vs Univ. of Montevallo | W | 3-0 | 25-18,26-24,25-21 | 26-6 | 13-1 | 93 | |
| ^ | Nov 12 | vs UNC Pembroke | W | 3-0 | 25-16,27-25,25-12 | 27-6 | 13-1 | 105 | |
| ^ | Nov 13 | vs #19 Armstrong Atlantic | W | 3-1 | 15-25,25-22,25-22,25-21 | 28-6 | 13-1 | 84 | |
| ! | Nov 18 | vs Newberry | W | 3-0 | 25-11,25-9,25-15 | 29-6 | 13-1 | 98 | |
| ! | Nov 19 | vs #21 Armstrong | W | 3-0 | 25-19,29-27,25-14 | 30-6 | 13-1 | 50 | |
| ! | Nov 20 | at #14 Wingate | W | 3-2 | 26-28,21-25,27-25,25-23,15-13 | 31-6 | 13-1 | 658 | |
| + | Dec 01 | #1 CSU SAN BERNARDINO | L | 0-3 | 20-25,16-25,12-25 | 31-7 | 13-1 | 1010 | |
|
*-Peach Belt Conference match ^-PBC Tourn. (Augusta, Ga.) #-Carolinas Challenge (Banner Elk, N.C.) !-Southeast Reg. $-USCA Invitational (Aiken, S.C.) +-NCAA Elite Eight %-South/Southeast Challenge (Savannah, Ga.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Tusculum | 3 | 43 | 18 | 117 | .214 | 43 | 2 | 7 | 5 | 52 | 3 | 12 | 0 | 9.0 | 0 | 54.0 |
| Sep 02 | vs St. Andrews | 3 | 41 | 14 | 94 | .287 | 39 | 11 | 7 | 4 | 46 | 4 | 6 | 0 | 7.0 | 1 | 59.0 |
| Sep 03 | at Lees-McRae | 3 | 36 | 16 | 91 | .220 | 34 | 2 | 10 | 5 | 29 | 1 | 18 | 2 | 10.0 | 1 | 48.0 |
| Sep 03 | vs Wingate | 4 | 62 | 27 | 169 | .207 | 60 | 6 | 2 | 5 | 66 | 2 | 6 | 6 | 5.0 | 3 | 73.0 |
| Sep 09 | vs Newberry | 5 | 68 | 30 | 161 | .236 | 67 | 2 | 14 | 5 | 84 | 1 | 12 | 1 | 7.0 | 3 | 77.0 |
| Sep 09 | vs Lynn | 3 | 45 | 7 | 80 | .475 | 42 | 8 | 5 | 3 | 30 | 2 | 14 | 1 | 9.0 | 1 | 62.0 |
| Sep 10 | vs Wheeling Jesuit | 4 | 49 | 20 | 148 | .196 | 49 | 2 | 9 | 1 | 87 | 10 | 4 | 1 | 12.0 | 1 | 63.0 |
| Sep 10 | vs Anderson (S.C.) | 4 | 60 | 18 | 149 | .282 | 60 | 8 | 7 | 6 | 89 | 1 | 14 | 5 | 8.0 | 1 | 76.0 |
| Sep 16 | vs Rollins | 3 | 53 | 14 | 143 | .273 | 51 | 1 | 10 | 2 | 74 | 1 | 4 | 1 | 3.0 | 0 | 57.0 |
| Sep 17 | vs North Alabama | 4 | 60 | 19 | 165 | .248 | 53 | 0 | 7 | 7 | 87 | 1 | 8 | 4 | 5.0 | 1 | 65.0 |
| Sep 17 | vs Valdosta St. | 4 | 58 | 20 | 149 | .255 | 55 | 3 | 2 | 4 | 70 | 1 | 16 | 0 | 9.0 | 0 | 70.0 |
| Sep 21 | at Embry-Riddle | 5 | 54 | 21 | 162 | .204 | 51 | 6 | 11 | 6 | 62 | 0 | 16 | 3 | 8.0 | 0 | 68.0 |
| Sep 23 | at Augusta State | 4 | 60 | 18 | 139 | .302 | 55 | 2 | 8 | 1 | 82 | 3 | 12 | 0 | 9.0 | 3 | 71.0 |
| Sep 24 | at Univ. of Montevallo | 3 | 50 | 12 | 97 | .392 | 48 | 8 | 2 | 3 | 56 | 1 | 12 | 3 | 7.0 | 0 | 65.0 |
| Sep 30 | FRANCIS MARION | 4 | 59 | 18 | 133 | .308 | 55 | 8 | 6 | 1 | 46 | 2 | 8 | 2 | 6.0 | 1 | 73.0 |
| Oct 01 | UNC PEMBROKE | 4 | 68 | 25 | 162 | .265 | 67 | 5 | 9 | 1 | 78 | 2 | 6 | 4 | 5.0 | 2 | 78.0 |
| Oct 05 | at Armstrong | 4 | 46 | 29 | 144 | .118 | 44 | 6 | 5 | 5 | 50 | 0 | 14 | 3 | 7.0 | 0 | 59.0 |
| Oct 07 | at USC Aiken | 5 | 70 | 26 | 190 | .232 | 62 | 2 | 5 | 6 | 99 | 1 | 6 | 0 | 4.0 | 2 | 76.0 |
| Oct 08 | at Lander | 3 | 39 | 10 | 110 | .264 | 38 | 10 | 3 | 6 | 59 | 4 | 6 | 0 | 7.0 | 0 | 56.0 |
| Oct 11 | FLORIDA TECH | 3 | 47 | 14 | 109 | .303 | 42 | 2 | 4 | 2 | 39 | 2 | 12 | 5 | 8.0 | 1 | 57.0 |
| Oct 14 | vs Tusculum | 3 | 42 | 15 | 98 | .276 | 36 | 7 | 2 | 2 | 36 | 4 | 8 | 1 | 8.0 | 1 | 57.0 |
| Oct 18 | at Tampa | 3 | 34 | 25 | 103 | .087 | 33 | 3 | 4 | 1 | 32 | 0 | 2 | 0 | 1.0 | 0 | 38.0 |
| Oct 21 | at Francis Marion | 3 | 47 | 13 | 113 | .301 | 46 | 6 | 9 | 5 | 59 | 1 | 6 | 0 | 4.0 | 2 | 57.0 |
| Oct 22 | at UNC Pembroke | 5 | 68 | 26 | 196 | .214 | 65 | 5 | 9 | 4 | 108 | 4 | 12 | 3 | 10.0 | 1 | 83.0 |
| Oct 28 | AUGUSTA STATE | 3 | 49 | 18 | 114 | .272 | 42 | 5 | 4 | 3 | 47 | 1 | 10 | 1 | 6.0 | 2 | 60.0 |
| Oct 29 | UNIV. OF MONTEVALLO | 3 | 46 | 14 | 117 | .274 | 39 | 6 | 7 | 1 | 42 | 3 | 12 | 1 | 9.0 | 0 | 61.0 |
| Oct 30 | at Florida Southern | 5 | 54 | 16 | 168 | .226 | 49 | 8 | 9 | 6 | 80 | 0 | 6 | 3 | 3.0 | 2 | 65.0 |
| Nov 02 | ARMSTRONG | 4 | 60 | 13 | 131 | .359 | 58 | 2 | 13 | 4 | 56 | 5 | 14 | 1 | 12.0 | 2 | 74.0 |
| Nov 04 | USC AIKEN | 4 | 57 | 22 | 160 | .219 | 53 | 3 | 7 | 3 | 68 | 1 | 4 | 3 | 3.0 | 3 | 63.0 |
| Nov 05 | LANDER | 3 | 54 | 15 | 124 | .315 | 50 | 5 | 3 | 1 | 69 | 5 | 4 | 4 | 7.0 | 1 | 66.0 |
| Nov 05 | LYNN | 5 | 58 | 13 | 155 | .290 | 55 | 7 | 7 | 8 | 71 | 2 | 16 | 3 | 10.0 | 1 | 75.0 |
| Nov 11 | vs Univ. of Montevallo | 3 | 55 | 12 | 136 | .316 | 49 | 3 | 5 | 2 | 64 | 1 | 6 | 1 | 4.0 | 2 | 62.0 |
| Nov 12 | vs UNC Pembroke | 3 | 51 | 15 | 122 | .295 | 48 | 3 | 3 | 2 | 68 | 2 | 4 | 0 | 4.0 | 1 | 58.0 |
| Nov 13 | vs Armstrong Atlantic | 4 | 57 | 22 | 171 | .205 | 52 | 4 | 6 | 3 | 89 | 3 | 6 | 0 | 6.0 | 2 | 67.0 |
| Nov 18 | vs Newberry | 3 | 47 | 10 | 99 | .374 | 42 | 6 | 4 | 1 | 56 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| Nov 19 | vs Armstrong | 3 | 46 | 13 | 109 | .303 | 43 | 7 | 4 | 1 | 50 | 4 | 10 | 3 | 9.0 | 1 | 62.0 |
| Nov 20 | at Wingate | 5 | 66 | 27 | 190 | .205 | 65 | 3 | 4 | 4 | 97 | 0 | 14 | 0 | 7.0 | 4 | 76.0 |
| Dec 01 | CSU SAN BERNARDINO | 3 | 30 | 20 | 113 | .088 | 28 | 2 | 3 | 3 | 47 | 1 | 2 | 0 | 2.0 | 1 | 34.0 |
| Flagler | 140 | 1989 | 685 | 5131 | .254 | 1868 | 179 | 236 | 132 | 2424 | 79 | 346 | 65 | 252.0 | 47 | 2420.0 | |
| Opponent | 140 | 1674 | 774 | 5210 | .173 | 1535 | 132 | 190 | 179 | 2113 | 57 | 248 | 59 | 181.0 | 67 | 1987.0 | |
|
TEAM PER-GAME: Sets played: 140 Kills per set: 14.21 Assists per set: 13.34 Service aces per set: 1.28 Reception errors per set: 0.94 Digs per set: 17.31 Blocks per set: 1.80 Ball handling errors per set: 0.34 Reception errors per set: 0.94 Points per set: 17.29 |
Overall record: 31-7 Conf: 13-1 Home: 9-1 Away: 9-3 Neutral: 13-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Tusculum | 3 | 37 | 25 | 121 | .099 | 37 | 5 | 5 | 2 | 49 | 0 | 4 | 1 | 2.0 | 1 | 44.0 |
| Sep 02 | vs St. Andrews | 3 | 21 | 14 | 85 | .082 | 16 | 4 | 3 | 11 | 35 | 1 | 6 | 0 | 4.0 | 5 | 29.0 |
| Sep 03 | at Lees-McRae | 3 | 26 | 23 | 84 | .036 | 26 | 5 | 11 | 2 | 36 | 1 | 6 | 1 | 4.0 | 3 | 35.0 |
| Sep 03 | vs Wingate | 4 | 72 | 26 | 178 | .258 | 66 | 5 | 4 | 6 | 65 | 1 | 8 | 2 | 5.0 | 3 | 82.0 |
| Sep 09 | vs Newberry | 5 | 43 | 21 | 156 | .141 | 37 | 5 | 17 | 2 | 52 | 2 | 12 | 1 | 8.0 | 0 | 56.0 |
| Sep 09 | vs Lynn | 3 | 31 | 17 | 83 | .169 | 30 | 3 | 1 | 8 | 24 | 0 | 6 | 3 | 3.0 | 1 | 37.0 |
| Sep 10 | vs Wheeling Jesuit | 4 | 61 | 18 | 166 | .259 | 60 | 1 | 7 | 2 | 79 | 0 | 8 | 0 | 4.0 | 3 | 66.0 |
| Sep 10 | vs Anderson (S.C.) | 4 | 38 | 15 | 142 | .162 | 31 | 6 | 5 | 8 | 52 | 3 | 0 | 0 | 3.0 | 0 | 47.0 |
| Sep 16 | vs Rollins | 3 | 39 | 13 | 132 | .197 | 35 | 2 | 8 | 1 | 58 | 3 | 4 | 0 | 5.0 | 1 | 46.0 |
| Sep 17 | vs North Alabama | 4 | 68 | 23 | 193 | .233 | 60 | 7 | 3 | 0 | 78 | 1 | 8 | 5 | 5.0 | 5 | 80.0 |
| Sep 17 | vs Valdosta St. | 4 | 51 | 26 | 161 | .155 | 49 | 4 | 3 | 3 | 56 | 2 | 2 | 1 | 3.0 | 3 | 58.0 |
| Sep 21 | at Embry-Riddle | 5 | 70 | 27 | 166 | .259 | 62 | 6 | 9 | 6 | 75 | 2 | 10 | 7 | 7.0 | 2 | 83.0 |
| Sep 23 | at Augusta State | 4 | 40 | 21 | 144 | .132 | 36 | 1 | 4 | 2 | 53 | 2 | 2 | 0 | 3.0 | 3 | 44.0 |
| Sep 24 | at Univ. of Montevallo | 3 | 22 | 15 | 99 | .071 | 19 | 3 | 2 | 8 | 29 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| Sep 30 | FRANCIS MARION | 4 | 43 | 22 | 127 | .165 | 37 | 1 | 3 | 8 | 47 | 1 | 4 | 2 | 3.0 | 1 | 47.0 |
| Oct 01 | UNC PEMBROKE | 4 | 50 | 16 | 149 | .228 | 48 | 1 | 9 | 5 | 62 | 2 | 4 | 4 | 4.0 | 2 | 55.0 |
| Oct 05 | at Armstrong | 4 | 56 | 17 | 133 | .293 | 54 | 5 | 1 | 6 | 63 | 2 | 14 | 1 | 9.0 | 0 | 70.0 |
| Oct 07 | at USC Aiken | 5 | 59 | 24 | 193 | .181 | 53 | 6 | 5 | 2 | 82 | 4 | 8 | 0 | 8.0 | 6 | 73.0 |
| Oct 08 | at Lander | 3 | 31 | 21 | 120 | .083 | 30 | 6 | 1 | 10 | 53 | 0 | 12 | 0 | 6.0 | 0 | 43.0 |
| Oct 11 | FLORIDA TECH | 3 | 32 | 22 | 98 | .102 | 27 | 2 | 6 | 2 | 35 | 1 | 6 | 3 | 4.0 | 0 | 38.0 |
| Oct 14 | vs Tusculum | 3 | 27 | 16 | 87 | .126 | 26 | 2 | 3 | 7 | 34 | 0 | 6 | 3 | 3.0 | 3 | 32.0 |
| Oct 18 | at Tampa | 3 | 42 | 14 | 91 | .308 | 38 | 1 | 2 | 3 | 37 | 5 | 8 | 1 | 9.0 | 1 | 52.0 |
| Oct 21 | at Francis Marion | 3 | 25 | 18 | 108 | .065 | 23 | 5 | 3 | 6 | 48 | 0 | 8 | 0 | 4.0 | 0 | 34.0 |
| Oct 22 | at UNC Pembroke | 5 | 51 | 33 | 203 | .089 | 49 | 4 | 6 | 5 | 93 | 3 | 6 | 1 | 6.0 | 1 | 61.0 |
| Oct 28 | AUGUSTA STATE | 3 | 34 | 16 | 109 | .165 | 30 | 3 | 4 | 5 | 36 | 1 | 0 | 0 | 1.0 | 1 | 38.0 |
| Oct 29 | UNIV. OF MONTEVALLO | 3 | 38 | 22 | 120 | .133 | 32 | 1 | 0 | 6 | 46 | 2 | 2 | 1 | 3.0 | 1 | 42.0 |
| Oct 30 | at Florida Southern | 5 | 68 | 25 | 191 | .225 | 63 | 6 | 14 | 8 | 77 | 1 | 10 | 3 | 6.0 | 3 | 80.0 |
| Nov 02 | ARMSTRONG | 4 | 47 | 26 | 138 | .152 | 43 | 4 | 6 | 2 | 46 | 3 | 6 | 1 | 6.0 | 1 | 57.0 |
| Nov 04 | USC AIKEN | 4 | 51 | 23 | 148 | .189 | 47 | 3 | 3 | 3 | 72 | 1 | 6 | 1 | 4.0 | 4 | 58.0 |
| Nov 05 | LANDER | 3 | 31 | 19 | 128 | .094 | 26 | 1 | 1 | 5 | 55 | 3 | 4 | 2 | 5.0 | 1 | 37.0 |
| Nov 05 | LYNN | 5 | 68 | 31 | 182 | .203 | 63 | 8 | 8 | 7 | 74 | 0 | 0 | 3 | 0.0 | 0 | 76.0 |
| Nov 11 | vs Univ. of Montevallo | 3 | 41 | 13 | 132 | .212 | 40 | 2 | 5 | 3 | 56 | 0 | 10 | 0 | 5.0 | 0 | 48.0 |
| Nov 12 | vs UNC Pembroke | 3 | 29 | 19 | 119 | .084 | 27 | 2 | 2 | 3 | 50 | 2 | 6 | 1 | 5.0 | 2 | 36.0 |
| Nov 13 | vs Armstrong Atlantic | 4 | 55 | 20 | 181 | .193 | 50 | 3 | 4 | 4 | 83 | 3 | 10 | 0 | 8.0 | 4 | 66.0 |
| Nov 18 | vs Newberry | 3 | 20 | 15 | 99 | .051 | 20 | 1 | 4 | 6 | 36 | 0 | 2 | 5 | 1.0 | 1 | 22.0 |
| Nov 19 | vs Armstrong | 3 | 40 | 21 | 121 | .157 | 36 | 1 | 3 | 7 | 45 | 2 | 4 | 1 | 4.0 | 1 | 45.0 |
| Nov 20 | at Wingate | 5 | 74 | 30 | 219 | .201 | 69 | 4 | 8 | 3 | 88 | 1 | 22 | 5 | 12.0 | 4 | 90.0 |
| Dec 01 | CSU SAN BERNARDINO | 3 | 43 | 7 | 104 | .346 | 40 | 3 | 7 | 2 | 54 | 2 | 10 | 0 | 7.0 | 0 | 53.0 |
| Opponent totals | 140 | 1674 | 774 | 5210 | .173 | 1535 | 132 | 190 | 179 | 2113 | 57 | 248 | 59 | 181.0 | 67 | 1987.0 | |
| Flagler | 140 | 1989 | 685 | 5131 | .254 | 1868 | 179 | 236 | 132 | 2424 | 79 | 346 | 65 | 252.0 | 47 | 2420.0 | |
|
OPPONENT PER-GAME: Sets played: 140 Kills per set: 11.96 Assists per set: 10.96 Service aces per set: 0.94 Reception errors per set: 1.28 Digs per set: 15.09 Blocks per set: 1.29 Ball handling errors per set: 0.48 Reception errors per set: 1.28 Points per set: 14.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Tusculum | 3-0 | 3 | 43 / | 37 | .214 / | .099 | 43 / | 37 | 2 / | 5 | 7 / | 5 |
| St. Andrews | 3-0 | 3 | 41 / | 21 | .287 / | .082 | 39 / | 16 | 11 / | 4 | 7 / | 3 |
| Lees-McRae | 3-0 | 3 | 36 / | 26 | .220 / | .036 | 34 / | 26 | 2 / | 5 | 10 / | 11 |
| Wingate | 1-3 | 4 | 62 / | 72 | .207 / | .258 | 60 / | 66 | 6 / | 5 | 2 / | 4 |
| Newberry | 3-2 | 5 | 68 / | 43 | .236 / | .141 | 67 / | 37 | 2 / | 5 | 14 / | 17 |
| Lynn | 3-0 | 3 | 45 / | 31 | .475 / | .169 | 42 / | 30 | 8 / | 3 | 5 / | 1 |
| Wheeling Jesuit | 1-3 | 4 | 49 / | 61 | .196 / | .259 | 49 / | 60 | 2 / | 1 | 9 / | 7 |
| Anderson (S.C.) | 3-1 | 4 | 60 / | 38 | .282 / | .162 | 60 / | 31 | 8 / | 6 | 7 / | 5 |
| Rollins | 3-0 | 3 | 53 / | 39 | .273 / | .197 | 51 / | 35 | 1 / | 2 | 10 / | 8 |
| North Alabama | 1-3 | 4 | 60 / | 68 | .248 / | .233 | 53 / | 60 | 0 / | 7 | 7 / | 3 |
| Valdosta St. | 3-1 | 4 | 58 / | 51 | .255 / | .155 | 55 / | 49 | 3 / | 4 | 2 / | 3 |
| Embry-Riddle | 2-3 | 5 | 54 / | 70 | .204 / | .259 | 51 / | 62 | 6 / | 6 | 11 / | 9 |
| Augusta State | 3-1 | 4 | 60 / | 40 | .302 / | .132 | 55 / | 36 | 2 / | 1 | 8 / | 4 |
| Univ. of Montevallo | 3-0 | 3 | 50 / | 22 | .392 / | .071 | 48 / | 19 | 8 / | 3 | 2 / | 2 |
| FRANCIS MARION | 3-1 | 4 | 59 / | 43 | .308 / | .165 | 55 / | 37 | 8 / | 1 | 6 / | 3 |
| UNC PEMBROKE | 3-1 | 4 | 68 / | 50 | .265 / | .228 | 67 / | 48 | 5 / | 1 | 9 / | 9 |
| Armstrong | 1-3 | 4 | 46 / | 56 | .118 / | .293 | 44 / | 54 | 6 / | 5 | 5 / | 1 |
| USC Aiken | 3-2 | 5 | 70 / | 59 | .232 / | .181 | 62 / | 53 | 2 / | 6 | 5 / | 5 |
| Lander | 3-0 | 3 | 39 / | 31 | .264 / | .083 | 38 / | 30 | 10 / | 6 | 3 / | 1 |
| FLORIDA TECH | 3-0 | 3 | 47 / | 32 | .303 / | .102 | 42 / | 27 | 2 / | 2 | 4 / | 6 |
| Tusculum | 3-0 | 3 | 42 / | 27 | .276 / | .126 | 36 / | 26 | 7 / | 2 | 2 / | 3 |
| Tampa | 0-3 | 3 | 34 / | 42 | .087 / | .308 | 33 / | 38 | 3 / | 1 | 4 / | 2 |
| Francis Marion | 3-0 | 3 | 47 / | 25 | .301 / | .065 | 46 / | 23 | 6 / | 5 | 9 / | 3 |
| UNC Pembroke | 3-2 | 5 | 68 / | 51 | .214 / | .089 | 65 / | 49 | 5 / | 4 | 9 / | 6 |
| AUGUSTA STATE | 3-0 | 3 | 49 / | 34 | .272 / | .165 | 42 / | 30 | 5 / | 3 | 4 / | 4 |
| UNIV. OF MONTEVALLO | 3-0 | 3 | 46 / | 38 | .274 / | .133 | 39 / | 32 | 6 / | 1 | 7 / | 0 |
| Florida Southern | 3-2 | 5 | 54 / | 68 | .226 / | .225 | 49 / | 63 | 8 / | 6 | 9 / | 14 |
| ARMSTRONG | 3-1 | 4 | 60 / | 47 | .359 / | .152 | 58 / | 43 | 2 / | 4 | 13 / | 6 |
| USC AIKEN | 3-1 | 4 | 57 / | 51 | .219 / | .189 | 53 / | 47 | 3 / | 3 | 7 / | 3 |
| LANDER | 3-0 | 3 | 54 / | 31 | .315 / | .094 | 50 / | 26 | 5 / | 1 | 3 / | 1 |
| LYNN | 3-2 | 5 | 58 / | 68 | .290 / | .203 | 55 / | 63 | 7 / | 8 | 7 / | 8 |
| Univ. of Montevallo | 3-0 | 3 | 55 / | 41 | .316 / | .212 | 49 / | 40 | 3 / | 2 | 5 / | 5 |
| UNC Pembroke | 3-0 | 3 | 51 / | 29 | .295 / | .084 | 48 / | 27 | 3 / | 2 | 3 / | 2 |
| Armstrong Atlantic | 3-1 | 4 | 57 / | 55 | .205 / | .193 | 52 / | 50 | 4 / | 3 | 6 / | 4 |
| Newberry | 3-0 | 3 | 47 / | 20 | .374 / | .051 | 42 / | 20 | 6 / | 1 | 4 / | 4 |
| Armstrong | 3-0 | 3 | 46 / | 40 | .303 / | .157 | 43 / | 36 | 7 / | 1 | 4 / | 3 |
| Wingate | 3-2 | 5 | 66 / | 74 | .205 / | .201 | 65 / | 69 | 3 / | 4 | 4 / | 8 |
| CSU SAN BERNARDINO | 0-3 | 3 | 30 / | 43 | .088 / | .346 | 28 / | 40 | 2 / | 3 | 3 / | 7 | Totals | 99-41 | 140 | 1989 / | 1674 | .254 / | .173 | 1868 / | 1535 | 179 / | 132 | 236 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Tusculum | 5 / | 2 | 52 / | 49 | 3-12 / | 0-4 | 9.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| St. Andrews | 4 / | 11 | 46 / | 35 | 4-6 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 1 / | 5 |
| Lees-McRae | 5 / | 2 | 29 / | 36 | 1-18 / | 1-6 | 10.0 / | 4.0 | 2 / | 1 | 1 / | 3 |
| Wingate | 5 / | 6 | 66 / | 65 | 2-6 / | 1-8 | 5.0 / | 5.0 | 6 / | 2 | 3 / | 3 |
| Newberry | 5 / | 2 | 84 / | 52 | 1-12 / | 2-12 | 7.0 / | 8.0 | 1 / | 1 | 3 / | 0 |
| Lynn | 3 / | 8 | 30 / | 24 | 2-14 / | 0-6 | 9.0 / | 3.0 | 1 / | 3 | 1 / | 1 |
| Wheeling Jesuit | 1 / | 2 | 87 / | 79 | 10-4 / | 0-8 | 12.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
| Anderson (S.C.) | 6 / | 8 | 89 / | 52 | 1-14 / | 3-0 | 8.0 / | 3.0 | 5 / | 0 | 1 / | 0 |
| Rollins | 2 / | 1 | 74 / | 58 | 1-4 / | 3-4 | 3.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| North Alabama | 7 / | 0 | 87 / | 78 | 1-8 / | 1-8 | 5.0 / | 5.0 | 4 / | 5 | 1 / | 5 |
| Valdosta St. | 4 / | 3 | 70 / | 56 | 1-16 / | 2-2 | 9.0 / | 3.0 | 0 / | 1 | 0 / | 3 |
| Embry-Riddle | 6 / | 6 | 62 / | 75 | 0-16 / | 2-10 | 8.0 / | 7.0 | 3 / | 7 | 0 / | 2 |
| Augusta State | 1 / | 2 | 82 / | 53 | 3-12 / | 2-2 | 9.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
| Univ. of Montevallo | 3 / | 8 | 56 / | 29 | 1-12 / | 0-4 | 7.0 / | 2.0 | 3 / | 0 | 0 / | 0 |
| FRANCIS MARION | 1 / | 8 | 46 / | 47 | 2-8 / | 1-4 | 6.0 / | 3.0 | 2 / | 2 | 1 / | 1 |
| UNC PEMBROKE | 1 / | 5 | 78 / | 62 | 2-6 / | 2-4 | 5.0 / | 4.0 | 4 / | 4 | 2 / | 2 |
| Armstrong | 5 / | 6 | 50 / | 63 | 0-14 / | 2-14 | 7.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
| USC Aiken | 6 / | 2 | 99 / | 82 | 1-6 / | 4-8 | 4.0 / | 8.0 | 0 / | 0 | 2 / | 6 |
| Lander | 6 / | 10 | 59 / | 53 | 4-6 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
