| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Catawba | *3 | 1 | 0 | 4 | .250 | 47 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 3 | 1.5 |
| Sep 01 | vs Lenoir-Rhyne | *4 | 4 | 0 | 7 | .571 | 48 | 3 | 0 | 0 | 7 | 0 | 2 | 2 | 2.0 | 1 | 8.0 |
| Sep 01 | vs Tusculum | *4 | 1 | 0 | 4 | .250 | 44 | 3 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 2 | 5.0 |
| Sep 07 | vs Palm Beach Atl. | *4 | 5 | 1 | 9 | .444 | 20 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Nova Southeastern | *3 | 5 | 0 | 7 | .714 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | vs North Greenville | *3 | 0 | 1 | 4 | -.250 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Wingate | *4 | 0 | 1 | 5 | -.200 | 35 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 14 | vs Florida Southern | *4 | 1 | 1 | 5 | .000 | 50 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 15 | vs Rollins | *5 | 4 | 2 | 12 | .167 | 59 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 15 | vs Eckerd | *3 | 3 | 0 | 5 | .600 | 33 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 18 | TAMPA | *4 | 7 | 1 | 10 | .600 | 39 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 21 | PALM BEACH ATL. | *5 | 1 | 1 | 5 | .000 | 41 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 25 | at Embry-Riddle | *4 | 3 | 3 | 9 | .000 | 48 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 28 | AUGUSTA STATE | *3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 29 | MONTEVALLO | *3 | 3 | 1 | 4 | .500 | 37 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 05 | at Francis Marion | *4 | 1 | 1 | 7 | .000 | 45 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | at UNC Pembroke | *3 | 3 | 0 | 5 | .600 | 34 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 10 | ARMSTRONG | *5 | 3 | 0 | 5 | .600 | 49 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 12 | USC AIKEN | *4 | 1 | 0 | 5 | .200 | 49 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | LANDER | *3 | 3 | 0 | 3 | 1.000 | 35 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | at Rollins | *4 | 1 | 1 | 6 | .000 | 46 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 24 | at Palm Beach Atl. | *4 | 2 | 0 | 6 | .333 | 32 | 0 | 5 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 26 | FRANCIS MARION | *3 | 2 | 0 | 2 | 1.000 | 37 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | UNC PEMBROKE | *3 | 2 | 0 | 2 | 1.000 | 31 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | at Augusta State | *5 | 4 | 1 | 11 | .273 | 62 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 03 | at Montevallo | *4 | 3 | 0 | 8 | .375 | 46 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 07 | at Armstrong | *3 | 1 | 0 | 5 | .200 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Nov 09 | at USC Aiken | *4 | 2 | 1 | 7 | .143 | 50 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Nov 10 | at Lander | *3 | 3 | 0 | 12 | .250 | 43 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 16 | FRANCIS MARION | *4 | 1 | 0 | 3 | .333 | 52 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 17 | LANDER | *3 | 3 | 0 | 3 | 1.000 | 43 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 18 | ARMSTRONG | *5 | 5 | 0 | 8 | .625 | 43 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Nov 29 | vs Newberry | *4 | 1 | 1 | 8 | .000 | 44 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
| Totals | 124 | 80 | 17 | 197 | .320 | 1341 | 36 | 41 | 1 | 219 | 0 | 25 | 10 | 25.0 | 26 | 128.5 | |
|
Sets played: 124 Kills per set: 0.65 Assists per set: 10.81 Service aces per set: 0.29 Digs per set: 1.77 Blocks per set: 0.20 Points per set: 1.04 |