| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Catawba | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 01 | vs Lenoir-Rhyne | *4 | 14 | 5 | 42 | .214 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 01 | vs Tusculum | 4 | 8 | 0 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 07 | vs Palm Beach Atl. | *5 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 07 | vs Nova Southeastern | *4 | 9 | 7 | 31 | .065 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 08 | vs North Greenville | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 08 | vs Wingate | *4 | 10 | 6 | 37 | .108 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | vs Florida Southern | 4 | 14 | 9 | 39 | .128 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 15 | vs Rollins | *5 | 15 | 9 | 57 | .105 | 0 | 1 | 2 | 3 | 20 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
| Sep 15 | vs Eckerd | *3 | 11 | 3 | 30 | .267 | 2 | 1 | 0 | 2 | 15 | 3 | 1 | 0 | 4.0 | 0 | 15.5 |
| Sep 18 | TAMPA | *4 | 17 | 5 | 42 | .286 | 2 | 1 | 3 | 3 | 10 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 21 | PALM BEACH ATL. | *5 | 19 | 9 | 44 | .227 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Sep 25 | at Embry-Riddle | *4 | 15 | 7 | 55 | .145 | 1 | 1 | 3 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 28 | AUGUSTA STATE | *3 | 12 | 1 | 28 | .393 | 0 | 2 | 3 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Sep 29 | MONTEVALLO | *3 | 12 | 3 | 30 | .300 | 0 | 1 | 3 | 2 | 6 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 05 | at Francis Marion | *4 | 12 | 5 | 29 | .241 | 0 | 3 | 2 | 1 | 11 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Oct 06 | at UNC Pembroke | *3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 10 | ARMSTRONG | *5 | 18 | 9 | 41 | .220 | 0 | 1 | 1 | 3 | 10 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Oct 12 | USC AIKEN | *4 | 14 | 4 | 42 | .238 | 0 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 3.0 | 2 | 16.5 |
| Oct 13 | LANDER | *2 | 3 | 3 | 13 | .000 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 16 | at Rollins | *4 | 17 | 7 | 43 | .233 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 24 | at Palm Beach Atl. | *4 | 13 | 3 | 39 | .256 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 26 | FRANCIS MARION | *3 | 7 | 4 | 19 | .158 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 27 | UNC PEMBROKE | *3 | 13 | 2 | 21 | .524 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 02 | at Augusta State | *5 | 19 | 7 | 55 | .218 | 0 | 2 | 1 | 3 | 16 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Nov 03 | at Montevallo | *4 | 22 | 1 | 43 | .488 | 0 | 1 | 4 | 2 | 5 | 0 | 4 | 2 | 4.0 | 0 | 25.0 |
| Nov 07 | at Armstrong | *3 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 09 | at USC Aiken | *4 | 18 | 6 | 49 | .245 | 0 | 4 | 3 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Nov 10 | at Lander | *3 | 10 | 3 | 41 | .171 | 1 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 16 | FRANCIS MARION | *4 | 19 | 4 | 40 | .375 | 0 | 3 | 4 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
| Nov 17 | LANDER | *3 | 9 | 4 | 24 | .208 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 18 | ARMSTRONG | *5 | 9 | 6 | 28 | .107 | 1 | 3 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 29 | vs Newberry | *4 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 125 | 413 | 157 | 1169 | .219 | 16 | 31 | 52 | 33 | 278 | 15 | 56 | 7 | 71.0 | 2 | 487.0 | |
|
Sets played: 125 Kills per set: 3.30 Assists per set: 0.13 Service aces per set: 0.25 Digs per set: 2.22 Blocks per set: 0.57 Points per set: 3.90 |