Flagler

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 31  vs Catawba  W  3-0  25-20,25-20,25-23  1-0  0-0  35 
#  Sep 01  vs Lenoir-Rhyne  W  3-1  25-16,24-26,25-13,25-16  2-0  0-0  35 
#  Sep 01  vs Tusculum  W  3-1  25-16,22-25,25-19,25-23  3-0  0-0  35 
$  Sep 07  vs Palm Beach Atl.  L   2-3  31-29,25-18,20-25,17-25,10-15  3-1  0-0  110 
$  Sep 07  vs Nova Southeastern  W  3-1  25-20,22-25,25-23,25-18  4-1  0-0  88 
$  Sep 08  vs North Greenville  W  3-0  25-17,25-21,25-16  5-1  0-0  19 
$  Sep 08  vs #20 Wingate  L   1-3  22-25,25-22,24-26,21-25  5-2  0-0  59 
%  Sep 14  vs Florida Southern  L   1-3  20-25,31-29,16-25,22-25  5-3  0-0  27 
%  Sep 15  vs Rollins  L   2-3  25-18,22-25,27-29,25-19,9-15  5-4  0-0  45 
%  Sep 15  vs Eckerd  W  3-0  25-20,25-21,25-20  6-4  0-0  27 
  Sep 18  #7 TAMPA  L   1-3  25-22,22-25,23-25,21-25  6-5  0-0  314 
  Sep 21  PALM BEACH ATL.  L   2-3  25-16,15-25,25-18,16-25,12-15  6-6  0-0  125 
  Sep 25  at #8 Embry-Riddle  W  3-1  18-25,25-22,26-24,25-18  7-6  0-0  210 
*   Sep 28  AUGUSTA STATE  W  3-0  25-15,25-19,25-20  8-6  1-0  228 
*   Sep 29  MONTEVALLO  W  3-0  25-23,27-25,25-16  9-6  2-0  80 
*   Oct 05  at Francis Marion  W  3-1  25-11,25-21,22-25,25-18  10-6  3-0  267 
*   Oct 06  at UNC Pembroke  W  3-0  25-14,25-18,25-22  11-6  4-0  74 
*   Oct 10  ARMSTRONG  W  3-2  25-18,25-16,23-25,18-25,15-11  12-6  5-0  270 
*   Oct 12  USC AIKEN  W  3-1  30-32,25-9,25-23,25-22  13-6  6-0  164 
*   Oct 13  LANDER  W  3-0  25-15,25-15,25-16  14-6  7-0  59 
  Oct 16  at Rollins  W  3-1  22-25,25-23,25-22,25-23  15-6  7-0  210 
  Oct 24  at Palm Beach Atl.  L   1-3  25-21,13-25,21-25,13-25  15-7  7-0  184 
*   Oct 26  FRANCIS MARION  W  3-0  25-23,25-22,25-15  16-7  8-0  86 
*   Oct 27  UNC PEMBROKE  W  3-0  25-7,25-18,25-21  17-7  9-0  87 
*   Nov 02  at Augusta State  L   2-3  25-16,19-25,28-30,26-24,12-15  17-8  9-1  55 
*   Nov 03  at Montevallo  W  3-1  17-25,25-19,25-17,25-15  18-8  10-1  89 
*   Nov 07  at Armstrong  L   0-3  21-25,21-25,22-25  18-9  10-2  342 
*   Nov 09  at USC Aiken  W  3-1  25-19,23-25,25-16,27-25  19-9  11-2  387 
*   Nov 10  at Lander  W  3-0  25-23,25-12,25-23  20-9  12-2  115 
+  Nov 16  FRANCIS MARION  W  3-1  25-16,23-25,25-12,25-19  21-9  12-2  327 
+  Nov 17  LANDER  W  3-0  25-18,25-18,25-12  22-9  12-2  158 
+  Nov 18  ARMSTRONG  L   2-3  25-15,18-25,19-25,25-21,12-15  22-10  12-2  170 
!  Nov 29  vs Newberry  L   1-3  25-14,14-25,22-25,23-25  22-11  12-2  167 

*-Peach Belt Conference +-PBC Tournament
#-Armstrong Season Opener Tourn. !-NCAA Regional
$-USC Aiken Invitational
%-South/Southeast Challenge

Team Record  W-L 
Overall:  22-11 
Conference:  12-2 
Home:  9-3 
Away:  7-3 
Neutral:  6-5 
3 sets:  11-1 
4 sets:  10-5 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  33  4648  140 
Home:  12  2068  172 
Away:  10  1933  193 
Neutral:  11  647  58 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Catawba   3  47  11  128  .281  47  9  7  3  75  2  13  5  8.5  3  64.5 
Sep 01  vs Lenoir-Rhyne   4  51  9  127  .331  51  9  10  5  70  4  7  3  7.5  1  67.5 
Sep 01  vs Tusculum   4  55  7  134  .358  47  7  9  4  90  8  12  6  14.0  2  76.0 
Sep 07  vs Palm Beach Atl.   5  42  27  160  .094  37  8  8  5  74  1  16  6  9.0  0  59.0 
Sep 07  vs Nova Southeastern   4  52  28  173  .139  47  2  12  0  86  1  10  4  6.0  0  60.0 
Sep 08  vs North Greenville   3  46  17  108  .269  41  8  10  2  51  2  4  4  4.0  0  58.0 
Sep 08  vs Wingate   4  46  28  186  .097  42  5  3  3  111  1  16  0  9.0  1  60.0 
Sep 14  vs Florida Southern   4  57  29  175  .160  55  7  8  6  82  3  4  2  5.0  1  69.0 
Sep 15  vs Rollins   5  71  20  217  .235  65  5  10  9  108  6  6  4  9.0  1  85.0 
Sep 15  vs Eckerd   3  45  9  115  .313  39  5  3  7  56  3  6  0  6.0  1  56.0 
Sep 18  TAMPA   4  55  20  158  .222  49  7  8  6  59  2  6  5  5.0  1  67.0 
Sep 21  PALM BEACH ATL.   5  50  23  148  .182  48  5  8  6  57  2  12  1  8.0  1  63.0 
Sep 25  at Embry-Riddle   4  60  24  176  .205  57  6  10  4  87  1  8  1  5.0  2  71.0 
Sep 28  AUGUSTA STATE   3  38  10  92  .304  32  7  9  2  42  5  14  1  12.0  1  57.0 
Sep 29  MONTEVALLO   3  47  10  109  .339  39  7  12  6  33  1  10  4  6.0  2  60.0 
Oct 05  at Francis Marion   4  51  19  138  .232  50  13  11  5  63  1  12  0  7.0  0  71.0 
Oct 06  at UNC Pembroke   3  44  10  116  .293  40  7  6  4  60  2  12  0  8.0  1  59.0 
Oct 10  ARMSTRONG   5  58  22  134  .269  54  7  10  12  59  5  12  2  11.0  0  76.0 
Oct 12  USC AIKEN   4  58  11  154  .305  54  8  15  3  54  0  10  4  5.0  2  71.0 
Oct 13  LANDER   3  48  11  98  .378  47  6  6  1  52  4  2  2  5.0  0  59.0 
Oct 16  at Rollins   4  55  15  156  .256  51  9  13  5  73  3  4  1  5.0  1  69.0 
Oct 24  at Palm Beach Atl.   4  36  13  113  .204  35  3  14  12  49  1  8  3  5.0  0  44.0 
Oct 26  FRANCIS MARION   3  50  15  106  .330  46  6  10  1  42  3  6  0  6.0  1  62.0 
Oct 27  UNC PEMBROKE   3  48  9  104  .375  42  6  6  1  46  2  8  3  6.0  0  60.0 
Nov 02  at Augusta State   5  71  25  224  .205  66  6  11  4  110  1  12  0  7.0  1  84.0 
Nov 03  at Montevallo   4  57  12  145  .310  52  7  8  3  68  1  14  7  8.0  0  72.0 
Nov 07  at Armstrong   3  32  17  114  .132  30  5  4  8  48  1  8  0  5.0  4  42.0 
Nov 09  at USC Aiken   4  57  19  180  .211  55  12  12  1  91  1  12  0  7.0  3  76.0 
Nov 10  at Lander   3  49  14  167  .210  47  3  5  2  102  0  8  0  4.0  0  56.0 
Nov 16  FRANCIS MARION   4  64  14  142  .352  62  8  16  0  61  2  8  1  6.0  1  78.0 
Nov 17  LANDER   3  51  10  108  .380  48  7  9  4  53  1  4  1  3.0  2  61.0 
Nov 18  ARMSTRONG   5  55  24  148  .209  50  6  7  3  45  1  12  1  7.0  1  68.0 
Nov 29  vs Newberry   4  45  20  158  .158  45  8  8  3  78  2  10  6  7.0  0  60.0 
Flagler 126  1691  552  4711  .242  1570  224  298  140  2235  73  306  77  226.0  34  2141.0 
Opponent 126  1512  725  4801  .164  1396  140  183  224  2202  73  216  66  181.0  36  1833.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.42
Assists per set: 12.46
Service aces per set: 1.78
Reception errors per set: 1.11
Digs per set: 17.74
Blocks per set: 1.79
Ball handling errors per set: 0.27
Reception errors per set: 1.11
Points per set: 16.99

Overall record: 22-11 Conf: 12-2 Home: 9-3 Away: 7-3 Neutral: 6-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Catawba   3  35  9  119  .218  28  3  3  9  65  5  12  2  11.0  1  49.0 
Sep 01  vs Lenoir-Rhyne   4  35  23  128  .094  35  5  7  9  60  1  4  5  3.0  0  43.0 
Sep 01  vs Tusculum   4  53  27  171  .152  45  4  4  7  72  0  7  5  3.5  2  60.5 
Sep 07  vs Palm Beach Atl.   5  71  36  193  .181  68  5  15  8  84  2  12  3  8.0  0  84.0 
Sep 07  vs Nova Southeastern   4  44  35  180  .050  42  0  7  2  84  3  18  2  12.0  0  56.0 
Sep 08  vs North Greenville   3  25  17  103  .078  24  2  4  8  40  4  4  3  6.0  0  33.0 
Sep 08  vs Wingate   4  63  30  213  .155  58  3  7  5  103  2  14  0  9.0  2  75.0 
Sep 14  vs Florida Southern   4  59  22  175  .211  54  6  3  7  81  4  6  1  7.0  0  72.0 
Sep 15  vs Rollins   5  66  27  225  .173  62  9  4  5  110  5  4  0  7.0  0  82.0 
Sep 15  vs Eckerd   3  41  22  125  .152  40  7  2  5  51  3  0  1  3.0  1  51.0 
Sep 18  TAMPA   4  59  15  146  .301  56  6  10  7  75  3  10  2  8.0  3  73.0 
Sep 21  PALM BEACH ATL.   5  59  26  153  .216  51  6  9  5  65  8  6  3  11.0  0  76.0 
Sep 25  at Embry-Riddle   4  48  21  159  .170  47  4  5  6  84  1  10  4  6.0  3  58.0 
Sep 28  AUGUSTA STATE   3  29  23  106  .057  27  2  4  7  39  2  5  2  4.5  2  35.5 
Sep 29  MONTEVALLO   3  34  17  92  .185  32  6  3  7  45  0  8  2  4.0  3  44.0 
Oct 05  at Francis Marion   4  40  24  132  .121  33  5  5  13  64  2  6  1  5.0  3  50.0 
Oct 06  at UNC Pembroke   3  31  19  121  .099  30  4  5  7  55  1  6  3  4.0  0  39.0 
Oct 10  ARMSTRONG   5  49  27  151  .146  41  12  11  7  48  2  8  2  6.0  0  67.0 
Oct 12  USC AIKEN   4  54  26  145  .193  51  3  10  8  71  2  2  3  3.0  1  60.0 
Oct 13  LANDER   3  24  16  95  .084  21  1  4  6  36  0  4  6  2.0  1  27.0 
Oct 16  at Rollins   4  56  24  171  .187  50  5  5  9  79  5  4  0  7.0  2  68.0 
Oct 24  at Palm Beach Atl.   4  53  21  133  .241  53  12  7  3  60  1  10  1  6.0  0  71.0 
Oct 26  FRANCIS MARION   3  31  12  90  .211  31  1  1  6  30  1  2  1  2.0  4  34.0 
Oct 27  UNC PEMBROKE   3  29  15  97  .144  23  1  4  6  41  0  2  1  1.0  2  31.0 
Nov 02  at Augusta State   5  67  27  227  .176  62  4  4  6  111  2  12  0  8.0  1  79.0 
Nov 03  at Montevallo   4  52  21  150  .207  47  3  4  7  72  2  0  4  2.0  0  57.0 
Nov 07  at Armstrong   3  38  14  111  .216  33  8  12  5  53  1  8  1  5.0  0  51.0 
Nov 09  at USC Aiken   4  50  25  176  .142  48  1  3  12  95  0  8  0  4.0  2  55.0 
Nov 10  at Lander   3  35  18  168  .101  31  2  0  3  95  0  4  0  2.0  0  39.0 
Nov 16  FRANCIS MARION   4  39  22  136  .125  34  0  3  8  55  0  4  2  2.0  1  41.0 
Nov 17  LANDER   3  23  17  98  .061  23  4  0  7  37  1  0  1  1.0  0  28.0 
Nov 18  ARMSTRONG   5  65  25  149  .268  64  3  11  6  58  6  10  3  11.0  2  79.0 
Nov 29  vs Newberry   4  55  22  163  .202  52  3  7  8  84  4  6  2  7.0  0  65.0 
Opponent totals 126  1512  725  4801  .164  1396  140  183  224  2202  73  216  66  181.0  36  1833.0 
Flagler 126  1691  552  4711  .242  1570  224  298  140  2235  73  306  77  226.0  34  2141.0 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 12.00
Assists per set: 11.08
Service aces per set: 1.11
Reception errors per set: 1.78
Digs per set: 17.48
Blocks per set: 1.44
Ball handling errors per set: 0.29
Reception errors per set: 1.78
Points per set: 14.55


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Catawba  3-0  3  47 /  35  .281 /  .218  47 /  28  9 /  3  7 /  3 
Lenoir-Rhyne  3-1  4  51 /  35  .331 /  .094  51 /  35  9 /  5  10 /  7 
Tusculum  3-1  4  55 /  53  .358 /  .152  47 /  45  7 /  4  9 /  4 
Palm Beach Atl.  2-3  5  42 /  71  .094 /  .181  37 /  68  8 /  5  8 /  15 
Nova Southeastern  3-1  4  52 /  44  .139 /  .050  47 /  42  2 /  0  12 /  7 
North Greenville  3-0  3  46 /  25  .269 /  .078  41 /  24  8 /  2  10 /  4 
Wingate  1-3  4  46 /  63  .097 /  .155  42 /  58  5 /  3  3 /  7 
Florida Southern  1-3  4  57 /  59  .160 /  .211  55 /  54  7 /  6  8 /  3 
Rollins  2-3  5  71 /  66  .235 /  .173  65 /  62  5 /  9  10 /  4 
Eckerd  3-0  3  45 /  41  .313 /  .152  39 /  40  5 /  7  3 /  2 
TAMPA  1-3  4  55 /  59  .222 /  .301  49 /  56  7 /  6  8 /  10 
PALM BEACH ATL.  2-3  5  50 /  59  .182 /  .216  48 /  51  5 /  6  8 /  9 
Embry-Riddle  3-1  4  60 /  48  .205 /  .170  57 /  47  6 /  4  10 /  5 
AUGUSTA STATE  3-0  3  38 /  29  .304 /  .057  32 /  27  7 /  2  9 /  4 
MONTEVALLO  3-0  3  47 /  34  .339 /  .185  39 /  32  7 /  6  12 /  3 
Francis Marion  3-1  4  51 /  40  .232 /  .121  50 /  33  13 /  5  11 /  5 
UNC Pembroke  3-0  3  44 /  31  .293 /  .099  40 /  30  7 /  4  6 /  5 
ARMSTRONG  3-2  5  58 /  49  .269 /  .146  54 /  41  7 /  12  10 /  11 
USC AIKEN  3-1  4  58 /  54  .305 /  .193  54 /  51  8 /  3  15 /  10 
LANDER  3-0  3  48 /  24  .378 /  .084  47 /  21  6 /  1  6 /  4 
Rollins  3-1  4  55 /  56  .256 /  .187  51 /  50  9 /  5  13 /  5 
Palm Beach Atl.  1-3  4  36 /  53  .204 /  .241  35 /  53  3 /  12  14 /  7 
FRANCIS MARION  3-0  3  50 /  31  .330 /  .211  46 /  31  6 /  1  10 /  1 
UNC PEMBROKE  3-0  3  48 /  29  .375 /  .144  42 /  23  6 /  1  6 /  4 
Augusta State  2-3  5  71 /  67  .205 /  .176  66 /  62  6 /  4  11 /  4 
Montevallo  3-1  4  57 /  52  .310 /  .207  52 /  47  7 /  3  8 /  4 
Armstrong  0-3  3  32 /  38  .132 /  .216  30 /  33  5 /  8  4 /  12 
USC Aiken  3-1  4  57 /  50  .211 /  .142  55 /  48  12 /  1  12 /  3 
Lander  3-0  3  49 /  35  .210 /  .101  47 /  31  3 /  2  5 /  0 
FRANCIS MARION  3-1  4  64 /  39  .352 /  .125  62 /  34  8 /  0  16 /  3 
LANDER  3-0  3  51 /  23  .380 /  .061  48 /  23  7 /  4  9 /  0 
ARMSTRONG  2-3  5  55 /  65  .209 /  .268  50 /  64  6 /  3  7 /  11 
Newberry  1-3  4  45 /  55  .158 /  .202  45 /  52  8 /  3  8 /  7 
Totals  81-45  126  1691 /  1512  .242 /  .164  1570 /  1396  224 /  140  298 /  183 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Catawba  3 /  9  75 /  65  2-13 /  5-12  8.5 /  11.0  5 /  2  3 /  1 
Lenoir-Rhyne  5 /  9  70 /  60  4-7 /  1-4  7.5 /  3.0  3 /  5  1 /  0 
Tusculum  4 /  7  90 /  72  8-12 /  0-7  14.0 /  3.5  6 /  5  2 /  2 
Palm Beach Atl.  5 /  8  74 /  84  1-16 /  2-12  9.0 /  8.0  6 /  3  0 /  0 
Nova Southeastern  0 /  2  86 /  84  1-10 /  3-18  6.0 /  12.0  4 /  2  0 /  0 
North Greenville  2 /  8  51 /  40  2-4 /  4-4  4.0 /  6.0  4 /  3  0 /  0 
Wingate  3 /  5  111 /  103  1-16 /  2-14  9.0 /  9.0  0 /  0  1 /  2 
Florida Southern  6 /  7  82 /  81  3-4 /  4-6  5.0 /  7.0  2 /  1  1 /  0 
Rollins  9 /  5  108 /  110  6-6 /  5-4  9.0 /  7.0  4 /  0  1 /  0 
Eckerd  7 /  5  56 /  51  3-6 /  3-0  6.0 /  3.0  0 /  1  1 /  1 
TAMPA  6 /  7  59 /  75  2-6 /  3-10  5.0 /  8.0  5 /  2  1 /  3 
PALM BEACH ATL.  6 /  5  57 /  65  2-12 /  8-6  8.0 /  11.0  1 /  3  1 /  0 
Embry-Riddle  4 /  6  87 /  84  1-8 /  1-10  5.0 /  6.0  1 /  4  2 /  3 
AUGUSTA STATE  2 /  7  42 /  39  5-14 /  2-5  12.0 /  4.5  1 /  2  1 /  2 
MONTEVALLO  6 /  7  33 /  45  1-10 /  0-8  6.0 /  4.0  4 /  2  2 /  3 
Francis Marion  5 /  13  63 /  64  1-12 /  2-6  7.0 /  5.0  0 /  1  0 /  3 
UNC Pembroke  4 /  7  60 /  55  2-12 /  1-6  8.0 /  4.0  0 /  3  1 /  0 
ARMSTRONG  12 /  7  59 /  48  5-12 /  2-8  11.0 /  6.0  2 /  2  0 /  0 
USC AIKEN  3 /  8  54 /  71  0-10 /  2-2  5.0 /  3.0  4 /  3  2 /  1 
LANDER  1 /  6  52 /  36  4-2 /  0-4  5.0 /  2.0  2 /  6  0 /  1 
Rollins  5 /  9  73 /  79  3-4 /  5-4  5.0 /  7.0  1 /  0  1 /  2 
Palm Beach Atl.  12 /  3  49 /  60  1-8 /  1-10  5.0 /  6.0  3 /  1  0 /  0 
FRANCIS MARION  1 /  6  42 /  30  3-6 /  1-2  6.0 /  2.0  0 /  1  1 /  4 
UNC PEMBROKE  1 /  6  46 /  41  2-8 /  0-2  6.0 /  1.0  3 /  1  0 /  2 
Augusta State  4 /  6  110 /  111  1-12 /  2-12  7.0 /  8.0  0 /  0  1 /  1 
Montevallo  3 /  7  68 /  72  1-14 /  2-0  8.0 /  2.0  7 /  4  0 /  0 
Armstrong  8 /  5  48 /  53  1-8 /  1-8  5.0 /  5.0  0 /  1  4 /  0 
USC Aiken  1 /  12  91 /  95  1-12 /  0-8  7.0 /  4.0  0 /  0  3 /  2 
Lander  2 /  3  102 /  95  0-8 /  0-4  4.0 /  2.0  0 /  0  0 /  0 
FRANCIS MARION  0 /  8  61 /  55  2-8 /  0-4  6.0 /  2.0  1 /  2  1 /  1 
LANDER  4 /  7  53 /  37  1-4 /  1-0  3.0 /  1.0  1 /  1  2 /  0 
ARMSTRONG  3 /  6  45 /  58  1-12 /  6-10  7.0 /  11.0  1 /  3  1 /  2 
Newberry  3 /  8  78 /  84  2-10 /  4-6  7.0 /  7.0  6 /  2  0 /  0 
Totals  140 /  224  2235 /  2202  73-306 /  73-216  226.0 /  181.0  77 /  66  34 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Rachel Stacy  vs Francis Marion (Oct 26, 2012) 
.524 (13- 2-21)  Emilee Taylor  vs UNC Pembroke (Oct 27, 2012) 
.524 (12- 1-21)  Rachel Stacy  vs Tusculum (Sep 01, 2012) 
.500 (21- 2-38)  Dianna Craine  vs Tusculum (Sep 01, 2012) 
.488 (22- 1-43)  Emilee Taylor  at Montevallo (Nov 03, 2012) 
.478 (13- 2-23)  Sophie Meyer  at Augusta State (Nov 02, 2012) 
.438 (17- 3-32)  Dianna Craine  vs North Greenville (Sep 08, 2012) 
.417 (12- 2-24)  Crystal Niederriter  at USC Aiken (Nov 09, 2012) 
.417 (14- 4-24)  Sophie Meyer  vs Armstrong (Nov 18, 2012) 
.407 (13- 2-27)  Sophie Meyer  vs USC Aiken (Oct 12, 2012) 

KILLS (K-E-TA)
22 (22- 1-43) 4s  Emilee Taylor  at Montevallo (Nov 03, 2012) 
21 (21- 2-38) 4s  Dianna Craine  vs Tusculum (Sep 01, 2012) 
20 (20- 5-60) 5s  Dianna Craine  vs Rollins (Sep 15, 2012) 
19 (19- 8-53) 4s  Dianna Craine  vs Nova Southeastern (Sep 07, 2012) 
19 (19- 4-40) 4s  Emilee Taylor  vs Francis Marion (Nov 16, 2012) 
19 (19- 9-44) 5s  Emilee Taylor  vs Palm Beach Atl. (Sep 21, 2012) 
19 (19- 7-55) 5s  Emilee Taylor  at Augusta State (Nov 02, 2012) 
18 (18- 9-41) 5s  Emilee Taylor  vs Armstrong (Oct 10, 2012) 
18 (18- 6-75) 5s  Dianna Craine  at Augusta State (Nov 02, 2012) 
18 (18- 6-49) 4s  Emilee Taylor  at USC Aiken (Nov 09, 2012) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-32)  Dianna Craine  vs North Greenville (Sep 08, 2012) 
16 (16- 4-39)  Dianna Craine  vs Catawba (Aug 31, 2012) 
15 (15- 6-52)  Dianna Craine  at Lander (Nov 10, 2012) 
13 (13- 2-28)  Dianna Craine  vs Lander (Oct 13, 2012) 
13 (13- 2-21)  Emilee Taylor  vs UNC Pembroke (Oct 27, 2012) 

KILLS 4-SETS (K-E-TA)
22 (22- 1-43)  Emilee Taylor  at Montevallo (Nov 03, 2012) 
21 (21- 2-38)  Dianna Craine  vs Tusculum (Sep 01, 2012) 
19 (19- 8-53)  Dianna Craine  vs Nova Southeastern (Sep 07, 2012) 
19 (19- 4-40)  Emilee Taylor  vs Francis Marion (Nov 16, 2012) 
18 (18- 6-49)  Emilee Taylor  at USC Aiken (Nov 09, 2012) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-60)  Dianna Craine  vs Rollins (Sep 15, 2012) 
19 (19- 9-44)  Emilee Taylor  vs Palm Beach Atl. (Sep 21, 2012) 
19 (19- 7-55)  Emilee Taylor  at Augusta State (Nov 02, 2012) 
18 (18- 9-41)  Emilee Taylor  vs Armstrong (Oct 10, 2012) 
18 (18- 6-75)  Dianna Craine  at Augusta State (Nov 02, 2012) 

TOTAL ATTEMPTS (K-E-TA)
75 (18- 6-75) 5s  Dianna Craine  at Augusta State (Nov 02, 2012) 
62 (11-10-62) 4s  Dianna Craine  vs Wingate (Sep 08, 2012) 
60 (20- 5-60) 5s  Dianna Craine  vs Rollins (Sep 15, 2012) 
57 (15- 9-57) 5s  Emilee Taylor  vs Rollins (Sep 15, 2012) 
56 (13- 8-56) 5s  Dianna Craine  vs Palm Beach Atl. (Sep 07, 2012) 
55 (19- 7-55) 5s  Emilee Taylor  at Augusta State (Nov 02, 2012) 
55 (15- 7-55) 4s  Emilee Taylor  at Embry-Riddle (Sep 25, 2012) 
53 (19- 8-53) 4s  Dianna Craine  vs Nova Southeastern (Sep 07, 2012) 
52 (15- 6-52) 3s  Dianna Craine  at Lander (Nov 10, 2012) 
49 (17- 6-49) 4s  Dianna Craine  at Embry-Riddle (Sep 25, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (15- 6-52)  Dianna Craine  at Lander (Nov 10, 2012) 
41 (10- 3-41)  Emilee Taylor  at Lander (Nov 10, 2012) 
39 (16- 4-39)  Dianna Craine  vs Catawba (Aug 31, 2012) 
35 (11- 5-35)  Dianna Craine  at Armstrong (Nov 07, 2012) 
34 (12- 4-34)  Dianna Craine  vs Eckerd (Sep 15, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (11-10-62)  Dianna Craine  vs Wingate (Sep 08, 2012) 
55 (15- 7-55)  Emilee Taylor  at Embry-Riddle (Sep 25, 2012) 
53 (19- 8-53)  Dianna Craine  vs Nova Southeastern (Sep 07, 2012) 
49 (17- 6-49)  Dianna Craine  at Embry-Riddle (Sep 25, 2012) 
49 (16- 3-49)  Dianna Craine  vs USC Aiken (Oct 12, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (18- 6-75)  Dianna Craine  at Augusta State (Nov 02, 2012) 
60 (20- 5-60)  Dianna Craine  vs Rollins (Sep 15, 2012) 
57 (15- 9-57)  Emilee Taylor  vs Rollins (Sep 15, 2012) 
56 (13- 8-56)  Dianna Craine  vs Palm Beach Atl. (Sep 07, 2012) 
55 (19- 7-55)  Emilee Taylor  at Augusta State (Nov 02, 2012) 

POINTS
27.0 (21- 0- 6.0) 4s  Dianna Craine  vs Tusculum (Sep 01, 2012) 
25.0 (22- 1- 2.0) 4s  Emilee Taylor  at Montevallo (Nov 03, 2012) 
24.0 (19- 3- 2.0) 4s  Emilee Taylor  vs Francis Marion (Nov 16, 2012) 
23.5 (18- 4- 1.5) 4s  Emilee Taylor  at USC Aiken (Nov 09, 2012) 
23.0 (19- 2- 2.0) 5s  Emilee Taylor  vs Palm Beach Atl. (Sep 21, 2012) 

POINTS 3-SETS
19.0 (17- 2- 0.0)  Dianna Craine  vs North Greenville (Sep 08, 2012) 
18.5 (16- 2- 0.5)  Dianna Craine  vs Catawba (Aug 31, 2012) 
17.0 (13- 3- 1.0)  Dianna Craine  vs Lander (Nov 17, 2012) 
17.0 (12- 2- 3.0)  Emilee Taylor  vs Augusta State (Sep 28, 2012) 
16.5 (13- 2- 1.5)  Dianna Craine  vs Francis Marion (Oct 26, 2012) 

POINTS 4-SETS
27.0 (21- 0- 6.0)  Dianna Craine  vs Tusculum (Sep 01, 2012) 
25.0 (22- 1- 2.0)  Emilee Taylor  at Montevallo (Nov 03, 2012) 
24.0 (19- 3- 2.0)  Emilee Taylor  vs Francis Marion (Nov 16, 2012) 
23.5 (18- 4- 1.5)  Emilee Taylor  at USC Aiken (Nov 09, 2012) 
20.5 (19- 0- 1.5)  Dianna Craine  vs Nova Southeastern (Sep 07, 2012) 

POINTS 5-SETS
23.0 (19- 2- 2.0)  Emilee Taylor  vs Palm Beach Atl. (Sep 21, 2012) 
22.5 (19- 2- 1.5)  Emilee Taylor  at Augusta State (Nov 02, 2012) 
22.5 (20- 1- 1.5)  Dianna Craine  vs Rollins (Sep 15, 2012) 
21.0 (18- 1- 2.0)  Emilee Taylor  vs Armstrong (Oct 10, 2012) 
20.5 (18- 1- 1.5)  Dianna Craine  at Augusta State (Nov 02, 2012) 

ASSISTS
62 (5s)  Amelia Morgan  at Augusta State (Nov 02, 2012) 
59 (5s)  Amelia Morgan  vs Rollins (Sep 15, 2012) 
52 (4s)  Amelia Morgan  vs Francis Marion (Nov 16, 2012) 
50 (4s)  Amelia Morgan  at USC Aiken (Nov 09, 2012) 
50 (4s)  Amelia Morgan  vs Florida Southern (Sep 14, 2012) 

ASSISTS 3-SETS
47  Amelia Morgan  vs Catawba (Aug 31, 2012) 
43  Amelia Morgan  at Lander (Nov 10, 2012) 
43  Amelia Morgan  vs Lander (Nov 17, 2012) 
37  Amelia Morgan  vs Montevallo (Sep 29, 2012) 
37  Amelia Morgan  vs Francis Marion (Oct 26, 2012) 

ASSISTS 4-SETS
52  Amelia Morgan  vs Francis Marion (Nov 16, 2012) 
50  Amelia Morgan  at USC Aiken (Nov 09, 2012) 
50  Amelia Morgan  vs Florida Southern (Sep 14, 2012) 
49  Amelia Morgan  vs USC Aiken (Oct 12, 2012) 
