| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Ala. | 5 | 1 | 0 | 2 | .500 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 06 | vs Shorter | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 07 | vs Lincoln Memorial | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Erskine | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | EMBRY-RIDDLE (FL) | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 14 | at Francis Marion | 2 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 15 | at UNC Pembroke | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | vs Pfeiffer | 4 | 0 | 0 | 0 | .000 | 18 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 20 | GEORGIA COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 21 | GRU AUGUSTA | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | ROLLINS | *3 | 1 | 0 | 1 | 1.000 | 15 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | at Montevallo | *4 | 1 | 0 | 2 | .500 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Columbus State | 4 | 0 | 0 | 3 | .000 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Georgia College | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at GRU Augusta | 4 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | at Armstrong | 5 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 11 | at Lander | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at USC Aiken | 5 | 0 | 0 | 4 | .000 | 18 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 18 | FRANCIS MARION | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | UNC PEMBROKE | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | FLORIDA TECH | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 25 | at Palm Beach Atl. | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at Tampa | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | COLUMBUS STATE | *3 | 1 | 0 | 1 | 1.000 | 10 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | MONTEVALLO | *4 | 1 | 1 | 2 | .000 | 20 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 08 | ARMSTRONG | *4 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Nov 09 | PALM BEACH ATL. | *5 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Nov 09 | FLA. SOUTHERN | *5 | 2 | 0 | 2 | 1.000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 15 | USC AIKEN | *3 | 0 | 0 | 2 | .000 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 16 | LANDER | *3 | 2 | 0 | 3 | .667 | 21 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 22 | vs Lander | *4 | 1 | 0 | 4 | .250 | 29 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Nov 23 | vs USC Aiken | *4 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Dec 05 | vs Queens (NC) | *3 | 2 | 0 | 2 | 1.000 | 10 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 06 | vs Armstrong | *5 | 1 | 0 | 3 | .333 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Totals | 128 | 20 | 3 | 49 | .347 | 530 | 40 | 48 | 1 | 231 | 0 | 0 | 0 | 0.0 | 36 | 60.0 | |
|
Sets played: 128 Kills per set: 0.16 Assists per set: 4.14 Service aces per set: 0.31 Digs per set: 1.80 Blocks per set: 0.00 Points per set: 0.47 |