| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Ala. | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 06 | vs Shorter | *4 | 6 | 3 | 24 | .125 | 1 | 0 | 2 | 2 | 8 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 07 | vs Lincoln Memorial | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Erskine | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | EMBRY-RIDDLE (FL) | *5 | 4 | 2 | 27 | .074 | 0 | 1 | 0 | 2 | 18 | 1 | 4 | 0 | 5.0 | 1 | 8.0 |
| Sep 14 | at Francis Marion | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 15 | at UNC Pembroke | *4 | 7 | 3 | 24 | .167 | 2 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 15 | vs Pfeiffer | *4 | 6 | 4 | 29 | .069 | 0 | 1 | 2 | 4 | 8 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 20 | GEORGIA COLLEGE | *2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 21 | GRU AUGUSTA | *4 | 5 | 3 | 15 | .133 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 21 | ROLLINS | *3 | 6 | 2 | 28 | .143 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | at Montevallo | *2 | 1 | 4 | 11 | -.273 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Columbus State | 3 | 17 | 1 | 24 | .667 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 28 | at Georgia College | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 29 | at GRU Augusta | *4 | 1 | 5 | 23 | -.174 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 02 | at Armstrong | *5 | 3 | 3 | 21 | .000 | 0 | 2 | 4 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 11 | at Lander | *4 | 13 | 1 | 34 | .353 | 2 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 12 | at USC Aiken | *5 | 9 | 5 | 35 | .114 | 0 | 0 | 4 | 2 | 10 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 18 | FRANCIS MARION | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 19 | UNC PEMBROKE | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Oct 19 | FLORIDA TECH | *5 | 6 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 25 | at Palm Beach Atl. | *3 | 2 | 5 | 14 | -.214 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 30 | at Tampa | *2 | 2 | 2 | 8 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | PALM BEACH ATL. | 5 | 5 | 2 | 25 | .120 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 09 | FLA. SOUTHERN | *5 | 9 | 5 | 38 | .105 | 0 | 2 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 15 | USC AIKEN | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 16 | LANDER | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 22 | vs Lander | *4 | 11 | 6 | 51 | .098 | 0 | 1 | 2 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 23 | vs USC Aiken | *4 | 10 | 4 | 37 | .162 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Dec 05 | vs Queens (NC) | *3 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Dec 06 | vs Armstrong | *5 | 9 | 6 | 30 | .100 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Totals | 108 | 178 | 85 | 655 | .142 | 12 | 16 | 48 | 13 | 219 | 7 | 48 | 5 | 55.0 | 3 | 225.0 | |
|
Sets played: 108 Kills per set: 1.65 Assists per set: 0.11 Service aces per set: 0.15 Digs per set: 2.03 Blocks per set: 0.51 Points per set: 2.08 |