| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Ala. | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Shorter | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 5 | 1 | 35 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 07 | vs Lincoln Memorial | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Erskine | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | EMBRY-RIDDLE (FL) | 5 | 1 | 0 | 1 | 1.000 | 6 | 2 | 3 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Francis Marion | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at UNC Pembroke | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Pfeiffer | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | GEORGIA COLLEGE | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | GRU AUGUSTA | 4 | 1 | 0 | 1 | 1.000 | 2 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 21 | ROLLINS | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Montevallo | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Columbus State | 4 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Georgia College | 3 | 0 | 0 | 4 | .000 | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | at GRU Augusta | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 02 | at Armstrong | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Lander | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at USC Aiken | 5 | 1 | 0 | 7 | .143 | 3 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | FRANCIS MARION | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | UNC PEMBROKE | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | FLORIDA TECH | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Palm Beach Atl. | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Tampa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 01 | COLUMBUS STATE | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 02 | MONTEVALLO | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 4 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | ARMSTRONG | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | PALM BEACH ATL. | 5 | 1 | 1 | 4 | .000 | 1 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 09 | FLA. SOUTHERN | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 15 | USC AIKEN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | LANDER | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | vs Lander | 4 | 2 | 0 | 4 | .500 | 6 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 23 | vs USC Aiken | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 05 | vs Queens (NC) | 3 | 1 | 0 | 1 | 1.000 | 6 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Dec 06 | vs Armstrong | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 127 | 11 | 6 | 50 | .100 | 94 | 36 | 48 | 40 | 641 | 0 | 0 | 0 | 0.0 | 11 | 47.0 | |
|
Sets played: 127 Kills per set: 0.09 Assists per set: 0.74 Service aces per set: 0.28 Digs per set: 5.05 Points per set: 0.37 |