| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Ala. | *5 | 4 | 2 | 27 | .074 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 06 | vs Shorter | *4 | 5 | 2 | 28 | .107 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 6.0 |
| Sep 07 | vs Lincoln Memorial | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Erskine | *2 | 3 | 1 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | EMBRY-RIDDLE (FL) | *5 | 9 | 4 | 36 | .139 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 14 | at Francis Marion | *3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 15 | at UNC Pembroke | *4 | 9 | 0 | 24 | .375 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 15 | vs Pfeiffer | *4 | 8 | 4 | 25 | .160 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 20 | GEORGIA COLLEGE | *3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | GRU AUGUSTA | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | ROLLINS | *3 | 10 | 2 | 35 | .229 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 27 | at Montevallo | *4 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 28 | at Columbus State | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Georgia College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at GRU Augusta | *4 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 02 | at Armstrong | *5 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 11 | at Lander | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 12 | at USC Aiken | *5 | 4 | 3 | 22 | .045 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 18 | FRANCIS MARION | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Oct 19 | UNC PEMBROKE | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 19 | FLORIDA TECH | *5 | 13 | 7 | 49 | .122 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 2 | 3.0 | 0 | 16.0 |
| Oct 25 | at Palm Beach Atl. | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | at Tampa | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | ARMSTRONG | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 22 | vs Lander | 2 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Nov 23 | vs USC Aiken | *4 | 4 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 1 | 7.5 |
| Dec 05 | vs Queens (NC) | *3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Dec 06 | vs Armstrong | *5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 10.0 | 0 | 14.5 |
| Totals | 92 | 134 | 65 | 517 | .133 | 7 | 14 | 23 | 0 | 65 | 12 | 42 | 6 | 54.0 | 1 | 181.0 | |
|
Sets played: 92 Kills per set: 1.46 Assists per set: 0.08 Service aces per set: 0.15 Digs per set: 0.71 Blocks per set: 0.59 Points per set: 1.97 |