| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Ala. | *5 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| Sep 06 | vs Shorter | *4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 9.0 | 0 | 10.5 |
| Sep 07 | vs Lincoln Memorial | *3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| Sep 07 | vs Erskine | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 11 | EMBRY-RIDDLE (FL) | *5 | 15 | 5 | 38 | .263 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 14 | at Francis Marion | *3 | 11 | 6 | 30 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 4.0 | 0 | 13.0 |
| Sep 15 | at UNC Pembroke | *4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| Sep 15 | vs Pfeiffer | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Sep 20 | GEORGIA COLLEGE | *3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 21 | GRU AUGUSTA | *4 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 4.0 | 0 | 14.5 |
| Sep 21 | ROLLINS | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 27 | at Montevallo | 4 | 8 | 3 | 27 | .185 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 28 | at Columbus State | *4 | 14 | 2 | 30 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 16.5 |
| Sep 28 | at Georgia College | *3 | 12 | 1 | 18 | .611 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 29 | at GRU Augusta | *4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| Oct 02 | at Armstrong | *5 | 13 | 8 | 35 | .143 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Oct 11 | at Lander | *4 | 18 | 3 | 37 | .405 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Oct 12 | at USC Aiken | *5 | 17 | 3 | 35 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 18 | FRANCIS MARION | *3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Oct 19 | UNC PEMBROKE | *3 | 13 | 4 | 27 | .333 | 3 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
| Oct 19 | FLORIDA TECH | *5 | 16 | 5 | 36 | .306 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 4.0 | 1 | 19.5 |
| Oct 25 | at Palm Beach Atl. | *3 | 7 | 0 | 25 | .280 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 30 | at Tampa | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 01 | COLUMBUS STATE | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 02 | MONTEVALLO | *4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 08 | ARMSTRONG | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Nov 09 | PALM BEACH ATL. | *5 | 12 | 3 | 30 | .300 | 0 | 1 | 1 | 0 | 7 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| Nov 09 | FLA. SOUTHERN | *5 | 11 | 4 | 26 | .269 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Nov 15 | USC AIKEN | *3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Nov 16 | LANDER | *3 | 15 | 0 | 23 | .652 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Nov 22 | vs Lander | *4 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
| Nov 23 | vs USC Aiken | *4 | 11 | 2 | 27 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 13.5 |
| Dec 05 | vs Queens (NC) | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Dec 06 | vs Armstrong | *5 | 14 | 4 | 29 | .345 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 10.0 | 0 | 20.0 |
| Totals | 128 | 372 | 98 | 858 | .319 | 15 | 6 | 14 | 4 | 93 | 21 | 110 | 17 | 131.0 | 3 | 454.0 | |
|
Sets played: 128 Kills per set: 2.91 Assists per set: 0.12 Service aces per set: 0.05 Digs per set: 0.73 Blocks per set: 1.02 Points per set: 3.55 |