| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Ala. | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Shorter | *2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Erskine | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 11 | EMBRY-RIDDLE (FL) | *4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Francis Marion | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at UNC Pembroke | *4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Sep 15 | vs Pfeiffer | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 20 | GEORGIA COLLEGE | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 21 | GRU AUGUSTA | *4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | ROLLINS | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 27 | at Montevallo | *4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 28 | at Columbus State | *4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 28 | at Georgia College | *3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 29 | at GRU Augusta | *4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 02 | at Armstrong | *2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | at Lander | *4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 12 | at USC Aiken | *5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 18 | FRANCIS MARION | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 19 | UNC PEMBROKE | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 19 | FLORIDA TECH | *5 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Oct 25 | at Palm Beach Atl. | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 30 | at Tampa | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 01 | COLUMBUS STATE | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 02 | MONTEVALLO | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 08 | ARMSTRONG | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Nov 09 | PALM BEACH ATL. | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Nov 09 | FLA. SOUTHERN | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 15 | USC AIKEN | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Nov 16 | LANDER | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | vs Lander | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Nov 23 | vs USC Aiken | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Dec 05 | vs Queens (NC) | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 06 | vs Armstrong | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 111 | 95 | 50 | 332 | .136 | 1 | 0 | 0 | 0 | 26 | 11 | 54 | 5 | 65.0 | 1 | 133.0 | |
|
Sets played: 111 Kills per set: 0.86 Assists per set: 0.01 Digs per set: 0.23 Blocks per set: 0.59 Points per set: 1.20 |