Flagler

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-13 Conf: 13-5 Home: 11-3 Away: 6-5 Neutral: 4-5

TEAM STATISTICS  FLG  OPP 
ATTACK     
   Kills  1530  1530 
   Errors  605  815 
   Total Attacks  4594  4770 
   Attack Pct  .201  .150 
   Kills/Set  11.8  11.8 
SET     
   Assists  1386  1423 
   Assists/Set  10.7  10.9 
SERVE     
   Aces  205  200 
   Errors  290  230 
   Aces/Set  1.6  1.5 
SERVE RECEPTIONS     
   Errors  200  205 
   Errors/Set  1.5  1.6 
DEFENSE     
   Digs  2088  2130 
   Digs/Set  16.1  16.4 
BLOCKING     
   Block Solo  104  46 
   Block Assist  429  285 
   Total Blocks  318.5  188.5 
   Blocks/Set  2.5  1.5 
   Block Errors  65  26 
Ball handling errors  86  67 
ATTENDANCE     
   Total  2027  1996 
   Dates/Avg Per Date  14/145  11/181 
   Neutral site #/Avg  9/86   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Flagler  0  0  9  7  5  21 
Opponents  0  0  5  5  3  13 

Sets won by set  1  2  3  4  5  Total 
Flagler  21  17  21  10  5  74 
Opponents  13  17  13  10  3  56 

Points by set  1  2  3  4  5  Total 
Flagler  781  764  785  471  112  2913 
Opponents  730  743  750  422  104  2749 


 

Overall Individual Statistics

 

Overall record: 21-13 Conf: 13-5 Home: 11-3 Away: 6-5 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Emilee Taylor   130  34-34  396  3.05  151  1157  .212  19  0.15  42  0.32  43 
7   Abby Meyers   128  34-31  372  2.91  98  858  .319  15  0.12  6  0.05  14 
2   Genel Sturgeon   108  31-25  178  1.65  85  655  .142  12  0.11  16  0.15  48 
4   Megan Hooks   92  28-22  134  1.46  65  517  .133  7  0.08  14  0.15  23 
12  Ashley Cheewah   121  32-15  159  1.31  80  398  .198  6  0.05  0  0.00  0 
11  Shayli Iosefa   21  11-5   25  1.19  18  98  .071  2  0.10  7  0.33  9 
18  Sophie Meyer   83  27-15  97  1.17  37  353  .170  1  0.01  7  0.08  10 
9   Jenea Reddick   111  33-21  95  0.86  50  332  .136  1  0.01  0  0.00  0 
10  Amelia Morgan   130  34-21  38  0.29  8  102  .294  691  5.32  34  0.26  36 
6   Rachel Bryant   14  10-1   4  0.29  2  15  .133  0  0.00  0  0.00  0 
1   Mackensie Mosley   128  34-13  20  0.16  3  49  .347  530  4.14  40  0.31  48 
16  Amber Peone   10  8-0   1  0.10  1  8  .000  1  0.10  0  0.00  0 
3   Caitlyn Kovach   127  34-0   11  0.09  6  50  .100  94  0.74  36  0.28  48 
13  Delanie Hansen   67  30-1   0  0.00  1  2  -.500  7  0.10  3  0.04  11 
  FLAGLER.............  130  34-34  1530  11.77  605  4594  .201  1386  10.66  205  1.58  290 
  Opponents...........  130  34-34  1530  11.77  815  4770  .150  1423  10.95  200  1.54  230 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Emilee Taylor   130  91  419  3.22  25  45  70  0.54  4  1  485.5  3.73 
7   Abby Meyers   128  4  93  0.73  21  110  131  1.02  17  3  454.0  3.55 
2   Genel Sturgeon   108  13  219  2.03  7  48  55  0.51  5  3  225.0  2.08 
4   Megan Hooks   92  0  65  0.71  12  42  54  0.59  6  1  181.0  1.97 
12  Ashley Cheewah   121  2  48  0.40  22  85  107  0.88  25  0  223.5  1.85 
11  Shayli Iosefa   21  8  32  1.52  1  3  4  0.19  0  0  34.5  1.64 
18  Sophie Meyer   83  9  56  0.67  5  31  36  0.43  2  0  124.5  1.50 
9   Jenea Reddick   111  0  26  0.23  11  54  65  0.59  5  1  133.0  1.20 
10  Amelia Morgan   130  1  192  1.48  0  2  2  0.02  1  30  73.0  0.56 
6   Rachel Bryant   14  0  3  0.21  0  5  5  0.36  0  0  6.5  0.46 
1   Mackensie Mosley   128  1  231  1.80  0  0  0  0.00  0  36  60.0  0.47 
16  Amber Peone   10  0  0  0.00  0  4  4  0.40  0  0  3.0  0.30 
3   Caitlyn Kovach   127  40  641  5.05  0  0  0  0.00  0  11  47.0  0.37 
13  Delanie Hansen   67  8  63  0.94  0  0  0  0.00  0  0  3.0  0.04 
   TEAM     23 
  FLAGLER.............  130  200  2088  16.06  104  429  318.5  2.45  65  86  2053.5  15.80 
  Opponents...........  130  205  2130  16.38  46  285  188.5  1.45  26  67  1918.5  14.76 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Emilee Taylor   130  396  3.05  151  1157  .212 
7   Abby Meyers   128  372  2.91  98  858  .319 
2   Genel Sturgeon   108  178  1.65  85  655  .142 
12  Ashley Cheewah   121  159  1.31  80  398  .198 
4   Megan Hooks   92  134  1.46  65  517  .133 
18  Sophie Meyer   83  97  1.17  37  353  .170 
9   Jenea Reddick   111  95  0.86  50  332  .136 
10  Amelia Morgan   130  38  0.29  8  102  .294 
11  Shayli Iosefa   21  25  1.19  18  98  .071 
1   Mackensie Mosley   128  20  0.16  3  49  .347 
3   Caitlyn Kovach   127  11  0.09  6  50  .100 
6   Rachel Bryant   14  4  0.29  2  15  .133 
16  Amber Peone   10  1  0.10  1  8  .000 
13  Delanie Hansen   67  0  0.00  1  2  -.500 
  FLAGLER.............  130  1530  11.77  605  4594  .201 
  Opponents...........  130  1530  11.77  815  4770  .150 

##  SET (by A)  S  Ast  Ast/Set 
10  Amelia Morgan   130  691  5.32 
1   Mackensie Mosley   128  530  4.14 
3   Caitlyn Kovach   127  94  0.74 
8   Emilee Taylor   130  19  0.15 
7   Abby Meyers   128  15  0.12 
2   Genel Sturgeon   108  12  0.11 
13  Delanie Hansen   67  7  0.10 
4   Megan Hooks   92  7  0.08 
12  Ashley Cheewah   121  6  0.05 
11  Shayli Iosefa   21  2  0.10 
16  Amber Peone   10  1  0.10 
18  Sophie Meyer   83  1  0.01 
9   Jenea Reddick   111  1  0.01 
6   Rachel Bryant   14  0  0.00 
  FLAGLER.............  130  1386  10.66 
  Opponents...........  130  1423  10.95 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Abby Meyers   128  21  110  131.0  1.02  17 
12  Ashley Cheewah   121  22  85  107.0  0.88  25 
8   Emilee Taylor   130  25  45  70.0  0.54  4 
9   Jenea Reddick   111  11  54  65.0  0.59  5 
2   Genel Sturgeon   108  7  48  55.0  0.51  5 
4   Megan Hooks   92  12  42  54.0  0.59  6 
18  Sophie Meyer   83  5  31  36.0  0.43  2 
6   Rachel Bryant   14  0  5  5.0  0.36  0 
16  Amber Peone   10  0  4  4.0  0.40  0 
11  Shayli Iosefa   21  1  3  4.0  0.19  0 
10  Amelia Morgan   130  0  2  2.0  0.02  1 
1   Mackensie Mosley   128  0  0  0.0  0.00  0 
13  Delanie Hansen   67  0  0  0.0  0.00  0 
  FLAGLER.............  130  104  429  318.5  2.45  65 
  Opponents...........  130  46  285  188.5  1.45  26 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Emilee Taylor   130  485.5  3.73 
7   Abby Meyers   128  454.0  3.55 
2   Genel Sturgeon   108  225.0  2.08 
12  Ashley Cheewah   121  223.5  1.85 
4   Megan Hooks   92  181.0  1.97 
9   Jenea Reddick   111  133.0  1.20 
18  Sophie Meyer   83  124.5  1.50 
10  Amelia Morgan   130  73.0  0.56 
1   Mackensie Mosley   128  60.0  0.47 
3   Caitlyn Kovach   127  47.0  0.37 
11  Shayli Iosefa   21  34.5  1.64 
6   Rachel Bryant   14  6.5  0.46 
16  Amber Peone   10  3.0  0.30 
13  Delanie Hansen   67  3.0  0.04 
  FLAGLER.............  130  2053.5  15.80 
  Opponents...........  130  1918.5  14.76 

##  KILL (by K)  S  K  K/Set 
8   Emilee Taylor   130  396  3.05 
7   Abby Meyers   128  372  2.91 
2   Genel Sturgeon   108  178  1.65 
12  Ashley Cheewah   121  159  1.31 
4   Megan Hooks   92  134  1.46 
18  Sophie Meyer   83  97  1.17 
9   Jenea Reddick   111  95  0.86 
10  Amelia Morgan   130  38  0.29 
11  Shayli Iosefa   21  25  1.19 
1   Mackensie Mosley   128  20  0.16 
3   Caitlyn Kovach   127  11  0.09 
6   Rachel Bryant   14  4  0.29 
16  Amber Peone   10  1  0.10 
13  Delanie Hansen   67  0  0.00 
  FLAGLER.............  130  1530  11.77 
  Opponents...........  130  1530  11.77 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Emilee Taylor   130  42  43  0.32 
1   Mackensie Mosley   128  40  48  0.31 
3   Caitlyn Kovach   127  36  48  0.28 
10  Amelia Morgan   130  34  36  0.26 
2   Genel Sturgeon   108  16  48  0.15 
4   Megan Hooks   92  14  23  0.15 
11  Shayli Iosefa   21  7  9  0.33 
18  Sophie Meyer   83  7  10  0.08 
7   Abby Meyers   128  6  14  0.05 
13  Delanie Hansen   67  3  11  0.04 
16  Amber Peone   10  0  0  0.00 
12  Ashley Cheewah   121  0  0  0.00 
  FLAGLER.............  130  205  290  1.58 
  Opponents...........  130  200  230  1.54 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Caitlyn Kovach   127  641  5.05 
8   Emilee Taylor   130  419  3.22 
1   Mackensie Mosley   128  231  1.80 
2   Genel Sturgeon   108  219  2.03 
10  Amelia Morgan   130  192  1.48 
7   Abby Meyers   128  93  0.73 
4   Megan Hooks   92  65  0.71 
13  Delanie Hansen   67  63  0.94 
18  Sophie Meyer   83  56  0.67 
12  Ashley Cheewah   121  48  0.40 
11  Shayli Iosefa   21  32  1.52 
9   Jenea Reddick   111  26  0.23 
6   Rachel Bryant   14  3  0.21 
16  Amber Peone   10  0  0.00 
  FLAGLER.............  130  2088  16.06 
  Opponents...........  130  2130  16.38 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Emilee Taylor   130  91  0.70 
3   Caitlyn Kovach   127  40  0.31 
TM  TEAM   130  23  0.18 
13  Delanie Hansen   67  8  0.12 
11  Shayli Iosefa   21  8  0.38 
2   Genel Sturgeon   108  13  0.12 
18  Sophie Meyer   83  9  0.11 
7   Abby Meyers   128  4  0.03 
4   Megan Hooks   92  0  0.00 
12  Ashley Cheewah   121  2  0.02 
9   Jenea Reddick   111  0  0.00 
16  Amber Peone   10  0  0.00 
1   Mackensie Mosley   128  1  0.01 
10  Amelia Morgan   130  1  0.01 
  FLAGLER.............  130  200  1.54 
  Opponents...........  130  205  1.58 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Emilee Taylor   130  396  3.05  .212  19  0.15  3.73 
7   Abby Meyers   128  372  2.91  .319  15  0.12  3.55 
2   Genel Sturgeon   108  178  1.65  .142  12  0.11  2.08 
4   Megan Hooks   92  134  1.46  .133  7  0.08  1.97 
12  Ashley Cheewah   121  159  1.31  .198  6  0.05  1.84 
11  Shayli Iosefa   21  25  1.19  .071  2  0.10  1.62 
18  Sophie Meyer   83  97  1.17  .170  1  0.01  1.49 
9   Jenea Reddick   111  95  0.86  .136  1  0.01  1.20 
10  Amelia Morgan   130  38  0.29  .294  691  5.32  0.56 
6   Rachel Bryant   14  4  0.29  .133  0  0.00  0.43 
1   Mackensie Mosley   128  20  0.16  .347  530  4.14  0.47 
16  Amber Peone   10  1  0.10  .000  1  0.10  0.30 
3   Caitlyn Kovach   127  11  0.09  .100  94  0.74  0.37 
13  Delanie Hansen   67  0  0.00  -.500  7  0.10  0.04 
  FLAGLER  130  1530  11.77  .201  1386  10.66  15.79 
  Opponents  130  1530  11.77  .150  1423  10.95  14.75 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  196  2.97  .203  9  0.14  3.80 
66  205  3.11  .328  12  0.18  3.71 
49  89  1.82  .176  5  0.10  2.27 
45  58  1.29  .116  3  0.07  1.67 
63  80  1.27  .190  4  0.06  1.75 
17  21  1.24  .062  2  0.12  1.76 
46  56  1.22  .201  1  0.02  1.50 
61  60  0.98  .160  1  0.02  1.31 
66  22  0.33  .327  351  5.32  0.68 
10  3  0.30  .091  0  0.00  0.30 
65  10  0.15  .286  292  4.49  0.45 
6  0  0.00  .000  1  0.17  0.17 
66  4  0.06  -.029  47  0.71  0.30 
30  0  0.00  -.500  1  0.03  0.00 
66  804  12.18  .205  729  11.05  16.23 
66  723  10.95  .129  677  10.26  13.58 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Emilee Taylor  42  0.32  91  419  3.22  25  45  70  0.54 
Abby Meyers  6  0.05  4  93  0.73  21  110  131  1.02 
Genel Sturgeon  16  0.15  13  219  2.03  7  48  55  0.51 
Megan Hooks  14  0.15  0  65  0.71  12  42  54  0.59 
Ashley Cheewah  0  0.00  2  48  0.40  22  85  107  0.88 
Shayli Iosefa  7  0.33  8  32  1.52  1  3  4  0.19 
Sophie Meyer  7  0.08  9  56  0.67  5  31  36  0.43 
Jenea Reddick  0  0.00  0  26  0.23  11  54  65  0.59 
Amelia Morgan  34  0.26  1  192  1.48  0  2  2  0.02 
Rachel Bryant  0  0.00  0  3  0.21  0  5  5  0.36 
Mackensie Mosley  40  0.31  1  231  1.80  0  0  0  0.00 
Amber Peone  0  0.00  0  0  0.00  0  4  4  0.40 
Caitlyn Kovach  36  0.28  40  641  5.05  0  0  0  0.00 
Delanie Hansen  3  0.04  8  63  0.94  0  0  0  0.00 
TEAM        23 
FLAGLER  205  1.58  200  2088  16.06  104  429  318.5  2.45 
Opponents  200  1.54  205  2130  16.38  46  285  188.5  1.45 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
28  0.42  49  202  3.06  16  22  38  0.58 
1  0.02  3  42  0.64  14  50  64  0.97 
8  0.16  4  94  1.92  6  17  23  0.47 
4  0.09  0  37  0.82  4  18  22  0.49 
0  0.00  1  25  0.40  12  36  48  0.76 
7  0.41  4  29  1.71  1  2  3  0.18 
5  0.11  0  21  0.46  2  12  14  0.30 
0  0.00  0  15  0.25  6  29  35  0.57 
23  0.35  1  93  1.41  0  1  1  0.02 
0  0.00  0  1  0.10  0  0  0  0.00 
19  0.29  1  102  1.57  0  0  0  0.00 
0  0.00  0  0  0.00  0  3  3  0.50 
16  0.24  12  333  5.05  0  0  0  0.00 
0  0.00  2  27  0.90  0  0  0  0.00 
      12 
111  1.68  89  1021  15.47  61  190  156.0  2.36 
89  1.35  111  1045  15.83  16  136  84.0  1.27