| For LANDER: Anna Padezanin; Hannah Dederick; Kendall Korte; Julia Ferreira-Alves; Tarryn Angermeier; Jessica Register; libero Sarah Bradley. |
| For FLG: Abby Meyers; Jenea Reddick; Emilee Taylor; Genel Sturgeon; Megan Hooks; Amelia Morgan; libero Caitlyn Kovach. |
| 1-0 | Point LANDER - (Jessica Register) Kill by Kendall Korte (from Jessica Register). |
| 1-1 | Point FLG - (Jessica Register) Kill by Emilee Taylor (from Amelia Morgan). | so |
| 2-1 | Point LANDER - (Emilee Taylor) Kill by Kendall Korte. | so |
| 2-2 | Point FLG - (Kendall Korte) Kill by Genel Sturgeon (from Amelia Morgan). | so |
| 4-2 | Point LANDER - (Caitlyn Kovach) Kill by Hannah Dederick (from Jessica Register). | so |
| 4-3 | Point FLG - (Sarah Bradley) Kill by Genel Sturgeon (from Amelia Morgan). | so |
| For FLG: Mackensie Mosley; Ashley Cheewah. |
| 4-4 | Point FLG - (Mackensie Mosley) Kill by Genel Sturgeon (from Mackensie Mosley). |
| 4-5 | Point FLG - (Mackensie Mosley) Service ace (Julia Ferreira-Alves). |
| 5-5 | Point LANDER - (Mackensie Mosley) Service error. | so |
| For LANDER: Kaitlyn Peperone; Kristen Dodge. |
| 6-5 | Point LANDER - (Kristen Dodge) Kill by Kendall Korte. |
| 7-5 | Point LANDER - (Kristen Dodge) Attack error by Megan Hooks. |
| 8-5 | Point LANDER - (Kristen Dodge) Attack error by Emilee Taylor. |
| 8-6 | Point FLG - (Kristen Dodge) Kill by Ashley Cheewah. | so |
| 9-6 | Point LANDER - (Genel Sturgeon) Service error. | so |
| 10-6 | Point LANDER - (Julia Ferreira-Alves) Attack error by Emilee Taylor (block by Tarryn Angermeier; Kaitlyn Peperone). |
| 10-7 | Point FLG - (Julia Ferreira-Alves) Kill by Ashley Cheewah (from Mackensie Mosley). | so |
| 11-7 | Point LANDER - (Megan Hooks) Kill by Tarryn Angermeier (from Kristen Dodge). | so |
| 11-8 | Point FLG - (Tarryn Angermeier) Attack error by Hannah Dederick. | so |
| For FLG: Abby Meyers; Amelia Morgan. |
| 12-8 | Point LANDER - (Amelia Morgan) Kill by Hannah Dederick (from Kristen Dodge). | so |
| For LANDER: Anna Padezanin; Jessica Register. |
| 12-9 | Point FLG - (Jessica Register) Kill by Amelia Morgan (from Genel Sturgeon). | so |
| 13-9 | Point LANDER - (Emilee Taylor) Kill by Kendall Korte (from Jessica Register). | so |
| Timeout Flagler. |
| 13-10 | Point FLG - (Kendall Korte) Kill by Jenea Reddick (from Amelia Morgan). | so |
| 14-10 | Point LANDER - (Caitlyn Kovach) Kill by Kendall Korte (from Sarah Bradley). | so |
| 14-11 | Point FLG - (Sarah Bradley) Kill by Abby Meyers (from Amelia Morgan). | so |
| For FLG: Ashley Cheewah; Mackensie Mosley. |
| 14-12 | Point FLG - (Mackensie Mosley) Kill by Ashley Cheewah (from Mackensie Mosley). |
| 15-12 | Point LANDER - (Mackensie Mosley) Kill by Tarryn Angermeier (from Jessica Register). | so |
| For LANDER: Kaitlyn Peperone; Kristen Dodge. |
| 15-13 | Point FLG - (Kristen Dodge) Kill by Megan Hooks (from Mackensie Mosley). | so |
| 16-13 | Point LANDER - (Genel Sturgeon) Service error. | so |
| 16-14 | Point FLG - (Julia Ferreira-Alves) Attack error by Kendall Korte (block by Megan Hooks). | so |
| 16-15 | Point FLG - (Megan Hooks) Attack error by Kendall Korte. |
| 17-15 | Point LANDER - (Megan Hooks) Kill by Kendall Korte (from Kristen Dodge). | so |
| 17-16 | Point FLG - (Tarryn Angermeier) Service error. | so |
| For FLG: Amelia Morgan; Abby Meyers. |
| 17-17 | Point FLG - (Amelia Morgan) Attack error by Hannah Dederick. |
| 17-18 | Point FLG - (Amelia Morgan) Bad set by Julia Ferreira-Alves. |
| 18-18 | Point LANDER - (Amelia Morgan) Kill by Kendall Korte (from Kristen Dodge). | so |
| For LANDER: Anna Padezanin; Jessica Register. |
| 18-19 | Point FLG - (Jessica Register) Kill by Jenea Reddick (from Emilee Taylor). | so |
| 19-19 | Point LANDER - (Emilee Taylor) Service error. | so |
| 20-19 | Point LANDER - (Kendall Korte) Attack error by Abby Meyers. |
| 20-20 | Point FLG - (Kendall Korte) Kill by Abby Meyers (from Amelia Morgan). | so |
| 20-21 | Point FLG - (Caitlyn Kovach) Kill by Genel Sturgeon (from Amelia Morgan). |
| Timeout Lander. |
| 21-21 | Point LANDER - (Caitlyn Kovach) Kill by Julia Ferreira-Alves (from Jessica Register). | so |
| 21-22 | Point FLG - (Sarah Bradley) Attack error by Julia Ferreira-Alves (block by Megan Hooks; Genel Sturgeon). | so |
| 21-23 | Point FLG - (Mackensie Mosley) Kill by Ashley Cheewah (from Mackensie Mosley). |
| 22-23 | Point LANDER - (Mackensie Mosley) Service error. | so |
| 22-24 | Point FLG - (Kristen Dodge) Bad set by Kristen Dodge. | so |
| 23-24 | Point LANDER - (Genel Sturgeon) Kill by Tarryn Angermeier (from Kristen Dodge). | so |
| 23-25 | Point FLG - (Julia Ferreira-Alves) Kill by Emilee Taylor (from Mackensie Mosley). | so |
| For LANDER: Anna Padezanin; Hannah Dederick; Kendall Korte; Julia Ferreira-Alves; Tarryn Angermeier; Jessica Register; libero Sarah Bradley. |
| For FLG: Abby Meyers; Jenea Reddick; Emilee Taylor; Genel Sturgeon; Megan Hooks; Amelia Morgan; libero Caitlyn Kovach. |
| 0-1 | Point FLG - (Amelia Morgan) Service ace (Sarah Bradley). |
| 1-1 | Point LANDER - (Amelia Morgan) Kill by Hannah Dederick (from Jessica Register). | so |
| 2-1 | Point LANDER - (Kendall Korte) Attack error by Emilee Taylor. |
| 2-2 | Point FLG - (Kendall Korte) Attack error by Anna Padezanin (block by Abby Meyers; Emilee Taylor). | so |
| 2-3 | Point FLG - (Emilee Taylor) Kill by Genel Sturgeon (from Emilee Taylor). |
| 2-4 | Point FLG - (Emilee Taylor) Attack error by Hannah Dederick. |
| 2-5 | Point FLG - (Emilee Taylor) Attack error by Kendall Korte. |
| 2-6 | Point FLG - (Emilee Taylor) Kill by Abby Meyers (from Amelia Morgan). |
| Timeout Lander. |
| 3-6 | Point LANDER - (Emilee Taylor) Kill by Anna Padezanin (from Sarah Bradley). | so |
| 3-7 | Point FLG - (Sarah Bradley) Kill by Abby Meyers (from Amelia Morgan). | so |
| 4-7 | Point LANDER - (Caitlyn Kovach) Kill by Tarryn Angermeier (from Jessica Register). | so |
| For LANDER: Kaitlyn Peperone; Kristen Dodge. |
| 5-7 | Point LANDER - (Kristen Dodge) Kill by Julia Ferreira-Alves (from Kristen Dodge). |
| 5-8 | Point FLG - (Kristen Dodge) Kill by Genel Sturgeon (from Amelia Morgan). | so |
| For FLG: Mackensie Mosley; Ashley Cheewah. |
| 6-8 | Point LANDER - (Mackensie Mosley) Kill by Tarryn Angermeier (from Kristen Dodge). | so |
| 6-9 | Point FLG - (Julia Ferreira-Alves) Kill by Megan Hooks. | so |
| 6-10 | Point FLG - (Genel Sturgeon) Service ace (Sarah Bradley). |
| 7-10 | Point LANDER - (Genel Sturgeon) Kill by Kendall Korte (from Kristen Dodge). | so |
| 8-10 | Point LANDER - (Tarryn Angermeier) Attack error by Ashley Cheewah. |
| Timeout Flagler. |
| 8-11 | Point FLG - (Tarryn Angermeier) Kill by Megan Hooks (from Mackensie Mosley). | so |
| 8-12 | Point FLG - (Megan Hooks) Attack error by Kendall Korte (block by Jenea Reddick; Ashley Cheewah). |
| 9-12 | Point LANDER - (Megan Hooks) Kill by Hannah Dederick (from Kristen Dodge). | so |
| For LANDER: Jessica Register; Anna Padezanin. |
| 10-12 | Point LANDER - (Jessica Register) Kill by Hannah Dederick. |
| 11-12 | Point LANDER - (Jessica Register) Kill by Jessica Register (from Sarah Bradley). |
| 12-12 | Point LANDER - (Jessica Register) Attack error by Ashley Cheewah. |
| 13-12 | Point LANDER - (Jessica Register) Service ace (Caitlyn Kovach). |
| 14-12 | Point LANDER - (Jessica Register) Kill by Hannah Dederick (from Jessica Register). |
| 14-13 | Point FLG - (Jessica Register) Kill by Emilee Taylor (from Mackensie Mosley). | so |
| For FLG: Abby Meyers; Amelia Morgan. |
| 15-13 | Point LANDER - (Amelia Morgan) Kill by Kendall Korte (from Jessica Register). | so |
| 16-13 | Point LANDER - (Kendall Korte) Attack error by Emilee Taylor. |
| 16-14 | Point FLG - (Kendall Korte) Kill by Abby Meyers (from Amelia Morgan). | so |
| 17-14 | Point LANDER - (Emilee Taylor) Kill by Anna Padezanin (from Jessica Register). | so |
| 18-14 | Point LANDER - (Sarah Bradley) Attack error by Emilee Taylor. |
| 19-14 | Point LANDER - (Sarah Bradley) Service ace (Abby Meyers). |
| 20-14 | Point LANDER - (Sarah Bradley) Attack error by Genel Sturgeon. |
| 21-14 | Point LANDER - (Sarah Bradley) Service ace (Emilee Taylor). |
| For FLG: Shayli Iosefa. |
| 21-15 | Point FLG - (Sarah Bradley) Attack error by Kendall Korte. | so |
| 22-15 | Point LANDER - (Caitlyn Kovach) Kill by Tarryn Angermeier (from Jessica Register). | so |
| For LANDER: Kaitlyn Peperone; Kristen Dodge. |
| 22-16 | Point FLG - (Kristen Dodge) Attack error by Kendall Korte. | so |
| For FLG: Mackensie Mosley; Ashley Cheewah. |
| 22-17 | Point FLG - (Mackensie Mosley) Attack error by Kaitlyn Peperone. |
| 22-18 | Point FLG - (Mackensie Mosley) Kill by Genel Sturgeon (from Mackensie Mosley). |
| 23-18 | Point LANDER - (Mackensie Mosley) Service error. | so |
| 23-19 | Point FLG - (Julia Ferreira-Alves) Kill by Megan Hooks (from Mackensie Mosley). | so |
| 24-19 | Point LANDER - (Genel Sturgeon) Kill by Kendall Korte. | so |
| 24-20 | Point FLG - (Tarryn Angermeier) Service error. | so |
| 25-20 | Point LANDER - (Megan Hooks) Kill by Hannah Dederick (from Kristen Dodge). | so |
| For LANDER: Anna Padezanin; Hannah Dederick; Kendall Korte; Julia Ferreira-Alves; Tarryn Angermeier; Jessica Register; libero Sarah Bradley. |
| For FLG: Abby Meyers; Jenea Reddick; Emilee Taylor; Genel Sturgeon; Megan Hooks; Amelia Morgan; libero Caitlyn Kovach. |
| 0-1 | Point FLG - (Jessica Register) Kill by Emilee Taylor (from Amelia Morgan). | so |
| 0-2 | Point FLG - (Emilee Taylor) Kill by Emilee Taylor (from Caitlyn Kovach). |
| 0-3 | Point FLG - (Emilee Taylor) Kill by Genel Sturgeon (from Amelia Morgan). |
| 1-3 | Point LANDER - (Emilee Taylor) Bad set by Amelia Morgan. | so |
| 1-4 | Point FLG - (Kendall Korte) Service error. | so |
| 2-4 | Point LANDER - (Caitlyn Kovach) Kill by Anna Padezanin (from Jessica Register). | so |
| 2-5 | Point FLG - (Sarah Bradley) Kill by Abby Meyers (from Amelia Morgan). | so |
| For FLG: Mackensie Mosley; Ashley Cheewah. |
| 3-5 | Point LANDER - (Mackensie Mosley) Kill by Julia Ferreira-Alves (from Jessica Register). | so |
| For LANDER: Kristen Dodge; Kaitlyn Peperone. |
| 4-5 | Point LANDER - (Kristen Dodge) Kill by Julia Ferreira-Alves (from Kristen Dodge). |
| 5-5 | Point LANDER - (Kristen Dodge) Kill by Kaitlyn Peperone (from Kristen Dodge). |
| 5-6 | Point FLG - (Kristen Dodge) Kill by Megan Hooks (from Mackensie Mosley). | so |
| 6-6 | Point LANDER - (Genel Sturgeon) Service error. | so |
| 7-6 | Point LANDER - (Julia Ferreira-Alves) Kill by Kendall Korte (from Tarryn Angermeier). |
| Timeout Flagler. |
| 8-6 | Point LANDER - (Julia Ferreira-Alves) Kill by Kaitlyn Peperone (from Kristen Dodge). |
| 9-6 | Point LANDER - (Julia Ferreira-Alves) Kill by Tarryn Angermeier (from Kristen Dodge). |
| 9-7 | Point FLG - (Julia Ferreira-Alves) Kill by Emilee Taylor (from Mackensie Mosley). | so |
| 10-7 | Point LANDER - (Megan Hooks) Kill by Kendall Korte (from Kristen Dodge). | so |
| 10-8 | Point FLG - (Tarryn Angermeier) Service error. | so |
| For FLG: Abby Meyers; Amelia Morgan. |
| 10-9 | Point FLG - (Amelia Morgan) Kill by Abby Meyers (from Amelia Morgan). |
| 10-10 | Point FLG - (Amelia Morgan) Attack error by Hannah Dederick (block by Abby Meyers). |
| 11-10 | Point LANDER - (Amelia Morgan) Kill by Kendall Korte (from Kristen Dodge). | so |
| For LANDER: Anna Padezanin; Jessica Register. |
| 11-11 | Point FLG - (Jessica Register) Kill by Abby Meyers (from Amelia Morgan). | so |
| 11-12 | Point FLG - (Emilee Taylor) Kill by Emilee Taylor (from Caitlyn Kovach). |
| 11-13 | Point FLG - (Emilee Taylor) Kill by Abby Meyers (from Amelia Morgan). |
| 11-14 | Point FLG - (Emilee Taylor) Kill by Abby Meyers (from Amelia Morgan). |
| Timeout Lander. |
| 12-14 | Point LANDER - (Emilee Taylor) Service error. | so |
| 12-15 | Point FLG - (Kendall Korte) Kill by Genel Sturgeon (from Amelia Morgan). | so |
| 12-16 | Point FLG - (Caitlyn Kovach) Kill by Megan Hooks (from Amelia Morgan). |
| 13-16 | Point LANDER - (Caitlyn Kovach) Kill by Julia Ferreira-Alves (from Jessica Register). | so |
| 13-17 | Point FLG - (Sarah Bradley) Kill by Abby Meyers (from Amelia Morgan). | so |
| For FLG: Mackensie Mosley; Ashley Cheewah. |
| 14-17 | Point LANDER - (Mackensie Mosley) Kill by Julia Ferreira-Alves (from Jessica Register). | so |
| For LANDER: Kaitlyn Peperone; Kristen Dodge. |
| 15-17 | Point LANDER - (Kristen Dodge) Service ace (Emilee Taylor). |
| 15-18 | Point FLG - (Kristen Dodge) Kill by Megan Hooks (from Mackensie Mosley). | so |
| 16-18 | Point LANDER - (Genel Sturgeon) Service error. | so |
| 16-19 | Point FLG - (Julia Ferreira-Alves) Kill by Megan Hooks (from Mackensie Mosley). | so |
| 17-19 | Point LANDER - (Megan Hooks) Kill by Tarryn Angermeier (from Kristen Dodge). | so |
| 18-19 | Point LANDER - (Tarryn Angermeier) Attack error by Ashley Cheewah. |
| 19-19 | Point LANDER - (Tarryn Angermeier) Kill by Hannah Dederick. |
| 19-20 | Point FLG - (Tarryn Angermeier) Kill by Emilee Taylor (from Mackensie Mosley). | so |
| 19-21 | Point FLG - (Amelia Morgan) Attack error by Kendall Korte. |
| 19-22 | Point FLG - (Amelia Morgan) Kill by Abby Meyers (from Amelia Morgan). |
| Timeout Lander. |
| 20-22 | Point LANDER - (Amelia Morgan) Service error. | so |
| For LANDER: Anna Padezanin; Jessica Register. |
| 21-22 | Point LANDER - (Jessica Register) Attack error by Abby Meyers (block by Hannah Dederick; Kendall Korte). |
| 21-23 | Point FLG - (Jessica Register) Kill by Amelia Morgan. | so |
| 21-24 | Point FLG - (Emilee Taylor) Kill by Jenea Reddick (from Amelia Morgan). |
| 21-25 | Point FLG - (Emilee Taylor) Attack error by Kendall Korte (block by Genel Sturgeon; Abby Meyers). |
| For LANDER: Anna Padezanin; Hannah Dederick; Kendall Korte; Julia Ferreira-Alves; Tarryn Angermeier; Jessica Register; libero Sarah Bradley. |
| For FLG: Abby Meyers; Emilee Taylor; Jenea Reddick; Genel Sturgeon; Megan Hooks; Amelia Morgan; libero Caitlyn Kovach. |
| 0-1 | Point FLG - (Amelia Morgan) Kill by Abby Meyers (from Amelia Morgan). |
| 0-2 | Point FLG - (Amelia Morgan) Kill by Caitlyn Kovach (from Amelia Morgan). |
| 1-2 | Point LANDER - (Amelia Morgan) Kill by Anna Padezanin (from Sarah Bradley). | so |
| 1-3 | Point FLG - (Kendall Korte) Kill by Genel Sturgeon (from Amelia Morgan). | so |
| 1-4 | Point FLG - (Emilee Taylor) Attack error by Julia Ferreira-Alves. |
| 1-5 | Point FLG - (Emilee Taylor) Kill by Abby Meyers. |
| 1-6 | Point FLG - (Emilee Taylor) Kill by Amelia Morgan (from Genel Sturgeon). |
| Timeout Lander. |
| 1-7 | Point FLG - (Emilee Taylor) Attack error by Hannah Dederick. |
| 2-7 | Point LANDER - (Emilee Taylor) Kill by Julia Ferreira-Alves (from Jessica Register). | so |
| 2-8 | Point FLG - (Sarah Bradley) Kill by Abby Meyers (from Amelia Morgan). | so |
| For LANDER: Kristen Dodge. |
| 3-8 | Point LANDER - (Caitlyn Kovach) Kill by Anna Padezanin (from Jessica Register). | so |
| For LANDER: Kaitlyn Peperone; Kristen Dodge. |
| 3-9 | Point FLG - (Kristen Dodge) Kill by Genel Sturgeon (from Amelia Morgan). | so |
| For FLG: Mackensie Mosley. |
| 3-10 | Point FLG - (Mackensie Mosley) Attack error by Julia Ferreira-Alves. |
| 4-10 | Point LANDER - (Mackensie Mosley) Attack error by Ashley Cheewah (block by Julia Ferreira-Alves). | so |
| 5-10 | Point LANDER - (Julia Ferreira-Alves) Attack error by Megan Hooks (block by Tarryn Angermeier; Kaitlyn Peperone). |
| 6-10 | Point LANDER - (Julia Ferreira-Alves) Attack error by Megan Hooks. |
| 7-10 | Point LANDER - (Julia Ferreira-Alves) Service ace (TEAM). |
| 7-11 | Point FLG - (Julia Ferreira-Alves) Kill by Genel Sturgeon (from Mackensie Mosley). | so |
| For FLG: Delanie Hansen. |
| 7-12 | Point FLG - (Delanie Hansen) Kill by Emilee Taylor (from Mackensie Mosley). |
| 7-13 | Point FLG - (Delanie Hansen) Bad set by Kendall Korte. |
| 7-14 | Point FLG - (Delanie Hansen) Kill by Emilee Taylor (from Mackensie Mosley). |
| Timeout Lander. |
| 8-14 | Point LANDER - (Delanie Hansen) Service error. | so |
| 8-15 | Point FLG - (Tarryn Angermeier) Kill by Emilee Taylor (from Mackensie Mosley). | so |
| 9-15 | Point LANDER - (Megan Hooks) Service error. | so |
| For LANDER: Anna Padezanin; Jessica Register. |
| 10-15 | Point LANDER - (Jessica Register) Kill by Kendall Korte (from Jessica Register). |
| 11-15 | Point LANDER - (Jessica Register) Service ace (TEAM). |
| 11-16 | Point FLG - (Jessica Register) Attack error by Anna Padezanin. | so |
| For FLG: Abby Meyers; Amelia Morgan. |
| 11-17 | Point FLG - (Amelia Morgan) Service ace (Sarah Bradley). |
| 11-18 | Point FLG - (Amelia Morgan) Kill by Amelia Morgan (from Caitlyn Kovach). |
| 12-18 | Point LANDER - (Amelia Morgan) Kill by Anna Padezanin (from Jessica Register). | so |
| 13-18 | Point LANDER - (Kendall Korte) Kill by Julia Ferreira-Alves (from Kendall Korte). |
| 14-18 | Point LANDER - (Kendall Korte) Kill by Kendall Korte (from Sarah Bradley). |
| Timeout Flagler. |
| 14-19 | Point FLG - (Kendall Korte) Attack error by Kendall Korte. | so |
| For FLG: Genel Sturgeon. |
| 14-20 | Point FLG - (Emilee Taylor) Service ace (Sarah Bradley). |
| 14-21 | Point FLG - (Emilee Taylor) Attack error by Julia Ferreira-Alves (block by Jenea Reddick; Abby Meyers). |
| 15-21 | Point LANDER - (Emilee Taylor) Kill by Hannah Dederick (from Jessica Register). | so |
| 16-21 | Point LANDER - (Sarah Bradley) Attack error by Abby Meyers (block by Tarryn Angermeier; Julia Ferreira-Alves). |
| 16-22 | Point FLG - (Sarah Bradley) Kill by Abby Meyers (from Amelia Morgan). | so |
| 16-23 | Point FLG - (Caitlyn Kovach) Kill by Abby Meyers (from Mackensie Mosley). |
| 16-24 | Point FLG - (Caitlyn Kovach) Kill by Genel Sturgeon (from Amelia Morgan). |
| 16-25 | Point FLG - (Caitlyn Kovach) Kill by Abby Meyers (from Amelia Morgan). |
====================
==================== LANDER 1, FLAGLER 3
====================