| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | SIOUX FALLS | *3 | 3 | 5 | 14 | -.143 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | CONVERSE | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 05 | DOMINICAN (NY) | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | FLORIDA TECH | 4 | 14 | 3 | 40 | .275 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 11 | at Erskine | 3 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
| Sep 12 | vs Catawba | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| Sep 12 | at Anderson (SC) | 5 | 16 | 6 | 45 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 15 | COLO. CHRISTIAN | 4 | 14 | 5 | 39 | .231 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
| Sep 19 | at Nova Southeastern | *4 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 25 | UNC PEMBROKE | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | FRANCIS MARION | 4 | 16 | 4 | 36 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 02 | at Augusta | *4 | 11 | 7 | 40 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 03 | at Georgia College | 4 | 16 | 5 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 07 | at Armstrong State | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 09 | COLUMBUS ST. | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 10 | MONTEVALLO | 5 | 14 | 9 | 56 | .089 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 16 | at Lander | 4 | 17 | 5 | 50 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 17 | at USC Aiken | 5 | 5 | 8 | 40 | -.075 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 23 | at Francis Marion | *5 | 8 | 7 | 36 | .028 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | at UNC Pembroke | *3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | ARMSTRONG STATE | 5 | 8 | 7 | 36 | .028 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 30 | GEORGIA COLLEGE | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 31 | AUGUSTA | 4 | 14 | 3 | 40 | .275 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Nov 06 | at Montevallo | 4 | 17 | 7 | 54 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 19.5 |
| Nov 07 | at Columbus St. | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | USC AIKEN | *5 | 17 | 2 | 41 | .366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 14 | LANDER | 5 | 17 | 7 | 39 | .256 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 17 | AUGUSTA | 3 | 11 | 7 | 40 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 20 | vs Armstrong State | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 21 | at USC Aiken | 3 | 10 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Dec 04 | vs Lenoir-Rhyne | 3 | 5 | 7 | 35 | -.057 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 116 | 341 | 145 | 1026 | .191 | 3 | 5 | 9 | 3 | 59 | 9 | 41 | 4 | 50.0 | 0 | 375.5 | |
|
Sets played: 116 Kills per set: 2.94 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.51 Blocks per set: 0.43 Points per set: 3.24 |