| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SOUTHERN INDIANA | *5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | - | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 03 | BREVARD | *4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| Sep 03 | VALDOSTA ST. | *4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | - | 2 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| Sep 09 | ERSKINE | *4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| Sep 10 | LIMESTONE | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 10 | WINGATE | *5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | - | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 14 | at Rollins | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | at Palm Beach Atl. | *4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 23 | LANDER | *3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 24 | USC AIKEN | *4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | - | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 30 | at Columbus State | *5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 01 | at Montevallo | *5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 14 | vs UNC Pembroke | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | at Francis Marion | *4 | 10 | 3 | 17 | .412 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 21 | at USC Aiken | *5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 22 | at Lander | *3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | GEORGIA COLLEGE | *5 | 15 | 3 | 20 | .600 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 26 | at Armstrong State | *5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 28 | MONTEVALLO | *5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
| Oct 29 | COLUMBUS STATE | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 02 | ARMSTRONG STATE | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | - | 2 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Nov 04 | at Georgia College | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | - | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 05 | at Augusta | *4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | - | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 11 | FRANCIS MARION | *4 | 15 | 1 | 22 | .636 | 0 | 0 | 0 | - | 2 | 3 | 0 | 0 | 3.0 | 0 | 18.0 |
| Nov 12 | UNC PEMBROKE | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 13 | AUGUSTA | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 2.0 | 0 | 9.0 |
| Nov 18 | vs Columbus State | *3 | 7 | 3 | 11 | .364 | 1 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 19 | vs Francis Marion | *4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | - | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Nov 20 | vs Armstrong State | *5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | - | 1 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Dec 02 | vs Lander | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Dec 03 | vs Queens | *5 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | - | 1 | 0 | 7 | 1 | 7.0 | 0 | 18.5 |
| Totals | 124 | 241 | 82 | 506 | .314 | 3 | 0 | 0 | - | 31 | 20 | 66 | 12 | 86.0 | 1 | 294.0 | |
|
Sets played: 124 Kills per set: 1.94 Assists per set: 0.02 Digs per set: 0.25 Blocks per set: 0.69 Points per set: 2.37 |