# 2 Genel Sturgeon

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  BREVARD   3  8  2  21  .286  0  0  0  -  3  1  2  0  3.0  0  10.0 
Sep 03  VALDOSTA ST.   *4  13  4  31  .290  0  0  0  -  6  0  0  0  0.0  0  13.0 
Sep 09  ERSKINE   *4  8  1  24  .292  1  0  0  -  2  0  2  0  2.0  0  9.0 
Sep 10  LIMESTONE   *1  2  0  4  .500  0  0  0  -  1  0  0  0  0.0  0  2.0 
Sep 10  WINGATE   *5  8  2  25  .240  2  0  0  -  3  0  1  0  1.0  0  8.5 
Sep 14  at Rollins   *4  13  3  44  .227  0  0  0  -  10  0  1  1  1.0  1  13.5 
Sep 17  at Palm Beach Atl.   *4  9  4  35  .143  0  0  1  -  6  1  3  0  4.0  0  11.5 
Sep 23  LANDER   *2  2  4  7  -.286  1  0  0  -  1  0  0  0  0.0  0  2.0 
Sep 30  at Columbus State   *4  6  4  30  .067  0  0  0  -  5  1  2  0  3.0  0  8.0 
Oct 01  at Montevallo   *5  5  4  35  .029  1  0  2  -  6  0  1  0  1.0  0  5.5 
Oct 14  vs UNC Pembroke   2  2  1  10  .100  0  0  1  -  0  1  1  0  2.0  0  3.5 
Oct 22  at Lander   *3  5  1  21  .190  0  1  1  -  3  0  1  0  1.0  0  6.5 
Oct 24  GEORGIA COLLEGE   *3  4  1  8  .375  0  0  0  -  0  0  1  0  1.0  0  4.5 
Oct 26  at Armstrong State   *5  4  5  19  -.053  0  0  0  -  1  0  4  1  4.0  0  6.0 
Oct 28  MONTEVALLO   3  2  0  8  .250  0  1  0  -  9  0  0  0  0.0  0  3.0 
Oct 29  COLUMBUS STATE   *3  5  2  18  .167  1  2  2  -  9  1  0  1  1.0  0  8.0 
Nov 02  ARMSTRONG STATE   *3  8  3  25  .200  1  2  4  -  6  0  0  0  0.0  0  10.0 
Nov 04  at Georgia College   *3  5  6  28  -.036  1  0  0  -  9  0  2  0  2.0  0  6.0 
Nov 05  at Augusta   *4  11  1  33  .303  0  0  2  -  15  0  6  0  6.0  0  14.0 
Nov 11  FRANCIS MARION   *2  3  4  13  -.077  1  0  0  -  7  0  0  0  0.0  0  3.0 
Nov 12  UNC PEMBROKE   *3  7  3  20  .200  1  0  0  -  12  1  0  0  1.0  0  8.0 
Nov 13  AUGUSTA   *1  1  1  4  .000  0  0  0  -  5  0  0  0  0.0  0  1.0 
Nov 18  vs Columbus State   2  1  0  2  .500  0  0  0  -  0  0  1  0  1.0  0  1.5 
Nov 19  vs Francis Marion   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Totals 74  132  56  465  .163  10  6  13  -  119  6  28  3  34.0  1  158.0 

Sets played: 74
Kills per set: 1.78
Assists per set: 0.14
Service aces per set: 0.08
Digs per set: 1.61
Blocks per set: 0.46
Points per set: 2.14