| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SOUTHERN INDIANA | *5 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 03 | BREVARD | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | VALDOSTA ST. | *4 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 09 | ERSKINE | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | LIMESTONE | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 10 | WINGATE | *5 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 14 | at Rollins | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 17 | at Palm Beach Atl. | *4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 24 | USC AIKEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 30 | at Columbus State | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 14 | vs UNC Pembroke | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 21 | at USC Aiken | 4 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 24 | GEORGIA COLLEGE | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 26 | at Armstrong State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | MONTEVALLO | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 29 | COLUMBUS STATE | *2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 02 | ARMSTRONG STATE | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| Nov 04 | at Georgia College | *3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 05 | at Augusta | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 11 | FRANCIS MARION | *4 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | 5.0 | 0 | 13.5 |
| Nov 12 | UNC PEMBROKE | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 13 | AUGUSTA | *4 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 18 | vs Columbus State | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 19 | vs Francis Marion | *4 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | - | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 20 | vs Armstrong State | *5 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | - | 3 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| Dec 02 | vs Lander | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Dec 03 | vs Queens | *5 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | - | 3 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Totals | 82 | 108 | 67 | 361 | .114 | 3 | 0 | 0 | - | 38 | 11 | 39 | 5 | 50.0 | 2 | 138.5 | |
|
Sets played: 82 Kills per set: 1.32 Assists per set: 0.04 Digs per set: 0.46 Blocks per set: 0.61 Points per set: 1.69 |