Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | SHORTER | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | SOUTHERN WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | ROLLINS | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | WEST GEORGIA | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | WALSH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | LEES-MCRAE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | EMBRY-RIDDLE (FL) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Lindenwood (MO) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | vs Maryville (MO) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | vs McKendree | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Lander | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at USC Aiken | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | AUGUSTA | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | GEORGIA COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at Adelphi | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | vs Molloy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Queens (NY) | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | - | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 18 | UNC PEMBROKE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | FRANCIS MARION | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at North Greenville | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | vs Converse | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 26 | at Limestone | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 01 | at Georgia College | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | at Augusta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | USC AIKEN | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 09 | LANDER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Francis Marion | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 16 | at UNC Pembroke | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 23 | vs Lander | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 24 | vs Augusta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 05 | vs Queens | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 06 | vs Carson-Newman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 121 | 0 | 0 | 2 | .000 | 13 | 54 | 51 | - | 55 | 0 | 2 | 0 | 2.0 | 1 | 55.0 |
Sets played: 121 Kills per set: 0.00 Assists per set: 0.11 Service aces per set: 0.45 Digs per set: 0.45 Blocks per set: 0.02 Points per set: 0.45 |