Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | NEWBERRY | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 07 | SHORTER | *4 | 11 | 6 | 40 | .125 | 1 | 0 | 1 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 08 | SOUTHERN WESLEYAN | *2 | 4 | 1 | 11 | .273 | 2 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | ROLLINS | *3 | 11 | 2 | 17 | .529 | 0 | 1 | 0 | - | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 13 | WEST GEORGIA | *4 | 10 | 4 | 35 | .171 | 2 | 0 | 1 | - | 13 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 13 | WALSH | *3 | 6 | 5 | 24 | .042 | 1 | 0 | 2 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | LEES-MCRAE | *3 | 3 | 0 | 11 | .273 | 0 | 4 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | EMBRY-RIDDLE (FL) | *5 | 19 | 8 | 55 | .200 | 1 | 1 | 1 | - | 12 | 2 | 0 | 0 | 2.0 | 0 | 22.0 |
Sep 20 | at Lindenwood (MO) | *3 | 7 | 5 | 28 | .071 | 0 | 1 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 21 | vs Maryville (MO) | *2 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 21 | vs McKendree | *4 | 5 | 4 | 24 | .042 | 4 | 0 | 2 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 27 | at Lander | *5 | 11 | 2 | 38 | .237 | 2 | 1 | 1 | - | 23 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 28 | at USC Aiken | *5 | 10 | 5 | 54 | .093 | 2 | 0 | 1 | - | 18 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Oct 04 | AUGUSTA | *5 | 16 | 5 | 47 | .234 | 1 | 1 | 0 | - | 11 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
Oct 05 | GEORGIA COLLEGE | *3 | 17 | 3 | 41 | .341 | 2 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 11 | at Adelphi | *3 | 12 | 5 | 41 | .171 | 1 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 11 | vs Molloy | *3 | 8 | 1 | 21 | .333 | 3 | 1 | 0 | - | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 12 | at Queens (NY) | *2 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 18 | UNC PEMBROKE | *3 | 12 | 5 | 24 | .292 | 1 | 0 | 2 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 19 | FRANCIS MARION | *4 | 14 | 3 | 40 | .275 | 1 | 0 | 1 | - | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 25 | at North Greenville | *5 | 16 | 8 | 40 | .200 | 3 | 0 | 2 | - | 9 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
Oct 26 | vs Converse | *3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 26 | at Limestone | *3 | 8 | 1 | 29 | .241 | 0 | 1 | 1 | - | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Nov 01 | at Georgia College | *5 | 16 | 7 | 64 | .141 | 1 | 0 | 2 | - | 13 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Nov 02 | at Augusta | *4 | 11 | 2 | 43 | .209 | 0 | 0 | 0 | - | 10 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 08 | USC AIKEN | *4 | 14 | 3 | 41 | .268 | 2 | 1 | 2 | - | 12 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Nov 09 | LANDER | *3 | 8 | 3 | 32 | .156 | 0 | 0 | 2 | - | 16 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 15 | at Francis Marion | *3 | 8 | 0 | 28 | .286 | 0 | 0 | 1 | - | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 16 | at UNC Pembroke | *3 | 20 | 6 | 49 | .286 | 2 | 1 | 1 | - | 5 | 0 | 1 | 0 | 1.0 | 1 | 21.5 |
Nov 23 | vs Lander | *5 | 14 | 6 | 60 | .133 | 2 | 2 | 0 | - | 21 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Nov 24 | vs Augusta | *3 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | - | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Dec 05 | vs Queens | *3 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | - | 21 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Dec 06 | vs Carson-Newman | *4 | 21 | 5 | 66 | .242 | 1 | 1 | 1 | - | 21 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Totals | 117 | 358 | 123 | 1150 | .204 | 36 | 18 | 28 | - | 333 | 6 | 42 | 5 | 48.0 | 1 | 403.0 |
Sets played: 117 Kills per set: 3.06 Assists per set: 0.31 Service aces per set: 0.15 Digs per set: 2.85 Blocks per set: 0.41 Points per set: 3.44 |