#14 Kennedy Muff

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 07  NEWBERRY   *3  4  0  9  .444  23  0  2  -  4  0  1  1  1.0  0  4.5 
Sep 07  SHORTER   *4  3  1  12  .167  38  0  2  -  19  0  1  2  1.0  0  3.5 
Sep 08  SOUTHERN WESLEYAN   *3  4  2  7  .286  27  2  1  -  2  0  0  1  0.0  1  6.0 
Sep 08  ROLLINS   *3  1  0  3  .333  36  0  2  -  1  0  1  0  1.0  0  1.5 
Sep 13  WEST GEORGIA   *4  4  3  11  .091  37  4  5  -  2  0  1  2  1.0  1  8.5 
Sep 13  WALSH   *3  4  1  7  .429  26  1  2  -  3  0  1  0  1.0  0  5.5 
Sep 14  LEES-MCRAE   *3  5  2  12  .250  28  0  1  -  6  0  2  0  2.0  0  6.0 
Sep 14  EMBRY-RIDDLE (FL)   *5  8  0  10  .800  49  0  2  -  9  0  0  2  0.0  0  8.0 
Sep 20  at Lindenwood (MO)   *3  2  2  6  .000  22  0  1  -  3  1  2  1  3.0  0  4.0 
Sep 21  vs Maryville (MO)   *4  2  0  10  .200  38  0  3  -  11  0  0  0  0.0  1  2.0 
Sep 21  vs McKendree   *4  6  3  17  .176  32  1  1  -  5  0  1  0  1.0  1  7.5 
Sep 27  at Lander   *5  5  2  11  .273  43  1  3  -  6  0  3  0  3.0  3  7.5 
Sep 28  at USC Aiken   *5  4  4  13  .000  35  1  1  -  19  0  1  1  1.0  0  5.5 
Oct 04  AUGUSTA   *5  4  2  14  .143  40  1  3  -  11  0  0  0  0.0  1  5.0 
Oct 05  GEORGIA COLLEGE   *3  6  1  12  .417  45  0  2  -  8  0  0  1  0.0  0  6.0 
Oct 11  at Adelphi   *3  2  0  9  .222  25  2  2  -  7  0  0  0  0.0  0  4.0 
Oct 11  vs Molloy   *3  4  0  11  .364  28  2  2  -  9  0  1  0  1.0  1  6.5 
Oct 12  at Queens (NY)   *2  3  1  8  .250  19  2  1  -  4  0  0  0  0.0  0  5.0 
Oct 18  UNC PEMBROKE   *3  8  1  14  .500  35  0  0  -  9  0  3  0  3.0  0  9.5 
Oct 19  FRANCIS MARION   *4  4  1  11  .273  46  1  3  -  10  0  3  0  3.0  0  6.5 
Oct 25  at North Greenville   *5  6  1  11  .455  49  1  3  -  7  0  1  0  1.0  0  7.5 
Oct 26  vs Converse   *3  2  3  9  -.111  25  0  2  -  9  0  1  0  1.0  0  2.5 
Oct 26  at Limestone   *3  1  1  11  .000  27  0  0  -  2  0  3  0  3.0  0  2.5 
Nov 01  at Georgia College   *5  5  3  17  .118  53  2  1  -  16  1  2  0  3.0  0  9.0 
Nov 02  at Augusta   *4  0  2  11  -.182  37  0  0  -  9  0  3  2  3.0  0  1.5 
Nov 08  USC AIKEN   *4  5  1  14  .286  43  0  1  -  8  0  0  0  0.0  2  5.0 
Nov 09  LANDER   *3  4  0  13  .308  28  0  1  -  10  0  0  0  0.0  0  4.0 
Nov 15  at Francis Marion   *3  2  0  5  .400  27  0  0  -  15  0  5  1  5.0  1  4.5 
Nov 16  at UNC Pembroke   *3  6  1  14  .357  40  3  0  -  8  0  0  0  0.0  1  9.0 
Nov 23  vs Lander   *5  7  1  21  .286  51  0  1  -  24  0  3  0  3.0  0  8.5 
Nov 24  vs Augusta   *3  2  1  6  .167  16  2  1  -  4  0  3  0  3.0  0  5.5 
Dec 05  vs Queens   *3  2  1  9  .111  39  2  0  -  12  0  3  0  3.0  3  5.5 
Dec 06  vs Carson-Newman   *4  2  1  11  .091  37  3  0  -  13  0  2  0  2.0  0  6.0 
Totals 120  127  42  359  .237  1144  31  49  -  285  2  47  14  49.0  16  183.5 

Sets played: 120
Kills per set: 1.06
Assists per set: 9.53
Service aces per set: 0.26
Digs per set: 2.38
Blocks per set: 0.41
Points per set: 1.53