#17 Jordan Taylor

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 07  NEWBERRY   *3  2  1  4  .250  0  0  0  -  0  1  3  2  4.0  0  4.5 
Sep 07  SHORTER   *4  6  2  13  .308  0  0  0  -  1  0  2  0  2.0  0  7.0 
Sep 08  SOUTHERN WESLEYAN   *3  4  2  7  .286  0  0  0  -  0  0  0  1  0.0  0  4.0 
Sep 08  ROLLINS   *3  4  2  6  .333  0  0  0  -  0  0  2  0  2.0  0  5.0 
Sep 13  WEST GEORGIA   *4  9  3  16  .375  0  0  0  -  0  1  4  0  5.0  0  12.0 
Sep 13  WALSH   *3  5  1  15  .267  0  0  0  -  0  1  0  0  1.0  0  6.0 
Sep 14  LEES-MCRAE   *3  10  2  15  .533  0  0  0  -  1  0  3  0  3.0  0  11.5 
Sep 14  EMBRY-RIDDLE (FL)   *5  7  4  19  .158  0  0  0  -  0  2  4  0  6.0  0  11.0 
Sep 20  at Lindenwood (MO)   *3  2  2  7  .000  0  0  0  -  0  2  1  2  3.0  0  4.5 
Sep 21  vs Maryville (MO)   *4  7  1  14  .429  0  0  0  -  1  0  3  1  3.0  0  8.5 
Sep 21  vs McKendree   *4  9  3  16  .375  0  0  0  -  2  0  2  1  2.0  0  10.0 
Sep 27  at Lander   *5  6  0  11  .545  0  0  0  -  0  1  1  0  2.0  0  7.5 
Sep 28  at USC Aiken   *5  4  3  22  .045  0  0  0  -  0  0  5  0  5.0  0  6.5 
Oct 04  AUGUSTA   *5  2  2  12  .000  0  0  0  -  1  0  0  1  0.0  0  2.0 
Oct 05  GEORGIA COLLEGE   *3  6  2  14  .286  0  0  0  -  0  0  2  1  2.0  0  7.0 
Oct 11  at Adelphi   *3  0  4  7  -.571  0  0  0  -  0  1  0  0  1.0  0  1.0 
Oct 11  vs Molloy   *3  2  3  8  -.125  0  0  0  -  0  0  2  0  2.0  0  3.0 
Oct 12  at Queens (NY)   *3  3  0  6  .500  0  0  0  -  1  0  3  0  3.0  0  4.5 
Oct 18  UNC PEMBROKE   *3  4  0  9  .444  0  0  0  -  0  0  5  1  5.0  0  6.5 
Oct 19  FRANCIS MARION   *4  8  2  14  .429  0  0  0  -  2  0  3  1  3.0  0  9.5 
Oct 25  at North Greenville   *5  11  2  16  .562  1  0  0  -  0  0  3  0  3.0  0  12.5 
Oct 26  vs Converse   *3  4  2  12  .167  0  0  0  -  0  0  4  0  4.0  1  6.0 
Oct 26  at Limestone   *3  3  0  9  .333  0  0  0  -  2  0  2  0  2.0  0  4.0 
Nov 01  at Georgia College   *5  6  3  17  .176  0  0  1  -  1  0  3  0  3.0  0  7.5 
Nov 02  at Augusta   *4  7  3  19  .211  0  0  0  -  2  0  4  0  4.0  0  9.0 
Nov 08  USC AIKEN   *4  4  1  7  .429  0  0  0  -  2  0  6  0  6.0  1  7.0 
Nov 09  LANDER   *3  6  1  13  .385  0  0  0  -  1  1  3  0  4.0  0  8.5 
Nov 15  at Francis Marion   *3  2  1  4  .250  0  0  0  -  1  0  3  0  3.0  0  3.5 
Nov 16  at UNC Pembroke   *3  3  1  8  .250  0  0  0  -  0  0  0  0  0.0  0  3.0 
Nov 23  vs Lander   *5  6  3  17  .176  0  0  0  -  5  0  4  0  4.0  0  8.0 
Nov 24  vs Augusta   *3  3  1  12  .167  1  0  0  -  0  0  1  1  1.0  0  3.5 
Dec 05  vs Queens   *3  7  1  15  .400  0  0  0  -  1  0  4  0  4.0  0  9.0 
Dec 06  vs Carson-Newman   *4  2  1  9  .111  0  0  0  -  0  0  5  1  5.0  0  4.5 
Totals 121  164  59  393  .267  2  0  1  -  24  10  87  13  97.0  2  217.5 

Sets played: 121
Kills per set: 1.36
Assists per set: 0.02
Digs per set: 0.20
Blocks per set: 0.80
Points per set: 1.80