Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | NEWBERRY | *3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | - | 7 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 07 | SHORTER | *4 | 6 | 6 | 23 | .000 | 0 | 2 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | SOUTHERN WESLEYAN | *3 | 4 | 0 | 7 | .571 | 0 | 3 | 0 | - | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | ROLLINS | *3 | 8 | 1 | 17 | .412 | 0 | 2 | 2 | - | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 13 | WEST GEORGIA | *4 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | - | 6 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Sep 13 | WALSH | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | LEES-MCRAE | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | EMBRY-RIDDLE (FL) | *5 | 13 | 4 | 37 | .243 | 1 | 0 | 1 | - | 7 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Sep 20 | at Lindenwood (MO) | *3 | 10 | 2 | 20 | .400 | 1 | 0 | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 21 | vs Maryville (MO) | 4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | - | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 21 | vs McKendree | *4 | 3 | 1 | 19 | .105 | 0 | 0 | 3 | - | 13 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 27 | at Lander | *5 | 9 | 4 | 30 | .167 | 1 | 0 | 1 | - | 6 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
Sep 28 | at USC Aiken | *5 | 10 | 7 | 41 | .073 | 0 | 0 | 0 | - | 7 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
Oct 04 | AUGUSTA | *2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 11 | at Adelphi | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | - | 4 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Oct 11 | vs Molloy | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 12 | at Queens (NY) | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 18 | UNC PEMBROKE | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 19 | FRANCIS MARION | *4 | 19 | 5 | 37 | .378 | 0 | 0 | 1 | - | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 25 | at North Greenville | *5 | 6 | 6 | 31 | .000 | 1 | 0 | 1 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 26 | vs Converse | *2 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | - | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 26 | at Limestone | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | - | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 01 | at Georgia College | *5 | 13 | 7 | 47 | .128 | 1 | 2 | 0 | - | 14 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Nov 02 | at Augusta | *4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | - | 14 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Nov 08 | USC AIKEN | *4 | 9 | 8 | 38 | .026 | 1 | 1 | 2 | - | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 09 | LANDER | 3 | 5 | 5 | 24 | .000 | 1 | 1 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 15 | at Francis Marion | *3 | 8 | 1 | 27 | .259 | 2 | 0 | 2 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 16 | at UNC Pembroke | *3 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | - | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Nov 23 | vs Lander | *5 | 17 | 9 | 54 | .148 | 3 | 1 | 0 | - | 20 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
Nov 24 | vs Augusta | *3 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Dec 05 | vs Queens | *3 | 3 | 4 | 23 | -.043 | 1 | 2 | 1 | - | 11 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Dec 06 | vs Carson-Newman | *4 | 10 | 2 | 24 | .333 | 2 | 0 | 1 | - | 8 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
Totals | 112 | 260 | 121 | 809 | .172 | 18 | 17 | 22 | - | 215 | 6 | 62 | 5 | 68.0 | 2 | 314.0 |
Sets played: 112 Kills per set: 2.32 Assists per set: 0.16 Service aces per set: 0.15 Digs per set: 1.92 Blocks per set: 0.61 Points per set: 2.80 |