Flagler

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Feb 16  at Valdosta State  3-0  25-22,25-16,25-18  1-0  0-0  320 
  Feb 19  VALDOSTA STATE  3-1  16-25,25-23,25-19,25-19  2-0  0-0  50 
  Feb 23  TAMPA  L   2-3  25-23,24-26,21-25,25-20,12-15  2-1  0-0  50 
  Feb 26  at Tampa  L   0-3  7-25,22-25,17-25  2-2  0-0   
*   Mar 05  USC AIKEN  3-0  25-17,25-23,27-25  3-2  1-0  120 
*   Mar 06  AUGUSTA  3-2  25-17,21-25,16-25,25-18,15-13  4-2  2-0  120 
*   Mar 12  at Lander  3-0  25-20,25-22,25-23  5-2  3-0  150 
*   Mar 13  at Young Harris  3-1  25-19,23-25,25-14,25-12  6-2  4-0 
*   Mar 16  at Georgia College  3-1  25-17,21-25,25-14,25-22  7-2  5-0  29 
*   Mar 19  FRANCIS MARION  3-0  25-16,26-24,25-17  8-2  6-0  68 
*   Mar 20  UNC PEMBROKE  3-0  25-12,25-19,25-11  9-2  7-0  92 
*   Mar 26  at Augusta  L   1-3  25-23,16-25,18-25,18-25  9-3  7-1  37 
*   Mar 27  at USC Aiken  3-1  18-25,25-21,25-21,25-23  10-3  8-1  80 
*   Apr 02  YOUNG HARRIS  3-0  25-9,25-13,25-21  11-3  9-1  78 
*   Apr 03  LANDER  3-0  25-14,25-20,25-12  12-3  10-1  103 
*   Apr 06  GEORGIA COLLEGE  3-0  25-19,25-17,25-22  13-3  11-1  63 
*   Apr 09  at UNC Pembroke  3-1  25-15,22-25,25-17,25-21  14-3  12-1   
*   Apr 10  at Francis Marion  3-0  26-24,25-20,25-20  15-3  13-1  86 
Apr 21  UNC PEMBROKE  3-0  25-20,25-22,25-22  16-3  13-1  47 
Apr 24  AUGUSTA  L   2-3  25-18,20-25,25-23,25-27,12-15  16-4  13-1  120 

*=PBC match
#=PBC Tournament match

Team Record  W-L 
Overall:  16-4 
Conference:  13-1 
Home:  9-2 
Away:  7-2 
Neutral:  0-0 
3 sets:  10-1 
4 sets:  5-1 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  20  1617  80 
Home:  11  911  82 
Away:  706  78 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Feb 16  at Valdosta State   37  11  89  .292  32  31  10  8.0  52.0 
Feb 19  VALDOSTA STATE   58  19  123  .317  50  10  37  7.0  73.0 
Feb 23  TAMPA   66  24  186  .226  57  67  5.0  76.0 
Feb 26  at Tampa   24  18  86  .070  21  27  2.0  27.0 
Mar 05  USC AIKEN   41  20  128  .164  36  54  4.0  53.0 
Mar 06  AUGUSTA   47  25  149  .148  40  12  53  10  10.0  63.0 
Mar 12  at Lander   37  16  103  .204  33  10  44  8.0  55.0 
Mar 13  at Young Harris   57  18  134  .291  51  62  6.0  70.0 
Mar 16  at Georgia College   60  24  170  .212  57  95  10  7.0  69.0 
Mar 19  FRANCIS MARION   47  16  92  .337  44  11  33  12  6.0  54.0 
Mar 20  UNC PEMBROKE   46  12  107  .318  40  43  12  7.0  59.0 
Mar 26  at Augusta   37  32  158  .032  37  11  70  4.0  48.0 
Mar 27  at USC Aiken   50  30  182  .110  49  87  16  9.0  65.0 
Apr 02  YOUNG HARRIS   42  15  91  .297  35  35  3.0  53.0 
Apr 03  LANDER   39  13  99  .263  35  48  16  8.0  54.0 
Apr 06  GEORGIA COLLEGE   48  24  123  .195  46  56  5.5  55.5 
Apr 09  at UNC Pembroke   48  23  151  .166  45  58  14  7.0  62.0 
Apr 10  at Francis Marion   35  15  115  .174  33  10  44  16  8.0  51.0 
Apr 21  UNC PEMBROKE   51  18  137  .241  47  53  5.0  58.0 
Apr 24  AUGUSTA   61  24  196  .189  58  12  88  7.0  74.0 
Flagler 72  931  397  2619  .204  846  114  135  91  1085  36  181  21  126.5  18  1171.5 
Opponent 72  780  436  2521  .136  731  91  121  114  1080  42  182  43  133.0  34  1004.0 

TEAM PER-GAME:

Sets played: 72
Kills per set: 12.93
Assists per set: 11.75
Service aces per set: 1.58
Reception errors per set: 1.26
Digs per set: 15.07
Blocks per set: 1.76
Ball handling errors per set: 0.25
Reception errors per set: 1.26
Points per set: 16.27

Overall record: 16-4 Conf: 13-1 Home: 9-2 Away: 7-2 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Feb 16  at Valdosta State   32  20  91  .132  29  36  4.0  39.0 
Feb 19  VALDOSTA STATE   50  16  124  .274  44  30  12  7.0  61.0 
Feb 23  TAMPA   73  24  178  .275  67  88  14  10.0  86.0 
Feb 26  at Tampa   41  13  88  .318  38  42  12  8.0  56.0 
Mar 05  USC AIKEN   35  18  116  .147  34  55  5.0  44.0 
Mar 06  AUGUSTA   46  32  148  .095  45  12  10  60  12  9.0  67.0 
Mar 12  at Lander   36  21  105  .143  33  10  43  9.0  51.0 
Mar 13  at Young Harris   28  20  127  .063  26  44  5.0  38.0 
Mar 16  at Georgia College   44  26  183  .098  41  77  8.0  54.0 
Mar 19  FRANCIS MARION   27  18  81  .111  27  24  5.0  33.0 
Mar 20  UNC PEMBROKE   22  18  89  .045  20  37  4.0  27.0 
Mar 26  at Augusta   52  24  156  .179  46  11  74  16  10.0  73.0 
Mar 27  at USC Aiken   49  30  172  .110  48  95  16  10.0  62.0 
Apr 02  YOUNG HARRIS   18  15  78  .038  17  26  3.0  24.0 
Apr 03  LANDER   23  24  106  -.009  21  38  3.0  30.0 
Apr 06  GEORGIA COLLEGE   25  18  111  .063  25  41  12  8.0  36.0 
Apr 09  at UNC Pembroke   45  31  147  .095  44  68  16  10.0  58.0 
Apr 10  at Francis Marion   34  24  110  .091  33  56  4.0  41.0 
Apr 21  UNC PEMBROKE   35  17  111  .162  33  57  4.0  40.0 
Apr 24  AUGUSTA   65  27  200  .190  60  12  11  89  10  7.0  84.0 
Opponent totals 72  780  436  2521  .136  731  91  121  114  1080  42  182  43  133.0  34  1004.0 
Flagler 72  931  397  2619  .204  846  114  135  91  1085  36  181  21  126.5  18  1171.5 

OPPONENT PER-GAME:

Sets played: 72
Kills per set: 10.83
Assists per set: 10.15
Service aces per set: 1.26
Reception errors per set: 1.58
Digs per set: 15.00
Blocks per set: 1.85
Ball handling errors per set: 0.47
Reception errors per set: 1.58
Points per set: 13.94


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Valdosta State  3-0  37 /  32  .292 /  .132  32 /  29  7 /  9 / 
VALDOSTA STATE  3-1  58 /  50  .317 /  .274  50 /  44  8 /  10 / 
TAMPA  2-3  66 /  73  .226 /  .275  57 /  67  5 /  9 / 
Tampa  0-3  24 /  41  .070 /  .318  21 /  38  1 /  5 / 
USC AIKEN  3-0  41 /  35  .164 /  .147  36 /  34  8 /  6 / 
AUGUSTA  3-2  47 /  46  .148 /  .095  40 /  45  6 /  12  8 /  10 
Lander  3-0  37 /  36  .204 /  .143  33 /  33  10 /  7 / 
Young Harris  3-1  57 /  28  .291 /  .063  51 /  26  7 /  8 / 
Georgia College  3-1  60 /  44  .212 /  .098  57 /  41  2 /  6 / 
FRANCIS MARION  3-0  47 /  27  .337 /  .111  44 /  27  1 /  11 / 
UNC PEMBROKE  3-0  46 /  22  .318 /  .045  40 /  20  6 /  5 / 
Augusta  1-3  37 /  52  .032 /  .179  37 /  46  7 /  11  2 / 
USC Aiken  3-1  50 /  49  .110 /  .110  49 /  48  6 /  3 / 
YOUNG HARRIS  3-0  42 /  18  .297 /  .038  35 /  17  8 /  6 / 
LANDER  3-0  39 /  23  .263 /  -.009  35 /  21  7 /  5 / 
GEORGIA COLLEGE  3-0  48 /  25  .195 /  .063  46 /  25  2 /  5 / 
UNC Pembroke  3-1  48 /  45  .166 /  .095  45 /  44  7 /  7 / 
Francis Marion  3-0  35 /  34  .174 /  .091  33 /  33  8 /  10 / 
UNC PEMBROKE  3-0  51 /  35  .241 /  .162  47 /  33  2 /  9 / 
AUGUSTA  2-3  61 /  65  .189 /  .190  58 /  60  6 /  12  4 /  11 
Totals  53-19  72  931 /  780  .204 /  .136  846 /  731  114 /  91  135 /  121 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Valdosta State  3 /  31 /  36  3-10 /  0-8  8.0 /  4.0  0 /  1 / 
VALDOSTA STATE  4 /  37 /  30  3-8 /  1-12  7.0 /  7.0  1 /  2 / 
TAMPA  3 /  67 /  88  2-6 /  3-14  5.0 /  10.0  0 /  0 / 
Tampa  7 /  27 /  42  1-2 /  2-12  2.0 /  8.0  0 /  2 / 
USC AIKEN  4 /  54 /  55  0-8 /  3-4  4.0 /  5.0  1 /  0 / 
AUGUSTA  12 /  53 /  60  5-10 /  3-12  10.0 /  9.0  2 /  1 / 
Lander  6 /  10  44 /  43  7-2 /  6-6  8.0 /  9.0  1 /  0 / 
Young Harris  5 /  62 /  44  3-6 /  3-4  6.0 /  5.0  1 /  4 / 
Georgia College  2 /  95 /  77  2-10 /  4-8  7.0 /  8.0  1 /  1 / 
FRANCIS MARION  1 /  33 /  24  0-12 /  1-8  6.0 /  5.0  3 /  0 / 
UNC PEMBROKE  1 /  43 /  37  1-12 /  2-4  7.0 /  4.0  1 /  0 / 
Augusta  11 /  70 /  74  0-8 /  2-16  4.0 /  10.0  0 /  1 / 
USC Aiken  3 /  87 /  95  1-16 /  2-16  9.0 /  10.0  3 /  0 / 
YOUNG HARRIS  3 /  35 /  26  3-0 /  2-2  3.0 /  3.0  0 /  1 / 
LANDER  4 /  48 /  38  0-16 /  1-4  8.0 /  3.0  1 /  0 / 
GEORGIA COLLEGE  3 /  56 /  41  1-9 /  2-12  5.5 /  8.0  1 /  1 / 
UNC Pembroke  3 /  58 /  68  0-14 /  2-16  7.0 /  10.0  0 /  0 / 
Francis Marion  3 /  44 /  56  0-16 /  1-6  8.0 /  4.0  3 /  2 / 
UNC PEMBROKE  1 /  53 /  57  1-8 /  0-8  5.0 /  4.0  0 /  0 / 
AUGUSTA  12 /  88 /  89  3-8 /  2-10  7.0 /  7.0  2 /  2 / 
Totals  91 /  114  1085 /  1080  36-181 /  42-182  126.5 /  133.0  21 /  43  18 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17)  Logan Garcia  at Young Harris (Mar 13, 2021) 
.522 (14- 2-23)  Logan Garcia  vs UNC Pembroke (Mar 20, 2021) 
.500 (12- 1-22)  Rachel Machovec  at Valdosta State (Feb 16, 2021) 
.421 (12- 4-19)  Victoria Bowrosen  vs Francis Marion (Mar 19, 2021) 
.360 (12- 3-25)  Rebekah Machovec  at Lander (Mar 12, 2021) 
.333 (12- 4-24)  Logan Garcia  vs Augusta (Mar 06, 2021) 
.333 (12- 4-24)  Logan Garcia  at Georgia College (Mar 16, 2021) 
.310 (13- 4-29)  Lindsay Glynn  at Georgia College (Mar 16, 2021) 
.294 (17- 7-34)  Rachel Machovec  vs Valdosta State (Feb 19, 2021) 
.270 (17- 7-37)  Rebekah Machovec  vs Georgia College (Apr 06, 2021) 

KILLS (K-E-TA)
17 (17- 9-72) 5s  Rebekah Machovec  vs Augusta (Apr 24, 2021) 
17 (17- 7-34) 4s  Rachel Machovec  vs Valdosta State (Feb 19, 2021) 
17 (17- 7-37) 3s  Rebekah Machovec  vs Georgia College (Apr 06, 2021) 
17 (17- 6-42) 4s  Rebekah Machovec  at Young Harris (Mar 13, 2021) 
16 (16- 8-45) 5s  Rachel Machovec  vs Tampa (Feb 23, 2021) 
15 (15- 5-42) 5s  Victoria Bowrosen  vs Augusta (Apr 24, 2021) 
14 (14- 2-23) 3s  Logan Garcia  vs UNC Pembroke (Mar 20, 2021) 
13 (13- 7-41) 5s  Victoria Bowrosen  vs Tampa (Feb 23, 2021) 
13 (13- 4-52) 5s  Rachel Machovec  vs Augusta (Mar 06, 2021) 
13 (13- 4-29) 4s  Lindsay Glynn  at Georgia College (Mar 16, 2021) 

KILLS 3-SETS (K-E-TA)
17 (17- 7-37)  Rebekah Machovec  vs Georgia College (Apr 06, 2021) 
14 (14- 2-23)  Logan Garcia  vs UNC Pembroke (Mar 20, 2021) 
13 (13- 3-42)  Rebekah Machovec  at Francis Marion (Apr 10, 2021) 
13 (13- 5-36)  Rachel Machovec  vs USC Aiken (Mar 05, 2021) 
13 (13- 5-31)  Rebekah Machovec  vs UNC Pembroke (Apr 21, 2021) 

KILLS 4-SETS (K-E-TA)
17 (17- 6-42)  Rebekah Machovec  at Young Harris (Mar 13, 2021) 
17 (17- 7-34)  Rachel Machovec  vs Valdosta State (Feb 19, 2021) 
13 (13- 4-29)  Lindsay Glynn  at Georgia College (Mar 16, 2021) 
12 (12- 4-30)  Victoria Bowrosen  at USC Aiken (Mar 27, 2021) 
12 (12- 2-17)  Logan Garcia  at Young Harris (Mar 13, 2021) 

KILLS 5-SETS (K-E-TA)
17 (17- 9-72)  Rebekah Machovec  vs Augusta (Apr 24, 2021) 
16 (16- 8-45)  Rachel Machovec  vs Tampa (Feb 23, 2021) 
15 (15- 5-42)  Victoria Bowrosen  vs Augusta (Apr 24, 2021) 
13 (13- 4-52)  Rachel Machovec  vs Augusta (Mar 06, 2021) 
13 (13- 5-42)  Rebekah Machovec  vs Tampa (Feb 23, 2021) 

TOTAL ATTEMPTS (K-E-TA)
72 (17- 9-72) 5s  Rebekah Machovec  vs Augusta (Apr 24, 2021) 
52 (13- 4-52) 5s  Rachel Machovec  vs Augusta (Mar 06, 2021) 
48 (11- 6-48) 4s  Rebekah Machovec  at Georgia College (Mar 16, 2021) 
48 (10-10-48) 4s  Rebekah Machovec  at Augusta (Mar 26, 2021) 
45 (16- 8-45) 5s  Rachel Machovec  vs Tampa (Feb 23, 2021) 
44 ( 9- 6-44) 4s  Rebekah Machovec  at UNC Pembroke (Apr 09, 2021) 
42 (17- 6-42) 4s  Rebekah Machovec  at Young Harris (Mar 13, 2021) 
42 (13- 3-42) 3s  Rebekah Machovec  at Francis Marion (Apr 10, 2021) 
42 (13- 5-42) 5s  Rebekah Machovec  vs Tampa (Feb 23, 2021) 
42 (15- 5-42) 5s  Victoria Bowrosen  vs Augusta (Apr 24, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (13- 3-42)  Rebekah Machovec  at Francis Marion (Apr 10, 2021) 
40 ( 6- 7-40)  Rebekah Machovec  vs USC Aiken (Mar 05, 2021) 
37 (17- 7-37)  Rebekah Machovec  vs Georgia College (Apr 06, 2021) 
36 (13- 5-36)  Rachel Machovec  vs USC Aiken (Mar 05, 2021) 
35 ( 9- 4-35)  Rebekah Machovec  vs Lander (Apr 03, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (11- 6-48)  Rebekah Machovec  at Georgia College (Mar 16, 2021) 
48 (10-10-48)  Rebekah Machovec  at Augusta (Mar 26, 2021) 
44 ( 9- 6-44)  Rebekah Machovec  at UNC Pembroke (Apr 09, 2021) 
42 (17- 6-42)  Rebekah Machovec  at Young Harris (Mar 13, 2021) 
34 (17- 7-34)  Rachel Machovec  vs Valdosta State (Feb 19, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (17- 9-72)  Rebekah Machovec  vs Augusta (Apr 24, 2021) 
52 (13- 4-52)  Rachel Machovec  vs Augusta (Mar 06, 2021) 
45 (16- 8-45)  Rachel Machovec  vs Tampa (Feb 23, 2021) 
42 (13- 5-42)  Rebekah Machovec  vs Tampa (Feb 23, 2021) 
42 (15- 5-42)  Victoria Bowrosen  vs Augusta (Apr 24, 2021) 

POINTS
19.5 (17- 1- 1.5) 4s  Rebekah Machovec  at Young Harris (Mar 13, 2021) 
19.5 (16- 1- 2.5) 5s  Rachel Machovec  vs Tampa (Feb 23, 2021) 
19.0 (17- 1- 1.0) 5s  Rebekah Machovec  vs Augusta (Apr 24, 2021) 
18.0 (13- 3- 2.0) 5s  Rachel Machovec  vs Augusta (Mar 06, 2021) 
18.0 (17- 0- 1.0) 3s  Rebekah Machovec  vs Georgia College (Apr 06, 2021) 

POINTS 3-SETS
18.0 (17- 0- 1.0)  Rebekah Machovec  vs Georgia College (Apr 06, 2021) 
16.0 (12- 3- 1.0)  Rebekah Machovec  at Lander (Mar 12, 2021) 
15.5 (12- 1- 2.5)  Rachel Machovec  at Valdosta State (Feb 16, 2021) 
15.5 (14- 0- 1.5)  Logan Garcia  vs UNC Pembroke (Mar 20, 2021) 
14.5 (13- 1- 0.5)  Rebekah Machovec  vs UNC Pembroke (Apr 21, 2021) 

POINTS 4-SETS
19.5 (17- 1- 1.5)  Rebekah Machovec  at Young Harris (Mar 13, 2021) 
17.5 (17- 0- 0.5)  Rachel Machovec  vs Valdosta State (Feb 19, 2021) 
16.0 (12- 0- 4.0)  Logan Garcia  at Georgia College (Mar 16, 2021) 
14.0 (13- 0- 1.0)  Lindsay Glynn  at Georgia College (Mar 16, 2021) 
14.0 (11- 0- 3.0)  Logan Garcia  at USC Aiken (Mar 27, 2021) 

POINTS 5-SETS
19.5 (16- 1- 2.5)  Rachel Machovec  vs Tampa (Feb 23, 2021) 
19.0 (17- 1- 1.0)  Rebekah Machovec  vs Augusta (Apr 24, 2021) 
18.0 (13- 3- 2.0)  Rachel Machovec  vs Augusta (Mar 06, 2021) 
15.5 (12- 0- 3.5)  Logan Garcia  vs Augusta (Mar 06, 2021) 
15.5 (15- 0- 0.5)  Victoria Bowrosen  vs Augusta (Apr 24, 2021) 

ASSISTS
51 (5s)  Kennedy Muff  vs Augusta (Apr 24, 2021) 
45 (4s)  Kennedy Muff  at Georgia College (Mar 16, 2021) 
45 (5s)  Kennedy Muff  vs Tampa (Feb 23, 2021) 
41 (4s)  Kennedy Muff  at Young Harris (Mar 13, 2021) 
38 (3s)  Kennedy Muff  vs Georgia College (Apr 06, 2021) 

ASSISTS 3-SETS
38  Kennedy Muff  vs Georgia College (Apr 06, 2021) 
37  Kennedy Muff  vs Francis Marion (Mar 19, 2021) 
37  Kennedy Muff  vs UNC Pembroke (Mar 20, 2021) 
37  Kennedy Muff  vs UNC Pembroke (Apr 21, 2021) 
34  Kennedy Muff  vs USC Aiken (Mar 05, 2021) 

ASSISTS 4-SETS
45  Kennedy Muff  at Georgia College (Mar 16, 2021) 
41  Kennedy Muff  at Young Harris (Mar 13, 2021) 
38  Kennedy Muff  vs Valdosta State (Feb 19, 2021) 
36  Kennedy Muff  at USC Aiken (Mar 27, 2021) 
34  Kennedy Muff  at UNC Pembroke (Apr 09, 2021) 

ASSISTS 5-SETS
51  Kennedy Muff  vs Augusta (Apr 24, 2021) 
45  Kennedy Muff  vs Tampa (Feb 23, 2021) 
38  Kennedy Muff  vs Augusta (Mar 06, 2021) 
Rebekah Machovec  vs Augusta (Apr 24, 2021) 
Rebekah Machovec  vs Tampa (Feb 23, 2021) 

DIGS
26 (4s)  Karolina Garstka  at Georgia College (Mar 16, 2021) 
23 (4s)  Karolina Garstka  at USC Aiken (Mar 27, 2021) 
23 (5s)  Karolina Garstka  vs Augusta (Apr 24, 2021) 
22 (4s)  Rebekah Machovec  at Georgia College (Mar 16, 2021) 
21 (4s)  Karolina Garstka  at Augusta (Mar 26, 2021) 

DIGS 3-SETS
15  Karolina Garstka  vs UNC Pembroke (Mar 20, 2021) 
14  Karolina Garstka  at Francis Marion (Apr 10, 2021) 
14  Karolina Garstka  vs Lander (Apr 03, 2021) 
13  Karolina Garstka  vs USC Aiken (Mar 05, 2021) 
13  Rachel Machovec  vs USC Aiken (Mar 05, 2021) 

DIGS 4-SETS
26  Karolina Garstka  at Georgia College (Mar 16, 2021) 
23  Karolina Garstka  at USC Aiken (Mar 27, 2021) 
22  Rebekah Machovec  at Georgia College (Mar 16, 2021) 
21  Karolina Garstka  at Augusta (Mar 26, 2021) 
18  Karolina Garstka  at UNC Pembroke (Apr 09, 2021) 

DIGS 5-SETS
23  Karolina Garstka  vs Augusta (Apr 24, 2021) 
18  Rebekah Machovec  vs Tampa (Feb 23, 2021) 
17  Edie Lamoreaux  vs Augusta (Apr 24, 2021) 
16  Rebekah Machovec  vs Augusta (Apr 24, 2021) 
14  Kennedy Muff  vs Augusta (Apr 24, 2021) 

ACES
Edie Lamoreaux  at Lander (Mar 12, 2021) 
Cameron Fenner  at Augusta (Mar 26, 2021) 
Edie Lamoreaux  vs Augusta (Apr 24, 2021) 
Edie Lamoreaux  vs Young Harris (Apr 02, 2021) 
Rebekah Machovec  vs Valdosta State (Feb 19, 2021) 

BLOCKS (BS-BA)
7 ( 0- 7)  Logan Garcia  vs Lander (Apr 03, 2021) 
6 ( 2- 4)  Logan Garcia  at Georgia College (Mar 16, 2021) 
6 ( 0- 6)  Logan Garcia  at USC Aiken (Mar 27, 2021) 
5 ( 2- 3)  Logan Garcia  vs Augusta (Apr 24, 2021) 
5 ( 2- 3)  Logan Garcia  vs Augusta (Mar 06, 2021) 
5 ( 1- 4)  Jordan Taylor  at Valdosta State (Feb 16, 2021) 
5 ( 1- 4)  Jordan Taylor  vs Valdosta State (Feb 19, 2021) 
5 ( 0- 5)  Logan Garcia  at Francis Marion (Apr 10, 2021) 
5 ( 0- 5)  Logan Garcia  vs Francis Marion (Mar 19, 2021) 
4 ( 3- 1)  Logan Garcia  at Lander (Mar 12, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.337 (47-16- 92)  vs Francis Marion (Mar 19, 2021) 
.318 (46-12-107)  vs UNC Pembroke (Mar 20, 2021) 
.317 (58-19-123)  vs Valdosta State (Feb 19, 2021) 
.297 (42-15- 91)  vs Young Harris (Apr 02, 2021) 
.292 (37-11- 89)  at Valdosta State (Feb 16, 2021) 
.291 (57-18-134)  at Young Harris (Mar 13, 2021) 
.263 (39-13- 99)  vs Lander (Apr 03, 2021) 
.241 (51-18-137)  vs UNC Pembroke (Apr 21, 2021) 
.226 (66-24-186)  vs Tampa (Feb 23, 2021) 
.212 (60-24-170)  at Georgia College (Mar 16, 2021) 

KILLS (K-E-TA)
66 (66-24-186) 5s  vs Tampa (Feb 23, 2021) 
61 (61-24-196) 5s  vs Augusta (Apr 24, 2021) 
60 (60-24-170) 4s  at Georgia College (Mar 16, 2021) 
58 (58-19-123) 4s  vs Valdosta State (Feb 19, 2021) 
57 (57-18-134) 4s  at Young Harris (Mar 13, 2021) 
51 (51-18-137) 3s  vs UNC Pembroke (Apr 21, 2021) 
50 (50-30-182) 4s  at USC Aiken (Mar 27, 2021) 
48 (48-23-151) 4s  at UNC Pembroke (Apr 09, 2021) 
48 (48-24-123) 3s  vs Georgia College (Apr 06, 2021) 
47 (47-25-149) 5s  vs Augusta (Mar 06, 2021) 

KILLS 3-SETS (K-E-TA)
51 (51-18-137)  vs UNC Pembroke (Apr 21, 2021) 
48 (48-24-123)  vs Georgia College (Apr 06, 2021) 
47 (47-16- 92)  vs Francis Marion (Mar 19, 2021) 
46 (46-12-107)  vs UNC Pembroke (Mar 20, 2021) 
42 (42-15- 91)  vs Young Harris (Apr 02, 2021) 

KILLS 4-SETS (K-E-TA)
60 (60-24-170)  at Georgia College (Mar 16, 2021) 
58 (58-19-123)  vs Valdosta State (Feb 19, 2021) 
57 (57-18-134)  at Young Harris (Mar 13, 2021) 
50 (50-30-182)  at USC Aiken (Mar 27, 2021) 
48 (48-23-151)  at UNC Pembroke (Apr 09, 2021) 

KILLS 5-SETS (K-E-TA)
66 (66-24-186)  vs Tampa (Feb 23, 2021) 
61 (61-24-196)  vs Augusta (Apr 24, 2021) 
47 (47-25-149)  vs Augusta (Mar 06, 2021) 

TOTAL ATTEMPTS (K-E-TA)
196 (61-24-196) 5s  vs Augusta (Apr 24, 2021) 
186 (66-24-186) 5s  vs Tampa (Feb 23, 2021) 
182 (50-30-182) 4s  at USC Aiken (Mar 27, 2021) 
170 (60-24-170) 4s  at Georgia College (Mar 16, 2021) 
158 (37-32-158) 4s  at Augusta (Mar 26, 2021) 
151 (48-23-151) 4s  at UNC Pembroke (Apr 09, 2021) 
149 (47-25-149) 5s  vs Augusta (Mar 06, 2021) 
137 (51-18-137) 3s  vs UNC Pembroke (Apr 21, 2021) 
134 (57-18-134) 4s  at Young Harris (Mar 13, 2021) 
128 (41-20-128) 3s  vs USC Aiken (Mar 05, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
137 (51-18-137)  vs UNC Pembroke (Apr 21, 2021) 
128 (41-20-128)  vs USC Aiken (Mar 05, 2021) 
123 (48-24-123)  vs Georgia College (Apr 06, 2021) 
115 (35-15-115)  at Francis Marion (Apr 10, 2021) 
107 (46-12-107)  vs UNC Pembroke (Mar 20, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
182 (50-30-182)  at USC Aiken (Mar 27, 2021) 
170 (60-24-170)  at Georgia College (Mar 16, 2021) 
158 (37-32-158)  at Augusta (Mar 26, 2021) 
151 (48-23-151)  at UNC Pembroke (Apr 09, 2021) 
134 (57-18-134)  at Young Harris (Mar 13, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
196 (61-24-196)  vs Augusta (Apr 24, 2021) 
186 (66-24-186)  vs Tampa (Feb 23, 2021) 
149 (47-25-149)  vs Augusta (Mar 06, 2021) 

ASSISTS
58 (5s)  vs Augusta (Apr 24, 2021) 
57 (5s)  vs Tampa (Feb 23, 2021) 
57 (4s)  at Georgia College (Mar 16, 2021) 
51 (4s)  at Young Harris (Mar 13, 2021) 
50 (4s)  vs Valdosta State (Feb 19, 2021) 

ASSISTS 3-SETS
47  vs UNC Pembroke (Apr 21, 2021) 
46  vs Georgia College (Apr 06, 2021) 
44  vs Francis Marion (Mar 19, 2021) 
40  vs UNC Pembroke (Mar 20, 2021) 
36  vs USC Aiken (Mar 05, 2021) 

ASSISTS 4-SETS
57  at Georgia College (Mar 16, 2021) 
51  at Young Harris (Mar 13, 2021) 
50  vs Valdosta State (Feb 19, 2021) 
49  at USC Aiken (Mar 27, 2021) 
45  at UNC Pembroke (Apr 09, 2021) 

ASSISTS 5-SETS
58  vs Augusta (Apr 24, 2021) 
57  vs Tampa (Feb 23, 2021) 
40  vs Augusta (Mar 06, 2021) 

DIGS
95 (4s)  at Georgia College (Mar 16, 2021) 
88 (5s)  vs Augusta (Apr 24, 2021) 
87 (4s)  at USC Aiken (Mar 27, 2021) 
70 (4s)  at Augusta (Mar 26, 2021) 
67 (5s)  vs Tampa (Feb 23, 2021) 

DIGS 3-SETS
56  vs Georgia College (Apr 06, 2021) 
54  vs USC Aiken (Mar 05, 2021) 
53  vs UNC Pembroke (Apr 21, 2021) 
48  vs Lander (Apr 03, 2021) 
44  at Lander (Mar 12, 2021) 

DIGS 4-SETS
95  at Georgia College (Mar 16, 2021) 
87  at USC Aiken (Mar 27, 2021) 
