Flagler

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-10 Conf: 9-6 Home: 10-5 Away: 5-5 Neutral: 5-0

TEAM STATISTICS  FLG  OPP 
ATTACK     
   Kills  1412  1266 
   Errors  693  656 
   Total Attacks  3930  3910 
   Attack Pct  .183  .156 
   Kills/Set  12.2  10.9 
SET     
   Assists  1267  1163 
   Assists/Set  10.9  10.0 
SERVE     
   Aces  217  191 
   Errors  259  261 
   Aces/Set  1.9  1.6 
SERVE RECEPTIONS     
   Errors  191  217 
   Errors/Set  1.6  1.9 
DEFENSE     
   Digs  1670  1566 
   Digs/Set  14.4  13.5 
BLOCKING     
   Block Solo  44  48 
   Block Assist  421  329 
   Total Blocks  254.5  212.5 
   Blocks/Set  2.2  1.8 
   Block Errors  55  48 
Ball handling errors  14  23 
ATTENDANCE     
   Total  2168  2034 
   Dates/Avg Per Date  15/145  10/203 
   Neutral site #/Avg  5/144   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Flagler  0  0  10  4  6  20 
Opponents  0  0  3  4  3  10 

Sets won by set  1  2  3  4  5  Total 
Flagler  20  16  22  6  6  70 
Opponents  10  14  8  11  3  46 

Points by set  1  2  3  4  5  Total 
Flagler  715  691  705  372  122  2605 
Opponents  628  683  631  402  112  2456 


 

Overall Individual Statistics

 

Overall record: 20-10 Conf: 9-6 Home: 10-5 Away: 5-5 Neutral: 5-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Jordan Berglin   110  30-28  333  3.03  203  927  .140  38  0.35  25  0.23  66 
9   Audrey Simmons   113  30-21  244  2.16  136  657  .164  5  0.04  0  0.00  1 
17  Cecilia Robert   66  19-9   141  2.14  74  449  .149  6  0.09  3  0.05  7 
7   Logan Garcia   96  25-24  184  1.92  56  436  .294  2  0.02  0  0.00  1 
12  Molly Boyd   110  30-26  208  1.89  74  476  .282  3  0.03  5  0.05  15 
1   Annie Bart   78  25-20  111  1.42  63  392  .122  9  0.12  15  0.19  15 
14  Kennedy Muff   116  30-30  137  1.18  58  388  .204  1028  8.86  43  0.37  37 
5   Arianna Lopez   35  16-8   34  0.97  8  104  .250  0  0.00  0  0.00  0 
10  Jordan Norwood   19  12-0   15  0.79  17  60  -.033  0  0.00  0  0.00  0 
2   Sidney Hogan   99  28-0   2  0.02  1  5  .200  17  0.17  22  0.22  9 
16  Edie Lamoreaux   116  30-0   2  0.02  1  16  .062  96  0.83  53  0.46  56 
8   Cameron Fenner   114  30-9   1  0.01  1  14  .000  55  0.48  31  0.27  26 
3   Marissa Majorkiewicz  12  9-0   0  0.00  0  0  .000  0  0.00  2  0.17  9 
4   Brooke Singleton   90  29-5   0  0.00  1  6  -.167  8  0.09  18  0.20  17 
  FLAGLER.............  116  30-30  1412  12.17  693  3930  .183  1267  10.92  217  1.87  259 
  Opponents...........  116  30-30  1266  10.91  656  3910  .156  1163  10.03  191  1.65  261 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Jordan Berglin   110  53  245  2.23  4  37  41  0.37  7  2  380.5  3.46 
9   Audrey Simmons   113  4  72  0.64  4  72  76  0.67  7  0  284.0  2.51 
17  Cecilia Robert   66  16  85  1.29  0  21  21  0.32  3  0  154.5  2.34 
7   Logan Garcia   96  2  19  0.20  10  81  91  0.95  6  0  234.5  2.44 
12  Molly Boyd   110  1  20  0.18  14  99  113  1.03  10  0  276.5  2.51 
1   Annie Bart   78  23  128  1.64  2  16  18  0.23  4  1  136.0  1.74 
14  Kennedy Muff   116  1  243  2.09  3  65  68  0.59  16  8  215.5  1.86 
5   Arianna Lopez   35  0  11  0.31  5  25  30  0.86  2  0  51.5  1.47 
10  Jordan Norwood   19  0  3  0.16  2  5  7  0.37  0  0  19.5  1.03 
2   Sidney Hogan   99  0  40  0.40  0  0  0  0.00  0  0  24.0  0.24 
16  Edie Lamoreaux   116  28  469  4.04  0  0  0  0.00  0  3  55.0  0.47 
8   Cameron Fenner   114  22  222  1.95  0  0  0  0.00  0  0  32.0  0.28 
4   Brooke Singleton   90  14  107  1.19  0  0  0  0.00  0  0  18.0  0.20 
3   Marissa Majorkiewicz  12  1  6  0.50  0  0  0  0.00  0  0  2.0  0.17 
   TEAM     26 
  FLAGLER.............  116  191  1670  14.40  44  421  254.5  2.19  55  14  1883.5  16.24 
  Opponents...........  116  217  1566  13.50  48  329  212.5  1.83  48  23  1669.5  14.39 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Jordan Berglin   110  333  3.03  203  927  .140 
9   Audrey Simmons   113  244  2.16  136  657  .164 
12  Molly Boyd   110  208  1.89  74  476  .282 
7   Logan Garcia   96  184  1.92  56  436  .294 
17  Cecilia Robert   66  141  2.14  74  449  .149 
14  Kennedy Muff   116  137  1.18  58  388  .204 
1   Annie Bart   78  111  1.42  63  392  .122 
5   Arianna Lopez   35  34  0.97  8  104  .250 
10  Jordan Norwood   19  15  0.79  17  60  -.033 
2   Sidney Hogan   99  2  0.02  1  5  .200 
16  Edie Lamoreaux   116  2  0.02  1  16  .062 
8   Cameron Fenner   114  1  0.01  1  14  .000 
4   Brooke Singleton   90  0  0.00  1  6  -.167 
  FLAGLER.............  116  1412  12.17  693  3930  .183 
  Opponents...........  116  1266  10.91  656  3910  .156 

##  SET (by A)  S  Ast  Ast/Set 
14  Kennedy Muff   116  1028  8.86 
16  Edie Lamoreaux   116  96  0.83 
8   Cameron Fenner   114  55  0.48 
13  Jordan Berglin   110  38  0.35 
2   Sidney Hogan   99  17  0.17 
1   Annie Bart   78  9  0.12 
4   Brooke Singleton   90  8  0.09 
17  Cecilia Robert   66  6  0.09 
9   Audrey Simmons   113  5  0.04 
12  Molly Boyd   110  3  0.03 
7   Logan Garcia   96  2  0.02 
3   Marissa Majorkiewicz  12  0  0.00 
10  Jordan Norwood   19  0  0.00 
5   Arianna Lopez   35  0  0.00 
  FLAGLER.............  116  1267  10.92 
  Opponents...........  116  1163  10.03 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Molly Boyd   110  14  99  113.0  1.03  10 
7   Logan Garcia   96  10  81  91.0  0.95  6 
9   Audrey Simmons   113  4  72  76.0  0.67  7 
14  Kennedy Muff   116  3  65  68.0  0.59  16 
13  Jordan Berglin   110  4  37  41.0  0.37  7 
5   Arianna Lopez   35  5  25  30.0  0.86  2 
17  Cecilia Robert   66  0  21  21.0  0.32  3 
1   Annie Bart   78  2  16  18.0  0.23  4 
10  Jordan Norwood   19  2  5  7.0  0.37  0 
8   Cameron Fenner   114  0  0  0.0  0.00  0 
4   Brooke Singleton   90  0  0  0.0  0.00  0 
  FLAGLER.............  116  44  421  254.5  2.19  55 
  Opponents...........  116  48  329  212.5  1.83  48 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Jordan Berglin   110  380.5  3.46 
9   Audrey Simmons   113  284.0  2.51 
12  Molly Boyd   110  276.5  2.51 
7   Logan Garcia   96  234.5  2.44 
14  Kennedy Muff   116  215.5  1.86 
17  Cecilia Robert   66  154.5  2.34 
1   Annie Bart   78  136.0  1.74 
16  Edie Lamoreaux   116  55.0  0.47 
5   Arianna Lopez   35  51.5  1.47 
8   Cameron Fenner   114  32.0  0.28 
2   Sidney Hogan   99  24.0  0.24 
10  Jordan Norwood   19  19.5  1.03 
4   Brooke Singleton   90  18.0  0.20 
  FLAGLER.............  116  1883.5  16.24 
  Opponents...........  116  1669.5  14.39 

##  KILL (by K)  S  K  K/Set 
13  Jordan Berglin   110  333  3.03 
9   Audrey Simmons   113  244  2.16 
12  Molly Boyd   110  208  1.89 
7   Logan Garcia   96  184  1.92 
17  Cecilia Robert   66  141  2.14 
14  Kennedy Muff   116  137  1.18 
1   Annie Bart   78  111  1.42 
5   Arianna Lopez   35  34  0.97 
10  Jordan Norwood   19  15  0.79 
2   Sidney Hogan   99  2  0.02 
16  Edie Lamoreaux   116  2  0.02 
8   Cameron Fenner   114  1  0.01 
4   Brooke Singleton   90  0  0.00 
  FLAGLER.............  116  1412  12.17 
  Opponents...........  116  1266  10.91 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Edie Lamoreaux   116  53  56  0.46 
14  Kennedy Muff   116  43  37  0.37 
8   Cameron Fenner   114  31  26  0.27 
13  Jordan Berglin   110  25  66  0.23 
2   Sidney Hogan   99  22  9  0.22 
4   Brooke Singleton   90  18  17  0.20 
1   Annie Bart   78  15  15  0.19 
12  Molly Boyd   110  5  15  0.05 
17  Cecilia Robert   66  3  7  0.05 
3   Marissa Majorkiewicz  12  2  9  0.17 
7   Logan Garcia   96  0  1  0.00 
9   Audrey Simmons   113  0  1  0.00 
5   Arianna Lopez   35  0  0  0.00 
  FLAGLER.............  116  217  259  1.87 
  Opponents...........  116  191  261  1.65 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Edie Lamoreaux   116  469  4.04 
13  Jordan Berglin   110  245  2.23 
14  Kennedy Muff   116  243  2.09 
8   Cameron Fenner   114  222  1.95 
1   Annie Bart   78  128  1.64 
4   Brooke Singleton   90  107  1.19 
17  Cecilia Robert   66  85  1.29 
9   Audrey Simmons   113  72  0.64 
2   Sidney Hogan   99  40  0.40 
12  Molly Boyd   110  20  0.18 
7   Logan Garcia   96  19  0.20 
5   Arianna Lopez   35  11  0.31 
3   Marissa Majorkiewicz  12  6  0.50 
10  Jordan Norwood   19  3  0.16 
  FLAGLER.............  116  1670  14.40 
  Opponents...........  116  1566  13.50 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Jordan Berglin   110  53  0.48 
16  Edie Lamoreaux   116  28  0.24 
1   Annie Bart   78  23  0.29 
8   Cameron Fenner   114  22  0.19 
17  Cecilia Robert   66  16  0.24 
4   Brooke Singleton   90  14  0.16 
TM  TEAM   116  26  0.22 
3   Marissa Majorkiewicz  12  1  0.08 
7   Logan Garcia   96  2  0.02 
9   Audrey Simmons   113  4  0.04 
5   Arianna Lopez   35  0  0.00 
14  Kennedy Muff   116  1  0.01 
12  Molly Boyd   110  1  0.01 
  FLAGLER.............  116  191  1.65 
  Opponents...........  116  217  1.87 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Jordan Berglin   110  333  3.03  .140  38  0.35  3.45 
9   Audrey Simmons   113  244  2.16  .164  5  0.04  2.51 
17  Cecilia Robert   66  141  2.14  .149  6  0.09  2.33 
7   Logan Garcia   96  184  1.92  .294  2  0.02  2.44 
12  Molly Boyd   110  208  1.89  .282  3  0.03  2.51 
1   Annie Bart   78  111  1.42  .122  9  0.12  1.74 
14  Kennedy Muff   116  137  1.18  .204  1028  8.86  1.85 
5   Arianna Lopez   35  34  0.97  .250  0  0.00  1.46 
10  Jordan Norwood   19  15  0.79  -.033  0  0.00  1.00 
2   Sidney Hogan   99  2  0.02  .200  17  0.17  0.24 
16  Edie Lamoreaux   116  2  0.02  .062  96  0.83  0.47 
8   Cameron Fenner   114  1  0.01  .000  55  0.48  0.28 
3   Marissa Majorkiewicz  12  0  0.00  .000  0  0.00  0.17 
4   Brooke Singleton   90  0  0.00  -.167  8  0.09  0.20 
  FLAGLER  116  1412  12.17  .183  1267  10.92  16.23 
  Opponents  116  1266  10.91  .156  1163  10.03  14.39 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  174  3.22  .123  13  0.24  3.67 
53  112  2.11  .149  1  0.02  2.43 
19  28  1.47  .067  0  0.00  1.63 
40  85  2.12  .268  1  0.03  2.65 
50  100  2.00  .283  1  0.02  2.62 
47  78  1.66  .138  1  0.02  1.96 
56  61  1.09  .173  504  9.00  1.75 
26  27  1.04  .224  0  0.00  1.62 
12  9  0.75  -.025  0  0.00  1.00 
52  1  0.02  .000  14  0.27  0.27 
56  1  0.02  .000  46  0.82  0.36 
54  1  0.02  .200  31  0.57  0.24 
9  0  0.00  .000  0  0.00  0.22 
43  0  0.00  .000  2  0.05  0.23 
56  677  12.09  .165  614  10.96  16.07 
56  584  10.43  .133  532  9.50  13.82 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Jordan Berglin  25  0.23  53  245  2.23  4  37  41  0.37 
Audrey Simmons  0  0.00  4  72  0.64  4  72  76  0.67 
Cecilia Robert  3  0.05  16  85  1.29  0  21  21  0.32 
Logan Garcia  0  0.00  2  19  0.20  10  81  91  0.95 
Molly Boyd  5  0.05  1  20  0.18  14  99  113  1.03 
Annie Bart  15  0.19  23  128  1.64  2  16  18  0.23 
Kennedy Muff  43  0.37  1  243  2.09  3  65  68  0.59 
Arianna Lopez  0  0.00  0  11  0.31  5  25  30  0.86 
Jordan Norwood  0  0.00  0  3  0.16  2  5  7  0.37 
Sidney Hogan  22  0.22  0  40  0.40  0  0  0  0.00 
Edie Lamoreaux  53  0.46  28  469  4.04  0  0  0  0.00 
Cameron Fenner  31  0.27  22  222  1.95  0  0  0  0.00 
Marissa Majorkiewicz  2  0.17  1  6  0.50  0  0  0  0.00 
Brooke Singleton  18  0.20  14  107  1.19  0  0  0  0.00 
TEAM        26 
FLAGLER  217  1.87  191  1670  14.40  44  421  254.5  2.19 
Opponents  191  1.65  217  1566  13.50  48  329  212.5  1.83 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.26  24  137  2.54  2  16  18  0.33 
0  0.00  2  39  0.74  1  32  33  0.62 
0  0.00  2  27  1.42  0  6  6  0.32 
0  0.00  1  7  0.17  5  33  38  0.95 
4  0.08  0  12  0.24  9  37  46  0.92 
8  0.17  17  77  1.64  2  9  11  0.23 
20  0.36  0  108  1.93  3  29  32  0.57 
0  0.00  0  11  0.42  4  22  26  1.00 
0  0.00  0  2  0.17  1  4  5  0.42 
13  0.25  0  24  0.46  0  0  0  0.00 
19  0.34  17  249  4.45  0  0  0  0.00 
12  0.22  11  100  1.85  0  0  0  0.00 
2  0.22  1  6  0.67  0  0  0  0.00 
10  0.23  4  59  1.37  0  0  0  0.00 
      13 
102  1.82  92  858  15.32  27  188  121.0  2.16 
92  1.64  102  794  14.18  25  146  98.0  1.75