Flagler

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 26  NEWBERRY  W  3-0  25-14,25-22,25-14  1-0  0-0  79 
#  Aug 26  DAVENPORT  L   1-3  25-23,21-25,21-25,17-25  1-1  0-0  273 
#  Aug 27  UNC PEMBROKE  W  3-1  25-21,31-33,25-20,25-23  2-1  0-0  146 
#  Aug 27  EMBRY-RIDDLE (FL)  L   1-3  20-25,22-25,25-23,19-25  2-2  0-0  176 
%  Sep 02  EMMANUEL (GA)  W  3-2  22-25,25-17,25-14,25-27,15-11  3-2  0-0  118 
%  Sep 02  BEMIDJI ST.  W  3-0  25-17,25-21,25-19  4-2  0-0  217 
%  Sep 03  SOUTHERN N.H.  W  3-2  23-25,22-25,25-11,25-17,15-13  5-2  0-0  107 
%  Sep 03  ECKERD  L   1-3  21-25,25-22,15-25,22-25  5-3  0-0  121 
*   Sep 09  at Lander  L   1-3  27-29,15-25,25-23,22-25  5-4  0-1  410 
*   Sep 10  at Lander  L   0-3  21-25,21-25,24-26  5-5  0-2  158 
*   Sep 16  AUGUSTA  L   2-3  25-22,26-28,25-21,23-25,9-15  5-6  0-3  257 
*   Sep 17  AUGUSTA  W  3-1  25-22,25-23,18-25,25-21  6-6  1-3  122 
*   Sep 22  YOUNG HARRIS  W  3-0  25-11,25-15,25-19  7-6  2-3  134 
*   Sep 23  YOUNG HARRIS  W  3-0  25-11,25-21,25-12  8-6  3-3  70 
*   Oct 07  LANDER  W  3-0  25-14,25-20,25-23  9-6  4-3  120 
*   Oct 14  at Augusta  L   0-3  22-25,21-25,11-25  9-7  4-4  124 
*   Oct 15  at USC Aiken  W  3-0  25-21,25-22,25-23  10-7  5-4  138 
*   Oct 16  at USC Aiken  W  3-1  25-18,20-25,25-19,25-22  11-7  6-4  152 
  Oct 22  at Edward Waters  W  3-1  25-19,25-13,16-25,25-19  12-7  6-4  67 
*   Oct 28  at Young Harris  W  3-0  25-14,25-21,25-18  13-7  7-4  51 
*   Oct 29  at Georgia College  L   2-3  25-23,22-25,25-23,22-25,9-15  13-8  7-5  91 
*   Oct 30  at Georgia College  W  3-2  23-25,21-25,25-22,25-23,15-9  14-8  8-5  65 
*   Nov 05  GEORGIA COLLEGE  W  3-0  25-20,25-23,25-19  15-8  9-5  113 
*   Nov 06  USC AIKEN  L   2-3  20-25,25-20,25-20,11-25,13-15  15-9  9-6  115 
+  Nov 10  vs Young Harris  W  3-0  25-21,25-18,25-19  16-9  9-6  73 
+  Nov 11  vs Lander  W  3-2  25-15,18-25,25-20,23-25,15-13  17-9  9-6  156 
+  Nov 12  vs USC Aiken  W  3-2  25-23,18-25,26-24,21-25,16-14  18-9  9-6  155 
$  Nov 18  vs Carson-Newman  W  3-0  27-25,25-22,25-21  19-9  9-6  127 
$  Nov 19  vs Augusta  W  3-2  25-20,25-22,26-28,17-25,15-7  20-9  9-6  211 
$  Nov 20  at #25 Wingate  L   0-3  14-25,13-25,23-25  20-10  9-6  778 

*=PBC match $-NCAA D2 Southeast Regional
#=Flagler Saints Invitational
%=Flagler Saints Classic
+=PBC Tournament (at Augusta, Ga.)

Team Record  W-L 
Overall:  20-10 
Conference:  9-6 
Home:  10-5 
Away:  5-5 
Neutral:  5-0 
3 sets:  10-3 
4 sets:  4-4 
5 sets:  6-3 
   
Attendance  Dates  Total  Average 
Total:  30  4924  164 
Home:  15  2168  144 
Away:  10  2034  203 
Neutral:  5  722  144 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NEWBERRY   3  39  12  74  .365  30  14  10  2  24  0  12  2  6.0  0  59.0 
Aug 26  DAVENPORT   4  48  25  119  .193  40  3  11  4  34  1  18  1  10.0  1  61.0 
Aug 27  UNC PEMBROKE   4  60  31  162  .179  57  14  15  5  68  2  16  6  10.0  0  84.0 
Aug 27  EMBRY-RIDDLE (FL)   4  43  23  135  .148  39  5  10  9  55  1  24  1  13.0  0  61.0 
Sep 02  EMMANUEL (GA)   5  57  23  150  .227  47  12  16  8  61  0  28  2  14.0  0  83.0 
Sep 02  BEMIDJI ST.   3  41  13  89  .315  37  6  7  5  39  0  2  1  1.0  0  48.0 
Sep 03  SOUTHERN N.H.   5  56  24  163  .196  45  12  6  10  62  1  16  4  9.0  0  77.0 
Sep 03  ECKERD   4  51  20  138  .225  44  3  6  10  47  3  20  3  13.0  0  67.0 
Sep 09  at Lander   4  44  32  150  .080  37  6  11  10  64  3  12  2  9.0  0  59.0 
Sep 10  at Lander   3  41  17  95  .253  40  3  8  8  44  0  10  0  5.0  1  49.0 
Sep 16  AUGUSTA   5  62  28  183  .186  53  8  8  10  71  0  22  5  11.0  1  81.0 
Sep 17  AUGUSTA   4  52  24  142  .197  49  7  12  7  57  3  15  4  10.5  1  69.5 
Sep 22  YOUNG HARRIS   3  36  12  97  .247  35  9  7  4  49  1  16  0  9.0  1  54.0 
Sep 23  YOUNG HARRIS   3  39  15  82  .293  35  12  11  2  39  1  12  0  7.0  1  58.0 
Oct 07  LANDER   3  46  18  118  .237  42  7  9  3  58  8  2  2  9.0  0  62.0 
Oct 14  at Augusta   3  26  29  119  -.025  24  3  4  5  54  0  8  0  4.0  1  33.0 
Oct 15  at USC Aiken   3  32  18  95  .147  31  7  9  6  38  0  12  1  6.0  0  45.0 
Oct 16  at USC Aiken   4  46  22  161  .149  39  8  5  7  84  3  14  1  10.0  0  64.0 
Oct 22  at Edward Waters   4  50  28  121  .182  44  5  5  8  40  4  8  2  8.0  0  63.0 
Oct 28  at Young Harris   3  36  13  77  .299  29  11  10  4  26  0  4  0  2.0  0  49.0 
Oct 29  at Georgia College   5  53  43  187  .053  51  9  12  5  78  2  18  2  11.0  0  73.0 
Oct 30  at Georgia College   5  67  40  197  .137  64  3  5  10  98  2  18  2  11.0  1  81.0 
Nov 05  GEORGIA COLLEGE   3  48  20  117  .239  44  4  9  5  51  1  10  1  6.0  0  58.0 
Nov 06  USC AIKEN   5  49  22  138  .196  41  5  11  6  47  3  15  5  10.5  1  64.5 
Nov 10  vs Young Harris   3  35  19  90  .178  32  9  5  7  43  2  8  1  6.0  1  50.0 
Nov 11  vs Lander   5  64  33  194  .160  60  7  9  5  84  1  14  0  8.0  1  79.0 
Nov 12  vs USC Aiken   5  63  23  184  .217  61  5  6  6  90  1  24  2  13.0  0  81.0 
Nov 18  vs Carson-Newman   3  44  22  117  .188  40  9  5  3  58  1  18  3  10.0  0  63.0 
Nov 19  vs Augusta   5  58  20  148  .257  53  5  13  7  69  0  17  1  8.5  3  71.5 
Nov 20  at Wingate   3  26  24  88  .023  24  6  4  10  38  0  8  1  4.0  0  36.0 
Flagler 116  1412  693  3930  .183  1267  217  259  191  1670  44  421  55  254.5  14  1883.5 
Opponent 116  1266  656  3910  .156  1163  191  261  217  1566  48  329  48  212.5  23  1669.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 12.17
Assists per set: 10.92
Service aces per set: 1.87
Reception errors per set: 1.65
Digs per set: 14.40
Blocks per set: 2.19
Ball handling errors per set: 0.12
Reception errors per set: 1.65
Points per set: 16.24

Overall record: 20-10 Conf: 9-6 Home: 10-5 Away: 5-5 Neutral: 5-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NEWBERRY   3  25  13  70  .171  22  2  7  14  19  0  4  2  2.0  0  29.0 
Aug 26  DAVENPORT   4  50  23  120  .225  44  4  10  3  41  2  18  1  11.0  0  65.0 
Aug 27  UNC PEMBROKE   4  46  25  148  .142  40  5  7  14  61  3  16  5  11.0  0  62.0 
Aug 27  EMBRY-RIDDLE (FL)   4  54  25  145  .200  49  9  12  5  59  1  14  3  8.0  1  71.0 
Sep 02  EMMANUEL (GA)   5  47  27  148  .135  41  8  14  12  58  1  17  3  9.5  0  64.5 
Sep 02  BEMIDJI ST.   3  32  18  100  .140  32  5  8  6  32  0  2  1  1.0  0  38.0 
Sep 03  SOUTHERN N.H.   5  50  31  156  .122  50  10  8  12  73  1  16  2  9.0  2  69.0 
Sep 03  ECKERD   4  61  23  154  .247  57  10  6  3  55  2  6  2  5.0  0  76.0 
Sep 09  at Lander   4  48  30  155  .116  44  10  8  6  70  4  10  0  9.0  0  67.0 
Sep 10  at Lander   3  40  15  108  .231  36  8  6  3  36  1  0  0  1.0  1  49.0 
Sep 16  AUGUSTA   5  62  28  177  .192  56  10  7  8  74  2  22  2  13.0  0  85.0 
Sep 17  AUGUSTA   4  45  27  138  .130  41  7  4  7  57  2  18  3  11.0  1  63.0 
Sep 22  YOUNG HARRIS   3  21  18  96  .031  19  4  8  9  37  1  2  1  2.0  2  27.0 
Sep 23  YOUNG HARRIS   3  14  15  76  -.013  14  2  7  12  24  0  8  2  4.0  0  20.0 
Oct 07  LANDER   3  27  17  112  .089  26  3  4  7  47  5  2  2  6.0  1  36.0 
Oct 14  at Augusta   3  36  15  117  .179  30  5  9  3  55  2  14  1  9.0  0  50.0 
Oct 15  at USC Aiken   3  32  22  101  .099  29  6  13  7  41  0  2  1  1.0  0  39.0 
Oct 16  at USC Aiken   4  48  28  171  .117  42  7  10  8  84  2  2  0  3.0  0  58.0 
Oct 22  at Edward Waters   4  35  24  106  .104  33  8  9  5  34  4  16  3  12.0  2  55.0 
Oct 28  at Young Harris   3  22  10  62  .194  22  4  13  11  19  0  4  2  2.0  1  28.0 
Oct 29  at Georgia College   5  48  29  165  .115  44  5  8  9  79  1  22  4  12.0  2  65.0 
Oct 30  at Georgia College   5  48  31  189  .090  47  10  6  3  78  3  16  3  11.0  2  69.0 
Nov 05  GEORGIA COLLEGE   3  28  16  100  .120  25  5  6  4  37  1  14  1  8.0  1  41.0 
Nov 06  USC AIKEN   5  65  28  151  .245  57  6  12  5  56  1  10  1  6.0  0  77.0 
Nov 10  vs Young Harris   3  26  20  94  .064  26  7  7  9  34  0  8  0  4.0  2  37.0 
Nov 11  vs Lander   5  48  23  171  .146  45  5  9  7  79  1  18  2  10.0  0  63.0 
Nov 12  vs USC Aiken   5  74  25  203  .241  67  6  10  5  88  2  8  1  6.0  1  86.0 
Nov 18  vs Carson-Newman   3  38  18  123  .163  35  3  6  9  46  1  12  0  7.0  0  48.0 
Nov 19  vs Augusta   5  59  24  165  .212  54  7  17  5  57  1  12  0  7.0  4  73.0 
Nov 20  at Wingate   3  37  8  89  .326  36  10  10  6  36  4  16  0  12.0  0  59.0 
Opponent totals 116  1266  656  3910  .156  1163  191  261  217  1566  48  329  48  212.5  23  1669.5 
Flagler 116  1412  693  3930  .183  1267  217  259  191  1670  44  421  55  254.5  14  1883.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 10.91
Assists per set: 10.03
Service aces per set: 1.65
Reception errors per set: 1.87
Digs per set: 13.50
Blocks per set: 1.83
Ball handling errors per set: 0.20
Reception errors per set: 1.87
Points per set: 14.39


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NEWBERRY  3-0  3  39 /  25  .365 /  .171  30 /  22  14 /  2  10 /  7 
DAVENPORT  1-3  4  48 /  50  .193 /  .225  40 /  44  3 /  4  11 /  10 
UNC PEMBROKE  3-1  4  60 /  46  .179 /  .142  57 /  40  14 /  5  15 /  7 
EMBRY-RIDDLE (FL)  1-3  4  43 /  54  .148 /  .200  39 /  49  5 /  9  10 /  12 
EMMANUEL (GA)  3-2  5  57 /  47  .227 /  .135  47 /  41  12 /  8  16 /  14 
BEMIDJI ST.  3-0  3  41 /  32  .315 /  .140  37 /  32  6 /  5  7 /  8 
SOUTHERN N.H.  3-2  5  56 /  50  .196 /  .122  45 /  50  12 /  10  6 /  8 
ECKERD  1-3  4  51 /  61  .225 /  .247  44 /  57  3 /  10  6 /  6 
Lander  1-3  4  44 /  48  .080 /  .116  37 /  44  6 /  10  11 /  8 
Lander  0-3  3  41 /  40  .253 /  .231  40 /  36  3 /  8  8 /  6 
AUGUSTA  2-3  5  62 /  62  .186 /  .192  53 /  56  8 /  10  8 /  7 
AUGUSTA  3-1  4  52 /  45  .197 /  .130  49 /  41  7 /  7  12 /  4 
YOUNG HARRIS  3-0  3  36 /  21  .247 /  .031  35 /  19  9 /  4  7 /  8 
YOUNG HARRIS  3-0  3  39 /  14  .293 /  -.013  35 /  14  12 /  2  11 /  7 
LANDER  3-0  3  46 /  27  .237 /  .089  42 /  26  7 /  3  9 /  4 
Augusta  0-3  3  26 /  36  -.025 /  .179  24 /  30  3 /  5  4 /  9 
USC Aiken  3-0  3  32 /  32  .147 /  .099  31 /  29  7 /  6  9 /  13 
USC Aiken  3-1  4  46 /  48  .149 /  .117  39 /  42  8 /  7  5 /  10 
Edward Waters  3-1  4  50 /  35  .182 /  .104  44 /  33  5 /  8  5 /  9 
Young Harris  3-0  3  36 /  22  .299 /  .194  29 /  22  11 /  4  10 /  13 
Georgia College  2-3  5  53 /  48  .053 /  .115  51 /  44  9 /  5  12 /  8 
Georgia College  3-2  5  67 /  48  .137 /  .090  64 /  47  3 /  10  5 /  6 
GEORGIA COLLEGE  3-0  3  48 /  28  .239 /  .120  44 /  25  4 /  5  9 /  6 
USC AIKEN  2-3  5  49 /  65  .196 /  .245  41 /  57  5 /  6  11 /  12 
Young Harris  3-0  3  35 /  26  .178 /  .064  32 /  26  9 /  7  5 /  7 
Lander  3-2  5  64 /  48  .160 /  .146  60 /  45  7 /  5  9 /  9 
USC Aiken  3-2  5  63 /  74  .217 /  .241  61 /  67  5 /  6  6 /  10 
Carson-Newman  3-0  3  44 /  38  .188 /  .163  40 /  35  9 /  3  5 /  6 
Augusta  3-2  5  58 /  59  .257 /  .212  53 /  54  5 /  7  13 /  17 
Wingate  0-3  3  26 /  37  .023 /  .326  24 /  36  6 /  10  4 /  10 
Totals  70-46  116  1412 /  1266  .183 /  .156  1267 /  1163  217 /  191  259 /  261 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NEWBERRY  2 /  14  24 /  19  0-12 /  0-4  6.0 /  2.0  2 /  2  0 /  0 
DAVENPORT  4 /  3  34 /  41  1-18 /  2-18  10.0 /  11.0  1 /  1  1 /  0 
UNC PEMBROKE  5 /  14  68 /  61  2-16 /  3-16  10.0 /  11.0  6 /  5  0 /  0 
EMBRY-RIDDLE (FL)  9 /  5  55 /  59  1-24 /  1-14  13.0 /  8.0  1 /  3  0 /  1 
EMMANUEL (GA)  8 /  12  61 /  58  0-28 /  1-17  14.0 /  9.5  2 /  3  0 /  0 
BEMIDJI ST.  5 /  6  39 /  32  0-2 /  0-2  1.0 /  1.0  1 /  1  0 /  0 
SOUTHERN N.H.  10 /  12  62 /  73  1-16 /  1-16  9.0 /  9.0  4 /  2  0 /  2 
ECKERD  10 /  3  47 /  55  3-20 /  2-6  13.0 /  5.0  3 /  2  0 /  0 
Lander  10 /  6  64 /  70  3-12 /  4-10  9.0 /  9.0  2 /  0  0 /  0 
Lander  8 /  3  44 /  36  0-10 /  1-0  5.0 /  1.0  0 /  0  1 /  1 
AUGUSTA  10 /  8  71 /  74  0-22 /  2-22  11.0 /  13.0  5 /  2  1 /  0 
AUGUSTA  7 /  7  57 /  57  3-15 /  2-18  10.5 /  11.0  4 /  3  1 /  1 
YOUNG HARRIS  4 /  9  49 /  37  1-16 /  1-2  9.0 /  2.0  0 /  1  1 /  2 
YOUNG HARRIS  2 /  12  39 /  24  1-12 /  0-8  7.0 /  4.0  0 /  2  1 /  0 
LANDER  3 /  7  58 /  47  8-2 /  5-2  9.0 /  6.0  2 /  2  0 /  1 
Augusta  5 /  3  54 /  55  0-8 /  2-14  4.0 /  9.0  0 /  1  1 /  0 
USC Aiken  6 /  7  38 /  41  0-12 /  0-2  6.0 /  1.0  1 /  1  0 /  0 
USC Aiken  7 /  8  84 /  84  3-14 /  2-2  10.0 /  3.0  1 /  0  0 /  0 
Edward Waters  8 /  5  40 /  34  4-8 /  4-16  8.0 /  12.0  2 /  3  0 /  2 
Young Harris  4 /  11  26 /  19  0-4 /  0-4  2.0 /  2.0  0 /  2  0 /  1 
Georgia College  5 /  9  78 /  79  2-18 /  1-22  11.0 /  12.0  2 /  4  0 /  2 
Georgia College  10 /  3  98 /  78  2-18 /  3-16  11.0 /  11.0  2 /  3  1 /  2 
GEORGIA COLLEGE  5 /  4  51 /  37  1-10 /  1-14  6.0 /  8.0  1 /  1  0 /  1 
USC AIKEN  6 /  5  47 /  56  3-15 /  1-10  10.5 /  6.0  5 /  1  1 /  0 
Young Harris  7 /  9  43 /  34  2-8 /  0-8  6.0 /  4.0  1 /  0  1 /  2 
Lander  5 /  7  84 /  79  1-14 /  1-18  8.0 /  10.0  0 /  2  1 /  0 
USC Aiken  6 /  5  90 /  88  1-24 /  2-8  13.0 /  6.0  2 /  1  0 /  1 
Carson-Newman  3 /  9  58 /  46  1-18 /  1-12  10.0 /  7.0  3 /  0  0 /  0 
Augusta  7 /  5  69 /  57  0-17 /  1-12  8.5 /  7.0  1 /  0  3 /  4 
Wingate  10 /  6  38 /  36  0-8 /  4-16  4.0 /  12.0  1 /  0  0 /  0 
Totals  191 /  217  1670 /  1566  44-421 /  48-329  254.5 /  212.5  55 /  48  14 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.560 (16- 2-25)  Logan Garcia  vs UNC Pembroke (Aug 27, 2022) 
.524 (14- 3-21)  Molly Boyd  vs Davenport (Aug 26, 2022) 
.500 (14- 1-26)  Logan Garcia  vs USC Aiken (Nov 12, 2022) 
.478 (13- 2-23)  Logan Garcia  vs Augusta (Nov 19, 2022) 
.435 (12- 2-23)  Molly Boyd  vs Emmanuel (GA) (Sep 02, 2022) 
.414 (15- 3-29)  Logan Garcia  vs Augusta (Sep 16, 2022) 
.400 (20- 6-35)  Jordan Berglin  vs Lander (Oct 07, 2022) 
.400 (12- 2-25)  Molly Boyd  at USC Aiken (Oct 16, 2022) 
.393 (13- 2-28)  Molly Boyd  vs USC Aiken (Nov 12, 2022) 
.355 (16- 5-31)  Audrey Simmons  at Edward Waters (Oct 22, 2022) 

KILLS (K-E-TA)
20 (20-11-55) 5s  Jordan Berglin  vs Lander (Nov 11, 2022) 
20 (20- 6-35) 3s  Jordan Berglin  vs Lander (Oct 07, 2022) 
19 (19- 6-39) 5s  Jordan Berglin  vs Southern N.H. (Sep 03, 2022) 
18 (18-10-43) 5s  Audrey Simmons  at Georgia College (Oct 30, 2022) 
17 (17- 7-42) 5s  Jordan Berglin  vs USC Aiken (Nov 06, 2022) 
17 (17- 5-38) 5s  Cecilia Robert  vs Lander (Nov 11, 2022) 
16 (16- 2-25) 4s  Logan Garcia  vs UNC Pembroke (Aug 27, 2022) 
16 (16- 5-31) 4s  Audrey Simmons  at Edward Waters (Oct 22, 2022) 
16 (16-12-55) 5s  Jordan Berglin  vs Augusta (Sep 16, 2022) 
15 (15- 8-35) 4s  Jordan Berglin  at Lander (Sep 09, 2022) 

KILLS 3-SETS (K-E-TA)
20 (20- 6-35)  Jordan Berglin  vs Lander (Oct 07, 2022) 
12 (12- 4-29)  Jordan Berglin  vs Young Harris (Sep 22, 2022) 
11 (11- 6-29)  Jordan Berglin  at Wingate (Nov 20, 2022) 
11 (11- 1-16)  Logan Garcia  at Lander (Sep 10, 2022) 
11 (11- 6-30)  Jordan Berglin  at USC Aiken (Oct 15, 2022) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-31)  Audrey Simmons  at Edward Waters (Oct 22, 2022) 
16 (16- 2-25)  Logan Garcia  vs UNC Pembroke (Aug 27, 2022) 
15 (15- 8-35)  Jordan Berglin  at Lander (Sep 09, 2022) 
14 (14-13-46)  Jordan Berglin  vs UNC Pembroke (Aug 27, 2022) 
14 (14- 4-35)  Cecilia Robert  vs Eckerd (Sep 03, 2022) 

KILLS 5-SETS (K-E-TA)
20 (20-11-55)  Jordan Berglin  vs Lander (Nov 11, 2022) 
19 (19- 6-39)  Jordan Berglin  vs Southern N.H. (Sep 03, 2022) 
18 (18-10-43)  Audrey Simmons  at Georgia College (Oct 30, 2022) 
17 (17- 7-42)  Jordan Berglin  vs USC Aiken (Nov 06, 2022) 
17 (17- 5-38)  Cecilia Robert  vs Lander (Nov 11, 2022) 

TOTAL ATTEMPTS (K-E-TA)
55 (16-12-55) 5s  Jordan Berglin  vs Augusta (Sep 16, 2022) 
55 (20-11-55) 5s  Jordan Berglin  vs Lander (Nov 11, 2022) 
50 (14-15-50) 5s  Jordan Berglin  at Georgia College (Oct 29, 2022) 
46 (14-13-46) 4s  Jordan Berglin  vs UNC Pembroke (Aug 27, 2022) 
45 (13-10-45) 4s  Jordan Berglin  at USC Aiken (Oct 16, 2022) 
43 (18-10-43) 5s  Audrey Simmons  at Georgia College (Oct 30, 2022) 
42 (17- 7-42) 5s  Jordan Berglin  vs USC Aiken (Nov 06, 2022) 
42 (12- 8-42) 5s  Jordan Berglin  vs USC Aiken (Nov 12, 2022) 
40 (14- 4-40) 5s  Cecilia Robert  vs Emmanuel (GA) (Sep 02, 2022) 
39 (19- 6-39) 5s  Jordan Berglin  vs Southern N.H. (Sep 03, 2022) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 7-12-35)  Jordan Berglin  at Augusta (Oct 14, 2022) 
35 (20- 6-35)  Jordan Berglin  vs Lander (Oct 07, 2022) 
30 (11- 6-30)  Jordan Berglin  at USC Aiken (Oct 15, 2022) 
29 (12- 4-29)  Jordan Berglin  vs Young Harris (Sep 22, 2022) 
29 (11- 6-29)  Jordan Berglin  at Wingate (Nov 20, 2022) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (14-13-46)  Jordan Berglin  vs UNC Pembroke (Aug 27, 2022) 
45 (13-10-45)  Jordan Berglin  at USC Aiken (Oct 16, 2022) 
35 ( 7- 6-35)  Cecilia Robert  vs Embry-Riddle (FL) (Aug 27, 2022) 
35 (14- 4-35)  Cecilia Robert  vs Eckerd (Sep 03, 2022) 
35 (15- 8-35)  Jordan Berglin  at Lander (Sep 09, 2022) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (20-11-55)  Jordan Berglin  vs Lander (Nov 11, 2022) 
55 (16-12-55)  Jordan Berglin  vs Augusta (Sep 16, 2022) 
50 (14-15-50)  Jordan Berglin  at Georgia College (Oct 29, 2022) 
43 (18-10-43)  Audrey Simmons  at Georgia College (Oct 30, 2022) 
42 (12- 8-42)  Jordan Berglin  vs USC Aiken (Nov 12, 2022) 

POINTS
23.0 (20- 2- 1.0) 3s  Jordan Berglin  vs Lander (Oct 07, 2022) 
20.5 (20- 0- 0.5) 5s  Jordan Berglin  vs Lander (Nov 11, 2022) 
20.0 (19- 0- 1.0) 5s  Jordan Berglin  vs Southern N.H. (Sep 03, 2022) 
20.0 (16- 0- 4.0) 4s  Logan Garcia  vs UNC Pembroke (Aug 27, 2022) 
19.5 (17- 2- 0.5) 5s  Jordan Berglin  vs USC Aiken (Nov 06, 2022) 

POINTS 3-SETS
23.0 (20- 2- 1.0)  Jordan Berglin  vs Lander (Oct 07, 2022) 
13.5 (10- 0- 3.5)  Audrey Simmons  vs Georgia College (Nov 05, 2022) 
13.0 (12- 1- 0.0)  Jordan Berglin  vs Young Harris (Sep 22, 2022) 
13.0 (11- 2- 0.0)  Jordan Berglin  at Young Harris (Oct 28, 2022) 
13.0 (11- 2- 0.0)  Jordan Berglin  vs Georgia College (Nov 05, 2022) 

POINTS 4-SETS
20.0 (16- 0- 4.0)  Logan Garcia  vs UNC Pembroke (Aug 27, 2022) 
19.0 (16- 0- 3.0)  Audrey Simmons  at Edward Waters (Oct 22, 2022) 
17.5 (14- 1- 2.5)  Molly Boyd  vs Davenport (Aug 26, 2022) 
16.5 (14- 2- 0.5)  Jordan Berglin  vs UNC Pembroke (Aug 27, 2022) 
15.5 (14- 0- 1.5)  Cecilia Robert  vs Eckerd (Sep 03, 2022) 

POINTS 5-SETS
20.5 (20- 0- 0.5)  Jordan Berglin  vs Lander (Nov 11, 2022) 
20.0 (19- 0- 1.0)  Jordan Berglin  vs Southern N.H. (Sep 03, 2022) 
19.5 (17- 2- 0.5)  Jordan Berglin  vs USC Aiken (Nov 06, 2022) 
18.5 (18- 0- 0.5)  Audrey Simmons  at Georgia College (Oct 30, 2022) 
18.0 (17- 0- 1.0)  Cecilia Robert  vs Lander (Nov 11, 2022) 

ASSISTS
57 (5s)  Kennedy Muff  at Georgia College (Oct 30, 2022) 
51 (5s)  Kennedy Muff  vs Augusta (Sep 16, 2022) 
51 (5s)  Kennedy Muff  vs USC Aiken (Nov 12, 2022) 
49 (4s)  Kennedy Muff  vs UNC Pembroke (Aug 27, 2022) 
47 (5s)  Kennedy Muff  vs Lander (Nov 11, 2022) 

ASSISTS 3-SETS
36  Kennedy Muff  vs Georgia College (Nov 05, 2022) 
34  Kennedy Muff  at Lander (Sep 10, 2022) 
33  Kennedy Muff  vs Bemidji St. (Sep 02, 2022) 
32  Kennedy Muff  vs Lander (Oct 07, 2022) 
31  Kennedy Muff  vs Carson-Newman (Nov 18, 2022) 

ASSISTS 4-SETS
49  Kennedy Muff  vs UNC Pembroke (Aug 27, 2022) 
39  Kennedy Muff  vs Augusta (Sep 17, 2022) 
38  Kennedy Muff  vs Eckerd (Sep 03, 2022) 
36  Kennedy Muff  at Edward Waters (Oct 22, 2022) 
34  Kennedy Muff  vs Davenport (Aug 26, 2022) 

ASSISTS 5-SETS
57  Kennedy Muff  at Georgia College (Oct 30, 2022) 
51  Kennedy Muff  vs USC Aiken (Nov 12, 2022) 
51  Kennedy Muff  vs Augusta (Sep 16, 2022) 
47  Kennedy Muff  vs Lander (Nov 11, 2022) 
44  Kennedy Muff  vs Augusta (Nov 19, 2022) 

DIGS
35 (5s)  Edie Lamoreaux  at Georgia College (Oct 30, 2022) 
32 (5s)  Edie Lamoreaux  vs USC Aiken (Nov 12, 2022) 
29 (4s)  Edie Lamoreaux  at USC Aiken (Oct 16, 2022) 
26 (4s)  Edie Lamoreaux  vs UNC Pembroke (Aug 27, 2022) 
24 (5s)  Edie Lamoreaux  vs Lander (Nov 11, 2022) 

DIGS 3-SETS
17  Edie Lamoreaux  vs Carson-Newman (Nov 18, 2022) 
17  Edie Lamoreaux  at Augusta (Oct 14, 2022) 
16  Edie Lamoreaux  vs Lander (Oct 07, 2022) 
14  Cameron Fenner  vs Carson-Newman (Nov 18, 2022) 
13  Edie Lamoreaux  vs Young Harris (Nov 10, 2022) 

DIGS 4-SETS
29  Edie Lamoreaux  at USC Aiken (Oct 16, 2022) 
26  Edie Lamoreaux  vs UNC Pembroke (Aug 27, 2022) 
19  Edie Lamoreaux  at Lander (Sep 09, 2022) 
17  Edie Lamoreaux  vs Eckerd (Sep 03, 2022) 
