Flagler

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-19 Conf: 4-8 Home: 5-7 Away: 1-7 Neutral: 2-5

TEAM STATISTICS  FLG  OPP 
ATTACK     
   Kills  1064  1164 
   Errors  578  562 
   Total Attacks  3350  3367 
   Attack Pct  .145  .179 
   Kills/Set  10.7  11.8 
SET     
   Assists  987  1080 
   Assists/Set  10.0  10.9 
SERVE     
   Aces  156  158 
   Errors  241  204 
   Aces/Set  1.6  1.6 
SERVE RECEPTIONS     
   Errors  158  156 
   Errors/Set  1.6  1.6 
DEFENSE     
   Digs  1374  1465 
   Digs/Set  13.9  14.8 
BLOCKING     
   Block Solo  60  46 
   Block Assist  360  264 
   Total Blocks  240.0  178.0 
   Blocks/Set  2.4  1.8 
   Block Errors  46  31 
Ball handling errors  33  23 
ATTENDANCE     
   Total  2081  1720 
   Dates/Avg Per Date  12/173  8/215 
   Neutral site #/Avg  7/120   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Flagler  0  0  5  1  2  8 
Opponents  0  0  10  5  4  19 

Sets won by set  1  2  3  4  5  Total 
Flagler  8  10  13  4  2  37 
Opponents  19  17  14  8  4  62 

Points by set  1  2  3  4  5  Total 
Flagler  548  564  600  260  73  2045 
Opponents  624  610  634  297  79  2244 


 

Overall Individual Statistics

 

Overall record: 8-19 Conf: 4-8 Home: 5-7 Away: 1-7 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Jordan Berglin   98  27-27  278  2.84  150  869  .147  12  0.12  14  0.14  44 
17  Cecilia Robert   69  23-15  138  2.00  78  474  .127  9  0.13  6  0.09  10 
12  Molly Boyd   98  27-27  171  1.74  68  392  .263  3  0.03  2  0.02  5 
24  Cassidy Bloom   54  23-12  83  1.54  63  307  .065  7  0.13  6  0.11  5 
6   Colby Stempkowski   72  23-21  99  1.38  50  275  .178  3  0.04  11  0.15  17 
9   Audrey Simmons   89  27-22  116  1.30  80  408  .088  4  0.04  0  0.00  1 
25  Gracie Fleming   31  11-6   40  1.29  16  95  .253  2  0.06  6  0.19  12 
5   Meredith Dixon   33  11-0   31  0.94  11  89  .225  0  0.00  0  0.00  0 
10  Jordan Norwood   26  14-0   22  0.85  20  72  .028  1  0.04  0  0.00  0 
0   Amelia Fitzpatrick   86  26-16  67  0.78  34  278  .119  360  4.19  20  0.23  32 
18  Maeson Peterson   2  2-0   1  0.50  1  4  .000  0  0.00  0  0.00  0 
21  Lainee Mack   85  26-13  14  0.16  5  50  .180  358  4.21  17  0.20  33 
8   Cameron Fenner   44  19-2   3  0.07  0  16  .188  113  2.57  5  0.11  4 
16  Edie Lamoreaux   96  27-0   1  0.01  1  14  .000  100  1.04  37  0.39  42 
2   Ella Wicker   16  9-0   0  0.00  0  0  .000  0  0.00  4  0.25  2 
4   Brooke Singleton   69  25-1   0  0.00  1  1  -1.000  2  0.03  9  0.13  16 
22  x-Dani Russo  50  15-0   0  0.00  0  3  .000  12  0.24  19  0.38  18 
7   Bennett Daniels   4  3-0   0  0.00  0  3  .000  1  0.25  0  0.00  0 
  FLAGLER.............  99  27-27  1064  10.75  578  3350  .145  987  9.97  156  1.58  241 
  Opponents...........  99  27-27  1164  11.76  562  3367  .179  1080  10.91  158  1.60  204 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Jordan Berglin   98  51  180  1.84  9  45  54  0.55  1  3  323.5  3.30 
17  Cecilia Robert   69  21  83  1.20  1  19  20  0.29  4  1  154.5  2.24 
12  Molly Boyd   98  1  9  0.09  26  98  124  1.27  18  0  248.0  2.53 
24  Cassidy Bloom   54  17  87  1.61  1  16  17  0.31  1  0  98.0  1.81 
6   Colby Stempkowski   72  0  26  0.36  7  56  63  0.88  9  1  145.0  2.01 
9   Audrey Simmons   89  0  50  0.56  5  51  56  0.63  8  1  146.5  1.65 
25  Gracie Fleming   31  1  5  0.16  5  22  27  0.87  2  1  62.0  2.00 
5   Meredith Dixon   33  1  10  0.30  0  11  11  0.33  1  0  36.5  1.11 
10  Jordan Norwood   26  0  11  0.42  1  3  4  0.15  0  1  24.5  0.94 
0   Amelia Fitzpatrick   86  0  173  2.01  4  35  39  0.45  1  12  108.5  1.26 
18  Maeson Peterson   2  0  0  0.00  0  0  0  0.00  0  0  1.0  0.50 
21  Lainee Mack   85  1  148  1.74  0  2  2  0.02  0  5  32.0  0.38 
8   Cameron Fenner   44  0  57  1.30  0  0  0  0.00  0  5  8.0  0.18 
16  Edie Lamoreaux   96  22  411  4.28  0  0  0  0.00  0  2  38.0  0.40 
7   Bennett Daniels   4  0  0  0.00  1  2  3  0.75  1  0  2.0  0.50 
22  x-Dani Russo  50  11  72  1.44  0  0  0  0.00  0  1  19.0  0.38 
4   Brooke Singleton   69  9  42  0.61  0  0  0  0.00  0  0  9.0  0.13 
2   Ella Wicker   16  0  10  0.62  0  0  0  0.00  0  0  4.0  0.25 
   TEAM     23 
  FLAGLER.............  99  158  1374  13.88  60  360  240.0  2.42  46  33  1460.0  14.75 
  Opponents...........  99  156  1465  14.80  46  264  178.0  1.80  31  23  1500.0  15.15 

x - inactive player


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Jordan Berglin   98  278  2.84  150  869  .147 
12  Molly Boyd   98  171  1.74  68  392  .263 
17  Cecilia Robert   69  138  2.00  78  474  .127 
9   Audrey Simmons   89  116  1.30  80  408  .088 
6   Colby Stempkowski   72  99  1.38  50  275  .178 
24  Cassidy Bloom   54  83  1.54  63  307  .065 
0   Amelia Fitzpatrick   86  67  0.78  34  278  .119 
25  Gracie Fleming   31  40  1.29  16  95  .253 
5   Meredith Dixon   33  31  0.94  11  89  .225 
10  Jordan Norwood   26  22  0.85  20  72  .028 
21  Lainee Mack   85  14  0.16  5  50  .180 
8   Cameron Fenner   44  3  0.07  0  16  .188 
18  Maeson Peterson   2  1  0.50  1  4  .000 
16  Edie Lamoreaux   96  1  0.01  1  14  .000 
7   Bennett Daniels   4  0  0.00  0  3  .000 
22  x-Dani Russo  50  0  0.00  0  3  .000 
4   Brooke Singleton   69  0  0.00  1  1  -1.000 
  FLAGLER.............  99  1064  10.75  578  3350  .145 
  Opponents...........  99  1164  11.76  562  3367  .179 

##  SET (by A)  S  Ast  Ast/Set 
0   Amelia Fitzpatrick   86  360  4.19 
21  Lainee Mack   85  358  4.21 
8   Cameron Fenner   44  113  2.57 
16  Edie Lamoreaux   96  100  1.04 
13  Jordan Berglin   98  12  0.12 
22  x-Dani Russo  50  12  0.24 
17  Cecilia Robert   69  9  0.13 
24  Cassidy Bloom   54  7  0.13 
9   Audrey Simmons   89  4  0.04 
12  Molly Boyd   98  3  0.03 
6   Colby Stempkowski   72  3  0.04 
4   Brooke Singleton   69  2  0.03 
25  Gracie Fleming   31  2  0.06 
7   Bennett Daniels   4  1  0.25 
10  Jordan Norwood   26  1  0.04 
5   Meredith Dixon   33  0  0.00 
2   Ella Wicker   16  0  0.00 
  FLAGLER.............  99  987  9.97 
  Opponents...........  99  1080  10.91 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Molly Boyd   98  26  98  124.0  1.27  18 
6   Colby Stempkowski   72  7  56  63.0  0.88  9 
9   Audrey Simmons   89  5  51  56.0  0.63  8 
13  Jordan Berglin   98  9  45  54.0  0.55  1 
0   Amelia Fitzpatrick   86  4  35  39.0  0.45  1 
25  Gracie Fleming   31  5  22  27.0  0.87  2 
17  Cecilia Robert   69  1  19  20.0  0.29  4 
24  Cassidy Bloom   54  1  16  17.0  0.31  1 
5   Meredith Dixon   33  0  11  11.0  0.33  1 
10  Jordan Norwood   26  1  3  4.0  0.15  0 
7   Bennett Daniels   4  1  2  3.0  0.75  1 
21  Lainee Mack   85  0  2  2.0  0.02  0 
4   Brooke Singleton   69  0  0  0.0  0.00  0 
8   Cameron Fenner   44  0  0  0.0  0.00  0 
  FLAGLER.............  99  60  360  240.0  2.42  46 
  Opponents...........  99  46  264  178.0  1.80  31 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Jordan Berglin   98  323.5  3.30 
12  Molly Boyd   98  248.0  2.53 
17  Cecilia Robert   69  154.5  2.24 
9   Audrey Simmons   89  146.5  1.65 
6   Colby Stempkowski   72  145.0  2.01 
0   Amelia Fitzpatrick   86  108.5  1.26 
24  Cassidy Bloom   54  98.0  1.81 
25  Gracie Fleming   31  62.0  2.00 
16  Edie Lamoreaux   96  38.0  0.40 
5   Meredith Dixon   33  36.5  1.11 
21  Lainee Mack   85  32.0  0.38 
10  Jordan Norwood   26  24.5  0.94 
22  x-Dani Russo  50  19.0  0.38 
4   Brooke Singleton   69  9.0  0.13 
8   Cameron Fenner   44  8.0  0.18 
7   Bennett Daniels   4  2.0  0.50 
18  Maeson Peterson   2  1.0  0.50 
  FLAGLER.............  99  1460.0  14.75 
  Opponents...........  99  1500.0  15.15 

##  KILL (by K)  S  K  K/Set 
13  Jordan Berglin   98  278  2.84 
12  Molly Boyd   98  171  1.74 
17  Cecilia Robert   69  138  2.00 
9   Audrey Simmons   89  116  1.30 
6   Colby Stempkowski   72  99  1.38 
24  Cassidy Bloom   54  83  1.54 
0   Amelia Fitzpatrick   86  67  0.78 
25  Gracie Fleming   31  40  1.29 
5   Meredith Dixon   33  31  0.94 
10  Jordan Norwood   26  22  0.85 
21  Lainee Mack   85  14  0.16 
8   Cameron Fenner   44  3  0.07 
18  Maeson Peterson   2  1  0.50 
16  Edie Lamoreaux   96  1  0.01 
4   Brooke Singleton   69  0  0.00 
7   Bennett Daniels   4  0  0.00 
22  x-Dani Russo  50  0  0.00 
  FLAGLER.............  99  1064  10.75 
  Opponents...........  99  1164  11.76 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Edie Lamoreaux   96  37  42  0.39 
0   Amelia Fitzpatrick   86  20  32  0.23 
22  x-Dani Russo  50  19  18  0.38 
21  Lainee Mack   85  17  33  0.20 
13  Jordan Berglin   98  14  44  0.14 
6   Colby Stempkowski   72  11  17  0.15 
4   Brooke Singleton   69  9  16  0.13 
17  Cecilia Robert   69  6  10  0.09 
25  Gracie Fleming   31  6  12  0.19 
24  Cassidy Bloom   54  6  5  0.11 
8   Cameron Fenner   44  5  4  0.11 
2   Ella Wicker   16  4  2  0.25 
12  Molly Boyd   98  2  5  0.02 
5   Meredith Dixon   33  0  0  0.00 
9   Audrey Simmons   89  0  1  0.00 
  FLAGLER.............  99  156  241  1.58 
  Opponents...........  99  158  204  1.60 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Edie Lamoreaux   96  411  4.28 
13  Jordan Berglin   98  180  1.84 
0   Amelia Fitzpatrick   86  173  2.01 
21  Lainee Mack   85  148  1.74 
24  Cassidy Bloom   54  87  1.61 
17  Cecilia Robert   69  83  1.20 
22  x-Dani Russo  50  72  1.44 
8   Cameron Fenner   44  57  1.30 
9   Audrey Simmons   89  50  0.56 
4   Brooke Singleton   69  42  0.61 
6   Colby Stempkowski   72  26  0.36 
10  Jordan Norwood   26  11  0.42 
2   Ella Wicker   16  10  0.62 
5   Meredith Dixon   33  10  0.30 
12  Molly Boyd   98  9  0.09 
25  Gracie Fleming   31  5  0.16 
18  Maeson Peterson   2  0  0.00 
7   Bennett Daniels   4  0  0.00 
  FLAGLER.............  99  1374  13.88 
  Opponents...........  99  1465  14.80 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Jordan Berglin   98  51  0.52 
16  Edie Lamoreaux   96  22  0.23 
24  Cassidy Bloom   54  17  0.31 
17  Cecilia Robert   69  21  0.30 
22  x-Dani Russo  50  11  0.22 
4   Brooke Singleton   69  9  0.13 
TM  TEAM   99  23  0.23 
2   Ella Wicker   16  0  0.00 
21  Lainee Mack   85  1  0.01 
18  Maeson Peterson   2  0  0.00 
10  Jordan Norwood   26  0  0.00 
12  Molly Boyd   98  1  0.01 
6   Colby Stempkowski   72  0  0.00 
5   Meredith Dixon   33  1  0.03 
25  Gracie Fleming   31  1  0.03 
  FLAGLER.............  99  158  1.60 
  Opponents...........  99  156  1.58 

x - inactive player


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Jordan Berglin   98  278  2.84  .147  12  0.12  3.30 
17  Cecilia Robert   69  138  2.00  .127  9  0.13  2.23 
12  Molly Boyd   98  171  1.74  .263  3  0.03  2.53 
24  Cassidy Bloom   54  83  1.54  .065  7  0.13  1.81 
6   Colby Stempkowski   72  99  1.38  .178  3  0.04  2.01 
9   Audrey Simmons   89  116  1.30  .088  4  0.04  1.64 
25  Gracie Fleming   31  40  1.29  .253  2  0.06  2.00 
5   Meredith Dixon   33  31  0.94  .225  0  0.00  1.09 
10  Jordan Norwood   26  22  0.85  .028  1  0.04  0.92 
0   Amelia Fitzpatrick   86  67  0.78  .119  360  4.19  1.26 
18  Maeson Peterson   2  1  0.50  .000  0  0.00  0.50 
21  Lainee Mack   85  14  0.16  .180  358  4.21  0.38 
8   Cameron Fenner   44  3  0.07  .188  113  2.57  0.18 
16  Edie Lamoreaux   96  1  0.01  .000  100  1.04  0.40 
2   Ella Wicker   16  0  0.00  .000  0  0.00  0.25 
4   Brooke Singleton   69  0  0.00  -1.000  2  0.03  0.13 
22  x-Dani Russo  50  0  0.00  .000  12  0.24  0.38 
7   Bennett Daniels   4  0  0.00  .000  1  0.25  0.50 
  FLAGLER  99  1064  10.75  .145  987  9.97  14.75 
  Opponents  99  1164  11.76  .179  1080  10.91  15.15 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
41  122  2.98  .193  6  0.15  3.49 
35  74  2.11  .105  4  0.11  2.40 
41  64  1.56  .247  1  0.02  2.44 
17  22  1.29  .010  1  0.06  1.47 
35  31  0.89  .056  2  0.06  1.43 
37  50  1.35  .056  3  0.08  1.65 
9  12  1.33  .161  1  0.11  2.00 
5  5  1.00  .053  0  0.00  1.00 
5  2  0.40  -.333  1  0.20  0.40 
40  43  1.08  .163  166  4.15  1.80 
2  1  0.50  .000  0  0.00  0.50 
37  6  0.16  .103  147  3.97  0.32 
20  0  0.00  .000  28  1.40  0.00 
41  0  0.00  -.111  42  1.02  0.39 
11  0  0.00  .000  0  0.00  0.27 
30  0  0.00  -1.000  1  0.03  0.13 
15  0  0.00  .000  3  0.20  0.40 
2  0  0.00  .000  0  0.00  0.00 
41  432  10.54  .126  406  9.90  14.76 
41  494  12.05  .174  460  11.22  15.41 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Jordan Berglin  14  0.14  51  180  1.84  9  45  54  0.55 
Cecilia Robert  6  0.09  21  83  1.20  1  19  20  0.29 
Molly Boyd  2  0.02  1  9  0.09  26  98  124  1.27 
Cassidy Bloom  6  0.11  17  87  1.61  1  16  17  0.31 
Colby Stempkowski  11  0.15  0  26  0.36  7  56  63  0.88 
Audrey Simmons  0  0.00  0  50  0.56  5  51  56  0.63 
Gracie Fleming  6  0.19  1  5  0.16  5  22  27  0.87 
Meredith Dixon  0  0.00  1  10  0.30  0  11  11  0.33 
Jordan Norwood  0  0.00  0  11  0.42  1  3  4  0.15 
Amelia Fitzpatrick  20  0.23  0  173  2.01  4  35  39  0.45 
Maeson Peterson  0  0.00  0  0  0.00  0  0  0  0.00 
Lainee Mack  17  0.20  1  148  1.74  0  2  2  0.02 
Cameron Fenner  5  0.11  0  57  1.30  0  0  0  0.00 
Edie Lamoreaux  37  0.39  22  411  4.28  0  0  0  0.00 
Ella Wicker  4  0.25  0  10  0.62  0  0  0  0.00 
Brooke Singleton  9  0.13  9  42  0.61  0  0  0  0.00 
x-Dani Russo  19  0.38  11  72  1.44  0  0  0  0.00 
Bennett Daniels  0  0.00  0  0  0.00  1  2  3  0.75 
TEAM        23 
FLAGLER  156  1.58  158  1374  13.88  60  360  240.0  2.42 
Opponents  158  1.60  156  1465  14.80  46  264  178.0  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.15  19  79  1.93  5  21  26  0.63 
3  0.09  10  39  1.11  1  13  14  0.40 
1  0.02  0  4  0.10  15  41  56  1.37 
2  0.12  4  30  1.76  0  2  2  0.12 
3  0.09  0  12  0.34  3  26  29  0.83 
0  0.00  0  29  0.78  2  18  20  0.54 
1  0.11  1  3  0.33  1  9  10  1.11 
0  0.00  0  4  0.80  0  0  0  0.00 
0  0.00  0  1  0.20  0  1  1  0.20 
16  0.40  0  89  2.22  3  21  24  0.60 
0  0.00  0  0  0.00  0  0  0  0.00 
6  0.16  0  65  1.76  0  0  0  0.00 
0  0.00  0  19  0.95  0  0  0  0.00 
16  0.39  8  185  4.51  0  0  0  0.00 
3  0.27  0  6  0.55  0  0  0  0.00 
4  0.13  6  21  0.70  0  0  0  0.00 
6  0.40  2  23  1.53  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      2 
67  1.63  52  609  14.85  30  152  106.0  2.59 
52  1.27  67  676  16.49  27  118  86.0  2.10 
x - inactive player