| For UWA: Ally Craig; Amelia Johnigan; Chyna Dixon; Johanna Martin; Jaida Alvin; Berfin Mertcan; libero Quiara Dunson. |
| For FLG: Audrey Simmons; Molly Boyd; Jordan Berglin; Colby Stempkowski; Cassidy Bloom; Lainee Mack; libero Edie Lamoreaux. |
1-0 | Point FLG - (Lainee Mack) Attack error by Jaida Alvin. |
1-1 | Point UWA - (Lainee Mack) Kill by Amelia Johnigan (from Berfin Mertcan). | so |
2-1 | Point FLG - (Berfin Mertcan) Kill by Jordan Berglin (from Lainee Mack). | so |
3-1 | Point FLG - (Jordan Berglin) Attack error by Jaida Alvin. |
3-2 | Point UWA - (Jordan Berglin) Service error. | so |
4-2 | Point FLG - (Jaida Alvin) Attack error by Amelia Johnigan. | so |
4-3 | Point UWA - (Edie Lamoreaux) Kill by Chyna Dixon (from Berfin Mertcan). | so |
| For UWA: Kenzie Nalls. |
4-4 | Point UWA - (Kenzie Nalls) Kill by Ally Craig. |
5-4 | Point FLG - (Kenzie Nalls) Attack error by Jaida Alvin. | so |
| For FLG: Cameron Fenner; Jordan Norwood. |
6-4 | Point FLG - (Cameron Fenner) Kill by Jordan Berglin (from Cassidy Bloom). |
7-4 | Point FLG - (Cameron Fenner) Attack error by Ally Craig (block by Jordan Norwood). |
7-5 | Point UWA - (Cameron Fenner) Kill by Ally Craig (from Berfin Mertcan). | so |
| For UWA: Mya Carter. |
8-5 | Point FLG - (Chyna Dixon) Service error. | so |
8-6 | Point UWA - (Cassidy Bloom) Attack error by Jordan Norwood. | so |
8-7 | Point UWA - (Ally Craig) Bad set by Cameron Fenner. |
8-8 | Point UWA - (Ally Craig) Service ace (Jordan Berglin). |
9-8 | Point FLG - (Ally Craig) Service error. | so |
10-8 | Point FLG - (Colby Stempkowski) Attack error by Johanna Martin (block by Molly Boyd; Jordan Berglin). |
11-8 | Point FLG - (Colby Stempkowski) Attack error by Ally Craig. |
12-8 | Point FLG - (Colby Stempkowski) Attack error by Jaida Alvin. |
13-8 | Point FLG - (Colby Stempkowski) Bad set by Johanna Martin. |
14-8 | Point FLG - (Colby Stempkowski) Service ace (Ally Craig). |
| Timeout West Ala.. |
15-8 | Point FLG - (Colby Stempkowski) Kill by Jordan Norwood (from Cameron Fenner). |
15-9 | Point UWA - (Colby Stempkowski) Kill by Johanna Martin. | so |
15-10 | Point UWA - (Quiara Dunson) Attack error by Jordan Berglin. |
15-11 | Point UWA - (Quiara Dunson) Attack error by Jordan Norwood. |
16-11 | Point FLG - (Quiara Dunson) Kill by Jordan Norwood (from Cameron Fenner). | so |
17-11 | Point FLG - (Lainee Mack) Attack error by Jaida Alvin. |
17-12 | Point UWA - (Lainee Mack) Kill by Jaida Alvin (from Chyna Dixon). | so |
17-13 | Point UWA - (Berfin Mertcan) Service ace (TEAM). |
18-13 | Point FLG - (Berfin Mertcan) Attack error by Ally Craig. | so |
18-14 | Point UWA - (Jordan Berglin) Kill by Amelia Johnigan (from Berfin Mertcan). | so |
18-15 | Point UWA - (Jaida Alvin) Service ace (Edie Lamoreaux). |
19-15 | Point FLG - (Jaida Alvin) Service error. | so |
20-15 | Point FLG - (Edie Lamoreaux) Attack error by Chyna Dixon. |
21-15 | Point FLG - (Edie Lamoreaux) Attack error by Jaida Alvin. |
| Timeout West Ala.. |
21-16 | Point UWA - (Edie Lamoreaux) Attack error by Cassidy Bloom (block by Chyna Dixon; Amelia Johnigan). | so |
22-16 | Point FLG - (Kenzie Nalls) Service error. | so |
22-17 | Point UWA - (Cameron Fenner) Kill by Jaida Alvin (from Berfin Mertcan). | so |
22-18 | Point UWA - (Chyna Dixon) Kill by Ally Craig (from Chyna Dixon). |
22-19 | Point UWA - (Chyna Dixon) Attack error by Colby Stempkowski. |
| Timeout Flagler. |
22-20 | Point UWA - (Chyna Dixon) Attack error by Colby Stempkowski. |
23-20 | Point FLG - (Chyna Dixon) Service error. | so |
23-21 | Point UWA - (Cassidy Bloom) Attack error by Jordan Berglin. | so |
23-22 | Point UWA - (Ally Craig) Kill by Jaida Alvin (from Quiara Dunson). |
23-23 | Point UWA - (Ally Craig) Kill by Johanna Martin. |
| Timeout Flagler. |
23-24 | Point UWA - (Ally Craig) Kill by Mya Carter. |
23-25 | Point UWA - (Ally Craig) Kill by Mya Carter (from Chyna Dixon). |
| For UWA: Jaida Alvin; Ally Craig; Berfin Mertcan; Amelia Johnigan; Johanna Martin; Chyna Dixon; libero Quiara Dunson. |
| For FLG: Colby Stempkowski; Audrey Simmons; Molly Boyd; Jordan Berglin; Lainee Mack; Cassidy Bloom; libero Edie Lamoreaux. |
1-0 | Point FLG - (Berfin Mertcan) Kill by Molly Boyd (from Lainee Mack). | so |
2-0 | Point FLG - (Jordan Berglin) Attack error by Chyna Dixon. |
2-1 | Point UWA - (Jordan Berglin) Service error. | so |
3-1 | Point FLG - (Jaida Alvin) Kill by Cassidy Bloom (from Lainee Mack), block error by Chyna Dixon. | so |
4-1 | Point FLG - (Edie Lamoreaux) Attack error by Amelia Johnigan. |
4-2 | Point UWA - (Edie Lamoreaux) Kill by Amelia Johnigan (from Berfin Mertcan). | so |
| For UWA: Kenzie Nalls. |
5-2 | Point FLG - (Kenzie Nalls) Service error. | so |
| For FLG: Brooke Singleton. |
6-2 | Point FLG - (Brooke Singleton) Attack error by Johanna Martin. |
6-3 | Point UWA - (Brooke Singleton) Service error. | so |
| For UWA: Mya Carter. |
6-4 | Point UWA - (Chyna Dixon) Service ace (TEAM). |
6-5 | Point UWA - (Chyna Dixon) Attack error by Colby Stempkowski. |
6-6 | Point UWA - (Chyna Dixon) Attack error by Cassidy Bloom (block by Mya Carter; Johanna Martin). |
6-7 | Point UWA - (Chyna Dixon) Service ace (Brooke Singleton). |
7-7 | Point FLG - (Chyna Dixon) Kill by Lainee Mack (from Edie Lamoreaux). | so |
7-8 | Point UWA - (Cassidy Bloom) Kill by Ally Craig (from Chyna Dixon). | so |
7-9 | Point UWA - (Ally Craig) Attack error by Lainee Mack. |
7-10 | Point UWA - (Ally Craig) Service ace (Jordan Berglin). |
7-11 | Point UWA - (Ally Craig) Service ace (TEAM). |
| Timeout Flagler. |
7-12 | Point UWA - (Ally Craig) Service ace (Cassidy Bloom). |
| For FLG: Cecilia Robert. |
8-12 | Point FLG - (Ally Craig) Kill by Jordan Berglin (from Lainee Mack). | so |
9-12 | Point FLG - (Colby Stempkowski) Service ace (Jaida Alvin). |
9-13 | Point UWA - (Colby Stempkowski) Service error. | so |
9-14 | Point UWA - (Quiara Dunson) Service ace (Edie Lamoreaux). |
10-14 | Point FLG - (Quiara Dunson) Kill by Molly Boyd (from Lainee Mack). | so |
10-15 | Point UWA - (Lainee Mack) Kill by Mya Carter (from Chyna Dixon). | so |
11-15 | Point FLG - (Berfin Mertcan) Kill by Molly Boyd (from Lainee Mack). | so |
11-16 | Point UWA - (Jordan Berglin) Kill by Chyna Dixon (from Berfin Mertcan). | so |
12-16 | Point FLG - (Jaida Alvin) Kill by Molly Boyd (from Lainee Mack). | so |
| For FLG: Gracie Fleming. |
13-16 | Point FLG - (Edie Lamoreaux) Kill by Lainee Mack (from Edie Lamoreaux). |
13-17 | Point UWA - (Edie Lamoreaux) Kill by Ally Craig (from Quiara Dunson). | so |
13-18 | Point UWA - (Kenzie Nalls) Kill by Jaida Alvin (from Kenzie Nalls). |
| Timeout Flagler. |
14-18 | Point FLG - (Kenzie Nalls) Service error. | so |
15-18 | Point FLG - (Brooke Singleton) Attack error by Jaida Alvin. |
15-19 | Point UWA - (Brooke Singleton) Kill by Ally Craig (from Berfin Mertcan). | so |
16-19 | Point FLG - (Chyna Dixon) Kill by Cecilia Robert (from Lainee Mack). | so |
16-20 | Point UWA - (Cecilia Robert) Kill by Johanna Martin (from Chyna Dixon). | so |
17-20 | Point FLG - (Ally Craig) Service error. | so |
17-21 | Point UWA - (Gracie Fleming) Kill by Mya Carter (from Quiara Dunson). | so |
18-21 | Point FLG - (Quiara Dunson) Kill by Molly Boyd (from Lainee Mack). | so |
19-21 | Point FLG - (Lainee Mack) Service ace (Quiara Dunson). |
19-22 | Point UWA - (Lainee Mack) Attack error by Jordan Berglin. | so |
19-23 | Point UWA - (Berfin Mertcan) Attack error by Jordan Berglin. |
19-24 | Point UWA - (Berfin Mertcan) Kill by Amelia Johnigan. |
20-24 | Point UWA - Point awarded by official to Flagler. |
20-25 | Point UWA - (Jordan Berglin) Kill by Jaida Alvin (from Berfin Mertcan). | so |
| For UWA: Jaida Alvin; Ally Craig; Berfin Mertcan; Amelia Johnigan; Johanna Martin; Chyna Dixon; libero Cloe Bonvillain. |
| For FLG: Audrey Simmons; Molly Boyd; Jordan Berglin; Cecilia Robert; Lainee Mack; Gracie Fleming; libero Edie Lamoreaux. |
| For UWA: Cloe Bonvillain. |
0-1 | Point UWA - (Lainee Mack) Service error. | so |
0-2 | Point UWA - (Berfin Mertcan) Kill by Chyna Dixon (from Berfin Mertcan). |
1-2 | Point FLG - (Berfin Mertcan) Kill by Audrey Simmons (from Lainee Mack). | so |
2-2 | Point FLG - (Jordan Berglin) Kill by Audrey Simmons (from Edie Lamoreaux). |
3-2 | Point FLG - (Jordan Berglin) Kill by Lainee Mack. |
4-2 | Point FLG - (Jordan Berglin) Service ace (Jaida Alvin). |
4-3 | Point UWA - (Jordan Berglin) Attack error by Jordan Berglin. | so |
4-4 | Point UWA - (Jaida Alvin) Kill by Chyna Dixon (from Ally Craig). |
5-4 | Point FLG - (Jaida Alvin) Kill by Cecilia Robert (from Lainee Mack). | so |
6-4 | Point FLG - (Edie Lamoreaux) Kill by Cecilia Robert (from Edie Lamoreaux). |
7-4 | Point FLG - (Edie Lamoreaux) Service ace (Ally Craig). |
| Timeout West Ala.. |
8-4 | Point FLG - (Edie Lamoreaux) Kill by Cecilia Robert (from Lainee Mack). |
9-4 | Point FLG - (Edie Lamoreaux) Kill by Cecilia Robert (from Lainee Mack). |
9-5 | Point UWA - (Edie Lamoreaux) Kill by Ally Craig (from Berfin Mertcan). | so |
| For UWA: Kenzie Nalls. |
9-6 | Point UWA - (Kenzie Nalls) Service ace (TEAM). |
9-7 | Point UWA - (Kenzie Nalls) Attack error by Cecilia Robert (block by Chyna Dixon; Johanna Martin). |
9-8 | Point UWA - (Kenzie Nalls) Kill by Ally Craig. |
10-8 | Point FLG - (Kenzie Nalls) Kill by Cecilia Robert (from Lainee Mack). | so |
| For FLG: Brooke Singleton. |
10-9 | Point UWA - (Brooke Singleton) Service error. | so |
| For UWA: Mya Carter. |
11-9 | Point FLG - (Kenzie Nalls) Kill by Gracie Fleming (from Cecilia Robert). | so |
12-9 | Point FLG - (Cecilia Robert) Attack error by Mya Carter. |
13-9 | Point FLG - (Cecilia Robert) Attack error by Ally Craig. |
14-9 | Point FLG - (Cecilia Robert) Attack error by Cloe Bonvillain. |
| Timeout West Ala.. |
15-9 | Point FLG - (Cecilia Robert) Kill by Jordan Berglin (from Lainee Mack), block error by Mya Carter. |
16-9 | Point FLG - (Cecilia Robert) Attack error by Ally Craig. |
17-9 | Point FLG - (Cecilia Robert) Kill by Gracie Fleming (from Lainee Mack). |
| For UWA: Makenzie Widmer. |
17-10 | Point UWA - (Cecilia Robert) Kill by Ally Craig (from Chyna Dixon). | so |
18-10 | Point FLG - (Ally Craig) Kill by Gracie Fleming (from Lainee Mack). | so |
18-11 | Point UWA - (Gracie Fleming) Service error. | so |
19-11 | Point FLG - (Cloe Bonvillain) Kill by Lainee Mack (from Cecilia Robert). | so |
19-12 | Point UWA - (Lainee Mack) Kill by Mya Carter (from Chyna Dixon). | so |
19-13 | Point UWA - (Berfin Mertcan) Attack error by Jordan Berglin. |
20-13 | Point FLG - (Berfin Mertcan) Attack error by Ally Craig. | so |
20-14 | Point UWA - (Jordan Berglin) Kill by Berfin Mertcan (from Jaida Alvin). | so |
21-14 | Point FLG - (Jaida Alvin) Attack error by Ally Craig. | so |
21-15 | Point UWA - (Edie Lamoreaux) Kill by Ally Craig. | so |
21-16 | Point UWA - (Kenzie Nalls) Service ace (Cecilia Robert). |
21-17 | Point UWA - (Kenzie Nalls) Service ace (Jordan Berglin). |
| Timeout Flagler. |
22-17 | Point FLG - (Kenzie Nalls) Kill by Gracie Fleming (from Lainee Mack). | so |
22-18 | Point UWA - (Brooke Singleton) Kill by Chyna Dixon (from Berfin Mertcan). | so |
23-18 | Point FLG - (Chyna Dixon) Service error. | so |
24-18 | Point FLG - (Cecilia Robert) Service ace (Cloe Bonvillain). |
25-18 | Point FLG - (Cecilia Robert) Kill by Gracie Fleming (from Lainee Mack). |
| For UWA: Jaida Alvin; Ally Craig; Berfin Mertcan; Amelia Johnigan; Johanna Martin; Chyna Dixon; libero Cloe Bonvillain. |
| For FLG: Audrey Simmons; Molly Boyd; Jordan Berglin; Cecilia Robert; Lainee Mack; Gracie Fleming; libero Edie Lamoreaux. |
1-0 | Point FLG - (Berfin Mertcan) Kill by Jordan Berglin. | so |
1-1 | Point UWA - (Jordan Berglin) Attack error by Lainee Mack. | so |
2-1 | Point FLG - (Jaida Alvin) Kill by Jordan Berglin (from Edie Lamoreaux). | so |
3-1 | Point FLG - (Edie Lamoreaux) Attack error by Jaida Alvin. |
3-2 | Point UWA - (Edie Lamoreaux) Service error. | so |
| For UWA: Kenzie Nalls. |
4-2 | Point FLG - (Kenzie Nalls) Kill by Cecilia Robert (from Lainee Mack). | so |
| For FLG: Brooke Singleton. |
5-2 | Point FLG - (Brooke Singleton) Service ace (TEAM). |
5-3 | Point UWA - (Brooke Singleton) Kill by Johanna Martin (from Berfin Mertcan). | so |
6-3 | Point FLG - (Chyna Dixon) Kill by Cecilia Robert (from Lainee Mack). | so |
6-4 | Point UWA - (Cecilia Robert) Service error. | so |
6-5 | Point UWA - (Ally Craig) Kill by Johanna Martin (from Chyna Dixon). |
| For UWA: Mya Carter. |
6-6 | Point UWA - (Ally Craig) Attack error by Gracie Fleming (block by Jaida Alvin; Johanna Martin). |
6-7 | Point UWA - (Ally Craig) Service ace (TEAM). |
6-8 | Point UWA - (Ally Craig) Service ace (TEAM). |
6-9 | Point UWA - (Ally Craig) Kill by Johanna Martin (from Chyna Dixon). |
6-10 | Point UWA - (Ally Craig) Attack error by Jordan Berglin (block by Mya Carter). |
| Timeout Flagler. |
7-10 | Point FLG - (Ally Craig) Kill by Jordan Berglin (from Lainee Mack). | so |
8-10 | Point FLG - (Gracie Fleming) Kill by Lainee Mack. |
9-10 | Point FLG - (Gracie Fleming) Attack error by Chyna Dixon. |
10-10 | Point FLG - (Gracie Fleming) Kill by Lainee Mack (from Edie Lamoreaux). |
11-10 | Point FLG - (Gracie Fleming) Kill by Jordan Berglin (from Gracie Fleming). |
12-10 | Point FLG - (Gracie Fleming) Service ace (Jaida Alvin). |
| Timeout West Ala.. |
13-10 | Point FLG - (Gracie Fleming) Attack error by Jaida Alvin (block by Molly Boyd; Lainee Mack). |
14-10 | Point FLG - (Gracie Fleming) Service ace (Jaida Alvin). |
| For UWA: Peyton Quesnel. |
14-11 | Point UWA - (Gracie Fleming) Service error. | so |
14-12 | Point UWA - (Cloe Bonvillain) Attack error by Jordan Berglin. |
15-12 | Point FLG - (Cloe Bonvillain) Attack error by Peyton Quesnel. | so |
15-13 | Point UWA - (Lainee Mack) Service error. | so |
16-13 | Point FLG - (Berfin Mertcan) Kill by Audrey Simmons (from Lainee Mack). | so |
16-14 | Point UWA - (Jordan Berglin) Kill by Chyna Dixon (from Berfin Mertcan). | so |
17-14 | Point FLG - (Peyton Quesnel) Attack error by Chyna Dixon. | so |
18-14 | Point FLG - (Edie Lamoreaux) Attack error by Chyna Dixon (block by Gracie Fleming; Cecilia Robert). |
18-15 | Point UWA - (Edie Lamoreaux) Kill by Chyna Dixon (from Berfin Mertcan). | so |
18-16 | Point UWA - (Kenzie Nalls) Service ace (TEAM). |
18-17 | Point UWA - (Kenzie Nalls) Bad set by Gracie Fleming. |
18-18 | Point UWA - (Kenzie Nalls) Kill by Chyna Dixon (from Kenzie Nalls). |
19-18 | Point FLG - (Kenzie Nalls) Kill by Cecilia Robert (from Lainee Mack). | so |
19-19 | Point UWA - (Brooke Singleton) Kill by Chyna Dixon (from Berfin Mertcan). | so |
20-19 | Point FLG - (Chyna Dixon) Kill by Gracie Fleming (from Lainee Mack). | so |
20-20 | Point UWA - (Cecilia Robert) Kill by Mya Carter (from Chyna Dixon). | so |
21-20 | Point FLG - (Ally Craig) Service error. | so |
21-21 | Point UWA - (Gracie Fleming) Service error. | so |
22-21 | Point FLG - (Cloe Bonvillain) Kill by Jordan Berglin (from Lainee Mack). | so |
23-21 | Point FLG - (Lainee Mack) Kill by Jordan Berglin. |
| Timeout West Ala.. |
23-22 | Point UWA - (Lainee Mack) Kill by Mya Carter (from Chyna Dixon). | so |
23-23 | Point UWA - (Berfin Mertcan) Attack error by Jordan Berglin. |
24-23 | Point FLG - (Berfin Mertcan) Attack error by Jaida Alvin (block by Molly Boyd; Audrey Simmons). | so |
25-23 | Point FLG - (Jordan Berglin) Kill by Molly Boyd (from Lainee Mack). |
====================
==================== FLAGLER 3, WEST ALA. 2
====================
| For UWA: Jaida Alvin; Ally Craig; Berfin Mertcan; Amelia Johnigan; Johanna Martin; Chyna Dixon; libero Cloe Bonvillain. |
| For FLG: Brooke Singleton; Molly Boyd; Jordan Berglin; Cecilia Robert; Lainee Mack; Gracie Fleming; libero Edie Lamoreaux. |
1-0 | Point FLG - (Gracie Fleming) Attack error by Jaida Alvin. |
1-1 | Point UWA - (Gracie Fleming) Kill by Amelia Johnigan (from Berfin Mertcan). | so |
2-1 | Point FLG - (Berfin Mertcan) Service error. | so |
| For FLG: Audrey Simmons. |
3-1 | Point FLG - (Lainee Mack) Kill by Audrey Simmons (from Edie Lamoreaux). |
4-1 | Point FLG - (Lainee Mack) Service ace (TEAM). |
| Timeout West Ala.. |
5-1 | Point FLG - (Lainee Mack) Attack error by Ally Craig. |
6-1 | Point FLG - (Lainee Mack) Kill by Molly Boyd (from Lainee Mack). |
7-1 | Point FLG - (Lainee Mack) Attack error by Jaida Alvin (block by Molly Boyd; Audrey Simmons). |
7-2 | Point UWA - (Lainee Mack) Service error. | so |
8-2 | Point FLG - (Jaida Alvin) Kill by Molly Boyd (from Lainee Mack). | so |
8-3 | Point UWA - (Jordan Berglin) Attack error by Cecilia Robert. | so |
| For UWA: Kenzie Nalls. |
9-3 | Point FLG - (Kenzie Nalls) Kill by Molly Boyd (from Lainee Mack). | so |
10-3 | Point FLG - (Edie Lamoreaux) Service ace (Jaida Alvin). |
| For UWA: Peyton Quesnel. |
11-3 | Point FLG - (Edie Lamoreaux) Service ace (Ally Craig). |
11-4 | Point UWA - (Edie Lamoreaux) Service error. | so |
| For UWA: Mya Carter. |
11-5 | Point UWA - (Chyna Dixon) Kill by Cloe Bonvillain. |
11-6 | Point UWA - (Chyna Dixon) Attack error by Audrey Simmons. |
12-6 | Point FLG - (Chyna Dixon) Kill by Lainee Mack (from Edie Lamoreaux). | so |
| Timeout West Ala.. |
13-6 | Point FLG - (Brooke Singleton) Service ace (Cloe Bonvillain). |
13-7 | Point UWA - (Brooke Singleton) Kill by Johanna Martin (from Chyna Dixon). | so |
14-7 | Point FLG - (Ally Craig) Service error. | so |
15-7 | Point FLG - (Cecilia Robert) Attack error by Mya Carter. |
====================
==================== FLAGLER 3, WEST ALA. 2
====================