Flagler

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-13 Conf: 12-3 Home: 11-3 Away: 8-7 Neutral: 3-3

TEAM STATISTICS  FLG  OPP 
ATTACK     
   Kills  1762  1454 
   Errors  660  606 
   Total Attacks  4499  4304 
   Attack Pct  .245  .197 
   Kills/Set  13.5  11.1 
SET     
   Assists  1627  1338 
   Assists/Set  12.4  10.2 
SERVE     
   Aces  250  165 
   Errors  373  290 
   Aces/Set  1.9  1.3 
SERVE RECEPTIONS     
   Errors  165  250 
   Errors/Set  1.3  1.9 
DEFENSE     
   Digs  1893  1668 
   Digs/Set  14.5  12.7 
BLOCKING     
   Block Solo  65  92 
   Block Assist  283  372 
   Total Blocks  206.5  278.0 
   Blocks/Set  1.6  2.1 
   Block Errors  22  46 
Ball handling errors  10  6 
ATTENDANCE     
   Total  2222  3631 
   Dates/Avg Per Date  14/159  15/242 
   Neutral site #/Avg  6/121   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Flagler  0  0  12  8  2  22 
Opponents  0  0  2  8  3  13 

Sets won by set  1  2  3  4  5  Total 
Flagler  21  22  25  10  2  80 
Opponents  14  13  10  11  3  51 

Points by set  1  2  3  4  5  Total 
Flagler  788  835  826  475  65  2989 
Opponents  731  753  706  481  69  2740 


 

Overall Individual Statistics

 

Overall record: 22-13 Conf: 12-3 Home: 11-3 Away: 8-7 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Marley Middlebrooks   131  35-35  491  3.75  213  1247  .223  24  0.18  46  0.35  100 
6   Katherine Rank   128  34-33  322  2.52  119  714  .284  7  0.05  2  0.02  9 
24  Cassidy Bloom   131  35-35  328  2.50  144  989  .186  40  0.31  36  0.27  59 
25  Gracie Fleming   124  33-32  279  2.25  84  574  .340  5  0.04  5  0.04  16 
18  Riley Murray   40  13-8   56  1.40  21  145  .241  1  0.03  4  0.10  14 
5   Meredith Dixon   98  30-14  126  1.29  36  343  .262  6  0.06  0  0.00  1 
16  Clare Sheedy   131  35-35  144  1.10  36  377  .286  1378  10.52  48  0.37  41 
8   Bridey Potter   14  8-4   8  0.57  2  21  .286  0  0.00  0  0.00  2 
7   Jolie Trudeau   5  5-0   1  0.20  0  2  .500  0  0.00  0  0.00  1 
0   Amelia Fitzpatrick   115  33-12  3  0.03  3  35  .000  30  0.26  43  0.37  32 
1   Caity Clancy   112  32-0   2  0.02  1  31  .032  59  0.53  24  0.21  36 
10  Bella Schwantz   119  35-1   2  0.02  1  21  .048  73  0.61  23  0.19  27 
4   Julianna Dusch   79  27-1   0  0.00  0  0  .000  4  0.05  15  0.19  28 
13  Kaity Coan   13  7-0   0  0.00  0  0  .000  0  0.00  4  0.31  7 
  FLAGLER.............  131  35-35  1762  13.45  660  4499  .245  1627  12.42  250  1.91  373 
  Opponents...........  131  35-35  1454  11.10  606  4304  .197  1338  10.21  165  1.26  290 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Marley Middlebrooks   131  24  350  2.67  5  35  40  0.31  1  3  559.5  4.27 
6   Katherine Rank   128  1  25  0.20  20  61  81  0.63  5  1  374.5  2.93 
24  Cassidy Bloom   131  39  306  2.34  3  23  26  0.20  4  0  378.5  2.89 
25  Gracie Fleming   124  1  29  0.23  23  73  96  0.77  6  2  343.5  2.77 
18  Riley Murray   40  0  16  0.40  3  16  19  0.47  1  0  71.0  1.77 
5   Meredith Dixon   98  0  34  0.35  6  37  43  0.44  3  1  150.5  1.54 
16  Clare Sheedy   131  0  248  1.89  5  33  38  0.29  2  2  213.5  1.63 
8   Bridey Potter   14  0  3  0.21  0  4  4  0.29  0  0  10.0  0.71 
7   Jolie Trudeau   5  0  2  0.40  0  1  1  0.20  0  0  1.5  0.30 
0   Amelia Fitzpatrick   115  11  234  2.03  0  0  0  0.00  0  0  46.0  0.40 
1   Caity Clancy   112  14  352  3.14  0  0  0  0.00  0  0  26.0  0.23 
10  Bella Schwantz   119  30  275  2.31  0  0  0  0.00  0  1  25.0  0.21 
13  Kaity Coan   13  0  4  0.31  0  0  0  0.00  0  0  4.0  0.31 
4   Julianna Dusch   79  0  15  0.19  0  0  0  0.00  0  0  15.0  0.19 
   TEAM     45 
  FLAGLER.............  131  165  1893  14.45  65  283  206.5  1.58  22  10  2218.5  16.94 
  Opponents...........  131  250  1668  12.73  92  372  278.0  2.12  46  6  1897.0  14.48 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Marley Middlebrooks   131  491  3.75  213  1247  .223 
24  Cassidy Bloom   131  328  2.50  144  989  .186 
6   Katherine Rank   128  322  2.52  119  714  .284 
25  Gracie Fleming   124  279  2.25  84  574  .340 
16  Clare Sheedy   131  144  1.10  36  377  .286 
5   Meredith Dixon   98  126  1.29  36  343  .262 
18  Riley Murray   40  56  1.40  21  145  .241 
8   Bridey Potter   14  8  0.57  2  21  .286 
0   Amelia Fitzpatrick   115  3  0.03  3  35  .000 
10  Bella Schwantz   119  2  0.02  1  21  .048 
1   Caity Clancy   112  2  0.02  1  31  .032 
7   Jolie Trudeau   5  1  0.20  0  2  .500 
  FLAGLER.............  131  1762  13.45  660  4499  .245 
  Opponents...........  131  1454  11.10  606  4304  .197 

##  SET (by A)  S  Ast  Ast/Set 
16  Clare Sheedy   131  1378  10.52 
10  Bella Schwantz   119  73  0.61 
1   Caity Clancy   112  59  0.53 
24  Cassidy Bloom   131  40  0.31 
0   Amelia Fitzpatrick   115  30  0.26 
3   Marley Middlebrooks   131  24  0.18 
6   Katherine Rank   128  7  0.05 
5   Meredith Dixon   98  6  0.06 
25  Gracie Fleming   124  5  0.04 
4   Julianna Dusch   79  4  0.05 
18  Riley Murray   40  1  0.03 
13  Kaity Coan   13  0  0.00 
7   Jolie Trudeau   5  0  0.00 
8   Bridey Potter   14  0  0.00 
  FLAGLER.............  131  1627  12.42 
  Opponents...........  131  1338  10.21 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
25  Gracie Fleming   124  23  73  96.0  0.77  6 
6   Katherine Rank   128  20  61  81.0  0.63  5 
5   Meredith Dixon   98  6  37  43.0  0.44  3 
3   Marley Middlebrooks   131  5  35  40.0  0.31  1 
16  Clare Sheedy   131  5  33  38.0  0.29  2 
24  Cassidy Bloom   131  3  23  26.0  0.20  4 
18  Riley Murray   40  3  16  19.0  0.47  1 
8   Bridey Potter   14  0  4  4.0  0.29  0 
7   Jolie Trudeau   5  0  1  1.0  0.20  0 
4   Julianna Dusch   79  0  0  0.0  0.00  0 
0   Amelia Fitzpatrick   115  0  0  0.0  0.00  0 
10  Bella Schwantz   119  0  0  0.0  0.00  0 
  FLAGLER.............  131  65  283  206.5  1.58  22 
  Opponents...........  131  92  372  278.0  2.12  46 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   Marley Middlebrooks   131  559.5  4.27 
24  Cassidy Bloom   131  378.5  2.89 
6   Katherine Rank   128  374.5  2.93 
25  Gracie Fleming   124  343.5  2.77 
16  Clare Sheedy   131  213.5  1.63 
5   Meredith Dixon   98  150.5  1.54 
18  Riley Murray   40  71.0  1.77 
0   Amelia Fitzpatrick   115  46.0  0.40 
1   Caity Clancy   112  26.0  0.23 
10  Bella Schwantz   119  25.0  0.21 
8   Bridey Potter   14  10.0  0.71 
7   Jolie Trudeau   5  1.5  0.30 
  FLAGLER.............  131  2218.5  16.94 
  Opponents...........  131  1897.0  14.48 

##  KILL (by K)  S  K  K/Set 
3   Marley Middlebrooks   131  491  3.75 
24  Cassidy Bloom   131  328  2.50 
6   Katherine Rank   128  322  2.52 
25  Gracie Fleming   124  279  2.25 
16  Clare Sheedy   131  144  1.10 
5   Meredith Dixon   98  126  1.29 
18  Riley Murray   40  56  1.40 
8   Bridey Potter   14  8  0.57 
0   Amelia Fitzpatrick   115  3  0.03 
10  Bella Schwantz   119  2  0.02 
1   Caity Clancy   112  2  0.02 
7   Jolie Trudeau   5  1  0.20 
  FLAGLER.............  131  1762  13.45 
  Opponents...........  131  1454  11.10 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Clare Sheedy   131  48  41  0.37 
3   Marley Middlebrooks   131  46  100  0.35 
0   Amelia Fitzpatrick   115  43  32  0.37 
24  Cassidy Bloom   131  36  59  0.27 
1   Caity Clancy   112  24  36  0.21 
10  Bella Schwantz   119  23  27  0.19 
4   Julianna Dusch   79  15  28  0.19 
25  Gracie Fleming   124  5  16  0.04 
18  Riley Murray   40  4  14  0.10 
13  Kaity Coan   13  4  7  0.31 
6   Katherine Rank   128  2  9  0.02 
7   Jolie Trudeau   5  0  1  0.00 
5   Meredith Dixon   98  0  1  0.00 
8   Bridey Potter   14  0  2  0.00 
  FLAGLER.............  131  250  373  1.91 
  Opponents...........  131  165  290  1.26 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Caity Clancy   112  352  3.14 
3   Marley Middlebrooks   131  350  2.67 
24  Cassidy Bloom   131  306  2.34 
10  Bella Schwantz   119  275  2.31 
16  Clare Sheedy   131  248  1.89 
0   Amelia Fitzpatrick   115  234  2.03 
5   Meredith Dixon   98  34  0.35 
25  Gracie Fleming   124  29  0.23 
6   Katherine Rank   128  25  0.20 
18  Riley Murray   40  16  0.40 
4   Julianna Dusch   79  15  0.19 
13  Kaity Coan   13  4  0.31 
8   Bridey Potter   14  3  0.21 
7   Jolie Trudeau   5  2  0.40 
  FLAGLER.............  131  1893  14.45 
  Opponents...........  131  1668  12.73 

##  RECEPT (by TA)  S  RE  RE/Set 
24  Cassidy Bloom   131  39  0.30 
3   Marley Middlebrooks   131  24  0.18 
10  Bella Schwantz   119  30  0.25 
0   Amelia Fitzpatrick   115  11  0.10 
1   Caity Clancy   112  14  0.12 
TM  Team   131  45  0.34 
16  Clare Sheedy   131  0  0.00 
6   Katherine Rank   128  1  0.01 
25  Gracie Fleming   124  1  0.01 
7   Jolie Trudeau   5  0  0.00 
18  Riley Murray   40  0  0.00 
5   Meredith Dixon   98  0  0.00 
4   Julianna Dusch   79  0  0.00 
  FLAGLER.............  131  165  1.26 
  Opponents...........  131  250  1.91 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Marley Middlebrooks   131  491  3.75  .223  24  0.18  4.27 
6   Katherine Rank   128  322  2.52  .284  7  0.05  2.92 
24  Cassidy Bloom   131  328  2.50  .186  40  0.31  2.89 
25  Gracie Fleming   124  279  2.25  .340  5  0.04  2.77 
18  Riley Murray   40  56  1.40  .241  1  0.03  1.77 
5   Meredith Dixon   98  126  1.29  .262  6  0.06  1.53 
16  Clare Sheedy   131  144  1.10  .286  1378  10.52  1.63 
8   Bridey Potter   14  8  0.57  .286  0  0.00  0.71 
7   Jolie Trudeau   5  1  0.20  .500  0  0.00  0.20 
0   Amelia Fitzpatrick   115  3  0.03  .000  30  0.26  0.40 
1   Caity Clancy   112  2  0.02  .032  59  0.53  0.23 
10  Bella Schwantz   119  2  0.02  .048  73  0.61  0.21 
4   Julianna Dusch   79  0  0.00  .000  4  0.05  0.19 
13  Kaity Coan   13  0  0.00  .000  0  0.00  0.31 
  FLAGLER  131  1762  13.45  .245  1627  12.42  16.93 
  Opponents  131  1454  11.10  .197  1338  10.21  14.48 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  221  4.17  .265  10  0.19  4.75 
53  151  2.85  .343  2  0.04  3.26 
53  137  2.58  .223  16  0.30  2.94 
49  114  2.33  .301  2  0.04  2.94 
3  3  1.00  .000  0  0.00  1.00 
51  72  1.41  .266  3  0.06  1.67 
53  61  1.15  .309  590  11.13  1.74 
5  4  0.80  .444  0  0.00  1.00 
1  0  0.00  .000  0  0.00  0.00 
53  2  0.04  .143  16  0.30  0.51 
47  0  0.00  -.111  24  0.51  0.15 
50  2  0.04  .250  38  0.76  0.12 
30  0  0.00  .000  1  0.03  0.17 
9  0  0.00  .000  0  0.00  0.22 
53  767  14.47  .274  702  13.25  18.11 
53  539  10.17  .162  489  9.23  13.38 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Marley Middlebrooks  46  0.35  24  350  2.67  5  35  40  0.31 
Katherine Rank  2  0.02  1  25  0.20  20  61  81  0.63 
Cassidy Bloom  36  0.27  39  306  2.34  3  23  26  0.20 
Gracie Fleming  5  0.04  1  29  0.23  23  73  96  0.77 
Riley Murray  4  0.10  0  16  0.40  3  16  19  0.47 
Meredith Dixon  0  0.00  0  34  0.35  6  37  43  0.44 
Clare Sheedy  48  0.37  0  248  1.89  5  33  38  0.29 
Bridey Potter  0  0.00  0  3  0.21  0  4  4  0.29 
Jolie Trudeau  0  0.00  0  2  0.40  0  1  1  0.20 
Amelia Fitzpatrick  43  0.37  11  234  2.03  0  0  0  0.00 
Caity Clancy  24  0.21  14  352  3.14  0  0  0  0.00 
Bella Schwantz  23  0.19  30  275  2.31  0  0  0  0.00 
Julianna Dusch  15  0.19  0  15  0.19  0  0  0  0.00 
Kaity Coan  4  0.31  0  4  0.31  0  0  0  0.00 
Team        45 
FLAGLER  250  1.91  165  1893  14.45  65  283  206.5  1.58 
Opponents  165  1.26  250  1668  12.73  92  372  278.0  2.12 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
21  0.40  12  149  2.81  1  19  20  0.38 
0  0.00  1  10  0.19  10  24  34  0.64 
13  0.25  20  128  2.42  1  11  12  0.23 
3  0.06  0  15  0.31  10  35  45  0.92 
0  0.00  0  0  0.00  0  1  1  0.33 
0  0.00  0  17  0.33  5  17  22  0.43 
24  0.45  0  101  1.91  0  15  15  0.28 
0  0.00  0  1  0.20  0  2  2  0.40 
0  0.00  0  0  0.00  0  0  0  0.00 
25  0.47  3  104  1.96  0  0  0  0.00 
7  0.15  2  151  3.21  0  0  0  0.00 
4  0.08  16  120  2.40  0  0  0  0.00 
5  0.17  0  7  0.23  0  0  0  0.00 
2  0.22  0  3  0.33  0  0  0  0.00 
      13 
104  1.96  67  806  15.21  27  124  89.0  1.68 
67  1.26  104  653  12.32  43  120  103.0  1.94