Flagler

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 3-14 • Conf: 2-3 • Home: 2-6 • Away: 1-8 • Neut: 0-0 

TEAM STATISTICS  FLG  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  176-681  264-758 
   Goals scored per game  10.35  15.53 
   Shot pct.  .258  .348 
   Shots on goal-Attempts  434-681  481-758 
   SOG pct.  .637  .635 
   Shots/Game  40.1  44.6 
   Assists  84  145 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  24-68  21-57 
   Conversion Percent  .353  .368 
GOAL BREAKDOWN     
   Total Goals  176  264 
   Man-up  24  21 
   Man-down  3  1 
   Unassisted  92  119 
   Overtime  0  1 
   Goals scored average  10.35  15.52 
GROUND BALLS  601  613 
TURNOVERS  325  305 
CAUSED TURNOVERS  140  152 
FACEOFFS (W-L)  238-491  253-491 
   Faceoff W-L Pct.  .485  .515 
CLEARS  358-422  411-467 
   Clear Pct.  .848  .880 
PENALTIES     
   Number  63  78 
   Minutes  49:00  58:30 
SHOT CLOCK VIOLATIONS  13  5 
ATTENDANCE     
   Total  2132  2394 
   Dates/Avg Per Date  8/266  9/266 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  37  47  49  43  0  176 
Opponents  54  76  66  67  1  264 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  57  49  63  48  0  217 
Opponents  69  61  52  75  1  258 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  170  174  156  180  1  681 
Opponents  187  202  184  183  2  758 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Flagler  106  108  101  118  1  434 
Opponents  111  125  129  115  1  481 


 

Overall Individual Statistics

 

Overall: 3-14 • Conf: 2-3 • Home: 2-6 • Away: 1-8 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
3   Drew Flagg   17-13  28  10  38  101  .277  72  .713  8  0  16  27  4  0-0  .000  4-3.5 
88  Geraint Shaw   17-15  27  11  38  69  .391  50  .725  4  0  26  17  7  1-2  .500  10-7.5 
5   Ty Tom   17-17  23  14  37  85  .271  52  .612  3  1  21  33  13  0-0  .000  0-0.0 
60  Tyler Douglass   17-0  25  8  33  71  .352  40  .563  4  0  27  22  3  0-0  .000  0-0.0 
24  Thomas Pritchard   16-2  22  7  29  96  .229  59  .615  2  0  23  14  6  0-0  .000  2-1.0 
2   Dylan Wilson   17-0  9  11  20  31  .290  21  .677  2  0  3  9  1  1-1  1.000  0-0.0 
7   Willy Bateman   14-3  9  6  15  27  .333  18  .667  0  0  19  5  1  0-0  .000  0-0.0 
19  Jackson Krasny   17-3  11  1  12  42  .262  26  .619  0  1  8  20  1  0-0  .000  6-3.5 
12  Colten Reynolds   16-0  4  5  9  28  .143  17  .607  0  0  12  9  3  0-0  .000  1-1.0 
30  Joe Beville   17-1  4  1  5  17  .235  9  .529  0  0  6  7  3  0-0  .000  0-0.0 
33  Parker Collins   13-0  3  2  5  18  .167  9  .500  0  1  17  6  7  0-0  .000  1-1.0 
13  Aaron Habisch   14-0  2  1  3  17  .118  11  .647  0  0  12  5  1  0-0  .000  1-0.5 
6   Braeden Forrest   12-0  2  1  3  15  .133  10  .667  1  0  4  7  0  0-0  .000  1-0.5 
77  Jake Griffin   13-13  1  1  2  7  .143  3  .429  0  0  77  11  1  115-236  .487  2-1.0 
4   Tanner Sims   12-0  1  0  1  18  .056  10  .556  0  0  5  3  0  0-0  .000  1-1.0 
44  Devin Carter   9-0  1  0  1  4  .250  4  1.000  0  0  4  2  0  0-0  .000  0-0.0 
38  Justin LaBanz   3-0  1  0  1  2  .500  2  1.000  0  0  1  0  0  0-0  .000  1-1.0 
26  Stone Foster   17-14  1  0  1  2  .500  2  1.000  0  0  24  4  7  0-0  .000  2-2.0 
48  Robert Ernst   6-0  1  0  1  1  1.000  1  1.000  0  0  1  2  0  0-0  .000  0-0.0 
17  Paxton Crowell   17-17  1  0  1  1  1.000  1  1.000  0  0  22  7  10  1-1  1.000  0-0.0 
32  Luke Kane   9-0  0  1  1  5  .000  3  .600  0  0  7  3  2  0-0  .000  0-0.0 
99  Wyatt Huggins   3-1  0  1  1  1  .000  1  1.000  0  0  5  1  0  0-0  .000  1-0.5 
85  Jack Newell   11-10  0  1  1  0  .000  0  .000  0  0  8  5  6  0-0  .000  0-0.0 
23  Noah Kole   12-0  0  1  1  0  .000  0  .000  0  0  9  2  1  0-1  .000  1-1.0 
15  Chris Neira   7-0  0  1  1  0  .000  0  .000  0  0  3  1  3  0-0  .000  1-1.0 
16  Logan Patrick   17-17  0  0  0  6  .000  4  .667  0  0  26  6  17  0-0  .000  2-2.5 
42  Ben Byrne   15-0  0  0  0  4  .000  3  .750  0  0  11  5  5  1-1  1.000  5-4.5 
27  Matt Mitrega   15-4  0  0  0  2  .000  0  .000  0  0  42  6  1  74-157  .471  0-0.0 
20  Dom Trager   17-16  0  0  0  2  .000  2  1.000  0  0  28  6  14  0-0  .000  2-1.5 
11  Brandon Blunk   11-0  0  0  0  2  .000  0  .000  0  0  16  5  4  0-0  .000  6-5.0 
80  Ethan Lyles   12-0  0  0  0  1  .000  0  .000  0  0  9  4  3  0-0  .000  5-4.5 
66  Jack Guerrisi   4-0  0  0  0  1  .000  1  1.000  0  0  0  1  0  1-2  .500  0-0.0 
61  Christian House   9-0  0  0  0  1  .000  0  .000  0  0  22  4  0  44-88  .500  0-0.0 
50  Cole Nelson   9-0  0  0  0  1  .000  1  1.000  0  0  5  2  1  0-0  .000  3-2.0 
14  Will Horn   5-0  0  0  0  1  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
9   Tim Russell   13-6  0  0  0  1  .000  1  1.000  0  0  21  12  1  0-0  .000  1-0.5 
1   Mitchell Evans   5-0  0  0  0  1  .000  1  1.000  0  0  5  3  0  0-0  .000  0-0.0 
81  Elijah Kaasa   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
49  Evan Reilly   3-0  0  0  0  0  .000  0  .000  0  0  5  0  0  0-0  .000  0-0.0 
41  Killian James   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
36  Matthew Gick   10-4  0  0  0  0  .000  0  .000  0  0  3  3  3  0-0  .000  2-1.5 
34  Davis Campbell   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
31  A. Campbell-Westbroo  4-4  0  0  0  0  .000  0  .000  0  0  3  2  1  0-0  .000  1-0.5 
22  Jason Kunath   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
18  Pierce Jamieson   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  .000  1-0.5 
10  Nate Lehr   15-11  0  0  0  0  .000  0  .000  0  0  38  10  3  0-0  .000  0-0.0 
0   Jake Hilliard   8-0  0  0  0  0  .000  0  .000  0  0  5  2  4  0-0  .000  0-0.0 
  Total...............  17  176  84  260  681  .258  434  .637  24  3  601  325  140  238-491  .485  63-49.0 
  Opponents...........  17  264  145  409  758  .348  481  .635  21  1  613  305  152  253-491  .515  78-58.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
10  Nate Lehr   15-11  510:58  114  13.39  108  .486  2  7  0  362 
49  Evan Reilly   2-0   19:14  5  15.60  4  .444  0  0  0  11 
1   Mitchell Evans   5-0   45:41  12  15.76  13  .520  0  0  0  35 
9   Tim Russell   13-6   444:52  133  17.94  92  .409  1  7  0  350 
  Total...............  17  1020:45  264  15.52  217  .451  3  14  0  758 
  Opponents...........  17  1020:45  176  10.35  258  .594  14  3  0  681 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  37  47  49  43  0  176 
Opponents  54  76  66  67  1  264 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  170  174  156  180  1  681 
Opponents  187  202  184  183  2  758 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Flagler  106  108  101  118  1  434 
Opponents  111  125  129  115  1  481 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  57  49  63  48  0  217 
Opponents  69  61  52  75  1  258 

ATTENDANCE SUMMARY  FLG  OPP 
   Total  2132  2394 
   Dates/Avg Per Date  8/266  9/266 
   Neutral Site #/Avg  0/0   

CLEARS: Flagler -- 358-422 .848, Opponents -- 411-467 .880.
MAN-UP OPPS: Flagler -- 24-68 .353, Opponents -- 21-57 .368.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
3   Drew Flagg   17  28  10  38  101 
88  Geraint Shaw   17  27  11  38  69 
5   Ty Tom   17  23  14  37  85 
60  Tyler Douglass   17  25  8  33  71 
24  Thomas Pritchard   16  22  7  29  96 
2   Dylan Wilson   17  9  11  20  31 
7   Willy Bateman   14  9  6  15  27 
19  Jackson Krasny   17  11  1  12  42 
12  Colten Reynolds   16  4  5  9  28 
30  Joe Beville   17  4  1  5  17 

##  GOALS  GP  G  A  Pts  Shots 
3   Drew Flagg   17  28  10  38  101 
88  Geraint Shaw   17  27  11  38  69 
60  Tyler Douglass   17  25  8  33  71 
5   Ty Tom   17  23  14  37  85 
24  Thomas Pritchard   16  22  7  29  96 
19  Jackson Krasny   17  11  1  12  42 
2   Dylan Wilson   17  9  11  20  31 
7   Willy Bateman   14  9  6  15  27 
30  Joe Beville   17  4  1  5  17 
12  Colten Reynolds   16  4  5  9  28 

##  ASSISTS  GP  G  A  Pts  Shots 
5   Ty Tom   17  23  14  37  85 
88  Geraint Shaw   17  27  11  38  69 
2   Dylan Wilson   17  9  11  20  31 
3   Drew Flagg   17  28  10  38  101 
60  Tyler Douglass   17  25  8  33  71 
24  Thomas Pritchard   16  22  7  29  96 
7   Willy Bateman   14  9  6  15  27 
12  Colten Reynolds   16  4  5  9  28 
33  Parker Collins   13  3  2  5  18 
99  Wyatt Huggins   3  0  1  1  1 

##  GROUND BALLS  GP  GB 
77  Jake Griffin   13  77 
27  Matt Mitrega   15  42 
10  Nate Lehr   15  38 
20  Dom Trager   17  28 
60  Tyler Douglass   17  27 
16  Logan Patrick   17  26 
88  Geraint Shaw   17  26 
26  Stone Foster   17  24 
24  Thomas Pritchard   16  23 
61  Christian House   9  22 

##  MAN-UP GOALS  GP  No. 
3   Drew Flagg   17  8 
60  Tyler Douglass   17  4 
88  Geraint Shaw   17  4 
5   Ty Tom   17  3 
24  Thomas Pritchard   16  2 
2   Dylan Wilson   17  2 
6   Braeden Forrest   12  1 

##  SHORT-HANDED GOALS  GP  No. 
33  Parker Collins   13  1 
19  Jackson Krasny   17  1 
5   Ty Tom   17  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
61  Christian House   9  44  88  .500 
77  Jake Griffin   13  115  236  .487 
27  Matt Mitrega   15  74  157  .471 

##  SHOTS  GP  G  A  Shots  Shot% 
3   Drew Flagg   17  28  10  101  .277 
24  Thomas Pritchard   16  22  7  96  .229 
5   Ty Tom   17  23  14  85  .271 
60  Tyler Douglass   17  25  8  71  .352 
88  Geraint Shaw   17  27  11  69  .391 
19  Jackson Krasny   17  11  1  42  .262 
2   Dylan Wilson   17  9  11  31  .290 
12  Colten Reynolds   16  4  5  28  .143 
7   Willy Bateman   14  9  6  27  .333 
4   Tanner Sims   12  1  0  18  .056 

##  SHOT PCT  GP  G  A  Shots  Shot% 
48  Robert Ernst   6  1  0  1  1.000 
17  Paxton Crowell   17  1  0  1  1.000 
26  Stone Foster   17  1  0  2  .500 
38  Justin LaBanz   3  1  0  2  .500 
88  Geraint Shaw   17  27  11  69  .391 
60  Tyler Douglass   17  25  8  71  .352 
7   Willy Bateman   14  9  6  27  .333 
2   Dylan Wilson   17  9  11  31  .290 
3   Drew Flagg   17  28  10  101  .277 
5   Ty Tom   17  23  14  85  .271 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
3   Drew Flagg   17  28  10  101  72  .713 
24  Thomas Pritchard   16  22  7  96  59  .615 
5   Ty Tom   17  23  14  85  52  .612 
88  Geraint Shaw   17  27  11  69  50  .725 
60  Tyler Douglass   17  25  8  71  40  .563 
19  Jackson Krasny   17  11  1  42  26  .619 
2   Dylan Wilson   17  9  11  31  21  .677 
7   Willy Bateman   14  9  6  27  18  .667 
12  Colten Reynolds   16  4  5  28  17  .607 
13  Aaron Habisch   14  2  1  17  11  .647 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
44  Devin Carter   9  1  0  4  4  1.000 
20  Dom Trager   17  0  0  2  2  1.000 
38  Justin LaBanz   3  1  0  2  2  1.000 
26  Stone Foster   17  1  0  2  2  1.000 
17  Paxton Crowell   17  1  0  1  1  1.000 
50  Cole Nelson   9  0  0  1  1  1.000 
1   Mitchell Evans   5  0  0  1  1  1.000 
48  Robert Ernst   6  1  0  1  1  1.000 
66  Jack Guerrisi   4  0  0  1  1  1.000 
9   Tim Russell   13  0  0  1  1  1.000 

##  CAUSED TURNOVERS  GP  CT 
16  Logan Patrick   17  17 
20  Dom Trager   17  14 
5   Ty Tom   17  13 
17  Paxton Crowell   17  10 
88  Geraint Shaw   17  7 
26  Stone Foster   17  7 
33  Parker Collins   13  7 
24  Thomas Pritchard   16  6 
85  Jack Newell   11  6 
42  Ben Byrne   15  5 

##  PENALTIES  GP  No. 
88  Geraint Shaw   17  10 
19  Jackson Krasny   17  6 
11  Brandon Blunk   11  6 
80  Ethan Lyles   12  5 
42  Ben Byrne   15  5 
3   Drew Flagg   17  4 
50  Cole Nelson   9  3 
36  Matthew Gick   10  2 
24  Thomas Pritchard   16  2 
77  Jake Griffin   13  2 

##  PENALTY MINUTES  GP  Min. 
88  Geraint Shaw   17  7.5 
11  Brandon Blunk   11  5.0 
42  Ben Byrne   15  4.5 
80  Ethan Lyles   12  4.5 
3   Drew Flagg   17  3.5 
19  Jackson Krasny   17  3.5 
16  Logan Patrick   17  2.5 
26  Stone Foster   17  2.0 
50  Cole Nelson   9  2.0 
20  Dom Trager   17  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 3-14 • Conf: 2-3 • Home: 2-6 • Away: 1-8 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
3  Drew Flagg           17-13  28  10  38 101  .277  72  .713  27   4  1 16    5-5   13   8  21  47  .277  36  .766   4   1  0  6
88 Geraint Shaw         17-15  27  11  38  69  .391  50  .725  17   7  1 26    5-5   11   4  15  27  .407  20  .741   4   3  1 10
5  Ty Tom               17-17  23  14  37  85  .271  52  .612  33  13  0 21    5-5    7   7  14  26  .269  17  .654  12   3  0 10
60 Tyler Douglass       17-0   25   8  33  71  .352  40  .563  22   3  0 27    5-0    6   0   6  29  .207  12  .414   4   0  0 10
24 Thomas Pritchard     16-2   22   7  29  96  .229  59  .615  14   6  0 23    5-0    7   3  10  28  .250  16  .571   3   1  0  8
2  Dylan Wilson         17-0    9  11  20  31  .290  21  .677   9   1  0  3    5-0    3   5   8  17  .176  11  .647   5   1  0  1
7  Willy Bateman        14-3    9   6  15  27  .333  18  .667   5   1  0 19    3-0    1   1   2   5  .200   3  .600   2   0  0  5
19 Jackson Krasny       17-3   11   1  12  42  .262  26  .619  20   1  1  8    5-0    4   1   5  14  .286   8  .571   5   0  1  4
12 Colten Reynolds      16-0    4   5   9  28  .143  17  .607   9   3  0 12    5-0    2   1   3  13  .154   9  .692   2   0  0  5
30 Joe Beville          17-1    4   1   5  17  .235   9  .529   7   3  0  6    5-1    2   1   3   6  .333   3  .500   1   0  0  3
33 Parker Collins       13-0    3   2   5  18  .167   9  .500   6   7  0 17    4-0    2   1   3  11  .182   5  .455   3   2  0  3
13 Aaron Habisch        14-0    2   1   3  17  .118  11  .647   5   1  0 12    4-0    1   0   1   4  .250   2  .500   1   1  0  5
6  Braeden Forrest      12-0    2   1   3  15  .133  10  .667   7   0  0  4    4-0    1   0   1   7  .143   5  .714   1   0  0  1
77 Jake Griffin         13-13   1   1   2   7  .143   3  .429  11   1  0 77    4-4    0   1   1   4  .000   1  .250   3   0  0 30
4  Tanner Sims          12-0    1   0   1  18  .056  10  .556   3   0  0  5    5-0    0   0   0  10  .000   6  .600   0   0  0  2
44 Devin Carter          9-0    1   0   1   4  .250   4 1.000   2   0  0  4    3-0    1   0   1   3  .333   3 1.000   1   0  0  0
38 Justin LaBanz         3-0    1   0   1   2  .500   2 1.000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
26 Stone Foster         17-14   1   0   1   2  .500   2 1.000   4   7  0 24    5-5    1   0   1   2  .500   2 1.000   1   1  0  4
48 Robert Ernst          6-0    1   0   1   1 1.000   1 1.000   2   0  0  1    1-0    1   0   1   1 1.000   1 1.000   0   0  0  0
17 Paxton Crowell       17-17   1   0   1   1 1.000   1 1.000   7  10  0 22    5-5    0   0   0   0  .000   0  .000   2   4  0  7
32 Luke Kane             9-0    0   1   1   5  .000   3  .600   3   2  0  7    3-0    0   0   0   1  .000   1 1.000   0   1  0  2
99 Wyatt Huggins         3-1    0   1   1   1  .000   1 1.000   1   0  0  5     -
85 Jack Newell          11-10   0   1   1   0  .000   0  .000   5   6  0  8    3-3    0   0   0   0  .000   0  .000   2   0  0  0
23 Noah Kole            12-0    0   1   1   0  .000   0  .000   2   1  0  9    2-0    0   0   0   0  .000   0  .000   0   0  0  3
15 Chris Neira           7-0    0   1   1   0  .000   0  .000   1   3  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Logan Patrick        17-17   0   0   0   6  .000   4  .667   6  17  0 26    5-5    0   0   0   3  .000   2  .667   3   5  0  9
42 Ben Byrne            15-0    0   0   0   4  .000   3  .750   5   5  0 11    4-0    0   0   0   2  .000   2 1.000   1   0  0  1
27 Matt Mitrega         15-4    0   0   0   2  .000   0  .000   6   1  0 42    5-1    0   0   0   1  .000   0  .000   0   0  0  7
20 Dom Trager           17-16   0   0   0   2  .000   2 1.000   6  14  0 28    5-5    0   0   0   1  .000   1 1.000   3   6  0 11
11 Brandon Blunk        11-0    0   0   0   2  .000   0  .000   5   4  0 16    3-0    0   0   0   1  .000   0  .000   0   0  0  3
80 Ethan Lyles          12-0    0   0   0   1  .000   0  .000   4   3  0  9    4-0    0   0   0   0  .000   0  .000   1   1  0  2
66 Jack Guerrisi         4-0    0   0   0   1  .000   1 1.000   1   0  0  0    1-0    0   0   0   1  .000   1 1.000   0   0  0  0
61 Christian House       9-0    0   0   0   1  .000   0  .000   4   0  0 22    4-0    0   0   0   0  .000   0  .000   2   0  0  7
50 Cole Nelson           9-0    0   0   0   1  .000   1 1.000   2   1  0  5    4-0    0   0   0   1  .000   1 1.000   1   0  0  1
14 Will Horn             5-0    0   0   0   1  .000   0  .000   0   1  0  0    1-0    0   0   0   0  .000   0  .000   0   1  0  0
9  Tim Russell          13-6    0   0   0   1  .000   1 1.000  12   1  0 21    3-2    0   0   0   1  .000   1 1.000   4   0  0  5
1  Mitchell Evans        5-0    0   0   0   1  .000   1 1.000   3   0  0  5    1-0    0   0   0   0  .000   0  .000   0   0  0  0
81 Elijah Kaasa          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
49 Evan Reilly           3-0    0   0   0   0  .000   0  .000   0   0  0  5    1-0    0   0   0   0  .000   0  .000   0   0  0  4
41 Killian James         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
36 Matthew Gick         10-4    0   0   0   0  .000   0  .000   3   3  0  3    4-2    0   0   0   0  .000   0  .000   1   2  0  1
34 Davis Campbell        1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
31 A. Campbell-Westbroo  4-4    0   0   0   0  .000   0  .000   2   1  0  3     -
22 Jason Kunath          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
18 Pierce Jamieson       6-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
10 Nate Lehr            15-11   0   0   0   0  .000   0  .000  10   3  0 38    5-3    0   0   0   0  .000   0  .000   3   0  0 13
0  Jake Hilliard         8-0    0   0   0   0  .000   0  .000   2   4  0  5    1-0    0   0   0   0  .000   0  .000   0   2  0  0
   Total............... 17    176  84 260 681  .258 434  .637 325 140  3 601   5     63  33  96 266  .237 169  .635  85  35  2 183
   Opponents........... 17    264 145 409 758  .348 481  .635 305 152 14 613   5     63  32  95 193  .326 126  .653  97  35  3 153

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
10 Nate Lehr            15-11  510:58 114 13.39 108  .486  2  7  0  362        5-3   170:35  36 12.66  37  .507  1  1  0  112
49 Evan Reilly           2-0    19:14   5 15.60   4  .444  0  0  0   11        1-0    10:23   1  5.78   3  .750  0  0  0    6
1  Mitchell Evans        5-0    45:41  12 15.76  13  .520  0  0  0   35        1-0     5:22   0  0.00   1 1.000  0  0  0    1
9  Tim Russell          13-6   444:52 133 17.94  92  .409  1  7  0  350        3-2   113:32  26 13.74  22  .458  1  2  0   74
   Total............... 17    1020:45 264 15.52 217  .451  3 14  0  758        5     299:52  63 12.61  63  .500  2  3  0  193
   Opponents........... 17    1020:45 176 10.35 258  .594 14  3  0  681        5     299:52  63 12.61 106  .627  3  2  0  266



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  37  47  49  43  0  176 
Opponents  54  76  66  67  1  264 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  170  174  156  180  1  681 
Opponents  187  202  184  183  2  758 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Flagler  57  49  63  48  0  217 
Opponents  69  61  52  75  1  258 

ATTENDANCE SUMMARY  FLG  OPP 
   Total  2132  2394 
   Dates/Avg Per Date  8/266  9/266 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Flagler  15  14  20  14  63 
Opponents  16  19  9  19  63 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Flagler  69  65  55  77  266 
Opponents  43  55  44  51  193 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Flagler  14  15  17  17  63 
Opponents  25  26  18  37  106 

ATTENDANCE SUMMARY  FLG  OPP 
   Total  369  486 
   Dates/Avg Per Date  2/184  3/162 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-14        2-6        1-8        0-0    
CONFERENCE     2-3        1-1        1-2        0-0    
NON-CONFERENCE     1-11        1-5        0-6        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 04     at Embry-Riddle (FL)        L    8-14   741
  Feb 13     at Palm Beach Atl.          LOT  8-9    103
  Feb 19     at Florida Tech             L    6-17   224
  Feb 26        FLORIDA SOUTHERN         L    4-22   536
  Mar 01        DAVENPORT                L   11-12   383
  Mar 05        #14 ROLLINS              L    7-21   391
  Mar 12     at Saint Leo                L   13-22   317
  Mar 16        LYNN                     L   12-20   213
  Mar 22     at #1 Tampa                 L    6-17     -
  Mar 25        #20 COLORADO MESA        L    9-25   147
 *Apr 02        YOUNG HARRIS           W     22-7    184
 *Apr 09     at Shorter                W     17-7     52
 *Apr 16     at Lander                   L   10-17   215
 *Apr 23        ALABAMA HUNTSVILLE       L    6-14   185
 *Apr 30     at Montevallo               L    8-18   219
 #May 03        YOUNG HARRIS           W     20-10    93
 #May 06     at Alabama Huntsville       L    9-12   523
* = PBC game
# = PBC Tournament

TEAM STATISTICS  FLG  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  176-681  264-758 
   Goals scored per game  10.35  15.53 
   Shot pct.  .258  .348 
   Shots on goal-Attempts  434-681  481-758 
   SOG pct.  .637  .635 
   Shots/Game  40.1  44.6 
   Assists  84  145 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  24-68  21-57 
   Conversion Percent  .353  .368 
GOAL BREAKDOWN     
   Total Goals  176  264 
   Man-up  24  21 
   Man-down  3  1 
   Unassisted  92  119 
   Overtime  0  1 
   Goals scored average  10.35  15.52 
GROUND BALLS  601  613 
TURNOVERS  325  305 
CAUSED TURNOVERS  140  152 
FACEOFFS (W-L)  238-491  253-491 
   Faceoff W-L Pct.  .485  .515 
CLEARS  358-422  411-467 
   Clear Pct.  .848  .880 
PENALTIES     
   Number  63  78 
   Minutes  49:00  58:30 
SHOT CLOCK VIOLATIONS  13  5 
ATTENDANCE     
   Total  2132  2394 
   Dates/Avg Per Date  8/266  9/266 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
3   Drew Flagg   17  28  10  38  101  8  0  16  0-0 
88  Geraint Shaw   17  27  11  38  69  4  0  26  1-2 
5   Ty Tom   17  23  14  37  85  3  1  21  0-0 
60  Tyler Douglass   17  25  8  33  71  4  0  27  0-0 
24  Thomas Pritchard   16  22  7  29  96  2  0  23  0-0 
2   Dylan Wilson   17  9  11  20  31  2  0  3  1-1 
7   Willy Bateman   14  9  6  15  27  0  0  19  0-0 
19  Jackson Krasny   17  11  1  12  42  0  1  8  0-0 
12  Colten Reynolds   16  4  5  9  28  0  0  12  0-0 
30  Joe Beville   17  4  1  5  17  0  0  6  0-0 
33  Parker Collins   13  3  2  5  18  0  1  17  0-0 
13  Aaron Habisch   14  2  1  3  17  0  0  12  0-0 
6   Braeden Forrest   12  2  1  3  15  1  0  4  0-0 
77  Jake Griffin   13  1  1  2  7  0  0  77  115-236 
4   Tanner Sims   12  1  0  1  18  0  0  5  0-0 
44  Devin Carter   9  1  0  1  4  0  0  4  0-0 
38  Justin LaBanz   3  1  0  1  2  0  0  1  0-0 
26  Stone Foster   17  1  0  1  2  0  0  24  0-0 
48  Robert Ernst   6  1  0  1  1  0  0  1  0-0 
17  Paxton Crowell   17  1  0  1  1  0  0  22  1-1 
32  Luke Kane   9  0  1  1  5  0  0  7  0-0 
99  Wyatt Huggins   3  0  1  1  1  0  0  5  0-0 
85  Jack Newell   11  0  1  1  0  0  0  8  0-0 
23  Noah Kole   12  0  1  1  0  0  0  9  0-1 
15  Chris Neira   7  0  1  1  0  0  0  3  0-0 
16  Logan Patrick   17  0  0  0  6  0  0  26  0-0 
42  Ben Byrne   15  0  0  0  4  0  0  11  1-1 
27  Matt Mitrega   15  0  0  0  2  0  0  42  74-157 
20  Dom Trager   17  0  0  0  2  0  0  28  0-0 
11  Brandon Blunk   11  0  0  0  2  0  0  16  0-0 
80  Ethan Lyles   12  0  0  0  1  0  0  9  0-0 
66  Jack Guerrisi   4  0  0  0  1  0  0  0  1-2 
61  Christian House   9  0  0  0  1  0  0  22  44-88 
