Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 741 | Tim Russell (0-1) | Daytona Beach, Fla. | |||
Feb 13, 2022 | at Palm Beach Atl. | 8-9 | L | OT | 0- 2- 0 | 0- 0- 0 | 103 | Nate Lehr (0-1) | West Palm Beach, Fla | ||
Feb 19, 2022 | at Florida Tech | 6-17 | L | 0- 3- 0 | 0- 0- 0 | 224 | Nate Lehr (0-2) | Melbourne, Fla. | |||
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | L | 0- 4- 0 | 0- 0- 0 | 536 | Tim Russell (0-2) | St. Augustine, Fla. | |||
Mar 01, 2022 | DAVENPORT | 11-12 | L | 0- 5- 0 | 0- 0- 0 | 383 | Tim Russell (0-3) | St. Augustine, Fla. | |||
Mar 05, 2022 | #14 ROLLINS | 7-21 | L | 0- 6- 0 | 0- 0- 0 | 391 | Nate Lehr | St. Augustine, Fla. | |||
Mar 12, 2022 | at Saint Leo | 13-22 | L | 0- 7- 0 | 0- 0- 0 | 317 | Tim Russell (0-4) | St. Leo, Fla. | |||
Mar 16, 2022 | LYNN | 12-20 | L | 0- 8- 0 | 0- 0- 0 | 213 | Nate Lehr (0-4) | St. Augustine, Fla. | |||
Mar 22, 2022 | at #1 Tampa | 6-17 | L | 0- 9- 0 | 0- 0- 0 | Tim Russell (0-5) | Tampa, Fla. | ||||
Mar 25, 2022 | #20 COLORADO MESA | 9-25 | L | 0-10- 0 | 0- 0- 0 | 147 | Nate Lehr (0-5) | St. Augustine, Fla. | |||
* | Apr 02, 2022 | YOUNG HARRIS | W | 22-7 | 1-10- 0 | 1- 0- 0 | 184 | Tim Russell (1-5) | St. Augustine, Fla. | ||
* | Apr 09, 2022 | at Shorter | W | 17-7 | 2-10- 0 | 2- 0- 0 | 52 | Nate Lehr | Rome, Ga. | ||
* | Apr 16, 2022 | at Lander | 10-17 | L | 2-11- 0 | 2- 1- 0 | 215 | Tim Russell | Greenwood, S.C. | ||
* | Apr 23, 2022 | ALABAMA HUNTSVILLE | 6-14 | L | 2-12- 0 | 2- 2- 0 | 185 | Nate Lehr | St. Augustine, Fla. | ||
* | Apr 30, 2022 | at Montevallo | 8-18 | L | 2-13- 0 | 2- 3- 0 | 219 | Tim Russell | Montevallo, Ala. | ||
# | May 03, 2022 | YOUNG HARRIS | W | 20-10 | 3-13- 0 | 2- 3- 0 | 93 | Nate Lehr | St. Augustine, Fla. | ||
# | May 06, 2022 | at Alabama Huntsville | 9-12 | L | 3-14- 0 | 2- 3- 0 | 523 | Nate Lehr | Huntsville, Ala. |
* = PBC game |
# = PBC Tournament |
Team Record | W-L-T |
Overall | 3-14 |
Conference | 2-3 |
Home | 2-6 |
Away | 1-8 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 17 | 4526 | 266 |
Home | 8 | 2132 | 266 |
Away | 9 | 2394 | 266 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | 8 | 2 | 10 | 37 | .216 | 20 | .541 | 0 | 0 | 32 | 18 | 5 | 15-26 | 1-0.5 |
Feb 13, 2022 | at Palm Beach Atl. | 8-9 | 8 | 2 | 10 | 40 | .200 | 21 | .525 | 2 | 0 | 45 | 28 | 11 | 12-20 | 7-3.5 |
Feb 19, 2022 | at Florida Tech | 6-17 | 6 | 3 | 9 | 28 | .214 | 17 | .607 | 1 | 0 | 33 | 26 | 16 | 13-26 | 1-0.5 |
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | 4 | 3 | 7 | 24 | .167 | 17 | .708 | 0 | 0 | 33 | 24 | 8 | 8-29 | 4-2.0 |
Mar 01, 2022 | DAVENPORT | 11-12 | 11 | 4 | 15 | 39 | .282 | 24 | .615 | 1 | 0 | 40 | 21 | 9 | 16-26 | 5-5.0 |
Mar 05, 2022 | ROLLINS | 7-21 | 7 | 2 | 9 | 26 | .269 | 14 | .538 | 0 | 0 | 27 | 15 | 4 | 13-31 | 4-4.0 |
Mar 12, 2022 | at Saint Leo | 13-22 | 13 | 5 | 18 | 40 | .325 | 28 | .700 | 2 | 0 | 37 | 12 | 7 | 16-38 | 5-3.5 |
Mar 16, 2022 | LYNN | 12-20 | 12 | 8 | 20 | 33 | .364 | 22 | .667 | 3 | 0 | 27 | 16 | 8 | 17-35 | 6-5.0 |
Mar 22, 2022 | at Tampa | 6-17 | 6 | 2 | 8 | 24 | .250 | 16 | .667 | 1 | 0 | 25 | 21 | 4 | 8-27 | 1-1.0 |
Mar 25, 2022 | COLORADO MESA | 9-25 | 9 | 8 | 17 | 36 | .250 | 27 | .750 | 2 | 0 | 30 | 17 | 13 | 10-36 | 2-2.0 |
Apr 02, 2022 | YOUNG HARRIS | 22-7 | 22 | 11 | 33 | 57 | .386 | 36 | .632 | 1 | 0 | 49 | 24 | 12 | 23-32 | 2-1.5 |
Apr 09, 2022 | at Shorter | 17-7 | 17 | 11 | 28 | 63 | .270 | 47 | .746 | 2 | 2 | 43 | 12 | 11 | 16-26 | 7-7.0 |
Apr 16, 2022 | at Lander | 10-17 | 10 | 5 | 15 | 48 | .208 | 26 | .542 | 1 | 0 | 44 | 20 | 5 | 16-28 | 4-2.0 |
Apr 23, 2022 | ALABAMA HUNTSVILLE | 6-14 | 6 | 2 | 8 | 38 | .158 | 23 | .605 | 2 | 0 | 30 | 17 | 7 | 8-24 | 4-3.0 |
Apr 30, 2022 | at Montevallo | 8-18 | 8 | 4 | 12 | 60 | .133 | 37 | .617 | 2 | 0 | 17 | 12 | 0 | 10-29 | 4-2.5 |
May 03, 2022 | YOUNG HARRIS | 20-10 | 20 | 8 | 28 | 60 | .333 | 40 | .667 | 3 | 1 | 62 | 21 | 13 | 29-34 | 3-3.0 |
May 06, 2022 | at Alabama Huntsville | 9-12 | 9 | 4 | 13 | 28 | .321 | 19 | .679 | 1 | 0 | 27 | 21 | 7 | 8-24 | 3-3.0 |
Flagler | 176-264 | 176 | 84 | 260 | 681 | .258 | 434 | .637 | 24 | 3 | 601 | 325 | 140 | 238-491 | 63-49.0 | |
Opponent | 264 | 145 | 409 | 758 | .348 | 481 | .635 | 21 | 1 | 613 | 305 | 152 | 253-491 | 78-58.5 |
TEAM PER-GAME |
Games played: 17 Shots per game: 40.06 Goals per game: 10.35 Assists per game: 4.94 Points per game: 15.29 Faceoff W-L pct: 0.485 Clear pct.: 0.848 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | 59:52 | 14 | 14.03 | 11 | .440 | 0 | 1 | 0 | 37 |
Feb 13, 2022 | at Palm Beach Atl. | 8-9 | 62:13 | 9 | 11.30 | 15 | .625 | 0 | 1 | 0 | 44 |
Feb 19, 2022 | at Florida Tech | 6-17 | 60:00 | 17 | 13.18 | 11 | .393 | 0 | 1 | 0 | 42 |
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | 58:57 | 22 | 15.43 | 14 | .389 | 0 | 1 | 0 | 64 |
Mar 01, 2022 | DAVENPORT | 11-12 | 59:57 | 12 | 14.75 | 11 | .478 | 0 | 1 | 0 | 29 |
Mar 05, 2022 | ROLLINS | 7-21 | 59:54 | 21 | 15.79 | 13 | .382 | 0 | 1 | 0 | 55 |
Mar 12, 2022 | at Saint Leo | 13-22 | 60:00 | 22 | 16.68 | 14 | .389 | 0 | 1 | 0 | 65 |
Mar 16, 2022 | LYNN | 12-20 | 60:00 | 20 | 17.09 | 14 | .412 | 0 | 1 | 0 | 49 |
Mar 22, 2022 | at Tampa | 6-17 | 60:00 | 17 | 17.08 | 14 | .452 | 0 | 1 | 0 | 59 |
Mar 25, 2022 | COLORADO MESA | 9-25 | 60:00 | 25 | 17.87 | 15 | .375 | 0 | 1 | 0 | 57 |
Apr 02, 2022 | YOUNG HARRIS | 22-7 | 60:00 | 7 | 16.89 | 9 | .562 | 1 | 0 | 0 | 25 |
Apr 09, 2022 | at Shorter | 17-7 | 60:00 | 7 | 16.06 | 9 | .562 | 1 | 0 | 0 | 26 |
Apr 16, 2022 | at Lander | 10-17 | 60:00 | 17 | 16.14 | 14 | .452 | 0 | 1 | 0 | 43 |
Apr 23, 2022 | ALABAMA HUNTSVILLE | 6-14 | 60:00 | 14 | 15.98 | 20 | .588 | 0 | 1 | 0 | 52 |
Apr 30, 2022 | at Montevallo | 8-18 | 59:52 | 18 | 16.12 | 11 | .379 | 0 | 1 | 0 | 47 |
May 03, 2022 | YOUNG HARRIS | 20-10 | 60:00 | 10 | 15.74 | 8 | .444 | 1 | 0 | 0 | 20 |
May 06, 2022 | at Alabama Huntsville | 9-12 | 60:00 | 12 | 15.52 | 14 | .538 | 0 | 1 | 0 | 44 |
Totals | 176-264 | 1020:45 | 264 | 15.52 | 217 | .451 | 3 | 14 | 0 | 758 | |
Opponent | 1020:45 | 176 | 15.52 | 258 | .594 | 14 | 3 | 0 | 681 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | 14 | 8 | 22 | 37 | .378 | 25 | .676 | 0 | 0 | 20 | 13 | 8 | 11-26 | 5-2.5 |
Feb 13, 2022 | at Palm Beach Atl. | 8-9 | 9 | 4 | 13 | 44 | .205 | 24 | .545 | 2 | 0 | 39 | 19 | 23 | 8-20 | 6-3.0 |
Feb 19, 2022 | at Florida Tech | 6-17 | 17 | 14 | 31 | 42 | .405 | 28 | .667 | 0 | 0 | 55 | 24 | 19 | 13-26 | 7-5.5 |
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | 22 | 14 | 36 | 64 | .344 | 36 | .562 | 0 | 0 | 41 | 16 | 12 | 21-29 | 10-6.5 |
Mar 01, 2022 | DAVENPORT | 11-12 | 12 | 7 | 19 | 29 | .414 | 23 | .793 | 3 | 0 | 31 | 23 | 8 | 10-26 | 6-5.0 |
Mar 05, 2022 | ROLLINS | 7-21 | 21 | 12 | 33 | 55 | .382 | 34 | .618 | 2 | 0 | 42 | 12 | 8 | 18-31 | 3-3.0 |
Mar 12, 2022 | at Saint Leo | 13-22 | 22 | 13 | 35 | 65 | .338 | 36 | .554 | 2 | 0 | 46 | 14 | 5 | 22-38 | 3-2.5 |
Mar 16, 2022 | LYNN | 12-20 | 20 | 14 | 34 | 49 | .408 | 34 | .694 | 3 | 0 | 35 | 12 | 8 | 18-35 | 4-4.0 |
Mar 22, 2022 | at Tampa | 6-17 | 17 | 6 | 23 | 59 | .288 | 31 | .525 | 1 | 0 | 30 | 9 | 6 | 19-27 | 1-0.5 |
Mar 25, 2022 | COLORADO MESA | 9-25 | 25 | 13 | 38 | 57 | .439 | 40 | .702 | 3 | 0 | 51 | 20 | 8 | 26-36 | 4-3.0 |
Apr 02, 2022 | YOUNG HARRIS | 22-7 | 7 | 1 | 8 | 25 | .280 | 16 | .640 | 0 | 1 | 27 | 25 | 15 | 9-32 | 2-2.0 |
Apr 09, 2022 | at Shorter | 17-7 | 7 | 4 | 11 | 26 | .269 | 16 | .615 | 1 | 0 | 20 | 23 | 4 | 10-26 | 10-9.0 |
Apr 16, 2022 | at Lander | 10-17 | 17 | 12 | 29 | 43 | .395 | 31 | .721 | 1 | 0 | 46 | 16 | 6 | 12-28 | 3-1.5 |
Apr 23, 2022 | ALABAMA HUNTSVILLE | 6-14 | 14 | 3 | 17 | 52 | .269 | 34 | .654 | 1 | 0 | 35 | 19 | 6 | 16-24 | 3-2.5 |
Apr 30, 2022 | at Montevallo | 8-18 | 18 | 12 | 30 | 47 | .383 | 29 | .617 | 1 | 0 | 25 | 14 | 4 | 19-29 | 3-2.5 |
May 03, 2022 | YOUNG HARRIS | 20-10 | 10 | 2 | 12 | 20 | .500 | 18 | .900 | 0 | 0 | 31 | 24 | 7 | 5-34 | 5-3.5 |
May 06, 2022 | at Alabama Huntsville | 9-12 | 12 | 6 | 18 | 44 | .273 | 26 | .591 | 1 | 0 | 39 | 22 | 5 | 16-24 | 3-2.0 |
Opponent | 264-176 | 264 | 145 | 409 | 758 | .348 | 481 | .635 | 21 | 1 | 613 | 305 | 152 | 253-491 | 78-58.5 | |
Flagler | 176 | 84 | 260 | 681 | .258 | 434 | .637 | 24 | 3 | 601 | 325 | 140 | 238-491 | 63-49.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 44.59 Goals per game: 15.53 Assists per game: 8.53 Points per game: 24.06 Faceoff W-L pct: 0.515 Clear pct.: 0.848 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | 59:52 | 8 | 8.02 | 12 | .600 | 1 | 0 | 0 | 37 |
Feb 13, 2022 | at Palm Beach Atl. | 8-9 | 62:13 | 8 | 7.86 | 13 | .619 | 1 | 0 | 0 | 40 |
Feb 19, 2022 | at Florida Tech | 6-17 | 60:00 | 6 | 7.25 | 11 | .647 | 1 | 0 | 0 | 28 |
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | 58:57 | 4 | 6.47 | 13 | .765 | 1 | 0 | 0 | 24 |
Mar 01, 2022 | DAVENPORT | 11-12 | 59:57 | 11 | 7.38 | 13 | .542 | 1 | 0 | 0 | 39 |
Mar 05, 2022 | ROLLINS | 7-21 | 59:54 | 7 | 7.32 | 7 | .500 | 1 | 0 | 0 | 26 |
Mar 12, 2022 | at Saint Leo | 13-22 | 60:00 | 13 | 8.13 | 15 | .536 | 1 | 0 | 0 | 40 |
Mar 16, 2022 | LYNN | 12-20 | 60:00 | 12 | 8.61 | 10 | .455 | 1 | 0 | 0 | 33 |
Mar 22, 2022 | at Tampa | 6-17 | 60:00 | 6 | 8.32 | 10 | .625 | 1 | 0 | 0 | 24 |
Mar 25, 2022 | COLORADO MESA | 9-25 | 60:00 | 9 | 8.39 | 18 | .667 | 1 | 0 | 0 | 36 |
Apr 02, 2022 | YOUNG HARRIS | 22-7 | 60:00 | 22 | 9.62 | 14 | .389 | 0 | 1 | 0 | 57 |
Apr 09, 2022 | at Shorter | 17-7 | 60:00 | 17 | 10.24 | 30 | .638 | 0 | 1 | 0 | 63 |
Apr 16, 2022 | at Lander | 10-17 | 60:00 | 10 | 10.22 | 16 | .615 | 1 | 0 | 0 | 48 |
Apr 23, 2022 | ALABAMA HUNTSVILLE | 6-14 | 60:00 | 6 | 9.92 | 17 | .739 | 1 | 0 | 0 | 38 |
Apr 30, 2022 | at Montevallo | 8-18 | 59:52 | 8 | 9.79 | 29 | .784 | 1 | 0 | 0 | 60 |
May 03, 2022 | YOUNG HARRIS | 20-10 | 60:00 | 20 | 10.43 | 20 | .500 | 0 | 1 | 0 | 60 |
May 06, 2022 | at Alabama Huntsville | 9-12 | 60:00 | 9 | 10.35 | 10 | .526 | 1 | 0 | 0 | 28 |
Opponent | 264-176 | 1020:45 | 176 | 10.35 | 258 | .594 | 14 | 3 | 0 | 681 | |
Flagler | 1020:45 | 264 | 10.35 | 217 | .451 | 3 | 14 | 0 | 758 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 04, 2022 | at Embry-Riddle (FL) | 8-14 | 8/14 | 2/8 | 37/37 | 20/25 | 32/20 | 18/13 | 15/11 | 21-21/24-25 | 1-0.5/5-2.5 |
Feb 13, 2022 | at Palm Beach Atl. | 8-9 | 8/9 | 2/4 | 40/44 | 21/24 | 45/39 | 28/19 | 12/8 | 19-24/25-29 | 7-3.5/6-3.0 |
Feb 19, 2022 | at Florida Tech | 6-17 | 6/17 | 3/14 | 28/42 | 17/28 | 33/55 | 26/24 | 13/13 | 14-20/19-20 | 1-0.5/7-5.5 |
Feb 26, 2022 | FLORIDA SOUTHERN | 4-22 | 4/22 | 3/14 | 24/64 | 17/36 | 33/41 | 24/16 | 8/21 | 20-28/30-31 | 4-2.0/10-6.5 |
Mar 01, 2022 | DAVENPORT | 11-12 | 11/12 | 4/7 | 39/29 | 24/23 | 40/31 | 21/23 | 16/10 | 25-29/28-34 | 5-5.0/6-5.0 |
Mar 05, 2022 | ROLLINS | 7-21 | 7/21 | 2/12 | 26/55 | 14/34 | 27/42 | 15/12 | 13/18 | 17-20/23-24 | 4-4.0/3-3.0 |
Mar 12, 2022 | at Saint Leo | 13-22 | 13/22 | 5/13 | 40/65 | 28/36 | 37/46 | 12/14 | 16/22 | 21-24/20-22 | 5-3.5/3-2.5 |
Mar 16, 2022 | LYNN | 12-20 | 12/20 | 8/14 | 33/49 | 22/34 | 27/35 | 16/12 | 17/18 | 16-19/21-25 | 6-5.0/4-4.0 |
Mar 22, 2022 | at Tampa | 6-17 | 6/17 | 2/6 | 24/59 | 16/31 | 25/30 | 21/9 | 8/19 | 17-23/21-23 | 1-1.0/1-0.5 |
Mar 25, 2022 | COLORADO MESA | 9-25 | 9/25 | 8/13 | 36/57 | 27/40 | 30/51 | 17/20 | 10/26 | 28-33/29-31 | 2-2.0/4-3.0 |
Apr 02, 2022 | YOUNG HARRIS | 22-7 | 22/7 | 11/1 | 57/25 | 36/16 | 49/27 | 24/25 | 23/9 | 26-29/25-33 | 2-1.5/2-2.0 |
Apr 09, 2022 | at Shorter | 17-7 | 17/7 | 11/4 | 63/26 | 47/16 | 43/20 | 12/23 | 16/10 | 25-27/22-28 | 7-7.0/10-9.0 |
Apr 16, 2022 | at Lander | 10-17 | 10/17 | 5/12 | 48/43 | 26/31 | 44/46 | 20/16 | 16/12 | 17-21/23-27 | 4-2.0/3-1.5 |
Apr 23, 2022 | ALABAMA HUNTSVILLE | 6-14 | 6/14 | 2/3 | 38/52 | 23/34 | 30/35 | 17/19 | 8/16 | 26-27/27-30 | 4-3.0/3-2.5 |
Apr 30, 2022 | at Montevallo | 8-18 | 8/18 | 4/12 | 60/47 | 37/29 | 17/25 | 12/14 | 10/19 | 21-26/25-25 | 4-2.5/3-2.5 |
May 03, 2022 | YOUNG HARRIS | 20-10 | 20/10 | 8/2 | 60/20 | 40/18 | 62/31 | 21/24 | 29/5 | 19-23/24-31 | 3-3.0/5-3.5 |
May 06, 2022 | at Alabama Huntsville | 9-12 | 9/12 | 4/6 | 28/44 | 19/26 | 27/39 | 21/22 | 8/16 | 26-28/25-29 | 3-3.0/3-2.0 |
Totals | 176-264 | 176/264 | 84/145 | 681/758 | 434/481 | 601/613 | 325/305 | 238/253 | 358-422/411-467 | 63-49.0/78-58.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Flagler - TEAM GAME HIGHS |
POINTS | 33 | vs Young Harris (Apr 02) | ||
28 | vs Young Harris (May 03) | |||
28 | at Shorter (Apr 09) | |||
GOALS | 22 | vs Young Harris (Apr 02) | ||
20 | vs Young Harris (May 03) | |||
ASSISTS | 11 | at Shorter (Apr 09) | ||
11 | vs Young Harris (Apr 02) | |||
SHOTS | 63 | at Shorter (Apr 09) | ||
60 | vs Young Harris (May 03) | |||
60 | at Montevallo (Apr 30) | |||
SHOT PERCENT | .386 | 22-57 | vs Young Harris (Apr 02) | |
.364 | 12-33 | vs Lynn (Mar 16) | ||
SHOTS ON GOAL | 47 | at Shorter (Apr 09) | ||
40 | vs Young Harris (May 03) | |||
ON GOAL PERCENT | .750 | 27-36 | vs Colorado Mesa (Mar 25) | |
.746 | 47-63 | at Shorter (Apr 09) | ||
SAVES | 20 | vs Alabama Huntsville (Apr 23) | ||
15 | vs Colorado Mesa (Mar 25) | |||
15 | at Palm Beach Atl. (Feb 13) | |||
GROUND BALLS | 62 | vs Young Harris (May 03) | ||
49 | vs Young Harris (Apr 02) | |||
FACEOFF PERCENT | .853 | 29-34 | vs Young Harris (May 03) | |
.719 | 23-32 | vs Young Harris (Apr 02) | ||
TURNOVERS | 28 | at Palm Beach Atl. (Feb 13) | ||
26 | at Florida Tech (Feb 19) | |||
CAUSED TURNOVERS | 16 | at Florida Tech (Feb 19) | ||
13 | vs Young Harris (May 03) | |||
13 | vs Colorado Mesa (Mar 25) |
Opponent - GAME HIGHS |
POINTS | 38 | vs Colorado Mesa (Mar 25) | ||
36 | vs Florida Southern (Feb 26) | |||
GOALS | 25 | vs Colorado Mesa (Mar 25) | ||
22 | at Saint Leo (Mar 12) | |||
22 | vs Florida Southern (Feb 26) | |||
ASSISTS | 14 | vs Lynn (Mar 16) | ||
14 | vs Florida Southern (Feb 26) | |||
14 | at Florida Tech (Feb 19) | |||
SHOTS | 65 | at Saint Leo (Mar 12) | ||
64 | vs Florida Southern (Feb 26) | |||
SHOT PERCENT | .500 | 10-20 | vs Young Harris (May 03) | |
.439 | 25-57 | vs Colorado Mesa (Mar 25) | ||
SHOTS ON GOAL | 40 | vs Colorado Mesa (Mar 25) | ||
36 | at Saint Leo (Mar 12) | |||
36 | vs Florida Southern (Feb 26) | |||
ON GOAL PERCENT | .900 | 18-20 | vs Young Harris (May 03) | |
.793 | 23-29 | vs Davenport (Mar 01) | ||
SAVES | 30 | at Shorter (Apr 09) | ||
29 | at Montevallo (Apr 30) | |||
GROUND BALLS | 55 | at Florida Tech (Feb 19) | ||
51 | vs Colorado Mesa (Mar 25) | |||
FACEOFF PERCENT | .724 | 21-29 | vs Florida Southern (Feb 26) | |
.722 | 26-36 | vs Colorado Mesa (Mar 25) | ||
TURNOVERS | 25 | vs Young Harris (Apr 02) | ||
24 | vs Young Harris (May 03) | |||
24 | at Florida Tech (Feb 19) | |||
CAUSED TURNOVERS | 23 | at Palm Beach Atl. (Feb 13) | ||
19 | at Florida Tech (Feb 19) |
Flagler - GAME LOWS |
POINTS | 7 | vs Florida Southern (Feb 26) | ||
8 | at Tampa (Mar 22) | |||
8 | vs Alabama Huntsville (Apr 23) | |||
GOALS | 4 | vs Florida Southern (Feb 26) | ||
6 | at Florida Tech (Feb 19) | |||
6 | at Tampa (Mar 22) | |||
6 | vs Alabama Huntsville (Apr 23) | |||
ASSISTS | 2 | at Embry-Riddle (FL) (Feb 04) | ||
2 | at Palm Beach Atl. (Feb 13) | |||
2 | vs Rollins (Mar 05) | |||
2 | at Tampa (Mar 22) | |||
2 | vs Alabama Huntsville (Apr 23) | |||
SHOTS | 24 | vs Florida Southern (Feb 26) | ||
24 | at Tampa (Mar 22) | |||
SHOTS ON GOAL | 14 | vs Rollins (Mar 05) | ||
16 | at Tampa (Mar 22) | |||
SAVES | 8 | vs Young Harris (May 03) | ||
9 | vs Young Harris (Apr 02) | |||
9 | at Shorter (Apr 09) | |||
GROUND BALLS | 17 | at Montevallo (Apr 30) | ||
25 | at Tampa (Mar 22) | |||
TURNOVERS | 12 | at Saint Leo (Mar 12) | ||
12 | at Shorter (Apr 09) | |||
12 | at Montevallo (Apr 30) | |||
CAUSED TURNOVERS | 0 | at Montevallo (Apr 30) | ||
4 | vs Rollins (Mar 05) | |||
4 | at Tampa (Mar 22) |
Opponent - GAME LOWS |
POINTS | 8 | vs Young Harris (Apr 02) | ||
11 | at Shorter (Apr 09) | |||
GOALS | 7 | vs Young Harris (Apr 02) | ||
7 | at Shorter (Apr 09) | |||
ASSISTS | 1 | vs Young Harris (Apr 02) | ||
2 | vs Young Harris (May 03) | |||
SHOTS | 20 | vs Young Harris (May 03) | ||
25 | vs Young Harris (Apr 02) | |||
SHOTS ON GOAL | 16 | vs Young Harris (Apr 02) | ||
16 | at Shorter (Apr 09) | |||
SAVES | 7 | vs Rollins (Mar 05) | ||
10 | vs Lynn (Mar 16) | |||
10 | at Tampa (Mar 22) | |||
10 | at Alabama Huntsville (May 06) | |||
GROUND BALLS | 20 | at Embry-Riddle (FL) (Feb 04) | ||
20 | at Shorter (Apr 09) | |||
TURNOVERS | 9 | at Tampa (Mar 22) | ||
12 | vs Rollins (Mar 05) | |||
12 | vs Lynn (Mar 16) | |||
CAUSED TURNOVERS | 4 | at Shorter (Apr 09) | ||
4 | at Montevallo (Apr 30) |
Player High/Low Analysis |
Flagler - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Drew Flagg at Shorter (Apr 09) | |||
7 | Geraint Shaw at Shorter (Apr 09) | ||||
7 | Drew Flagg vs Young Harris (Apr 02) | ||||
GOALS.............. | 6 | Drew Flagg vs Young Harris (Apr 02) | |||
5 | Thomas Pritchard at Lander (Apr 16) | ||||
5 | Geraint Shaw at Shorter (Apr 09) | ||||
ASSISTS............ | 4 | Drew Flagg at Shorter (Apr 09) | |||
4 | Ty Tom vs Young Harris (Apr 02) | ||||
4 | Ty Tom vs Lynn (Mar 16) | ||||
SHOTS.............. | 14 | Drew Flagg at Shorter (Apr 09) | |||
13 | Thomas Pritchard at Lander (Apr 16) | ||||
SHOTS ON GOAL...... | 11 | Drew Flagg at Shorter (Apr 09) | |||
8 | Drew Flagg vs Young Harris (May 03) | ||||
8 | Drew Flagg at Montevallo (Apr 30) | ||||
SAVES.............. | 20 | Nate Lehr vs Alabama Huntsville (Apr 23) | |||
15 | Nate Lehr at Palm Beach Atl. (Feb 13) | ||||
GROUND BALLS....... | 11 | Jake Griffin at Lander (Apr 16) | |||
11 | Jake Griffin vs Young Harris (Apr 02) | ||||
CAUSED TURNOVER.... | 3 | Logan Patrick vs Young Harris (May 03) | |||
3 | Parker Collins vs Young Harris (May 03) | ||||
3 | Logan Patrick vs Alabama Huntsville (Apr 23) | ||||
3 | Dom Trager at Shorter (Apr 09) | ||||
3 | Brandon Blunk vs Colorado Mesa (Mar 25) | ||||
3 | Ben Byrne at Palm Beach Atl. (Feb 13) | ||||
FACEOFFS WON....... | 16 | Jake Griffin at Lander (Apr 16) | |||
15 | Jake Griffin at Embry-Riddle (FL) (Feb 04) |
Flagler - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Jeff Atlas vs Florida Southern (Feb 26) | |||
9 | Thomas Frank vs Florida Southern (Feb 26) | ||||
GOALS.............. | 7 | Thomas Frank vs Florida Southern (Feb 26) | |||
6 | Tyler Eames at Saint Leo (Mar 12) | ||||
6 | Jeff Atlas vs Florida Southern (Feb 26) | ||||
ASSISTS............ | 4 | Guy Bistrow at Saint Leo (Mar 12) | |||
4 | Jeff Atlas vs Florida Southern (Feb 26) | ||||
