Overall Team Statistics |
| Overall: 7-9 Conf: 2-2 Home: 2-5 Away: 5-3 Neut: 0-1 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 198-665 | 203-618 |
| Goals scored per game | 12.38 | 12.69 |
| Shot pct. | .298 | .328 |
| Shots on goal-Attempts | 400-665 | 393-618 |
| SOG pct. | .602 | .636 |
| Shots/Game | 41.6 | 38.6 |
| Assists | 106 | 98 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-64 | 18-78 |
| Conversion Percent | .266 | .231 |
| GOAL BREAKDOWN | ||
| Total Goals | 198 | 203 |
| Man-up | 17 | 18 |
| Man-down | 2 | 0 |
| Unassisted | 92 | 105 |
| Overtime | 1 | 2 |
| Goals scored average | 12.31 | 12.62 |
| GROUND BALLS | 510 | 471 |
| TURNOVERS | 279 | 254 |
| CAUSED TURNOVERS | 127 | 109 |
| FACEOFFS (W-L) | 244-455 | 211-455 |
| Faceoff W-L Pct. | .536 | .464 |
| CLEARS | 242-294 | 269-301 |
| Clear Pct. | .823 | .894 |
| PENALTIES | ||
| Number | 84 | 68 |
| Minutes | 61:00 | 52:30 |
| SHOT CLOCK VIOLATIONS | 10 | 8 |
| ATTENDANCE | ||
| Total | 1986 | 1332 |
| Dates/Avg Per Date | 7/284 | 8/166 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 2-2 Home: 2-5 Away: 5-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Trace McDonald | 16-15 | 37 | 40 | 77 | 123 | .301 | 74 | .602 | 3 | 2 | 0 | 26 | 35 | 6 | 0-0 | .000 | 5-3.5 |
| 60 | Tyler Douglass | 16-2 | 26 | 8 | 34 | 83 | .313 | 46 | .554 | 1 | 2 | 0 | 19 | 22 | 2 | 0-0 | .000 | 1-0.5 |
| 26 | Luke Burton | 16-10 | 25 | 8 | 33 | 68 | .368 | 48 | .706 | 0 | 3 | 0 | 10 | 15 | 3 | 0-0 | .000 | 1-0.5 |
| 55 | Logan Tobias | 16-0 | 21 | 2 | 23 | 96 | .219 | 49 | .510 | 0 | 1 | 0 | 12 | 10 | 0 | 0-0 | .000 | 1-0.5 |
| 88 | Geraint Shaw | 15-10 | 17 | 6 | 23 | 34 | .500 | 25 | .735 | 0 | 1 | 1 | 13 | 11 | 4 | 0-0 | .000 | 6-4.5 |
| 5 | Griffin Moore | 16-0 | 18 | 3 | 21 | 60 | .300 | 37 | .617 | 2 | 0 | 0 | 7 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 91 | Antanas Mikuzis | 15-8 | 12 | 9 | 21 | 27 | .444 | 18 | .667 | 0 | 4 | 0 | 14 | 6 | 2 | 0-0 | .000 | 3-2.0 |
| 12 | Colten Reynolds | 16-0 | 6 | 2 | 8 | 14 | .429 | 11 | .786 | 0 | 1 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 4 | Tanner Sims | 10-1 | 4 | 3 | 7 | 12 | .333 | 7 | .583 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 25 | Auggie D'Ambrosi | 11-0 | 1 | 5 | 6 | 12 | .083 | 7 | .583 | 0 | 0 | 0 | 9 | 5 | 1 | 0-0 | .000 | 2-1.5 |
| 15 | Garrett Moore | 16-0 | 3 | 2 | 5 | 30 | .100 | 18 | .600 | 0 | 0 | 0 | 6 | 7 | 2 | 0-0 | .000 | 3-3.0 |
| 29 | John Adams Dowdy | 13-0 | 3 | 2 | 5 | 10 | .300 | 7 | .700 | 1 | 0 | 0 | 36 | 3 | 1 | 66-123 | .537 | 5-3.0 |
| 3 | Drew Flagg | 6-0 | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Garrett McNulty | 3-0 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Parker Collins | 16-0 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 6 | 6 | 5 | 0-0 | .000 | 1-0.5 |
| 45 | Ryan Berkman | 6-1 | 2 | 1 | 3 | 10 | .200 | 5 | .500 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 4-2.5 |
| 18 | John Kersey | 16-15 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 26 | 2 | 14 | 0-0 | .000 | 1-1.0 |
| 27 | Matt Mitrega | 16-16 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 0 | 0 | 88 | 10 | 7 | 173-316 | .547 | 1-0.5 |
| 77 | CJ Barber | 7-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Ben Byrne | 15-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 6 | 2 | 5 | 1-1 | 1.000 | 4-3.0 |
| 84 | Mark Vanorski | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 48 | Ori Imirie | 11-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 0 | 5 | 0-0 | .000 | 3-2.5 |
| 35 | Jacob Hauser | 11-0 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 19 | Brandon Grusholt | 16-16 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 25 | 11 | 11 | 0-0 | .000 | 2-1.5 |
| 2 | Dylan Wilson | 8-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 36 | Matt Gick | 8-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 70 | Dylan Meade | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 28 | Brendan Watson | 16-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 21 | 7 | 6 | 0-0 | .000 | 4-3.0 |
| 8 | Blake Gonzalez | 15-15 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 39 | 11 | 19 | 0-0 | .000 | 11-8.0 |
| 13 | Liam Murray | 4-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Devin Carter | 6-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Andrew Carter | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Willy Bateman | 16-14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 32 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 39 | Aaron Habisch | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | A. Campbell-Westbroo | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 97 | Gordon Ogden III | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 3 | 0-0 | .000 | 1-1.0 |
| 85 | Jack Newell | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 80 | Ethan Lyles | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 11 | 0-0 | .000 | 7-5.0 |
| 52 | Cade Balogh | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Paxton Crowell | 14-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 4-3.0 |
| 16 | Logan Patrick | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 3-13 | .231 | 1-0.5 |
| 98 | Asher Minich | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 81 | Josh Stevens | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Walker Smith | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 4 | 0-0 | .000 | 3-2.5 |
| 40 | James Perch | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Max Hartsock | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Joey Green | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Luke Kane | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Brandon Carter | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 1-0.5 |
| 22 | Brendan Kim | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Dom Trager | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 1-1 | 1.000 | 0-0.0 |
| 10 | Nate Lehr | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 11 | 2 | 0-0 | .000 | 1-1.0 |
| 1 | Mitchell Evans | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 198 | 106 | 304 | 665 | .298 | 400 | .602 | 7 | 17 | 2 | 510 | 279 | 127 | 244-455 | .536 | 84-61.0 | |
| Opponents........... | 16 | 203 | 98 | 301 | 618 | .328 | 393 | .636 | 9 | 18 | 0 | 471 | 254 | 109 | 211-455 | .464 | 68-52.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Mitchell Evans | 1-0 | 29:09 | 4 | 8.23 | 9 | .692 | 0 | 0 | 0 | 24 |
| 10 | Nate Lehr | 16-16 | 859:48 | 180 | 12.56 | 161 | .472 | 7 | 8 | 0 | 536 |
| 81 | Josh Stevens | 2-0 | 76:13 | 19 | 14.96 | 20 | .513 | 0 | 1 | 0 | 58 |
| Total............... | 16 | 965:10 | 203 | 12.62 | 190 | .483 | 7 | 9 | 0 | 618 | |
| Opponents........... | 16 | 965:10 | 198 | 12.31 | 202 | .505 | 9 | 7 | 0 | 665 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-9 Conf: 2-2 Home: 2-5 Away: 5-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Trace McDonald 16-15 37 40 77 123 .301 74 .602 35 6 3 26 4-3 8 12 20 30 .267 18 .600 7 1 1 6
60 Tyler Douglass 16-2 26 8 34 83 .313 46 .554 22 2 1 19 4-0 8 1 9 21 .381 11 .524 3 1 0 4
26 Luke Burton 16-10 25 8 33 68 .368 48 .706 15 3 0 10 4-3 7 3 10 20 .350 15 .750 2 0 0 2
55 Logan Tobias 16-0 21 2 23 96 .219 49 .510 10 0 0 12 4-0 5 0 5 22 .227 10 .455 1 0 0 4
88 Geraint Shaw 15-10 17 6 23 34 .500 25 .735 11 4 0 13 4-4 9 4 13 16 .562 10 .625 5 2 0 5
5 Griffin Moore 16-0 18 3 21 60 .300 37 .617 8 2 2 7 4-0 4 0 4 9 .444 5 .556 0 0 0 0
91 Antanas Mikuzis 15-8 12 9 21 27 .444 18 .667 6 2 0 14 4-0 5 2 7 8 .625 6 .750 3 0 0 4
12 Colten Reynolds 16-0 6 2 8 14 .429 11 .786 8 0 0 7 4-0 3 1 4 5 .600 5 1.000 0 0 0 3
4 Tanner Sims 10-1 4 3 7 12 .333 7 .583 4 0 0 4 3-1 2 3 5 7 .286 4 .571 1 0 0 1
25 Auggie D'Ambrosi 11-0 1 5 6 12 .083 7 .583 5 1 0 9 4-0 1 3 4 5 .200 3 .600 1 1 0 5
15 Garrett Moore 16-0 3 2 5 30 .100 18 .600 7 2 0 6 4-0 0 1 1 6 .000 5 .833 2 0 0 2
29 John Adams Dowdy 13-0 3 2 5 10 .300 7 .700 3 1 1 36 3-0 2 2 4 4 .500 3 .750 0 0 1 13
3 Drew Flagg 6-0 2 3 5 2 1.000 2 1.000 1 0 0 1 1-0 2 3 5 2 1.000 2 1.000 1 0 0 1
50 Garrett McNulty 3-0 4 0 4 5 .800 4 .800 1 0 0 1 3-0 4 0 4 5 .800 4 .800 1 0 0 1
33 Parker Collins 16-0 3 1 4 7 .429 4 .571 6 5 0 6 4-0 2 1 3 2 1.000 2 1.000 2 3 0 3
45 Ryan Berkman 6-1 2 1 3 10 .200 5 .500 2 0 0 2 1-0 2 1 3 7 .286 4 .571 0 0 0 1
18 John Kersey 16-15 2 1 3 5 .400 3 .600 2 14 0 26 4-3 0 0 0 2 .000 0 .000 1 7 0 8
27 Matt Mitrega 16-16 2 0 2 11 .182 7 .636 10 7 0 88 4-4 1 0 1 4 .250 3 .750 4 2 0 30
77 CJ Barber 7-0 2 0 2 5 .400 2 .400 1 0 0 2 2-0 1 0 1 3 .333 1 .333 1 0 0 1
42 Ben Byrne 15-0 1 1 2 3 .333 3 1.000 2 5 0 6 4-0 1 1 2 3 .333 3 1.000 0 1 0 2
84 Mark Vanorski 4-0 1 1 2 1 1.000 1 1.000 1 1 0 7 2-0 0 1 1 0 .000 0 .000 1 1 0 4
48 Ori Imirie 11-0 1 1 2 1 1.000 1 1.000 0 5 0 11 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Jacob Hauser 11-0 0 2 2 7 .000 3 .429 3 1 0 2 1-0 0 1 1 1 .000 1 1.000 0 1 0 1
19 Brandon Grusholt 16-16 0 2 2 3 .000 1 .333 11 11 0 25 4-4 0 0 0 1 .000 0 .000 3 3 0 7
2 Dylan Wilson 8-0 1 0 1 6 .167 4 .667 0 0 0 2 -
36 Matt Gick 8-0 1 0 1 3 .333 1 .333 2 0 0 3 3-0 0 0 0 2 .000 0 .000 1 0 0 2
70 Dylan Meade 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 1 0 1 2 .500 2 1.000 0 0 0 0
28 Brendan Watson 16-0 1 0 1 2 .500 2 1.000 7 6 0 21 4-0 1 0 1 1 1.000 1 1.000 2 2 0 3
8 Blake Gonzalez 15-15 1 0 1 2 .500 1 .500 11 19 0 39 4-4 0 0 0 0 .000 0 .000 2 9 0 11
13 Liam Murray 4-0 0 1 1 3 .000 0 .000 1 0 0 1 1-0 0 0 0 3 .000 0 .000 1 0 0 0
44 Devin Carter 6-1 0 1 1 2 .000 0 .000 0 0 0 1 2-1 0 1 1 2 .000 0 .000 0 0 0 1
30 Andrew Carter 4-0 0 1 1 2 .000 1 .500 1 0 0 2 1-0 0 0 0 2 .000 1 .500 0 0 0 1
7 Willy Bateman 16-14 0 0 0 4 .000 1 .250 5 4 0 32 4-3 0 0 0 2 .000 1 .500 1 0 0 7
39 Aaron Habisch 6-0 0 0 0 2 .000 0 .000 1 0 0 1 1-0 0 0 0 1 .000 0 .000 0 0 0 0
31 A. Campbell-Westbroo 6-0 0 0 0 2 .000 1 .500 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
97 Gordon Ogden III 4-1 0 0 0 1 .000 0 .000 5 3 0 3 -
85 Jack Newell 3-0 0 0 0 1 .000 1 1.000 0 1 0 1 1-0 0 0 0 1 .000 1 1.000 0 1 0 1
80 Ethan Lyles 14-14 0 0 0 1 .000 0 .000 6 11 0 8 3-3 0 0 0 0 .000 0 .000 1 4 0 3
52 Cade Balogh 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Paxton Crowell 14-2 0 0 0 1 .000 1 1.000 6 1 0 7 4-1 0 0 0 1 .000 1 1.000 3 0 0 5
16 Logan Patrick 7-1 0 0 0 1 .000 1 1.000 1 0 0 2 2-1 0 0 0 1 .000 1 1.000 0 0 0 2
98 Asher Minich 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2-1 0 0 0 0 .000 0 .000 0 0 0 1
81 Josh Stevens 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Walker Smith 11-1 0 0 0 0 .000 0 .000 3 4 0 9 4-0 0 0 0 0 .000 0 .000 1 3 0 4
40 James Perch 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Max Hartsock 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Joey Green 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
32 Luke Kane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Brandon Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Brendan Kim 6-0 0 0 0 0 .000 0 .000 0 0 0 1 -
20 Dom Trager 4-0 0 0 0 0 .000 0 .000 0 1 0 3 -
10 Nate Lehr 16-16 0 0 0 0 .000 0 .000 11 2 0 21 4-4 0 0 0 0 .000 0 .000 3 0 0 4
1 Mitchell Evans 3-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
Total............... 16 198 106 304 665 .298 400 .602 279 127 7 510 4 69 41 110 201 .343 123 .612 71 45 2 156
Opponents........... 16 203 98 301 618 .328 393 .636 254 109 9 471 4 51 27 78 161 .317 104 .646 74 15 2 112
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Mitchell Evans 1-0 29:09 4 8.23 9 .692 0 0 0 24 1-0 29:09 4 8.23 9 .692 0 0 0 24
10 Nate Lehr 16-16 859:48 180 12.56 161 .472 7 8 0 536 4-4 184:00 40 13.04 40 .500 2 1 0 122
81 Josh Stevens 2-0 76:13 19 14.96 20 .513 0 1 0 58 1-0 31:13 7 13.45 4 .364 0 1 0 15
Total............... 16 965:10 203 12.62 190 .483 7 9 0 618 4 244:22 51 12.52 53 .510 2 2 0 161
Opponents........... 16 965:10 198 12.31 202 .505 9 7 0 665 4 244:22 69 16.94 54 .439 2 2 0 201
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9 | 2-5 | 5-3 | 0-1 |
| CONFERENCE | 2-2 | 1-1 | 1-1 | 0-0 |
| NON-CONFERENCE | 5-7 | 1-4 | 4-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||